|
|
| Photos by Larry Radloff and Tom Nettleton, d3photography.com |
Carter St. John and Rossy Moore lead the D3football.com 2023 All-Region 4 team. Moore was named the Region 4 Defensive Player of the Year for the second year in a row, while St. John was named the Region 4 Offensive Player of the Year.
Alma coach Jason Couch, who led his Scots to an 12-1 season and a quarterfinal appearance in the Division III football playoffs, is the Region 4 Coach of the Year for the second year in a row.
NCAA Division III realigned Division III football into six regions in 2021. Region 4 includes the Heartland Collegiate Athletic Conference, the Michigan Intercollegiate Athletic Association, the North Coast Athletic Conference and the Ohio Athletic Conference.
Moore, a junior defensive end/bandit from Lima, Ohio, recorded 23 tackles for loss and 11½ sacks in his 11 games for Mount Union. He was also credited with 73 total tackles, 32 of them solo, as well as two passes broken up and five quarterback hurries.
St. John, a sophomore quarterback for Alma, completed 71.2 percent of his passes on the season, going 200-for-281 with 38 touchdowns and only five interceptions, totaling 3,323 yards through the air in compiling a 211.6 QB rating. St. John also ran for 444 yards and eight touchdowns in his 13 games for the Scots this season.
The teams, selected in balloting by Region 4 sports information directors and D3football.com staff, were chosen from 169 nominations by full Division III member schools. A total of 79 players were chosen. Players nominated for All-Region are eligible to be considered for D3football.com All-America honors, which will be announced the evening of Dec. 15, in D3football.com’s pregame coverage for Stagg Bowl 50.
2023 D3football.com All-Region 4 Team
Offensive Player of the Year: Carter St. John, QB, Alma
Defensive Player of the Year: Rossy Moore, DE, Mount Union
Coach of the Year: Jason Couch, Alma
| First Team Offense | ||||
| Pos. | Player | School | Yr. | Hometown |
| QB | Carter St. John | Alma | So. | Zionsville, Ind. |
| RB | Garrett Cora | Franklin | Jr. | Lizton, Ind. |
| RB | DeAndre Paker | Mount Union | Sr. | Crystal River, Fla. |
| WR | Wayne Ruby Jr. | Mount Union | Sr. | Pembroke Pines, Fla. |
| WR | Devon Frenchko | Alma | Sr. | Saint Joseph, Mich. |
| TE | Penn Stoller | Wabash | Jr. | Cissna Park, Ill. |
| T | Ben Lilly | Mount Union | Sr. | Wadsworth, Ohio |
| G | Dylan Clem | Hope | Sr. | Stevensville, Mich. |
| C | Matt Wrather | John Carroll | Jr. | Powell, Ohio |
| G | Justin Pierson | Rose-Hulman | Sr. | Manor, Texas |
| T | Collin Kandra | Mount St. Joseph | Jr. | Cincinnati, Ohio |
| K | Lake Barrett | Wooster | Sr. | Columbia, S.C. |
| RET | Jailen Hobbs | Rose-Hulman | Sr. | Spring Lake, N.C. |
| First Team Defense | ||||
| DE | Rossy Moore | Mount Union | Jr. | Lima, Ohio |
| DT | Nick Fannon | Albion | Sr. | Grosse Point Farms, Mich. |
| DT | Chance Knight | Marietta | Sr. | Bridgeport, Ohio |
| DE | Jireh Ojata | Franklin | Sr. | Carmel, Ind. |
| LB | Mason McMillen | Mount Union | Sr. | Wadsworth, Ohio |
| LB | Odin Soffredine | Alma | Sr. | Traverse City, Mich. |
| LB | Harley Hopkins | Marietta | So. | Zanesville, Ohio |
| CB | Josh Jones | Mount Union | Sr. | Twinsburg, Ohio |
| S | Dalton Tjong | Ohio Northern | Jr. | Cumming, Ga. |
| S | Griffin Pendry | Heidelberg | Sr. | Perrysburg, Ohio |
| CB | Key Cunningham | Heidelberg | Sr. | W. Palm Beach, Fla. |
| P | Andrew Toler | Rose-Hulman | Sr. | Bidwell, Ohio |
| ST | Abrahm Evans | Alma | Fr. | Romeo, Mich. |
| Second Team Offense | ||||
| QB | Braxton Plunk | Mount Union | Sr. | Plant City, Fla. |
| RB | Montavious Yearby | Heidelberg | Sr. | Port St. Lucie, Fla. |
| RB | Trey Fabrocini | Denison | Sr. | Lancaster, Ohio |
| WR | Jailen Hobbs | Rose-Hulman | Sr. | Spring Lake, N.C. |
| WR | Lathan Jones | Wilmington | Sr. | Sidney, Ohio |
| TE | Gabe Quigley | DePauw | Sr. | Carmel, Ind. |
| T | Quinn Sholar | Wabash | So. | Indianapolis, Ind. |
| G | Jonathan Sasiela | Adrian | Sr. | Mildford, Mich. |
| C | Joe Mullin | Wabash | Sr. | Indianapolis, Ind. |
| G | Matthew Russo | John Carroll | Jr. | Depew, N.Y. |
| T | Kevin Stone | Denison | Sr. | Anderson, Ohio |
| K | Branden Steckel | Heidelberg | Sr. | Cardington, Ohio |
| RET | Zach Poff | Alma | Fr. | Saint John’s, Mich. |
| Second Team Defense | ||||
| DE | Jamon Gibson | Trine | Sr. | Toledo, Ohio |
| DT | Ethan Lowry | DePauw | Sr. | Indianapolis, Ind. |
| DT | Duke Hill | Mount Union | Sr. | Memphis, Tenn. |
| DE | Marquel Henry | Ohio Wesleyan | Sr. | Dayton, Ohio |
| LB | Brevon Gude | DePauw | Sr. | Avon, Ind. |
| LB | Thomas Coltrain | Defiance | Sr. | Leslie, Mich. |
| LB | Jeff Moore | Denison | Sr. | Richmond, Va. |
| CB | DeShawn Starks | Mount St. Joseph | Sr. | Lexington, Ky. |
| S | Drew Thornton | Ohio Wesleyan | Jr. | Powell, Ohio |
| S | Nick Flegler | Hope | So. | DeWitt, Mich. |
| CB | Drew Humm | Alma | Sr. | Alma, Mich. |
| P | Chris Bowman | Albion | Fr. | Waterford, Mich. |
| ST | Johnny Papesh | Mount Union | Sr. | Aurora, Ohio |
| Third Team Offense | ||||
| QB | Josh Taylor | Mount St. Joseph | Sr. | Mt. Orab, Ohio |
| QB | Liam Thompson | Wabash | Sr. | Indianapolis, Ind. |
| RB | Bryce Agnew | Marietta | Sr. | Cleveland, Ohio |
| RB | Grant Ripperda | Rose-Hulman | Sr. | Sherman, Ill. |
| WR | Brennan Fugh | John Carroll | Sr. | Pittsburgh, Pa. |
| WR | Kye Bristow | Albion | Sr. | East Lansing, Mich. |
| WR | Josh Aiello | Denison | Sr. | Mansfield, Ohio |
| TE | Lucas D’Orazio | John Carroll | Sr. | Cuyahoga Heights, Ohio |
| T | Reese Townsend | Alma | Jr. | Portland, Mich. |
| G | Giovanni Kennedy | Mount Union | So. | Avon, Ohio |
| C | JB Couch | Alma | So. | Alma, Mich. |
| G | Tommy Martin | DePauw | Jr. | Geneva, Ill. |
| T | Jackson Linbeck | Trine | Sr. | Lafayette, Ind. |
| K | Kyle Rehberg | Rose-Hulman | Jr. | Brunswick, Ga. |
| RET | Ja’Lin Goodman | Muskingum | Sr. | Columbus, Ohio |
| Third Team Defense | ||||
| DE | Justin Bartlett | Otterbein | Jr. | Cambridge, Ohio |
| DT | Hunter Sanderson | Alma | Sr. | Perry, Mich. |
| DE | Josh Bever | Ohio Northern | Sr. | Ashland, Ohio |
| DE | Jerome Roberson | Alma | Sr. | Pontiac, Mich. |
| LB | Anthony Wright | Mount St. Joseph | Sr. | Nashville, Tenn. |
| LB | Jahiem Peake | John Carroll | Sr. | Akron, Ohio |
| LB | Conner Gurney | Muskingum | So. | Seminole, Fla. |
| CB | Matthew Coons | DePauw | Jr. | Indianapolis, Ind. |
| S | Bryce Fredenburg | Alma | Sr. | Bay City, Mich. |
| S | John Roland | Mount Union | Sr. | Livonia, Mich. |
| CB | Larry Platt | Albion | Sr. | Waterford, Mich. |
| P | Brice Kempf | Alma | Fr. | Traverse City, Mich. |
There was a tie for the final quarterback and wide receiver slot.