|
|
| Photo by Caleb Williams, d3photography.com; Ryan Coleman, d3photography.com |
St. John’s quarterback Aaron Syverson and Bethel safety Matt Jung lead the D3football.com 2024 All-Region 6 team. Jung was named Region 6 Defensive Player of the Year, while Syverson was named the Region 6 Offensive Player of the Year.
UW-Platteville coach Ryan Munz, who led the Pioneers to the Wisconsin Intercollegiate Athletic Conference championship, is the Region 6 Coach of the Year.
NCAA Division III realigned Division III football into six regions in 2021. Region 6 includes the Minnesota Intercollegiate Athletic Conference, the Northwest Conference, the Southern California Intercollegiate Athletic Conference, the Upper Midwest Athletic Conference and the Wisconsin Intercollegiate Athletic Conference.
Syverson, a senior from Minnetonka, Minnesota, completed 76.3 percent of his passes for the Johnnies, going 331-for-434 passing with 51 touchdowns and just four interceptions as St. John’s finished its season 11-1. He threw for 4,382 yards, finishing his career with 15 of St. John’s game, season and career passing records.
A sophomore from Neenah, Wisconsin, Jung leads the national quarterfinalist Royals with 98 total tackles as well as with nine interceptions from his safety spot. He has racked up 10 tackles for loss and 2½ sacks, while forcing two fumbles and breaking up a pass. He has caught a touchdown pass, returned a punt for a touchdown and has 262 yards in interception returns, taking four picks back for touchdowns.
The teams, selected in balloting by Region 6 sports information directors and D3football.com staff, were chosen from 194 nominations by full Division III member schools. A total of 82 players were chosen. Players nominated for All-Region are eligible to be considered for D3football.com All-America honors, which will be announced Thursday, Jan. 2, 2025.
2024 D3football.com All-Region 6 Team
Offensive Player of the Year: Aaron Syverson, QB, St. John’s
Defensive Player of the Year: Matt Jung, S, Bethel
Coach of the Year: Ryan Munz, UW-Platteville
| First Team Offense | ||||
| Pos. | Player | School | Yr. | Hometown |
| QB | Aaron Syverson | St. John’s | Sr. | Minnetonka, Minn. |
| RB | Brody Bantolina | Pacific | Jr. | Ewa Beach, Hawaii |
| RB | Justin Edwards | Claremont-Mudd-Scripps | Sr. | East Hampton, Conn. |
| WR | Joey Kidder | Bethel | Sr. | New Richmond, Wis. |
| WR | Brandt Stare | UW-Platteville | Sr. | Naperville, Ill. |
| TE | Derek Hansen | St. Olaf | Sr. | Eagan, Minn. |
| T | Josh Helling | Bethel | Sr. | Parkers Prairie, Minn. |
| G | Bailey Lee | Linfield | Sr. | Kaneohe, Hawaii |
| C | John Pekar | UW-Whitewater | Sr. | Franklin, Wis. |
| G | Nick McKenzie | St. John’s | Sr. | New London, Minn. |
| T | Grant Peroutka | St. John’s | Sr. | Rosemount, Minn. |
| K | Luke Cool | UW-Stout | Sr. | Franklin, Wis. |
| RET | Tyler Vasey | UW-Whitewater | So. | Crystal Lake, Ill. |
| First Team Defense | ||||
| DE | Caden DeWall | Bethel | Sr. | Becker, Minn. |
| DT | Matt Burba | UW-Whitewater | Sr. | Lake in the Hills, Ill. |
| DT | Zach Frank | St. John’s | Sr. | Lino Lakes, Minn. |
| DE | Caleb Sell | Linfield | Sr. | Salem, Ore. |
| LB | Blake Rybar | Linfield | Sr. | Monroe, Wash. |
| LB | Zach Brooks | Whitworth | Sr. | Davis, Calif. |
| LB | Carson Dekam | Gustavus Adolphus | Sr. | Owatonna, Minn. |
| CB | Chance Sparks | Linfield | Sr. | Hillboro, Ore. |
| S | Matt Jung | Bethel | So. | Neenah, Wis. |
| S | Aaron Borgerding | UW-River Falls | Sr. | Spring Valley, Wis. |
| CB | Trent Mullen | UW-La Crosse | So. | Appleton, Wis. |
| P | Benjamin Younker | UW-Platteville | So. | Genoa, Ill. |
| ST | Jack Warren | Lewis & Clark | Jr. | Vancouver, Wash. |
| Second Team Offense | ||||
| QB | Michael Priami | UW-Platteville | Sr. | St. Charles, Ill. |
| RB | Gabe Lynch | UW-La Crosse | Jr. | Indian Creek, Ill. |
| RB | Sivert Klefsaas | Northwestern (Minn.) | Jr. | Motley, Minn. |
| WR | Jack Studer | UW-La Crosse | Sr. | Eyota, Minn. |
| WR | Dylan Wheeler | St. John’s | Jr. | St. Paul, Minn. |
| TE | Joey Gendreau | St. John’s | Jr. | Shorewood, Minn. |
| T | Ethan Sigler | UW-River Falls | Sr. | Cottage Grove, Minn. |
| G | Luke Parzyck | UW-Stout | Sr. | White Bear Lake, Minn. |
| C | Austin Leykam | Linfield | Jr. | Lake Oswego, Ore. |
| G | Isaiah Ward | Bethel | Jr. | Centerville, Minn. |
| T | John Schirger | UW-Oshkosh | Sr. | Grafton, Wis. |
| K | Gavin Dalziel | Linfield | Sr. | Brier, Wash. |
| RET | Matt Jung | Bethel | So. | Neenah, Wis. |
| Second Team Defense | ||||
| DE | Andrew Esmay | Martin Luther | Jr. | Temple, Texas |
| DT | Alex Frazier-Dow | Linfield | Sr. | Onalaska, Wis. |
| DT | Aidan Sproule | UW-Platteville | Sr. | Algonquin, Ill. |
| DE | Noah Barrett | St. Olaf | Jr. | Stratford, Wis. |
| LB | Hayden Sanders | St. John’s | Sr. | Brooklyn Park, Minn. |
| LB | Alexander Terriquez | Chapman | Sr. | Corona, Calif. |
| LB | Ryan Daines | UW-La Crosse | Sr. | Westby, Wis. |
| CB | Dylan Brown | UW-River Falls | Sr. | Mequon, Wis. |
| S | Brooks Brewer | UW-Stout | So. | Colfax, Wis. |
| S | Daniel McKeirnan | Whitworth | Sr. | Spokane, Wash. |
| CB | Sam Morasch | Pacific Lutheran | Sr. | Covington, Wash. |
| P | Thomas Tabor | Linfield | Sr. | Seattle, Wash. |
| LS | Marcus Viramontes | Whitworth | Sr. | Anaheim, Calif. |
| Third Team Offense | ||||
| QB | Ryan Blair | Whitworth | Sr. | Spokane, Wash. |
| QB | Cooper Drews | Bethel | So. | Princeton, Minn. |
| RB | Gio Ursino | Chapman | Sr. | Seattle, Wash. |
| RB | Izayah Boss | Minnesota-Morris | Sr. | Bothell, Wash. |
| WR | Evan Liggett | Whitworth | Sr. | Kirkland, Wash. |
| WR | Dawson Schaffer | Hamline | Jr. | Kindred, N.D. |
| WR | Quinten Wimmer | Pomona-Pitzer | Sr. | Hollis, N.H. |
| TE | Sander Wimmer | Pomona-Pitzer | Sr. | Hollis, N.H. |
| T | Alex Hankins | Linfield | Sr. | Snohomish, Wash. |
| G | Sam Dioszeghy | Concordia-Moorhead | So. | Mound, Minn. |
| C | Charlie Folkens | St. John’s | Sr. | Rogers, Minn. |
| G | Gavin Scott | Chapman | Jr. | Newport Beach, Calif. |
| T | Christian Diederich | Minnesota-Morris | Sr. | Murdock, Minn. |
| K | Daniel Burgos | Cal Lutheran | Sr. | Palmdale, Calif. |
| K | Thien Hoang | Lewis & Clark | So. | Portland, Ore. |
| RET | Luke Malamisuro | Northwestern (Minn.) | Sr. | Cambridge, Minn. |
| Third Team Defense | ||||
| DE | Nico Golla | Pacific Lutheran | Sr. | Puyallup, Wash. |
| DT | Carson Steen | UW-River Falls | Sr. | Big Lake, Minn. |
| DT | Ethan Norris | Pomona-Pitzer | So. | San Jose, Calif. |
| DE | JT Muñoz | Whitworth | Sr. | Pasco, Wash. |
| LB | Kyle Dietzen | UW-Oshkosh | Jr. | Omro, Wis. |
| LB | Thom McConnell | Pomona-Pitzer | Sr. | Los Angeles, Calif. |
| LB | Joey Asta | Claremont-Mudd-Scripps | Sr. | Davis, Calif. |
| CB | Devin Williams | Bethel | Jr. | Fridley, Minn. |
| S | Jacob Gaudi | Chapman | So. | Honolulu, Hawaii |
| S | Henry Detmer | Carleton | Sr. | River Forest, Ill. |
| CB | Luke Malamisuro | Northwestern (Minn.) | Sr. | Cambridge, Minn. |
| P | Walleye Ratliff | UW-Oshkosh | So. | Cincinnati, Ohio |
| LS | Will Hammen | UW-Stout | Sr. | Combined Locks, Wis. |
| ST | Gage Timm | UW-River Falls | Jr. | Shawano, Wis. |
There was a tie for the last quarterback, wide receiver and kicker spots.