|
|
| Mike Atherton, d3photography.com; bFocus Photography Solutions for Susquehanna athletics |
MINNEAPOLIS – Johns Hopkins quarterback Bay Harvey and Susquehanna defensive end Galen Limantour lead the D3football.com 2025 All-Region 2 team. Harvey was named Region 2 Offensive Player of the Year, while Limantour was named the Region 2 Defensive Player of the Year.
Union coach Jon Drach, who led the Garnet Chargers to the Liberty League title and to the playoffs after the team went 3-7 last season, is the Region 2 Coach of the Year.
NCAA Division III realigned Division III football into six regions in 2021. Region 2 includes the Centennial Conference, Empire 8, Landmark Conference, Liberty League, New Jersey Athletic Conference and Presidents’ Athletic Conference.
Harvey, a graduate student from Lenk, Switzerland, returns to the All-Region 2 team after placing as a third-teamer in 2023. (He was injured in 2024.) He has passed for 2,914 yards in 12 games for Johns Hopkins, completing 69.4 percent of his passes and throwing 29 touchdowns, with just four interceptions. He also has run for 584 yards and 10 additional touchdowns in leading Johns Hopkins back to the national quarterfinals.
A junior from Durham, Pennsylvania, Limantour has been responsible for 21½ tackles for loss and 13½ sacks as he has helped the River Hawks win three playoff games on their way to a national quarterfinal matchup with Johns Hopkins. He has 55 total tackles, 32 of them solo, along with 10 quarterback hurries and two pass breakups so far this season.
The teams, selected in balloting by Region 2 sports information directors and D3football.com staff, were chosen from 240 nominations by full Division III member schools. A total of 79 players were chosen. Players nominated for All-Region are eligible to be considered for D3football.com All-America honors, which will be announced Monday, Dec. 22, 2025.
2025 D3football.com All-Region 2 Team
Offensive Player of the Year: Bay Harvey, QB, Johns Hopkins
Defensive Player of the Year: Galen Limantour, DE, Susquehanna
Coach of the Year: Jon Drach, Union
| First Team Offense | ||||
| Pos. | Player | School | Yr. | Hometown |
| QB | Bay Harvey | Johns Hopkins | Sr. | Lenk, Switzerland |
| RB | Geoff Schroeder | Johns Hopkins | Sr. | Rumson, N.J. |
| RB | Isaiah Simmons | Brockport | Jr. | Buffalo, N.Y. |
| WR | Colin Hart | Christopher Newport | Sr. | Ashburn, Va. |
| WR | Cole Crotty | Johns Hopkins | Jr. | Hermosa Beach, Calif. |
| TE | Logan Frederick | Utica | Sr. | Little Falls, N.Y. |
| T | Mike Nwosu | Johns Hopkins | Sr. | Perry Hall, Md. |
| G | Andrew Belford | Christopher Newport | Jr. | Chesapeake, Va. |
| C | Chris Clarke | Salisbury | Sr. | Ridgely, Md. |
| G | Aidan Glynn | Cortland | Sr. | Miller Place, N.Y. |
| T | Julian McGaughy | Brockport | Sr. | Jamestown, N.Y. |
| K | Dominic Bourgeois | Susquehanna | Jr. | Baltimore, Md. |
| RET | Noah Currier | Alfred State | Jr. | Oakfield, N.Y. |
| First Team Defense | ||||
| DE | Galen Limantour | Susquehanna | Jr. | Durham, Pa. |
| DT | Will Seibert | Johns Hopkins | Jr. | Carpentersville, Ill. |
| DT | Giani Derameaux | Rowan | Jr. | Burlington, N.J. |
| DE | Connor Estrella | Christopher Newport | Sr. | Chesapeake, Va. |
| LB | Aden Wiser | Cortland | Sr. | Highland, N.Y. |
| LB | Caleb Brubaker | Grove City | Sr. | Mechanicsburg, Pa. |
| LB | Dylan Sleva | Westminster (Pa.) | Sr. | McDonald, Pa. |
| CB | Nazair Jean-Lubin | Cortland | Jr. | Freeport, N.Y. |
| S | Carson Bourdo | Johns Hopkins | Sr. | Traverse City, Mich. |
| S | Joe Spirra | Ithaca | So. | Bridgewater, N.J. |
| CB | Chris Amos | Kean | Sr. | East Orange, N.J. |
| P | Vicente Lyon | Hobart | Sr. | Yorktown Hts., N.Y. |
| ST | Nathan Hernandez | Utica | So. | Mechanicville, N.Y. |
| Second Team Offense | ||||
| QB | Connor Barry | Christopher Newport | Jr. | Vienna, Va. |
| RB | E.J. Taylor | Hobart | Jr. | Salon, Ohio |
| RB | Noah Currier | Alfred State | Jr. | Oakfield, N.Y. |
| WR | Gary Lewis | Franklin & Marshall | Sr. | Summit, N.J. |
| WR | John Peduzzi | Washington & Jefferson | Sr. | Hilton Head, S.C. |
| TE | Ethan Barham | Christopher Newport | Sr. | Chesapeake, Va. |
| T | Nick Olivola | Union | Sr. | Little Falls, N.J. |
| G | Grant Lefeld | Washington & Jefferson | Fr. | Northfield, Ohio |
| C | Aidan Toomey | Franklin & Marsahll | Jr. | Cedar Grove, N.J. |
| G | Gabe Hilty | Grove City | So. | Gibsonia, Pa. |
| T | Nate Graser | Cortland | Sr. | Liverpool, N.Y. |
| K | Aleks Maric | RPI | Sr. | Munster, Ind. |
| RET | Gage Swanger | RPI | Jr. | Collegeville, Pa. |
| Second Team Defense | ||||
| DE | Mitchell Stokey | Carnegie Mellon | Sr. | New Phila., Ohio |
| DT | Billy Brosko | Hobart | So. | Newtown Square, Pa. |
| DT | Isaac Urquidi | Johns Hopkins | Sr. | Round Rock, Texas |
| DE | Aaron Rios | Ursinus | Sr. | Hamilton, N.J. |
| LB | Anthony Henriquez | Rowan | Sr. | Hoboken, N.J. |
| LB | Nicholas Ciriello | Geneva | Sr. | Port Colborne, Ont. |
| LB | Daniel Atsou | Lycoming | So. | Capitol Heights, Md. |
| CB | Xavier Maple | Susquehanna | So. | Laurel, Md. |
| S | Noah Martin | Christopher Newport | Jr. | Spotsylvania, Va. |
| S | Eli Douglas | Utica | Sr. | Au Sable Forks, N.Y. |
| CB | Noah Wheeler | Grove City | So. | McKinney, Texas |
| P | Jack Corrigan | Moravian | So. | Doylestown, Pa. |
| LS | Will Galligan | Franklin & Marshall | Jr. | Morristown, N.J. |
| Third Team Offense | ||||
| QB | Josh Ehrlich | Susquehanna | Jr. | Annapolis, Md. |
| RB | Rahshan La Mons | Susquehanna | So. | Smyrna, Del. |
| RB | Kayden White | RPI | Jr. | Pottstown, Pa. |
| RB | Dario Belizaire | Salisbury | Jr. | Cambridge, Md. |
| WR | Bryce Palmer | Utica | Sr. | Verona, N.Y. |
| WR | Chris Downs | St. Vincent | Jr. | Gambrills, Md. |
| TE | Josh Young | RPI | Jr. | Willow Grove, Pa. |
| T | Adam Montalvo | Brockport | Sr. | Mahopac, N.Y. |
| G | Thomas Smith | Montclair State | Sr. | Toms River, N.J. |
| C | Braedon Hart | Lycoming | Sr. | Philadelphia, Pa. |
| G | ADante Bianchino | Utica | Jr. | Albany, N.Y. |
| T | Sam Alligood | Carnegie Mellon | Sr. | La Jolla, Calif. |
| K | Roger Rubinetti | Montclair State | Sr. | Morris Plains, N.J. |
| RET | Daniel Manneh | Brockport | Sr. | Parkhill, N.Y. |
| Third Team Defense | ||||
| DE | Antoine Smith | Washington & Jefferson | Jr. | Pittsburgh, Pa. |
| DT | Coltin Hill | Geneva | Jr. | New Castle, Pa. |
| DT | Owen Boland | RPI | Jr. | Stormville, N.Y. |
| DE | Cohen Creswell | Wilkes | So. | Winchester, Va. |
| LB | Ben Bladel | Grove City | Sr. | Coraopolis, Pa. |
| LB | Jesse Ruisch | Susquehanna | Sr. | Fogelsville, Pa. |
| LB | Kyle Checchio | Franklin & Marshall | Fr. | Warren, N.J. |
| CB | Yasir Geter | Christopher Newport | Sr. | Suffolk, Va. |
| S | Justin Kurc | TCNJ | Sr. | Brick, N.J. |
| S | Dante DuRubbo | Washington & Jefferson | So. | Washington, Pa. |
| CB | Angelo Volomino | Washington & Jefferson | Sr. | Jefferson Hills, Pa. |
| CB | Ethan Ming | Carnegie Mellon | Jr. | Crofton, Md. |
| P | Ivan Harlamov | Franklin & Marshall | Jr. | Bryn Mawr, Pa. |
| LS | Derrick Lambert | Grove City | Sr. | Denver, Pa. |
There was a tie for the final spots at running back and cornerback.