|
Thomas More at UW-Platteville - Platteville, Wis. 9/21/2019 - 1:00 PM |
|
|
Thomas More
10 |
UW-Platteville
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas More (1-3, 0) | 0 | 0 | 7 | 3 | 10 |
| UW-Platteville (2-0, 0) | 14 | 20 | 7 | 0 | 41 |
| Platteville, Wis. | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | Thomas More - UW-Platteville |
|---|---|---|---|
| 1 | 08:39 | UW-Platteville - Colin Schuetz rush for 4 yards to the TM00, TOUCHDOWN, clock 08:39. (Andrew Schweige kick is good). | 0 - 7 |
| 1 | 02:42 | UW-Platteville - Colin Schuetz pass complete to Donald Allender for 8 yards to the TM00, TOUCHDOWN, clock 02:42. (Andrew Schweige kick is good). | 0 - 14 |
| 2 | 06:36 | UW-Platteville - Colin Schuetz pass complete to Donald Allender for 25 yards to the TM00, TOUCHDOWN, clock 06:36. (Andrew Schweige kick is good). | 0 - 21 |
| 2 | 03:50 | UW-Platteville - Wyatt Thompson rush for 36 yards to the TM00, TOUCHDOWN, clock 03:50. (Andrew Schweige kick is good). | 0 - 28 |
| 2 | 00:30 | UW-Platteville - Colin Schuetz pass complete to Tyler Knigge for 24 yards to the TM00, TOUCHDOWN, clock 00:30. (Andrew Schweige kick failed). | 0 - 34 |
| 3 | 11:55 | Thomas More - Justin Post pass complete to Da'marco Canty for 17 yards to the UWP00, TOUCHDOWN, clock 11:55. (Alexander Haley kick is good). | 7 - 34 |
| 3 | 07:27 | UW-Platteville - Donald Allender rush for 2 yards to the TM00, TOUCHDOWN, clock 07:27. (Andrew Schweige kick is good). | 7 - 41 |
| 4 | 06:40 |
Thomas More
-
Alexander Haley 29 yd field goal.
Drive: 14 plays, 89 yards in 6:38. |
10 - 41 |
| Thomas More | Statistics | UW-Platteville |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 10 4 3 |
Passing Rushing Penalty |
12 9 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 297 | TOTAL OFFENSE | 362 |
| 65 4.6 |
Total Offensive Plays Average gain per play |
64 5.7 |
| 246 | NET YARDS PASSING | 228 |
| 19-36 6.8 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27 8.4 2-14 1 |
| 51 | NET YARDS RUSHING | 134 |
| 29 1.8 |
Rushing Attempts Average gain per rush |
37 3.6 |
| 5-174 | PUNTS: Number-Yards | 5-187 |
| 34.8 | Average | 37.4 |
| 127 | TOTAL RETURN YARDS | 33 |
| 3-3 6-124 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 2-18 1-0 |
| 6-44 | PENALTIES: Number-Yards | 3-40 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 2-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:56 | TIME OF POSSESSION | 32:04 |
Thomas More | UW-Platteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thomas More | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Peyton Van Horn | 5 | 1 | 6 | - | - | - | - | ||||
| 29 | Dalton Adkins | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 40 | Cody Coffey | 5 | 0 | 5 | - | - | - | - | ||||
| 42 | Ryan Stofko | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Noah Sayre | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Keith Orloff | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Brandon Bohn | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Caleb Rice | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Ky Jones | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 24 | Isaiah Hendley | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 46 | Delphous Thomas | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 55 | Jacob Steinmetz | 2 | 0 | 2 | - | 1 - 9 | - | - | ||||
| 3 | Nick Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Da'marco Canty | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 8 | Sid Fox | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 11 | Dawson Craig | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 13 | Drew Bartolovich | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Brian Manning Jr. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Garrett Gabbard | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Amos Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Keion Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jacob Stiens | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Elijah Jouett | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| TOTALS | 47 | 4 | 51 | 2 - 14 | 7 - 31 | 0-0 | 1-0 | 2 | ||||
| # | UW-Platteville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Tyler Reinhardt | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 6 | Walter Ollie | 7 | 0 | 7 | 1 - 8 | 1 - 8 | - | - | 2 | |||
| 29 | Jordan Zilbar | 3 | 2 | 5 | 1 - 2 | 2 - 8 | - | - | ||||
| 42 | Antonio-Jose Ramos | 2 | 3 | 5 | - | - | - | - | ||||
| 1D | Josh Wiseman | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 21 | Luke Johnson | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 30 | Travis Hofslien | 2 | 2 | 4 | - | - | 1 | 1-0 | - | 1 | ||
| 5D | Eric Siedenburg | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 96 | Logan Ketelhut | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | Travis Klassy | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 90 | Jackson McMahan | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Alex Rezny | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 93 | Cole Whalen | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 95 | Jack Golnick | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Bryce Arneson | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 1C | Tristan Jindra | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Ben Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Evan Gates | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Zachary Krause | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 40 | Nate Yencer | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Colton Ingram | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jack Dietzen | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 22 | 66 | 2 - 10 | 7 - 27 | 4 | 3-0 | 1-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Platteville, Wis. Stadium: Pioneer Stadium Attendance: 1144 Weather: Scattered Storms Temperature: 73 Wind: S13 MPH |
Referee: Patrick Miles Umpire: Kevin Swiontek Head Linesman: Paul Jakubowski Line Judge: Steve Liddell Back Judge: Jamie Muller Field Judge: Jon Doden Side Judge: Terry VerStraat Scorekeeper: Lindsay Dietmei |