|
Carroll at Millikin - Decatur, Illinois 09/25/2021 - 06:00 PM |
|
|
Carroll
25 |
Millikin
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carroll (2-1, 1-1) | 7 | 0 | 18 | 0 | 25 |
| Millikin (2-1, 2-0) | 6 | 7 | 12 | 7 | 32 |
| Decatur, Illinois | Frank M. Lindsay Field | |||||
| Prd | Time | Scoring Summary | Carroll - Millikin |
|---|---|---|---|
| 1 | 12:32 | Carroll - Johnson,Michael pass complete to Hill,Josh for 33 yards to the MIL00 TOUCHDOWN, clock 12:32, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 10:41 | Millikin - McGhee,Marion rush for 2 yards gain to the CAR00 TOUCHDOWN, clock 10:41. | 7 - 6 |
| 2 | 14:54 | Millikin - McGhee,Marion rush for 6 yards gain to the CAR00 TOUCHDOWN, clock 14:54, 1ST DOWN. (Kick). | 7 - 13 |
| 3 | 12:54 | Carroll - Johnson,Michael pass complete to Muth,J.R for 8 yards to the MIL00 TOUCHDOWN, clock 12:54. (Kick). | 14 - 13 |
| 3 | 08:08 | Millikin - McGhee,Marion rush for 2 yards gain to the CAR00 TOUCHDOWN, clock 08:08. | 14 - 19 |
| 3 | 07:52 | Carroll - Johnson,Michael pass complete to Eichstaedt,Austin for 66 yards to the MIL00 TOUCHDOWN, clock 07:52, 1ST DOWN. (Pass). | 22 - 19 |
| 3 | 04:12 | Millikin - McGhee,Marion rush for 1 yard gain to the CAR00 TOUCHDOWN, clock 04:12. | 22 - 25 |
| 3 | 00:50 |
Carroll
-
Laurent,Jacob 31 yd field goal.
Drive: 8 plays, 40 yards in 03:16. |
25 - 25 |
| 4 | 11:10 | Millikin - McGhee,Marion rush for 1 yard gain to the CAR00 TOUCHDOWN, clock 11:10. (Kick). | 25 - 32 |
| Carroll | Statistics | Millikin |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 12 4 3 |
Passing Rushing Penalty |
13 9 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 328 | TOTAL OFFENSE | 401 |
| 59 5.6 |
Total Offensive Plays Average gain per play |
68 5.9 |
| 333 | NET YARDS PASSING | 272 |
| 23-40 8.3 4-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-26 10.5 0-0 0 |
| -5 | NET YARDS RUSHING | 129 |
| 19 -0.3 |
Rushing Attempts Average gain per rush |
42 3.1 |
| 3-106 | PUNTS: Number-Yards | 3-112 |
| 35.3 | Average | 37.3 |
| 65 | TOTAL RETURN YARDS | 78 |
| 1-7 5-58 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-78 1-0 |
| 4-40 | PENALTIES: Number-Yards | 6-68 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 4-30 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:41 | TIME OF POSSESSION | 34:19 |
Carroll | Millikin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Damon Loker | 5 | 8 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Justin Kontny | 6 | 4 | 10 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Wyatt Skipper | 3 | 4 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jordan Gaulke | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jagger Vine | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jonathan Rau | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Elliot Mueller | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Nick Mantas | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 20 | A.J Moorer | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jim Klem | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Helios Martinez | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Nate McMillan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Donovan Parker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Joshua Wilkes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Brayden Boldt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Dillon Reidinger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Kaleb White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | J.R Muth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Nick Legnaioli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Austin Eichstaedt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Josh Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jacob Laurent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 34 | 68 | 0 - 0 | 3 - 5 | 0 | 1-0 | 0-0 | 1 | 1 | 0 | |
| # | Millikin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Alexander Perkins | 4 | 3 | 7 | 0.5 - 2 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Elisha Williams | 5 | 1 | 6 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Victor Teodoro | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Quinton Miller | 4 | 1 | 5 | 2.5 - 21 | 3.5 - 24 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | Jaquan Harrell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 2 | Alex Araiza | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Keshawn Marshall | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 15 | Josh Grant | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Mashar Lewis | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Vincent Perkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 26 | Matthew Salazar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Andrew Love | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Davion Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jacob Meyer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 91 | Christopher Vogt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Gerald Lenoir | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Tyson Roedl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Marion McGhee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Tatum Teicher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 38 | 8 | 46 | 4 - 30 | 8 - 42 | 1 | 0-0 | 1-0 | 8 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Decatur, Illinois Stadium: Frank M. Lindsay Field Attendance: 1500 Weather: Sunny |
Referee: Goldsmith,Michael Umpire: Lawson,James Head Linesman: Engleman,Jeffrey Line Judge: Howard,Clinton Back Judge: Davis,Chad Field Judge: Williams,David Side Judge: Ohren,Blake |