|
Mary Hardin-Baylor at Hardin-Simmons - Abilene, Texas 09/24/2022 - 06:00 PM |
|
|
Mary Hardin-Baylor
50 |
Hardin-Simmons
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mary Hardin-Baylor (3-1, 2-0) | 6 | 30 | 14 | 0 | 50 |
| Hardin-Simmons (2-1, 0-1) | 6 | 14 | 0 | 0 | 20 |
| Abilene, Texas | Shelton Stadium | |||||
| Prd | Time | Scoring Summary | Mary Hardin-Baylor - Hardin-Simmons |
|---|---|---|---|
| 1 | 11:27 | Hardin-Simmons - No Huddle-Shotgun Garcia,Noah rush left for 12 yards gain to the UMHB00 TOUCHDOWN, clock 11:27, 1ST DOWN. | 0 - 6 |
| 1 | 04:30 |
Mary Hardin-Baylor
-
Avila,Anthony 30 yd field goal.
Drive: 10 plays, 69 yards in 03:49. |
3 - 6 |
| 1 | 01:44 |
Mary Hardin-Baylor
-
Avila,Anthony 21 yd field goal.
Drive: 4 plays, -1 yards in 00:57. |
6 - 6 |
| 2 | 14:13 | Hardin-Simmons - No Huddle-Shotgun Glynn,Gaylon pass complete deep right to Evans,Kevi for 43 yards to the UMHB00 TOUCHDOWN, clock 14:13, 1ST DOWN. (Kick). | 6 - 13 |
| 2 | 12:26 | Mary Hardin-Baylor - No Huddle-Shotgun King,Kyle pass complete deep left to Day,Jerry for 44 yards to the HSU00 TOUCHDOWN, clock 12:26, 1ST DOWN. (Kick). | 13 - 13 |
| 2 | 05:33 |
Mary Hardin-Baylor
-
Avila,Anthony 23 yd field goal.
Drive: 13 plays, 46 yards in 05:54. |
16 - 13 |
| 2 | 04:36 | Hardin-Simmons - No Huddle-Shotgun Glynn,Gaylon pass complete deep right to Evans,Kevi for 74 yards to the UMHB00 TOUCHDOWN, clock 04:36, 1ST DOWN. (Kick). | 16 - 20 |
| 2 | 03:42 | Mary Hardin-Baylor - No Huddle-Shotgun King,Kyle pass complete short left to Jordan,Brandon for 4 yards to the HSU00 TOUCHDOWN, clock 03:42. | 22 - 20 |
| 2 | 03:30 | Mary Hardin-Baylor - No Huddle-Shotgun Garcia,Noah rush left for 10 yards loss to the HSU15 fumbled by Garcia,Noah at HSU25 forced by Smith-Rider,Johnny recovered by UMHB Smith-Rider,Johnny at HSU15 Smith-Rider,Johnny return 15 yards to the HSU00 TOUCHDOWN, clock 03:30. (Kick). | 29 - 20 |
| 2 | 02:56 | Mary Hardin-Baylor - No Huddle-Shotgun Glynn,Gaylon rush right for 1 yard loss to the HSU33 fumbled by Glynn,Gaylon at HSU34 forced by Witcher,Trey recovered by UMHB Hill,Durand at HSU33 Hill,Durand return 33 yards to the HSU00 TOUCHDOWN, clock 02:56. (Kick). | 36 - 20 |
| 3 | 08:12 | Mary Hardin-Baylor - No Huddle-Shotgun Cormier, Jr.,Kenneth rush middle for 2 yards gain to the HSU00 TOUCHDOWN, clock 08:12. (Kick). | 43 - 20 |
| 3 | 02:56 | Mary Hardin-Baylor - No Huddle-Shotgun Cormier, Jr.,Kenneth rush middle for 3 yards gain to the HSU00 TOUCHDOWN, clock 02:56. (Kick). | 50 - 20 |
| Mary Hardin-Baylor | Statistics | Hardin-Simmons |
|---|---|---|
| 18 | FIRST DOWNS | 16 |
| 10 8 0 |
Passing Rushing Penalty |
4 10 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 421 | TOTAL OFFENSE | 301 |
| 69 6.1 |
Total Offensive Plays Average gain per play |
51 5.9 |
| 272 | NET YARDS PASSING | 159 |
| 21-31 8.8 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18 8.8 0-0 1 |
| 149 | NET YARDS RUSHING | 142 |
| 38 3.9 |
Rushing Attempts Average gain per rush |
33 4.3 |
| 3-123 | PUNTS: Number-Yards | 4-141 |
| 41.0 | Average | 35.3 |
| 197 | TOTAL RETURN YARDS | 131 |
| 1-21 4-135 1-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-127 0-0 |
| 10-119 | PENALTIES: Number-Yards | 6-39 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0-0 | SACKS: Number-Yards | 1-5 |
| 1-41 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:22 | TIME OF POSSESSION | 24:38 |
Mary Hardin-Baylor | Hardin-Simmons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mary Hardin-Baylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Titus Dunk | 4 | 2 | 6 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Durand Hill | 3 | 3 | 6 | - | 1 - 2 | 0 | 2-33 | 0-0 | 0 | 0 | 0 |
| 28 | Johnny Smith-Rider | 5 | 1 | 6 | - | 1.5 - 13 | 1 | 1-15 | 0-0 | 1 | 0 | 0 |
| 4 | Tommy Bowden | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Omari Frazier | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 1-41 | 0 | 0 | 0 |
| 2 | Chaka Watson | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sante Parker | 2 | 2 | 4 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Mason Cavness | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Trey Belyeu-Witcher | 2 | 1 | 3 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Kobe Giles | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Tristan Green | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Anthony Avila | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Trashawn Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jerry Cephus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jordan See | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | La'Damian Bailey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cameron Mitton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 86 | Adam Strawn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kenneth Cormier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Brandon Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Dorian Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 84 | Jerry Day | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 26 | 55 | 0 - 0 | 8 - 26 | 3 | 3-48 | 1-41 | 3 | 0 | 1 | |
| # | Hardin-Simmons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jamel LaFond | 7 | 6 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Matt Mitchell | 4 | 5 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | Terrell Franklin | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Dee Wheat | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Braden Hargrove | 2 | 3 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 96 | Khristion Little | 1 | 4 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brock Bujnoch | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 34 | Cade Michna | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Jim Hitchcock | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jamion Shaw | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jordan Hammonds | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 09 | Davonte Nephew | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Cason Hanna | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Colton Grimes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tre Allen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Justin Bingham | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Torii Pullen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Grayson Bearden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 03 | Kevi Evans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaymarcus Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Zach Mueller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Dylan Wiltcher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Noah Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 52 | 85 | 1 - 5 | 3 - 7 | 0 | 0-0 | 0-0 | 6 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Shelton Stadium Attendance: 4106 Weather: Sunny Temperature: 94 Wind: S 10mph |
Referee: Moore,Kerry Umpire: Arnick,Curnelius Head Linesman: Farmer,Dustin Line Judge: Mitchell,Kenji Back Judge: Johnson,Joshua Field Judge: Dixon,Corey Side Judge: Smith,Royce Center Judge: Chestnut,Andrew |