|
Western Connecticut at Mass-Dartmouth - Dartmouth, Massachusetts 09/30/2022 - 07:00 PM |
|
|
Western Connecticut
21 |
Mass-Dartmouth
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western Connecticut (2-3, 1-2) | 7 | 7 | 7 | 0 | 21 |
| Mass-Dartmouth (4-1, 3-0) | 14 | 13 | 7 | 14 | 48 |
| Dartmouth, Massachusetts | Cressy Field | |||||
| Prd | Time | Scoring Summary | Western Connecticut - Mass-Dartmouth |
|---|---|---|---|
| 1 | 13:16 | Mass-Dartmouth - No Huddle-Shotgun Gonzalez,Luis rush middle for 5 yards gain to the WCSU00 TOUCHDOWN, clock 13:16. (Kick). | 0 - 7 |
| 1 | 08:50 | Mass-Dartmouth - No Huddle-Shotgun Aviles-Santos,Dante pass complete deep right to Simao,Malakie for 34 yards to the WCSU00 TOUCHDOWN, clock 08:50, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 03:50 | Western Connecticut - No Huddle-Shotgun Rodriguez,Shakespeare rush right for 1 yard gain to the UMassD00 TOUCHDOWN, clock 03:50. (Kick). | 7 - 14 |
| 2 | 11:33 | Western Connecticut - No Huddle-Shotgun Giller,John pass complete deep right to Blaszky,Chad for 13 yards to the UMassD00 TOUCHDOWN, clock 11:33, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 07:19 | Mass-Dartmouth - No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel for 10 yards to the WCSU00 TOUCHDOWN, clock 07:19, 1ST DOWN. | 14 - 20 |
| 2 | 00:51 | Mass-Dartmouth - No Huddle-Shotgun Aviles-Santos,Dante pass complete deep right to Coleman,Easten for 43 yards to the WCSU00 TOUCHDOWN, clock 00:51, 1ST DOWN. (Kick). | 14 - 27 |
| 3 | 06:45 | Mass-Dartmouth - No Huddle-Shotgun Aviles-Santos,Dante pass complete deep middle to Little,Keenan for 15 yards to the WCSU00 TOUCHDOWN, clock 06:45. (Kick). | 14 - 34 |
| 3 | 03:49 | Western Connecticut - No Huddle-Shotgun Blaszky,Chad rush middle for 1 yard gain to the UMassD00 TOUCHDOWN, clock 03:49. (Kick). | 21 - 34 |
| 4 | 13:58 | Mass-Dartmouth - No Huddle-Shotgun Aviles-Santos,Dante pass complete short middle to Schirling,Ammon for 4 yards to the WCSU00 TOUCHDOWN, clock 13:58 PENALTY WCSU UNS: Unsportsmanlike Conduct (Pappalardo,Luke) 15 yards from WCSU00 to WCSU03, 1ST DOWN. (Kick). | 21 - 41 |
| 4 | 10:37 | Mass-Dartmouth - No Huddle-Shotgun Aviles-Santos,Dante pass complete deep left to Sanchez,Angel for 64 yards to the WCSU00 TOUCHDOWN, clock 10:37, 1ST DOWN. (Kick). | 21 - 48 |
| Western Connecticut | Statistics | Mass-Dartmouth |
|---|---|---|
| 18 | FIRST DOWNS | 24 |
| 8 8 2 |
Passing Rushing Penalty |
14 9 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 285 | TOTAL OFFENSE | 514 |
| 62 4.6 |
Total Offensive Plays Average gain per play |
61 8.4 |
| 146 | NET YARDS PASSING | 333 |
| 13-26 5.6 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-25 13.3 2-2 1 |
| 139 | NET YARDS RUSHING | 181 |
| 36 3.9 |
Rushing Attempts Average gain per rush |
36 5.0 |
| 7-237 | PUNTS: Number-Yards | 3-103 |
| 33.9 | Average | 34.3 |
| 110 | TOTAL RETURN YARDS | 85 |
| 1-8 7-102 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-85 0-0 |
| 5-39 | PENALTIES: Number-Yards | 9-70 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-4 | SACKS: Number-Yards | 2-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:43 | TIME OF POSSESSION | 26:17 |
Western Connecticut | Mass-Dartmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western Connecticut | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Raquell Davis | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Myles Wilson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Mileeq Green | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Nick Simmons | 2 | 2 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Kile Jackson | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Peter Bencivengo | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1B | Nosa Uzamere | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Troy Pomykala | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Dalton Modehn | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Corey Tehe | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jaeden Alexander | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Stephen Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Matt Forti | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Luke Pappalardo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Ambrose Richards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | George Doherty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Michael Diconstanzo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Devin Demetres | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 92 | Jalen Genao | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kevin Wood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Shakespeare Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chad Blaszky | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Anthony Weidtman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 6 | 52 | 2 - 4 | 3 - 9 | 1 | 0-0 | 1-0 | 0 | 1 | 0 | |
| # | Mass-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Best,Trell | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Delgado,Javien | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Lacerte,Josh | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Poyser,Gary | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Kolodko,Stephen | 4 | 0 | 4 | 2 - 16 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Mason,JP | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Henricksen,Mike | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Geter,Mehki | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Elysee,Marcus | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Chappell,Logan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Wellman,Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Alicea,Sam | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Waite,CJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Gaye,Hassan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Gibson,Malik | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Meerbott,Shane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Jean-Francois,Randy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Felix,Woodley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Beaton,Lamar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Gonzalez,Luis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Sanchez,Angel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Simao,Malakie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Coleman,Easten | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Little,Keenan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Schirling,Ammon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | DeMarco,Braedyn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 10 | 55 | 2 - 16 | 3 - 25 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Dartmouth, Massachusetts Stadium: Cressy Field Attendance: 2500 Weather: Sunny |
Referee: Camara,Gregg Umpire: Coffey,Mike Head Linesman: Robbins,McKenzie Line Judge: Furtado,Jon Back Judge: Gionfriddo,Mike Field Judge: Labbe,Brian Side Judge: Joy,Willie |