|
Western New England at Nichols - Dudley, Connecticut 10/01/2022 - 01:00 PM |
|
|
Western New England
47 |
Nichols
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western New England (2-3, 1-0) | 3 | 14 | 16 | 14 | 47 |
| Nichols (3-2, 0-1) | 0 | 7 | 7 | 0 | 14 |
| Dudley, Connecticut | | |||||
| Prd | Time | Scoring Summary | Western New England - Nichols |
|---|---|---|---|
| 1 | 04:16 |
Western New England
-
Gilbert,Matt 36 yd field goal.
Drive: 18 plays, 67 yards in 07:29. |
3 - 0 |
| 2 | 14:32 | Western New England - No Huddle-Shotgun Karstetter,Bryce pass complete deep middle to Hall,Aj for 13 yards to the NIC00 TOUCHDOWN, clock 14:32, 1ST DOWN. (Kick). | 10 - 0 |
| 2 | 06:01 | Western New England - No Huddle-Shotgun Britt,Ian rush middle for 1 yard gain to the NIC00 TOUCHDOWN, clock 06:01. (Kick). | 17 - 0 |
| 2 | 00:20 | Nichols - No Huddle-Shotgun Keckler,Kyle pass complete deep right to Jackson,River for 17 yards to the WNE00 TOUCHDOWN, clock 00:20, 1ST DOWN. (Kick). | 17 - 7 |
| 3 | 13:10 |
Western New England
-
Gilbert,Matt 34 yd field goal.
Drive: 4 plays, 1 yards in 00:56. |
20 - 7 |
| 3 | 08:52 | Nichols - No Huddle-Shotgun Karstetter,Bryce pass complete short left to Harris,De'Andre for 7 yards to the NIC24 fumbled by Harris,De'Andre at NIC20 forced by Jones,Jamri recovered by NIC Jones,Jamri at NIC24 Jones,Jamri return 76 yards to the WNE00 TOUCHDOWN, clock 08:52. (Kick). | 20 - 14 |
| 3 | 05:42 | Western New England - No Huddle-Shotgun McCann,Tucker rush right for 13 yards gain to the NIC00 TOUCHDOWN, clock 05:42, 1ST DOWN. (Kick). | 27 - 14 |
| 3 | 05:19 | Western New England - No Huddle-Shotgun Keckler,Kyle sacked for loss of 16 yards to the NIC11 (McNamara,Joseph), fumble by Keckler,Kyle recovered by WNE Georgiadis,Ippokratis at NIC11 Georgiadis,Ippokratis return 11 yards to the NIC00 TOUCHDOWN, clock 05:19. | 33 - 14 |
| 4 | 06:45 | Western New England - No Huddle-Shotgun Britt,Ian rush middle for 6 yards gain to the NIC00 TOUCHDOWN, clock 06:45. (Kick). | 40 - 14 |
| 4 | 03:14 | Western New England - No Huddle-Shotgun Swanson,Conrad rush middle for 37 yards gain to the NIC00 TOUCHDOWN, clock 03:14, 1ST DOWN. (Kick). | 47 - 14 |
| Western New England | Statistics | Nichols |
|---|---|---|
| 31 | FIRST DOWNS | 13 |
| 18 13 0 |
Passing Rushing Penalty |
10 1 2 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 535 | TOTAL OFFENSE | 150 |
| 97 5.5 |
Total Offensive Plays Average gain per play |
57 2.6 |
| 286 | NET YARDS PASSING | 179 |
| 26-39 7.3 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-39 4.6 4-31 2 |
| 249 | NET YARDS RUSHING | -29 |
| 58 4.3 |
Rushing Attempts Average gain per rush |
18 -1.6 |
| 2-63 | PUNTS: Number-Yards | 7-202 |
| 31.5 | Average | 28.9 |
| 86 | TOTAL RETURN YARDS | 179 |
| 1-3 3-59 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 7-137 1-26 |
| 7-69 | PENALTIES: Number-Yards | 6-40 |
| 3 -2 | FUMBLES: Number-Lost | 6 -3 |
| 4-40 | SACKS: Number-Yards | 2-16 |
| 2-24 | INTERCEPTIONS: Number-Yards | 1-26 |
| 40:12 | TIME OF POSSESSION | 19:48 |
Western New England | Nichols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1K | Bryan Kane | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brandon Myers | 1 | 4 | 5 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jake Chiasson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Z | Zayd Sadiq | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 8D | Jeff Polis | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joe McNamara | 3 | 1 | 4 | 2.5 - 32 | 2.5 - 32 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3L | Omari Lewis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | 0 |
| 5 | Jameson Gill | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 16 | Jason Shumilla | 2 | 0 | 2 | - | 1 - 9 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 23 | Bruce Hussey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Leandro DePina | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Michael Dogostino | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Joe Shea | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 56 | Cayden Porter | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 99 | Luciano Breneville | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ippokratis Georgiadis | 0 | 1 | 1 | - | - 0 | 0 | 1-11 | 0-0 | 0 | 0 | 1 |
| 7 | Damian Comeau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 29 | Trent D'Aniello | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brine Wotherspoon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4L | Gabe Spry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Alex Caputo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ian Britt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | AJ Hall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Conrad Swanson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Matt Gilbert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Tucker McCann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 22 | 51 | 4 - 40 | 6 - 51 | 4 | 3-11 | 2-24 | 9 | 0 | 3 | |
| # | Nichols | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Darnele Ryan | 2 | 9 | 11 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1B | Garry Alexis | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Lucas Ferguson | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jamri Jones | 5 | 3 | 8 | - | - 0 | 1 | 1-76 | 0-0 | 1 | 0 | 0 |
| 47 | A. Kargbo | 4 | 4 | 8 | 0.5 - 3 | 1.5 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 97 | Mike Maslauskas | 5 | 3 | 8 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | David Harding | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Derrick Revolus | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-26 | 0 | 0 | 0 |
| 40 | Phil Dinov | 5 | 1 | 6 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 51 | Shane Roberts | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Dean Fontano | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Adam Mitchell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 73 | Kemar Bynoe | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Keenan Esau | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Marshall Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Latre Kornegay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | Nehemiah Owens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Chris Copponi | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Garrhet Manning | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Niko Tartagni | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Gustavo Coto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Julian Ortiz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Cayd Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Darrion Sheppard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Alex Grice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | River Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Luke Larkin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 48 | 99 | 2 - 16 | 5 - 21 | 1 | 2-76 | 1-26 | 6 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Dudley, Connecticut Attendance: 354 Weather: Sunny |
Referee: Gosselin,William Umpire: Douglas,Dave Head Linesman: Lannon,William Line Judge: Brough,Austin Back Judge: Passacantilli,Stephen Field Judge: Labbe,Brian Side Judge: Smail,Craig |