|
RPI at St. Lawrence - Canton, New York 10/21/2023 - 01:00 PM |
|
|
RPI
37 |
St. Lawrence
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| RPI (6-1, 2-1) | 7 | 3 | 20 | 7 | 37 |
| St. Lawrence (2-5, 0-3) | 7 | 0 | 0 | 0 | 7 |
| Canton, New York | Weeks Field at Leckonby Stadium | |||||
| Prd | Time | Scoring Summary | RPI - St. Lawrence |
|---|---|---|---|
| 1 | 09:58 | RPI - Fogler,Clayton punt 32 yards to the SLU39 Walker-Sutton,Sterling return 39 yards to the SLU00 TOUCHDOWN, clock 09:58. (Kick). | 7 - 0 |
| 1 | 04:49 | St. Lawrence - No Huddle-Shotgun Lederman,Will pass complete short right to Salyards,Cole for 11 yards to the RPI00 TOUCHDOWN, clock 04:49, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 00:30 |
RPI
-
Elstein,Jared 34 yd field goal.
Drive: 12 plays, 44 yards in 03:41. |
10 - 7 |
| 3 | 10:46 | RPI - No Huddle-Shotgun Kazanowsky,Jake pass complete deep left to Faraday,Hayden for 35 yards to the SLU00 TOUCHDOWN, clock 10:46, 1ST DOWN. (Kick). | 17 - 7 |
| 3 | 07:59 | RPI - No Huddle-Shotgun Kazanowsky,Jake pass complete short left to Kelly,Sean for 6 yards to the SLU00 TOUCHDOWN, clock 07:59, 1ST DOWN. (Kick). | 24 - 7 |
| 3 | 03:00 | RPI - (03:07) No Huddle-Shotgun Kazanowsky,Jake pass complete deep right to Faraday,Hayden for 27 yards to the SLU00 TOUCHDOWN, clock 03:00, 1ST DOWN. | 30 - 7 |
| 4 | 11:35 | RPI - No Huddle-Shotgun Buckley,Christian rush left for 11 yards gain to the SLU00 TOUCHDOWN, clock 11:35, 1ST DOWN. (Kick). | 37 - 7 |
| RPI | Statistics | St. Lawrence |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 11 10 0 |
Passing Rushing Penalty |
10 5 2 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 375 | TOTAL OFFENSE | 246 |
| 60 6.2 |
Total Offensive Plays Average gain per play |
76 3.2 |
| 204 | NET YARDS PASSING | 176 |
| 15-22 9.3 2-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-47 3.7 0-0 0 |
| 171 | NET YARDS RUSHING | 70 |
| 38 4.5 |
Rushing Attempts Average gain per rush |
29 2.4 |
| 3-79 | PUNTS: Number-Yards | 7-221 |
| 26.3 | Average | 31.6 |
| 141 | TOTAL RETURN YARDS | 90 |
| 6-96 2-45 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-90 2-0 |
| 6-44 | PENALTIES: Number-Yards | 5-43 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-5 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 27:47 | TIME OF POSSESSION | 32:13 |
RPI | St. Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RPI | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Anthony D'Agostino | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9D | Mark Lapioli | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Carlos Davis | 4 | 1 | 5 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Desm Von tobel | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Nate Sicard | 2 | 3 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 0D | Marc Olavarria | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Succe Frederic | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Quen Jones iii | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Dieg Fernandez | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Brian McNeil | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Cortez Garrett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jon Connelly | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Ryan Dow | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6H | Noah Galonek | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Zach Toland | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Aid Bekkenhuis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Cassius Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1B | C.j. Schumaker | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1I | Cyl Terrelonge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Matthew Oshodi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Miles Lafferty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jay Wolo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Thoma Mulvaney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Mason Ferrara | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Alex O'Leary | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Gunnar Nemeth | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Owen Boland | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Sterling Walker-Sutton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jared Elstein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Hayden Faraday | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Christ Buckley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Sean Kelly | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 28 | 66 | 0 - 0 | 9 - 16 | 0 | 0-0 | 0-0 | 4 | 0 | 4 | |
| # | St. Lawrence | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Perkins,Liam | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | O'Brien,Owen | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | O'Neil,Joseph | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Surhoff,Ryan | 4 | 2 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Wanat,Colin | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 34 | Morelli,Savino | 0 | 5 | 5 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Pastino,Evan | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Harrington,Grady | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | George,Daniel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Pahl,McIntyre | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Cohen,Jem | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Giardina,Nicholas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 32 | Ferro,Anthony | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Mills,Clint | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Seeley,Dexter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Gula,Jacob | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Our,Thomas | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Dahill,Matthew | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 24 | Scro,Dominick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Sullivan,Jack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Goodwin,Shea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Donovan,Ryan | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Fogler,Clayton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Salyards,Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 48 | 76 | 2 - 5 | 4 - 10 | 0 | 0-0 | 2-0 | 0 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Canton, New York Stadium: Weeks Field at Leckonby Stadium Attendance: 1843 Weather: Rain Temperature: 50 |
Referee: Grigas,Michael Umpire: Ferguson,Virrorio Head Linesman: Ashley,David Line Judge: Bonacci,Joseph Back Judge: Quirello,Derek Field Judge: Lewis,Andre Side Judge: Bourey,George |