|
Whitworth at Lewis and Clark - Portland, Oregon 10/28/2023 - 01:01 PM |
|
|
Whitworth
63 |
Lewis and Clark
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Whitworth (7-0, 5-0) | 21 | 14 | 14 | 14 | 63 |
| Lewis and Clark (3-5, 2-3) | 0 | 7 | 7 | 7 | 21 |
| Portland, Oregon | Griswold Stadium | |||||
| Prd | Time | Scoring Summary | Whitworth - Lewis and Clark |
|---|---|---|---|
| 1 | 12:27 | Whitworth - No Huddle-Shotgun Ewing,Austin pass complete short left to Salgado,Luis for 24 yards to the L&C00 TOUCHDOWN, clock 12:27, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 05:03 | Whitworth - No Huddle-Shotgun Ewing,Austin rush right for 13 yards gain to the L&C00 TOUCHDOWN, clock 05:03, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 00:00 | Whitworth - No Huddle-Shotgun Hines,Solomon rush middle for 15 yards gain to the L&C00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 08:09 | Lewis and Clark - No Huddle Montana,Cruz rush middle for 1 yard gain to the WIT00 TOUCHDOWN, clock 08:09. (Kick). | 21 - 7 |
| 2 | 03:12 | Whitworth - No Huddle-Shotgun Ewing,Austin rush left for 1 yard gain to the L&C00 TOUCHDOWN, clock 03:12. (Kick). | 28 - 7 |
| 2 | 01:16 | Whitworth - No Huddle-Shotgun Ewing,Austin pass complete deep right to Kuk,Dillon for 50 yards to the L&C00 QB hurried by Anderson,Ward TOUCHDOWN, clock 01:16, 1ST DOWN. (Kick). | 35 - 7 |
| 3 | 08:45 | Whitworth - No Huddle-Shotgun Ewing,Austin pass complete deep right to Johnson,Caelin for 25 yards to the L&C00 TOUCHDOWN, clock 08:45, 1ST DOWN. (Kick). | 42 - 7 |
| 3 | 05:21 | Lewis and Clark - No Huddle-Shotgun Morris,Trey pass complete short middle to Holton,Desmon for 4 yards to the WIT00 TOUCHDOWN, clock 05:21. (Kick). | 42 - 14 |
| 3 | 01:52 | Whitworth - No Huddle-Shotgun Hines,Solomon rush right for 25 yards gain to the L&C00 TOUCHDOWN, clock 01:52, 1ST DOWN. (Kick). | 49 - 14 |
| 4 | 12:45 | Whitworth - No Huddle-Shotgun Blair,Ryan pass complete short left to Johnson,Caelin for 5 yards to the L&C00 TOUCHDOWN, clock 12:45, 1ST DOWN. (Kick). | 56 - 14 |
| 4 | 10:06 | Lewis and Clark - No Huddle-Shotgun Washington,Elijah rush right for 3 yards gain to the WIT00 TOUCHDOWN, clock 10:06, 1ST DOWN. (Kick). | 56 - 21 |
| 4 | 03:13 | Whitworth - No Huddle-Shotgun Jones,Isaiah rush middle for 1 yard gain to the L&C00 TOUCHDOWN, clock 03:13. (Kick). | 63 - 21 |
| Whitworth | Statistics | Lewis and Clark |
|---|---|---|
| 35 | FIRST DOWNS | 21 |
| 17 16 2 |
Passing Rushing Penalty |
10 8 3 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 606 | TOTAL OFFENSE | 371 |
| 75 8.1 |
Total Offensive Plays Average gain per play |
62 6 |
| 333 | NET YARDS PASSING | 209 |
| 23-31 10.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25 8.4 6-34 1 |
| 273 | NET YARDS RUSHING | 162 |
| 44 6.2 |
Rushing Attempts Average gain per rush |
37 4.4 |
| 0-0 | PUNTS: Number-Yards | 2-81 |
| Average | 40.5 | |
| 103 | TOTAL RETURN YARDS | 146 |
| 2--1 4-58 1-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 8-146 0-0 |
| 5-41 | PENALTIES: Number-Yards | 3-40 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 6-34 | SACKS: Number-Yards | 0-0 |
| 1-46 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:57 | TIME OF POSSESSION | 26:03 |
Whitworth | Lewis and Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Whitworth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3B | Zach Brooks | 1 | 6 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5S | Caleb Shawen | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nathan DePaolo | 1 | 4 | 5 | 1 - 8 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Tiliti Adams | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zach Loveless | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Alex Smith | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Luke McCorkle | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Daniel McKeirnan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Lucas Reynolds | 2 | 1 | 3 | 1.5 - 12 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 41 | Justin Gies | 0 | 3 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nathaniel Hummel | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Ephraim Watkins | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4T | Atticus Templeton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8K | Chris Knutson | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9K | Ryan Kinney | 2 | 0 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Trey Rose | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Dylan Owen | 2 | 0 | 2 | 1 - 4 | 2 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Micajah Weisner | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Jacob Brandvold | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4H | Hunter Tibodeau | 1 | 1 | 2 | 1.5 - 3 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6L | Joshua Lawson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-46 | 0 | 0 | 0 |
| 7M | JT Muñoz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1G | Gage Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jacob Winchester | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Nathan Owens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Michael Workman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Caelin Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Austin Ewing | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Solo Hines | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Dillon Kuk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Luis Salgado | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Isaiah Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Lane Watkins | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 83 | Iden Bone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 38 | 70 | 6 - 34 | 12 - 49 | 2 | 1-0 | 1-46 | 4 | 0 | 4 | |
| # | Lewis and Clark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Silas Ticeson | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8J | Justin Hope | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Andrew Baum | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Thomas Reagan | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4Z | Logan Herman | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Joshua Arcayena | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Danny Orani III | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kahiau Chang | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Auzzie Ankai | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Daryl Scott | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1N | Steven Keene | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2V | Charlie Murrin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Sean Mathews | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jordan Lahusky | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Logan Wacker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Ward Anderson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 91 | Jack Warren | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Desmon Holton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Daniel Pham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Rylen Kahahawai | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Elijah Washington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jordan Fajardo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Conner Hilberg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Mitchell Sarmento | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jacob Kleppin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | JJ Monroe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Brian Kincade | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ramsen Paz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Nik Dupont | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8I | JT Willis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Trey Morris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Cruz Montana | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Josh Dozier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Solomon McDaniel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Thien Hoang | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 44 | 76 | 0 - 0 | - 0 | 0 | 0-0 | 0-0 | 2 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Portland, Oregon Stadium: Griswold Stadium Attendance: 2341 Weather: Sunny Temperature: 50 Wind: NE 12mph |
Referee: Niesen,Seth Umpire: Gillenberg,Rob Head Linesman: Stark,Ted Line Judge: Hoffman,Clint Back Judge: Kazmierki,John Field Judge: Kirby,Michael Side Judge: Hilsenteger,Rob |