|
Northwestern (Minn.) at UW-Stout - Menomonie, Minnesota 09/21/2024 - 06:17 PM |
|
|
Northwestern (Minn.)
19 |
UW-Stout
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (Minn.) (0-3, 0-0) | 6 | 6 | 7 | 0 | 19 |
| UW-Stout (2-1, 0-0) | 7 | 21 | 21 | 7 | 56 |
| Menomonie, Minnesota | Don & Nona Williams Stadium | |||||
| Prd | Time | Scoring Summary | Northwestern (Minn.) - UW-Stout |
|---|---|---|---|
| 1 | 09:57 | UW-Stout - No Huddle-Shotgun Hughes,Chase rush middle for 1 yard gain to the UNW00 TOUCHDOWN, clock 09:57. (Kick). | 0 - 7 |
| 1 | 00:00 | Northwestern (Minn.) - Shotgun Cantrell,Caden pass complete short right to Brown,Jaylen caught at Stout00, for 3 yards to the Stout00 QB hurried by Fonger,Carter TOUCHDOWN, clock 00:00. | 6 - 7 |
| 2 | 12:23 | UW-Stout - No Huddle-Shotgun Tolkinen,Ben rush middle for 1 yard gain to the UNW00 TOUCHDOWN, clock 12:23, 1ST DOWN. (Kick). | 6 - 14 |
| 2 | 06:21 | UW-Stout - No Huddle Moen,Adam pass complete short right to Hughes,Chase caught at UNW00, for 9 yards to the UNW00 TOUCHDOWN, clock 06:21, 1ST DOWN. (Kick). | 6 - 21 |
| 2 | 04:01 | Northwestern (Minn.) - No Huddle-Shotgun Cantrell,Caden pass complete deep middle to Brown,Jaylen caught at Stout13, for 50 yards to the Stout00 TOUCHDOWN, clock 04:01, 1ST DOWN. | 12 - 21 |
| 2 | 00:40 | UW-Stout - No Huddle-Shotgun Moen,Adam pass complete deep left to Lecher,Bennett caught at UNW04, for 32 yards to the UNW00 TOUCHDOWN, clock 00:40, 1ST DOWN. (Kick). | 12 - 28 |
| 3 | 10:43 | Northwestern (Minn.) - No Huddle-Shotgun Cantrell,Caden rush middle for 5 yards gain to the Stout00 TOUCHDOWN, clock 10:43. (Kick). | 19 - 28 |
| 3 | 07:43 | UW-Stout - No Huddle-Shotgun Moen,Adam pass complete short right to Lecher,Bennett caught at UNW24, for 21 yards to the UNW00 TOUCHDOWN, clock 07:43, 1ST DOWN. (Kick). | 19 - 35 |
| 3 | 06:43 | UW-Stout - No Huddle-Shotgun Cantrell,Caden pass intercepted by Diedrich,Cooper at UNW42 Diedrich,Cooper return 42 yards to the UNW00 TOUCHDOWN, clock 06:43. (Kick). | 19 - 42 |
| 3 | 00:54 | UW-Stout - No Huddle-Shotgun Turner,Reese rush middle for 11 yards gain to the UNW00 TOUCHDOWN, clock 00:54, 1ST DOWN. (Kick). | 19 - 49 |
| 4 | 06:10 | UW-Stout - No Huddle-Shotgun Duffy,Cody pass intercepted by Smith,Sebastian at Stout18 Smith,Sebastian return 82 yards to the UNW00 TOUCHDOWN, clock 06:10. (Kick). | 19 - 56 |
| Northwestern (Minn.) | Statistics | UW-Stout |
|---|---|---|
| 17 | FIRST DOWNS | 26 |
| 8 6 3 |
Passing Rushing Penalty |
10 14 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 292 | TOTAL OFFENSE | 432 |
| 58 5 |
Total Offensive Plays Average gain per play |
61 7.1 |
| 198 | NET YARDS PASSING | 225 |
| 18-29 6.8 2-11 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 10.2 1-4 1 |
| 94 | NET YARDS RUSHING | 207 |
| 29 3.2 |
Rushing Attempts Average gain per rush |
39 5.3 |
| 6-241 | PUNTS: Number-Yards | 1-46 |
| 40.2 | Average | 46.0 |
| 84 | TOTAL RETURN YARDS | 179 |
| 1--1 5-85 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-45 4-10 3-124 |
| 10-70 | PENALTIES: Number-Yards | 4-55 |
| 0 -0 | FUMBLES: Number-Lost | 4 -2 |
| 1-4 | SACKS: Number-Yards | 2-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-124 |
| 31:25 | TIME OF POSSESSION | 28:35 |
Northwestern (Minn.) | UW-Stout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4X | Austin Ahrendt | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Elijah Simmons | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ian Ahrendt | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jayden Goodwin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Sam Schlabach | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Luke Malamisuro | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Michael Medcalf | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Edward Dyer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8 | Basil Demco | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jeffrey Markvicka II | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| A9 | Nate Jennings | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Clay Fee | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Hunter Strand | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 53 | Drake Lindberg | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Mello Williams | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Naketa Ellington | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1A | Tahjay Douglas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Eli Werner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Joshua Popp | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jakob Montesi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Evan Sikorski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Isaac Cruver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Ren Hamann | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Will Schleicher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Alex Petersen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jaylen Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Caden Cantrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Dominic Borges | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Parker Mathiason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 41 | 20 | 61 | 1 - 4 | 2 - 6 | 2 | 2-0 | 1-0 | 0 | 0 | 3 | |
| # | UW-Stout | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5B | Brooks Brewer | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 51 | Blaine Seidl | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Braxton Munnikhuysen | 4 | 2 | 6 | 0.5 - 3 | 1.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Andrew Beine | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Matt Blank | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Dawson Goodman | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Walker Beyerl | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kael Lamb | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Drew Scheuer | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3G | Gavin Gerber | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Carter Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nick Mohs | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jackson Ott | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Drew Schneider | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Jaxson Kluesmann | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Cooper Diedrich | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 1-42 | 0 | 0 | 0 |
| 28 | Carter Fonger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Morris Justice | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Parker Klavetter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 56 | Owen Krista | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Reece Manteuffel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Connor McGuire | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Richie Murphy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Hunter Scafe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Sebastian Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-82 | 0 | 0 | 0 |
| 90 | Daniel Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Luke Cool | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Joe Gardner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Chase Hughes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Bennett Lecher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Adam Moen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9Q | Jacob Royse | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jonny Schmitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 30 | Ben Tolkinen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Reese Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 30 | 64 | 2 - 11 | 7 - 21 | 0 | 0-0 | 3-124 | 1 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Menomonie, Minnesota Stadium: Don & Nona Williams Stadium Attendance: 0 Weather: Cloudy Temperature: 70 Wind: 0mph |
Referee: Gibbs,Chris Umpire: Murray,Cade Head Linesman: Guse,Matt Line Judge: Koepnick,Scott Back Judge: Bump,Cameron Field Judge: Kelnhofer,Bryan Side Judge: Muller,Jamie |