|
Washington and Jefferson at Westminster (Pa.) - New Wilmington, Pennsylvania 10/05/2024 - 12:59 PM |
|
|
Washington and Jefferson
21 |
Westminster (Pa.)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington and Jefferson (4-1, 4-1) | 14 | 0 | 0 | 7 | 21 |
| Westminster (Pa.) (3-1, 3-1) | 0 | 7 | 7 | 0 | 14 |
| New Wilmington, Pennsylvania | Harold Burry Stadium | |||||
| Prd | Time | Scoring Summary | Washington and Jefferson - Westminster (Pa.) |
|---|---|---|---|
| 1 | 08:15 | Washington and Jefferson - No Huddle-Shotgun Pugh,Jacob pass complete short left to Cernuto,Zach caught at WES05, for 6 yards to the WES00 TOUCHDOWN, clock 08:15, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 01:02 | Washington and Jefferson - No Huddle-Shotgun Pugh,Jacob pass complete deep left to Peduzzi,John caught at WES00, for 33 yards to the WES00 TOUCHDOWN, clock 01:02, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 09:29 | Westminster (Pa.) - Wyandt,Deven punt 0 yards to the W&J37 blocked by Cannon,Brite recovered by WES Cannon,Brite at W&J35 Cannon,Brite return 35 yards to the W&J00 TOUCHDOWN, clock 09:29. (Kick). | 14 - 7 |
| 3 | 01:12 | Westminster (Pa.) - No Huddle Gomes,Ryan rush left for 33 yards gain to the W&J00 TOUCHDOWN, clock 01:12, 1ST DOWN. (Kick). | 14 - 14 |
| 4 | 11:43 | Washington and Jefferson - No Huddle Derosa,Kobe rush middle for 1 yard gain to the WES00 TOUCHDOWN, clock 11:43, 1ST DOWN. (Kick). | 21 - 14 |
| Washington and Jefferson | Statistics | Westminster (Pa.) |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 14 7 2 |
Passing Rushing Penalty |
8 7 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 361 | TOTAL OFFENSE | 262 |
| 69 5.2 |
Total Offensive Plays Average gain per play |
63 4.2 |
| 248 | NET YARDS PASSING | 119 |
| 26-40 6.2 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31 3.8 3-14 0 |
| 113 | NET YARDS RUSHING | 143 |
| 29 3.9 |
Rushing Attempts Average gain per rush |
32 4.5 |
| 4-86 | PUNTS: Number-Yards | 3-100 |
| 21.5 | Average | 33.3 |
| 41 | TOTAL RETURN YARDS | 155 |
| 1-6 2-35 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-60 4-95 1-0 |
| 8-50 | PENALTIES: Number-Yards | 8-76 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-14 | SACKS: Number-Yards | 1-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:45 | TIME OF POSSESSION | 27:15 |
Washington and Jefferson | Westminster (Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washington and Jefferson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Justin Johns | 10 | 6 | 16 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Zachai Simmons | 5 | 3 | 8 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 58 | Dawson Dietz | 3 | 2 | 5 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Keaton Hall | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | James Dawodu | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Carson Laconi | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2K | Patrick Argiro | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Brock Sherman | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 37 | Sean Berardino | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Aidan Thomas | 1 | 2 | 3 | 0.5 - 2 | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Avery Keith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Ma Harrell jr. | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kadosh-Harris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Brandon Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 14 | Mason Kasprack | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Angel Volomino | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Kobe Derosa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Deven Wyandt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | John Peduzzi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Zach Cernuto | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 26 | 63 | 3 - 14 | 9 - 25 | 0 | 0-0 | 0-0 | 5 | 0 | 4 | |
| # | Westminster (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Dylan Sleva | 5 | 5 | 10 | - | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Corte Williams | 5 | 4 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Kevin Wright | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brice Butler | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Ricky Cooper | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Aiden Fletcher | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Mason Manos | 3 | 1 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Jean Garry Joseph | 2 | 1 | 3 | - | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Wes Donner | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 32 | Lawrence Kasanzale II | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Brite Cannon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 5 | Walt Phillips | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Z | Lamont Austin | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 21 | Kai West | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Solomon Davis | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Deshawn Vaughn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Christian Snyder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Coltin Bartley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Ryan Gomes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Sean O'Shea | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Andrew Caranna | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 26 | 68 | 1 - 9 | 11 - 32 | 0 | 0-0 | 1-0 | 3 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: New Wilmington, Pennsylvania Stadium: Harold Burry Stadium Attendance: 4770 Weather: Sunny Temperature: 68 Wind: N 3mph |
Referee: Loeffler,Jeffrey Umpire: Swauger,Terry Head Linesman: Kelly,Kevin Line Judge: Bergman,Tyler Back Judge: Shutterly,Conor Field Judge: Logsdon,Jeffery Side Judge: Collett,Brian |