|
Thiel at Grove City - Grove City, Pa. 10/26/2024 - 1:02 pm |
|
|
Thiel
7 |
Grove City
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thiel (1-6, 1-6) | 0 | 0 | 0 | 7 | 7 |
| Grove City (6-1, 6-1) | 14 | 35 | 0 | 10 | 59 |
| Grove City, Pa. | Robert E Thorn Field | |||||
| Prd | Time | Scoring Summary | Thiel - Grove City |
|---|---|---|---|
| 1 | 14:46 | Grove City - Daniel Rennie pass intercepted by Boden Davidson at the THI21, Boden Davidson return 21 yards to the THI0, TOUCHDOWN, clock 14:46. (Daniel Sullivan kick is good). | 0 - 7 |
| 1 | 11:25 | Grove City - Logan Pfeuffer pass complete to Scott Fraser for 46 yards to the THI0, 1ST DOWN GRO, TOUCHDOWN, clock 11:25. (Daniel Sullivan kick is good). | 0 - 14 |
| 2 | 12:29 | Grove City - Nico Flati rush for 5 yards to the THI0, TOUCHDOWN, clock 12:29. (Daniel Sullivan kick is good). | 0 - 21 |
| 2 | 10:46 | Grove City - Ian Demeri rush for 4 yards to the THI0, TOUCHDOWN, clock 10:46. (Daniel Sullivan kick is good). | 0 - 28 |
| 2 | 08:56 | Grove City - Logan Pfeuffer pass complete to Scott Fraser for 5 yards to the THI0, TOUCHDOWN, clock 08:56. (Daniel Sullivan kick is good). | 0 - 35 |
| 2 | 03:29 | Grove City - Logan Pfeuffer pass complete to Scott Fraser for 40 yards to the THI0, 1ST DOWN GRO, TOUCHDOWN, clock 03:29. (Daniel Sullivan kick is good). | 0 - 42 |
| 2 | 00:15 | Grove City - Logan Pfeuffer pass complete to Daniel Sullivan for 26 yards to the THI0, 1ST DOWN GRO, TOUCHDOWN, clock 00:15. (Daniel Sullivan kick is good). | 0 - 49 |
| 4 | 14:56 | Thiel - Deon Logan rush for 1 yard to the GRO0, TOUCHDOWN, clock 14:56. (Dre Livingston kick is good). | 7 - 49 |
| 4 | 13:35 | Grove City - Ethan Wiley pass complete to Seth McGroerty for 82 yards to the THI0, 1ST DOWN GRO, TOUCHDOWN, clock 13:35. (Devon Thomas kick is good). | 7 - 56 |
| 4 | 04:47 |
Grove City
-
Devon Thomas 31 yd field goal.
Drive: 8 plays, 46 yards in 4:29. |
7 - 59 |
| Thiel | Statistics | Grove City |
|---|---|---|
| 11 | FIRST DOWNS | 20 |
| 5 4 2 |
Passing Rushing Penalty |
8 10 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 151 | TOTAL OFFENSE | 455 |
| 55 2.7 |
Total Offensive Plays Average gain per play |
58 7.8 |
| 115 | NET YARDS PASSING | 305 |
| 12-22 5.2 6-45 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26 11.7 0-0 0 |
| 36 | NET YARDS RUSHING | 150 |
| 33 1.1 |
Rushing Attempts Average gain per rush |
32 4.7 |
| 5-174 | PUNTS: Number-Yards | 0 0 |
| 34.8 | Average | |
| 69 | TOTAL RETURN YARDS | 105 |
| 0 0 8-69 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-31 1-23 3-51 |
| 8-45 | PENALTIES: Number-Yards | 8-59 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 6-45 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-51 |
| 32:23 | TIME OF POSSESSION | 27:37 |
Thiel | Grove City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thiel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Matt Jordan | 3 | 5 | 8 | - | - | - | - | ||||
| 35 | Robert Dixie | 3 | 5 | 8 | - | - | - | - | ||||
| 6 | Jake Badger | 3 | 4 | 7 | - | - | - | - | ||||
| 2 | Chad Morningstar | 4 | 2 | 6 | - | - | - | - | ||||
| 0 | Justin Logan | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 3 | Jaellen Rose | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Joshua Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Chris Bloomfield | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Alexander Mittner | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Luke Faber | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Daniel Rennie | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jason Stone | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jaylen Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Thomas Howard | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Jayveerh White | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Dwayn Simpkins | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Trenton Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jackson Pletcher | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Armon Joiner | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Andre Lucky Jr. | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 24 | 54 | 0 - 0 | - | - | - | 4 | ||||
| # | Grove City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Caleb Brubaker | 5 | 3 | 8 | - | 1 - 2 | - | 1-31 | 1 | |||
| 43 | Danny Franco | 3 | 3 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 44 | Seth Rosenberry | 3 | 3 | 6 | - | - | - | - | ||||
| 8D | Jack Jollie | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 97 | Joseph Semelka | 1 | 4 | 5 | - | - | - | - | ||||
| 22 | Shay Aitken | 1 | 3 | 4 | - | - | - | - | ||||
| 31 | Keagan Fraser | 1 | 3 | 4 | - | - | - | - | ||||
| 19 | Mike Equi | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Jase Herrick | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Micah Walizer | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Ben Bladel | 2 | 0 | 2 | 2 - 17 | 2 - 17 | - | - | ||||
| 23 | Jason Muench | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Jack Steinmetz | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Ryan Montgomery | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 50 | Brock Belmont | 1 | 1 | 2 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 74 | Jason Domenick | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 91 | Bryce Spolnik | 1 | 1 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 94 | Kobe Bonanno | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Noah Wheeler | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Nick Heltzel | 0 | 1 | 1 | - | - | - | - | ||||
| 3D | Boden Davidson | 0 | 1 | 1 | - | - | - | 2-20 | ||||
| 7B | Donovan Biggs | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Levi Teets | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Mason Somers | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 38 | 68 | 6 - 45 | 9 - 50 | - | 3-51 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Grove City, Pa. Stadium: Robert E Thorn Field Attendance: 2000 Weather: Partly cloudy, windy Temperature: 55 Wind: W 15-20 |
Referee: Kenny Johnson Umpire: Wilson Durisko Head Linesman: Janis Worklan Line Judge: Sean Meigs Back Judge: Travis Snyder Field Judge: Jim Phillips Side Judge: Jason Neuman Center Judge: Scorer: Briggs |