McDaniel at Salisbury - Salisbury, Maryland
11/09/2024 - 01:04 PM
McDaniel
13
Salisbury
69
Scoring 1 2 3 4 Final
McDaniel (1-8, 0-5) 0 0 7 6 13
Salisbury (9-0, 5-0) 21 28 6 14 69
Salisbury, Maryland | Sea Gull Stadium
Prd Time Scoring Summary McDaniel - Salisbury
1 14:39 Salisbury - McGowan,SyRus rush left for 46 yards gain to the MC 00 TOUCHDOWN, clock 14:39, 1ST DOWN. (Kick). 0 - 7
1 11:08 Salisbury - Clark,Ronald rush middle for 1 yard gain to the MC 00 TOUCHDOWN, clock 11:08. (Kick). 0 - 14
1 02:24 Salisbury - Davis,Jaden rush middle for 17 yards gain to the MC 00 TOUCHDOWN, clock 02:24, 1ST DOWN. (Kick). 0 - 21
2 08:18 Salisbury - Cox,Michael rush middle for 1 yard gain to the MC 00 TOUCHDOWN, clock 08:18. (Kick). 0 - 28
2 08:00 Salisbury - Gray-Dantzler,Ki'Sean rush middle for 21 yards gain to the MC 00 TOUCHDOWN, clock 08:00, 1ST DOWN. (Kick). 0 - 35
2 03:33 Salisbury - Cox,Michael rush middle for 6 yards gain to the MC 00 TOUCHDOWN, clock 03:33. (Kick). 0 - 42
2 01:22 Salisbury - McGowan,SyRus pass complete deep middle to Brubaker,Micah caught at MC 15, for 52 yards to the MC 00 TOUCHDOWN, clock 01:22, 1ST DOWN. (Kick). 0 - 49
3 06:39 McDaniel - No Huddle-Shotgun Booker,Jayden rush middle for 14 yards gain to the SU 00 TOUCHDOWN, clock 06:39, 1ST DOWN, PENALTY SU Offside declined. (Kick). 7 - 49
3 03:10 Salisbury - Gray-Dantzler,Ki'Sean rush middle for 1 yard gain to the MC 00 TOUCHDOWN, clock 03:10. 7 - 55
4 12:05 Salisbury - Stephens,Kharee rush left for 18 yards gain to the MC 00 TOUCHDOWN, clock 12:05, 1ST DOWN. (Kick). 7 - 62
4 11:47 Salisbury - Walter,Darrell rush middle for 6 yards gain to the MC 00 TOUCHDOWN, clock 11:47. (Kick). 7 - 69
4 06:43 McDaniel - No Huddle-Shotgun Booker,Jayden pass complete short right to Wiggins,Sebastian caught at SU 02, for 8 yards to the SU 00 TOUCHDOWN, clock 06:43. 13 - 69
McDanielStatisticsSalisbury
16 FIRST DOWNS 19
10
4
2
Passing
Rushing
Penalty
5
13
1
23% (3 of 13) THIRD DOWN EFFICIENCY 56% (5 of 9)
0% (0 of 1) FOURTH DOWN EFFICIENCY 0% (0 of 0)
263 TOTAL OFFENSE 521
61
4.3
Total Offensive Plays
Average gain per play
55
9.5
225 NET YARDS PASSING 183
16-33
6.8
3-26
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
5-7
26.1
0-0
0
38 NET YARDS RUSHING 338
28
1.4
Rushing Attempts
Average gain per rush
48
7.0
7-224 PUNTS: Number-Yards 4-158
32.0 Average 39.5
85 TOTAL RETURN YARDS 107
1--3
6-88
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-36
2-47
1-24
4-29 PENALTIES: Number-Yards 5-41
4 -3 FUMBLES: Number-Lost 1 -0
0-0 SACKS: Number-Yards 3-26
0-0 INTERCEPTIONS: Number-Yards 1-24
29:12 TIME OF POSSESSION 30:48

McDaniel

Salisbury

Passing C-A YDS LG TD INT
Booker,Jayden 16-33 225 44 1 1
Passing C-A YDS LG TD INT
Syrus McGowan 5-7 183 52 1 0
Rushing ATT YDS AVG LG TD
Wagner,Jacob 11 17 1.5 5 0
Dempster,Kenneth 5 15 3.0 7 0
Booker,Jayden 10 3 0.3 14 1
Cobbs,Micajah 2 3 1.5 2 0
Rushing ATT YDS AVG LG TD
Gray-Dantzler 6 76 12.7 39 2
Syrus McGowan 5 52 10.4 46 1
Andre Matthews 4 44 11.0 26 0
Jaden Davis 4 30 7.5 17 1
Darrell Walter 5 29 5.8 11 1
Michael Cox 4 24 6.0 13 2
Ronald Clark 6 20 3.3 8 1
Khare Stephens 1 18 18.0 18 1
Dennare Horsey 3 15 5.0 7 0
Mason Fisher 1 11 11.0 11 0
Matthew Sims 4 9 2.3 4 0
Dari Belizaire 2 6 3.0 5 0
Schutz,Mike 1 3 3.0 3 0
Orner,Luke 1 2 2.0 2 0
TEAM 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Silver,Kyle 8 134 16.8 38 0
Wendel,Grayson 2 46 23.0 44 0
Wagner,Jacob 3 25 8.3 16 0
Wiggins,Sebastian 1 8 8.0 8 1
Dempster,Kenneth 1 6 6.0 6 0
Young,Jalen 1 5 5.0 5 0
Bucci,Carter 0 1 1 0
Nchinda,Wesley 0 0 0 0
Webster,David 0 0 0 0
Dubiel,Sean 0 0 0 0
Receiving NO YDS AVG LG TD
Micah Brubaker 2 81 40.5 52 1
Jaden Davis 1 42 42.0 42 0
Dari Belizaire 1 34 34.0 34 0
Jadyn Thomas 1 26 26.0 26 0
Daniel Clark 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Iglesias,AJ 0/0 0 1/1 1
Miller,Tony 0/0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Kollin Samaha 0/0 0 9/10 9
Punting NO YDS AVG LG TB IN 20
Koehler,Jake 7 224 32.0 37 0 0
Punting NO YDS AVG LG TB IN 20
No Christenson 4 158 39.5 47 0 2
Kickoffs NO YDS AVG TB OB
Iglesias,AJ 3 121 40.3 0 0
Kickoffs NO YDS AVG TB OB
Tucker Smack 11 626 56.9 4 1
Kickoff Returns NO YDS AVG LG TD
Homer,Christian 4 69 17.3 26 0
Himes,Bailey 2 19 9.5 19 0
Kickoff Returns NO YDS AVG LG TD
Dari Belizaire 1 43 43.0 43 0
Isaiah Hill 1 4 4.0 4 0
Punt Returns NO YDS AVG LG TD
Homer,Christian 1 -3 -3.0 0 0
Punt Returns NO YDS AVG LG TD
Jadyn Thomas 3 36 12.0 20 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Andrew Gioia 1 24 24.0 24 0
Fumbles NO LOST
Homer,Christian 1 1
Booker,Jayden 2 2
Wagner,Jacob 1 0
Fumbles NO LOST
Carlto Johnson 0 0
Syrus McGowan 1 0
Malachi Baker 0 0
Tyler Ohlmeyer 0 0
Defensive Statistics
# McDaniel Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
4 Homer,Christian 4 4 8 - 1 - 3 0 0-0 0-0 0 0 0
1 Brown,Alex 4 2 6 - - 0 0 0-0 0-0 1 0 0
13 Murphy,Malachi 3 3 6 - - 0 0 0-0 0-0 1 0 0
17 Gifford,Damonte 1 5 6 - - 0 0 0-0 0-0 0 0 0
97 Wolf,Connor 2 3 5 - - 0 0 0-0 0-0 0 0 0
7 Himes,Bailey 1 3 4 - - 0 0 0-0 0-0 0 0 0
32 LeGrande,Taevon 2 2 4 - - 0 0 0-0 0-0 0 0 0
49 Cowling,Evan 1 3 4 - - 0 0 0-0 0-0 0 0 0
90 Are,David 1 2 3 - - 0 0 0-0 0-0 0 0 0
99 Hensley,Michael 0 3 3 - - 0 0 0-0 0-0 0 0 0
39 Gay,Zayne 2 0 2 - - 0 0 0-0 0-0 0 0 0
92 McLean,Shawn 2 0 2 - - 0 0 0-0 0-0 0 0 0
0 Cunningham,Mike 1 0 1 - - 0 0 0-0 0-0 0 0 0
9 Wright,Chris 0 1 1 - - 0 0 0-0 0-0 0 0 0
22 Dempster,Kenneth 1 0 1 - - 0 0 0-0 0-0 0 0 0
56 White,Gabe 0 1 1 - - 0 0 0-0 0-0 0 0 0
4 Booker,Jayden 0 0 0 - - 0 0 0-0 0-0 0 0 0
11 Wiggins,Sebastian 0 0 0 - - 0 0 0-0 0-0 0 0 0
28 Wagner,Jacob 0 0 0 - - 0 0 0-0 0-0 0 0 0
29 Iglesias,AJ 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 25 32 57 0 - 0 1 - 3 0 0-0 0-0 2 0 0
# Salisbury Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
55 Sa�??veo Olfus 1 4 5 1.5 - 19 1.5 - 19 0 0-0 0-0 0 0 1
17 Matt Hessler 3 1 4 - - 0 0 0-0 0-0 1 0 0
21 Dylan Lyerly 4 0 4 - - 0 1 0-0 0-0 1 0 0
25 Nero Schrader 1 3 4 - - 0 0 0-0 0-0 0 0 0
24 Jimm Celentano 1 2 3 - 0.5 - 2 0 0-0 0-0 0 0 0
31 Ben Malley 2 1 3 - - 0 0 0-0 0-0 0 0 3
49 Ryan Salvosa 2 1 3 - - 0 0 0-0 0-0 0 0 0
50 Tyler Ohlmeyer 2 1 3 - 0.5 - 0 1 1-0 0-0 0 0 0
3 Kilo Mack 1 1 2 - 0.5 - 2 0 0-0 0-0 0 0 1
26 Patrick Sheil 1 1 2 - - 0 0 0-0 0-0 0 0 0
29 Colin Wargo 2 0 2 - 1 - 2 0 0-0 0-0 0 0 0
38 Teon Lavender 2 0 2 - - 0 0 0-0 0-0 0 0 0
48 Sam Mele 0 2 2 - - 0 0 0-0 0-0 0 0 0
53 Chase Lomax 1 1 2 1.5 - 7 1.5 - 7 0 0-0 0-0 0 0 0
77 Marquis Thomas 0 2 2 - 0.5 - 1 0 0-0 0-0 0 0 1
94 Oliver Morgan 0 2 2 - - 0 0 0-0 0-0 0 0 0
9 Javon Freeman 1 0 1 - - 0 0 0-0 0-0 0 0 1
10 Ben Spiess 0 1 1 - - 0 0 0-0 0-0 0 0 1
20 Khari Jones 1 0 1 - - 0 0 0-0 0-0 0 0 0
22 C Sollenberger 0 1 1 - - 0 0 0-0 0-0 0 0 0
23 Malachi Baker 0 1 1 - - 0 0 1-0 0-0 0 0 0
Z3 Scipio,Jordan 1 0 1 - - 0 0 0-0 0-0 0 0 0
37 Evan Song 1 0 1 - - 0 0 0-0 0-0 0 0 0
43 Clarke Cheairs 0 1 1 - - 0 0 0-0 0-0 0 0 1
44 Fran Giannetti 0 1 1 - - 0 0 0-0 0-0 0 0 0
91 Sherman Hatton 0 1 1 - - 0 0 0-0 0-0 0 0 0
92 Amiri Edwards 1 0 1 - - 0 0 0-0 0-0 0 0 1
95 Mich Iduma jr. 1 0 1 - - 0 0 0-0 0-0 0 0 0
98 Tucker Smack 1 0 1 - - 0 0 0-0 0-0 0 0 0
1 Khare Stephens 0 0 0 - - 0 0 0-0 0-0 0 0 0
2 Jaden Davis 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Andrew Gioia 0 0 0 - - 0 0 0-0 1-24 0 0 0
8 Carlto Johnson 0 0 0 - - 0 0 1-0 0-0 0 0 1
11 Micah Brubaker 0 0 0 - - 0 0 0-0 0-0 0 0 0
13 Syrus McGowan 0 0 0 - - 0 0 0-0 0-0 0 0 0
32 Darrell Walter 0 0 0 - - 0 0 0-0 0-0 0 0 0
33 Ronald Clark 0 0 0 - - 0 0 0-0 0-0 0 0 0
35 Michael Cox 0 0 0 - - 0 0 0-0 0-0 0 0 0
36 Gray-Dantzler 0 0 0 - - 0 0 0-0 0-0 0 0 0
46 Nana Baidoo 0 0 0 - - 0 0 0-0 0-0 0 0 2
90 Matt Ioannides 0 0 0 - - 0 0 0-0 0-0 0 0 1
96 Abdul Ouattara 0 0 0 - - 0 0 0-0 0-0 1 0 0
97 Kollin Samaha 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 30 28 58 3 - 26 6 - 33 2 3-0 1-24 3 0 14
Other Information
Location: Salisbury, Maryland
Stadium: Sea Gull Stadium
Attendance: 2457
Weather: Sunny
Temperature: 60
Referee: Cannon,Robert
Head Linesman: Bell,Micheal
Line Judge: Schultz,Eric
Field Judge: Taylor,James