|
Wooster at Wilmington - Wilmington, Ohio 09/06/2025 - 06:00 PM |
|
|
Wooster
35 |
Wilmington
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wooster (0-1, 0-0) | 0 | 21 | 7 | 7 | 35 |
| Wilmington (1-0, 0-0) | 7 | 35 | 7 | 10 | 59 |
| Wilmington, Ohio | Townsend Field at Williams Stadium | |||||
| Prd | Time | Scoring Summary | Wooster - Wilmington |
|---|---|---|---|
| 1 | 04:07 | Wilmington - Shotgun Smith,Kai rush right for 8 yards gain to the WOOSTE00 TOUCHDOWN, clock 04:07. (Kick). | 0 - 7 |
| 2 | 13:17 | Wilmington - No Huddle-Shotgun Ross,Isaac pass complete deep middle to Story,Darryl caught at WOOSTE01, for 36 yards to the WOOSTE00 TOUCHDOWN, clock 13:17, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 09:24 | Wilmington - No Huddle-Shotgun Ross,Isaac pass complete deep left to Sanon,De'Anta caught at WOOSTE49, for 74 yards to the WOOSTE00 TOUCHDOWN, clock 09:24, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 04:47 | Wilmington - No Huddle-Shotgun Smith,Kai rush middle for 31 yards gain to the WOOSTE00 TOUCHDOWN, clock 04:47, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 04:30 | Wooster - No Huddle-Shotgun Boyle,Michael pass complete deep middle to Journell,Tate caught at WILM32, for 66 yards to the WILM00 TOUCHDOWN, clock 04:30, 1ST DOWN. (Kick). | 7 - 28 |
| 2 | 02:23 | Wilmington - No Huddle-Shotgun Owens,Demarco rush middle for 1 yard gain to the WOOSTE00 TOUCHDOWN, clock 02:23. (Kick). | 7 - 35 |
| 2 | 00:43 | Wooster - No Huddle-Shotgun Douglas,Bryson rush right for 2 yards gain to the WILM00 TOUCHDOWN, clock 00:43. (Kick). | 14 - 35 |
| 2 | 00:30 | Wilmington - No Huddle-Shotgun Boyle,Michael pass complete deep left to Bennett,Chance caught at WILM01, for 35 yards to the WILM00 TOUCHDOWN, clock 00:01, 1ST DOWN. (Kick). | 14 - 42 |
| 2 | 00:01 | Wooster - No Huddle-Shotgun Boyle,Michael pass complete deep middle to Journell,Tate caught at WILM00, for 32 yards to the WILM00 TOUCHDOWN, clock 13:07, 1ST DOWN. (Kick). | 21 - 42 |
| 3 | 13:07 | Wooster - Shotgun Ross,Isaac pass complete short middle to Lovins,Logan caught at WOOSTE10, for 27 yards to the WOOSTE00 TOUCHDOWN, clock 05:32, 1ST DOWN. (Kick). | 28 - 42 |
| 3 | 05:32 | Wilmington - Shotgun Ross,Isaac rush left for 1 yard gain to the WOOSTE00 TOUCHDOWN, clock 12:15. (Kick). | 28 - 49 |
| 4 | 12:15 | Wilmington - No Huddle-Shotgun Boyle,Michael pass complete deep left to Lewis,Jordan caught at WILM01, for 34 yards to the WILM00 TOUCHDOWN, clock 10:54, 1ST DOWN. (Kick). | 28 - 56 |
| 4 | 10:54 |
Wooster
-
Lewis,Jordan 34 yd pass from Boyle,Michael.
(Kick).
Drive: 3 plays, 50 yards in 01:06. |
35 - 56 |
| 4 | 04:28 |
Wilmington
-
Marx,Camden 29 yd field goal.
Drive: 12 plays, 58 yards in 06:20. |
35 - 59 |
| Wooster | Statistics | Wilmington |
|---|---|---|
| 17 | FIRST DOWNS | 26 |
| 12 3 2 |
Passing Rushing Penalty |
12 11 3 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 408 | TOTAL OFFENSE | 514 |
| 55 7.4 |
Total Offensive Plays Average gain per play |
74 6.9 |
| 362 | NET YARDS PASSING | 267 |
| 23-36 10.1 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 11.6 0-0 1 |
| 46 | NET YARDS RUSHING | 247 |
| 19 2.4 |
Rushing Attempts Average gain per rush |
51 4.8 |
| 4-127 | PUNTS: Number-Yards | 1-52 |
| 31.8 | Average | 52.0 |
| 188 | TOTAL RETURN YARDS | 205 |
| 0-0 9-188 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 5-174 1-10 |
| 5-55 | PENALTIES: Number-Yards | 8-55 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-10 |
| 22:16 | TIME OF POSSESSION | 37:43 |
Wooster | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wooster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Brock Sivon | 8 | 5 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Louie Lindsay | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Charlie Scoggin | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 6 | Brandon Torres | 4 | 3 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Braydon Hudson | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Nicholas Bostic | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Wyatt Harris | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | DT Franklin | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Elijah Stewart | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Damion Cunningham | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Trey McDonald | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 45 | Christian Kring | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Quan Russell | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tate Journell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | William Harris II | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Grady Harban | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kendis MacLeod | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | William Hicks Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Manny Zelaya | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Benny Limbacher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Cale DeLaney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Donovon Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jordan Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Bryson Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Chance Bennett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Nolan Hendricks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 36 | 74 | 0 - 0 | 3 - 8 | 0 | 0-0 | 1-0 | 3 | 0 | 1 | |
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Nathan Nemeth | 7 | 2 | 9 | - | 1 - 1 | 0 | 0-0 | 1-10 | 1 | 0 | 0 |
| 32 | Gavan Hunter | 2 | 6 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tyler Gregory | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Kye Slade | 1 | 5 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jarett Thompson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | James Rankin | 1 | 3 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nick Morrow | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Luke Wroten | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jack Sandberg | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Jordan Fitzpatrick | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Bryce Hodapp | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ethan Hamm | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Ethan Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Bryce Stout | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Camden Marx | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Michael Williams Jr. | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Cody Workinger | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Brandon Mitchell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Darrick Perdue | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | De'Anta Sanon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Logan Lovins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Darryl Story | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Kai Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Isaac Ross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Demarco Owens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 32 | 57 | 1 - 8 | 6 - 14 | 0 | 0-0 | 1-10 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Wilmington, Ohio Stadium: Townsend Field at Williams Stadium Attendance: 600 Weather: Sunny Temperature: 69 Wind: SE 11mph |
Referee: Ziemkiewicz,Troy Umpire: Troknya,Shawn Line Judge: Boehmer,Patrick Back Judge: Hampton,Seth Field Judge: Finlayson,Austin Side Judge: Hensel,Jacob |