|
Salisbury at Catholic - Washington, D.C., 09/27/2025 - 01:59 PM |
|
|
Salisbury
55 |
Catholic
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salisbury (3-0, 0-0) | 21 | 6 | 21 | 7 | 55 |
| Catholic (1-3, 0-0) | 0 | 0 | 6 | 0 | 6 |
| Washington, D.C., | Cardinal Stadium | |||||
| Prd | Time | Scoring Summary | Salisbury - Catholic |
|---|---|---|---|
| 1 | 11:47 | Salisbury - Matthews,Andre rush middle for 8 yards gain to the CAT00 TOUCHDOWN, clock 11:47. (Kick). | 7 - 0 |
| 1 | 07:02 | Salisbury - Thomas,Jadyn rush right for 45 yards gain to the CAT00 TOUCHDOWN, clock 07:02, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 03:28 | Salisbury - Matthews,Andre rush middle for 22 yards gain to the CAT00 TOUCHDOWN, clock 03:28, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 01:55 | Salisbury - McGowan,SyRus pass complete short right to Belizaire,Dario caught at CAT02, for 17 yards to the CAT00 TOUCHDOWN, clock 01:55, 1ST DOWN. | 27 - 0 |
| 3 | 09:21 | Catholic - No Huddle-Shotgun Harvin,Daequan rush right for 12 yards gain to the SAL00 TOUCHDOWN, clock 09:21, 1ST DOWN. | 27 - 6 |
| 3 | 04:45 | Salisbury - McGowan,SyRus pass complete deep right to Clark,Daniel caught at CAT05, for 27 yards to the CAT00 TOUCHDOWN, clock 04:45, 1ST DOWN. (Kick). | 34 - 6 |
| 3 | 02:38 | Salisbury - Walter,Darrell rush middle for 21 yards gain to the CAT00 TOUCHDOWN, clock 02:38, 1ST DOWN. (Kick). | 41 - 6 |
| 3 | 01:12 | Salisbury - Sims,Matthew rush middle for 29 yards gain to the CAT00 TOUCHDOWN, clock 01:12, 1ST DOWN. (Kick). | 48 - 6 |
| 4 | 08:12 | Salisbury - Oakes,Jason rush left for 10 yards gain to the CAT00 TOUCHDOWN, clock 08:12, 1ST DOWN. (Kick). | 55 - 6 |
| Salisbury | Statistics | Catholic |
|---|---|---|
| 26 | FIRST DOWNS | 10 |
| 8 18 0 |
Passing Rushing Penalty |
5 3 2 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 586 | TOTAL OFFENSE | 179 |
| 63 9.3 |
Total Offensive Plays Average gain per play |
48 3.7 |
| 200 | NET YARDS PASSING | 120 |
| 10-14 14.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-16 7.5 3-17 1 |
| 386 | NET YARDS RUSHING | 59 |
| 49 7.9 |
Rushing Attempts Average gain per rush |
32 1.8 |
| 1-13 | PUNTS: Number-Yards | 6-298 |
| 13.0 | Average | 49.7 |
| 66 | TOTAL RETURN YARDS | 76 |
| 3-38 1-20 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-76 0-0 |
| 9-75 | PENALTIES: Number-Yards | 1-10 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-17 | SACKS: Number-Yards | 0-0 |
| 1-8 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:19 | TIME OF POSSESSION | 26:41 |
Salisbury | Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Salisbury | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Ryan Salvosa | 5 | 2 | 7 | - | 3 - 8 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 24 | Jimmy Celentano | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Colin Wargo | 3 | 2 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| B4 | Paul,Kris | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Marquis Thomas | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Sherman Hatton | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Patrick Sheil | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Abdul Ouattara | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tyler Ohlmeyer | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Carter Sollenberger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jayson Gary | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 31 | Evan Song | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Philip Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Chase Lomax | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jordan Scipio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Andrew Gioia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Baidoo,Nana | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jayden Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Amiri Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Oliver Morgan | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dario Belizaire | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Daniel Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jadyn Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Darrell Walter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Matt Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Andre Matthews | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Oakes,Jason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Tucker Smack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 30 | 59 | 3 - 17 | 7 - 26 | 2 | 1-0 | 1-8 | 0 | 0 | 1 | |
| # | Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1X | Shane Toal | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Roman Colaberdino | 5 | 3 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Michael Hopkins | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Marshieh Johnson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | William Cavallaro | 3 | 2 | 5 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | James Campione | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Samuel Dumas | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tyler Donnelly | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Maximus Desir | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Eric Islami | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Lawson Haylock | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Luke Testa | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sean Holt | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Ramonte Haigler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Ryan Creston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Nole Henry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Malachi McIver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Aliaskari,Omid | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Nico Ritacca | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Groza,Leo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Mikel Oliver | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Mark Enamorado | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Bobby Hartman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Diego Mouton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Matt Ragusa | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Andrew Tabor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Daequan Harvin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Julian Fresen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kevin Barton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 36 | 67 | 0 - 0 | 6 - 15 | 1 | 0-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Washington, D.C., Stadium: Cardinal Stadium Attendance: 1257 Weather: Cloudy |
Referee: Turtoro,Tyler Umpire: Palermo,John Head Linesman: Citro,Steven Line Judge: Perez,Johnathon Back Judge: Harris,Paul Field Judge: Mauro,Nick Side Judge: Stekanoski,Gerald |