|
Shenandoah at Guilford - Greensboro, North Carolina 10/11/2025 - 12:59 PM |
|
|
Shenandoah
45 |
Guilford
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shenandoah (4-1, 2-1) | 7 | 21 | 14 | 3 | 45 |
| Guilford (2-4, 1-3) | 0 | 0 | 0 | 7 | 7 |
| Greensboro, North Carolina | Armfield Athletic Center | |||||
| Prd | Time | Scoring Summary | Shenandoah - Guilford |
|---|---|---|---|
| 1 | 10:49 | Shenandoah - Shotgun Brown,Mekhi pass complete short right to Redfearn,Jalen caught at SU21, for 79 yards to the GC00 TOUCHDOWN, clock 10:49, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:50 | Shenandoah - Shotgun McCloskey,Aidan rush middle for 60 yards gain to the GC00 TOUCHDOWN, clock 14:50, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 08:04 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete short middle to McFarland,Jackson caught at GC01, for 1 yard to the GC00 TOUCHDOWN, clock 08:04. (Kick). | 21 - 0 |
| 2 | 07:01 | Shenandoah - Reavis,Mckinley punt 55 yards to the SU27 Perry,Sean return 73 yards to the GC00 TOUCHDOWN, clock 07:01. (Kick). | 28 - 0 |
| 3 | 13:03 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete short middle to Rodriguez,Carter caught at GC02, for 5 yards to the GC00 TOUCHDOWN, clock 13:03. (Kick). | 35 - 0 |
| 3 | 07:18 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete short right to Forrest,Christian caught at GC12, for 18 yards to the GC00 TOUCHDOWN, clock 07:18, 1ST DOWN. (Kick). | 42 - 0 |
| 4 | 14:05 |
Shenandoah
-
Gallant,Carson 22 yd field goal.
Drive: 11 plays, 41 yards in 04:53. |
45 - 0 |
| 4 | 12:38 | Guilford - No Huddle-Shotgun Hyatt,Luke pass complete short left to Long,Josh caught at GC40, for 68 yards to the SU00 TOUCHDOWN, clock 12:38, 1ST DOWN. (Kick). | 45 - 7 |
| Shenandoah | Statistics | Guilford |
|---|---|---|
| 23 | FIRST DOWNS | 13 |
| 11 10 2 |
Passing Rushing Penalty |
8 4 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 471 | TOTAL OFFENSE | 241 |
| 65 7.2 |
Total Offensive Plays Average gain per play |
60 4 |
| 282 | NET YARDS PASSING | 177 |
| 20-31 9.1 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30 5.9 2-25 0 |
| 189 | NET YARDS RUSHING | 64 |
| 34 5.6 |
Rushing Attempts Average gain per rush |
30 2.1 |
| 4-145 | PUNTS: Number-Yards | 9-335 |
| 36.3 | Average | 37.2 |
| 105 | TOTAL RETURN YARDS | 100 |
| 2-85 1-20 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-100 2-0 |
| 2-25 | PENALTIES: Number-Yards | 6-45 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 2-25 | SACKS: Number-Yards | 1-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 33:38 | TIME OF POSSESSION | 26:22 |
Shenandoah | Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shenandoah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Ryan Apietu | 7 | 4 | 11 | 1.5 - 21 | 4.5 - 27 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Matt Conroy | 7 | 3 | 10 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 34 | Heinrichs,Ace | 2 | 4 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | English,Nick | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Jack,Jake | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Sean Perry | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Mosley,Kamran | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Smaldone,Tayton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Dorsey,Kamari | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Keasey,Devin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 9B | Marion,Jacob | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 54 | Boone,Ethan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Custer,Drew | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2S | Raynor,Rocco | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8C | Wells,Kamren | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | McFarland,Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | May,Eric | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | McCloskey,Aidan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Brewer,Xavier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Toulson,Lesean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Andes-Stowell,Phoenix | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Jalen Redfearn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Carson Gallant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Forrest,Christian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Rodriguez,Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 28 | 65 | 2 - 25 | 8 - 39 | 1 | 2-0 | 0-0 | 3 | 0 | 2 | |
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nick Iannone | 4 | 9 | 13 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Travis Burton | 2 | 10 | 12 | 0.5 - 3 | 4 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 38 | Aden Reece | 2 | 7 | 9 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2 | Avery Lilly | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Chase Evans | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ben Finkelstein | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jaden Shively | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Zy'Quan Williams | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | C.j. Shepherd | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tristan Bailey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 23 | Jahmari Chandler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dallas Bailey | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Johnny Peake | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Jonathan Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jaylen Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Jaiden Clinton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Kayden Gaddist | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Caleb Robles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Nehemiah Lynch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Asher Frisbee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Josh Long | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 46 | 70 | 1 - 7 | 8 - 23 | 0 | 0-0 | 2-0 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Greensboro, North Carolina Stadium: Armfield Athletic Center Attendance: 0 Weather: Cloudy Temperature: 65 Wind: SW 11mph |
Referee: Anderson,James Umpire: Pillow,Joe Head Linesman: Kovba,Joseph Line Judge: Willis,Tiffany Back Judge: McDermott,Colin Field Judge: Caves,Lonzo Side Judge: Shepherd,Anthony |