Rhodes at Trinity (Texas) - San Antonio, Texas
10/18/2025 - 12:01 PM
Rhodes
0
Trinity (Texas)
63
Scoring 1 2 3 4 Final
Rhodes (1-5, 0-3) 0 0 0 0 0
Trinity (Texas) (5-1, 2-1) 6 17 20 20 63
San Antonio, Texas | Trinity Stadium
Prd Time Scoring Summary Rhodes - Trinity (Texas)
1 09:50 Trinity (Texas) - No Huddle-Shotgun Hancock,Tyson pass complete deep right to Tavarez,Alejandro caught at RC00, for 22 yards to the RC00 TOUCHDOWN, clock 09:50, 1ST DOWN. 0 - 6
2 10:09 Trinity (Texas) - Rhoades,Hayden 34 yd field goal.
Drive: 6 plays, 73 yards in 02:25.
0 - 9
2 01:49 Trinity (Texas) - No Huddle-Shotgun Milo,Johnny rush left for 9 yards gain to the RC00 TOUCHDOWN, clock 01:49. (Kick). 0 - 16
2 00:09 Trinity (Texas) - No Huddle-Shotgun Franklin,Hondo rush left for 17 yards gain to the RC00 TOUCHDOWN, clock 00:09, 1ST DOWN. (Kick). 0 - 23
3 12:03 Trinity (Texas) - No Huddle-Shotgun Franklin,Hondo pass complete short left to Ramirez,Kade caught at RC15, for 27 yards to the RC00 TOUCHDOWN, clock 12:03, 1ST DOWN. 0 - 29
3 05:37 Trinity (Texas) - No Huddle-Shotgun Morkovsky,Maddox rush middle for 2 yards gain to the RC00 TOUCHDOWN, clock 05:37. (Kick). 0 - 36
3 02:56 Trinity (Texas) - No Huddle-Shotgun Franklin,Hondo pass complete short left to Tavarez,Alejandro caught at TU23, for 78 yards to the RC00 TOUCHDOWN, clock 02:56, 1ST DOWN. (Kick). 0 - 43
4 14:47 Trinity (Texas) - No Huddle-Shotgun Sams,Luke rush middle for 38 yards gain to the RC00 TOUCHDOWN, clock 14:47, 1ST DOWN. (Kick). 0 - 50
4 09:27 Trinity (Texas) - No Huddle-Shotgun Williams,Jackson rush middle for 35 yards gain to the RC00 TOUCHDOWN, clock 09:27, 1ST DOWN. (Kick). 0 - 57
4 03:01 Trinity (Texas) - No Huddle-Shotgun Bishop,Collin rush right for 41 yards gain to the RC00 TOUCHDOWN, clock 03:01, 1ST DOWN. 0 - 63
RhodesStatisticsTrinity (Texas)
9 FIRST DOWNS 33
4
3
2
Passing
Rushing
Penalty
16
16
1
12% (2 of 17) THIRD DOWN EFFICIENCY 63% (5 of 8)
67% (2 of 3) FOURTH DOWN EFFICIENCY 0% (0 of 0)
103 TOTAL OFFENSE 734
59
1.7
Total Offensive Plays
Average gain per play
69
10.6
57 NET YARDS PASSING 313
7-24
2.4
3-25
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
22-34
9.2
0-0
1
46 NET YARDS RUSHING 421
35
1.3
Rushing Attempts
Average gain per rush
35
12.0
11-438 PUNTS: Number-Yards 1-43
39.8 Average 43.0
134 TOTAL RETURN YARDS 100
0-0
7-109
1-25
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
5-100
1-0
0-0
3-30 PENALTIES: Number-Yards 10-101
2 -0 FUMBLES: Number-Lost 3 -0
0-0 SACKS: Number-Yards 3-32
1-25 INTERCEPTIONS: Number-Yards 0-0
30:35 TIME OF POSSESSION 29:25

Rhodes

Trinity (Texas)

Passing C-A YDS LG TD INT
Keim,Brennan 7-21 57 15 0 0
Mitchell,William 0-3 0 0 0 0
Passing C-A YDS LG TD INT
Hondo Franklin 17-25 260 78 2 1
Tyson Hancock 1-1 22 22 1 0
Welker Horn 2-3 17 9 0 0
Collin Bishop 2-3 14 16 0 0
TEAM 0-2 0 0 0 0
Rushing ATT YDS AVG LG TD
Daniel,Robert 13 39 3.0 21 0
Mitchell,William 4 18 4.5 13 0
Lovett,Jelani 11 16 1.5 5 0
Perkins,Caden 2 -1 -0.5 1 0
Hampton,Jonathan 2 -1 -0.5 1 0
TEAM 1 -1 -1.0 0 0
Keim,Brennan 2 -24 -12.0 0 0
Rushing ATT YDS AVG LG TD
Johnny Milo 9 96 10.7 57 1
Hondo Franklin 5 72 14.4 23 1
Xae Huerta 8 52 6.5 15 0
Collin Bishop 3 46 15.3 41 1
Luke Sams 1 38 38.0 38 1
Jackson Williams 1 35 35.0 35 1
Welker Horn 2 32 16.0 21 0
Jack Kayser 2 24 12.0 20 0
Jamel Nickerson 3 24 8.0 9 0
Maddox Morkovsky 1 2 2.0 2 1
Receiving NO YDS AVG LG TD
Walker,Dero 2 24 12.0 14 0
Koerner,Felix 1 15 15.0 15 0
Smith,Austin 1 8 8.0 8 0
Hampton III,John 1 5 5.0 5 0
Rice,Matthew 1 4 4.0 4 0
Daniel,Robert 1 1 1.0 1 0
Gehres,Kellan 0 0 0 0
Griego,Willem 0 0 0 0
Gehman,Clayton 0 0 0 0
Bartlett,Sani 0 0 0 0
Receiving NO YDS AVG LG TD
Alejandro Tavarez 8 169 21.1 78 2
Lamont Nickleberry 4 38 9.5 18 0
Kade Ramirez 1 27 27.0 27 1
Jonathan Martin 3 23 7.7 16 0
Sebastian Trevino 1 22 22.0 22 0
Tyson Hancock 3 17 5.7 12 0
Colten Schmid 1 9 9.0 9 0
Xae Huerta 1 8 8.0 8 0
Talan Shavers 0 0 0 0
Kicking FG LG XP PTS
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Hayden Rhoades 1/1 34 5/6 8
Christian Wilson 0/0 0 1/1 1
Collin Bishop 0/0 0
Talan Shavers 0/0 0
Punting NO YDS AVG LG TB IN 20
Jones,Grady 8 360 45.0 58 1 2
Hagan,Caleb 2 78 39.0 40 0 0
TEAM 1 0 0.0 0 0 0
Punting NO YDS AVG LG TB IN 20
Jackson Runyan 1 43 43.0 43 1 0
Kickoffs NO YDS AVG TB OB
Ahern,Logan 1 45 45.0 0 0
Kickoffs NO YDS AVG TB OB
Hayden Rhoades 5 311 62.2 2 0
Jackson Runyan 6 365 60.8 1 0
Kickoff Returns NO YDS AVG LG TD
Walker,Dero 4 51 12.8 20 0
Hampton III,John 2 33 16.5 19 0
Smith,Austin 1 25 25.0 25 0
Kickoff Returns NO YDS AVG LG TD
Chase Ravain 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Jack Kayser 2 58 29.0 31 0
Colten Schmid 1 32 32.0 32 0
Lamont Nickleberry 2 10 5.0 12 0
Interception Returns NO YDS AVG LG TD
Williams,Chyco 1 25 25.0 25 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Walker,Dero 1 0
Keim,Brennan 1 0
Fumbles NO LOST
Tyson Hancock 1 0
Jonathan Martin 1 0
TEAM 1 0
Defensive Statistics
# Rhodes Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
13 Coogan,Blake 4 2 6 - - 0 1 0-0 0-0 0 0 0
21 Watts,Lawrence 2 4 6 - - 0 0 0-0 0-0 0 0 0
43 Woodward Jr.,Maceo 5 1 6 - - 0 0 0-0 0-0 0 0 1
3 Strawbridge,Hollis 0 5 5 - - 0 0 0-0 0-0 1 0 0
8 Williams,Chyco 1 3 4 - - 0 0 0-0 1-25 0 0 0
15 Diallo,Alpha 2 2 4 - - 0 0 0-0 0-0 0 0 0
52 Davis,Jay 3 1 4 - 1 - 2 0 0-0 0-0 0 0 0
18 Brooks Jr,Quinton 1 2 3 - - 0 0 0-0 0-0 0 0 0
19 Potts,Christian 2 1 3 - - 0 0 0-0 0-0 0 0 0
33 Walter,Henry 0 3 3 - - 0 0 0-0 0-0 0 0 0
40 Treadway,John Michael 3 0 3 - - 0 0 0-0 0-0 0 0 0
1 Torres,Jonathan 2 0 2 - - 0 0 0-0 0-0 1 0 0
9 Schall,Jackson 0 2 2 - - 0 0 0-0 0-0 0 0 0
10 Arije,DJ 1 1 2 - - 0 0 0-0 0-0 0 0 0
24 Persiano,Nick 1 1 2 - - 0 0 0-0 0-0 0 0 0
51 Holloway,Peyton 0 2 2 - - 0 0 0-0 0-0 0 0 0
58 Brock,Oscar 1 1 2 - - 0 0 0-0 0-0 0 0 0
2 Wilson,Gage 1 0 1 - - 0 0 0-0 0-0 0 0 0
7 Aurelien,Juelz 0 1 1 - - 0 0 0-0 0-0 0 0 0
12 Griffin,Joshua 0 1 1 - - 0 0 0-0 0-0 0 0 0
12 Keim,Brennan 0 1 1 - - 0 0 0-0 0-0 0 0 0
25 Hansen,Marshall 0 1 1 - - 0 0 0-0 0-0 0 0 0
32 Baker,Ronald 0 1 1 - - 0 0 0-0 0-0 0 0 0
42 McKinney,Benjamin 0 1 1 - - 0 0 0-0 0-0 0 0 0
48 Jones,Grady 1 0 1 - - 0 0 0-0 0-0 0 0 0
98 Wolfe,Aiden 0 1 1 - - 0 0 0-0 0-0 0 0 0
10 Walker,Dero 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 30 38 68 0 - 0 1 - 2 1 0-0 1-25 2 0 1
# Trinity (Texas) Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
95 Jackson Priesmeyer 2 5 7 1 - 7 2.5 - 12 0 0-0 0-0 0 0 1
0 TJ Scannell 2 4 6 - 1.5 - 3 0 0-0 0-0 0 0 2
51 Ferris Refai 2 4 6 1 - 17 1.5 - 18 1 0-0 0-0 0 0 2
25 Dorien Hill 1 3 4 - 0.5 - 1 0 0-0 0-0 0 0 1
56 Luke Crowder 1 3 4 0.5 - 4 1 - 5 0 0-0 0-0 0 1 0
4C Judson Crockett 2 1 3 - - 0 0 0-0 0-0 1 0 0
1N Johnny Nwobodo 1 2 3 - - 0 0 0-0 0-0 0 0 0
27 John Kohl 1 2 3 - - 0 0 0-0 0-0 0 0 0
93 Elijah Gonzales 0 3 3 - 0.5 - 0 0 0-0 0-0 0 0 0
2K Evan Kuhl 0 2 2 - - 0 0 0-0 0-0 0 0 0
3L Jack Lugo 1 1 2 - 1 - 2 0 0-0 0-0 0 0 0
34 Kody Brown 2 0 2 - - 0 0 0-0 0-0 0 0 0
44 Greg Jones 0 2 2 - - 0 0 0-0 0-0 0 0 0
45 John Michael 1 1 2 - 0.5 - 1 0 0-0 0-0 0 0 0
94 Zac Scarborough 0 2 2 - 0.5 - 1 0 0-0 0-0 0 0 0
98 Peti Valai 1 1 2 0.5 - 4 1.5 - 6 0 0-0 0-0 0 0 0
14 Lukas Morin 1 0 1 - - 0 0 0-0 0-0 0 0 0
15 Collin Bishop 1 0 1 - - 0 0 0-0 0-0 0 0 0
1D Jordan Davis 0 1 1 - - 0 0 0-0 0-0 0 0 0
20 Ryan Love 0 1 1 - - 0 0 0-0 0-0 0 0 0
22 Hunter Pavlicek 1 0 1 - - 0 0 0-0 0-0 0 0 0
26 Luke Sams 0 1 1 - - 0 0 0-0 0-0 0 0 0
30 Wakil Mateen 0 1 1 - 0.5 - 0 0 0-0 0-0 0 0 0
36 LJ Brown 0 1 1 - - 0 0 0-0 0-0 0 0 0
3D Diego Davila 0 1 1 - 0.5 - 0 0 0-0 0-0 0 0 0
49 Roan Erwin 0 1 1 - - 0 0 0-0 0-0 0 0 0
52 Bobby Rogers 1 0 1 - - 0 0 0-0 0-0 0 0 0
69 Joe Mehary 1 0 1 - - 0 0 0-0 0-0 0 0 0
91 Miller Bohnsack 0 1 1 - - 0 0 0-0 0-0 0 0 0
2 Jackson Williams 0 0 0 - - 0 0 0-0 0-0 0 0 0
4 Johnny Milo 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Tyson Hancock 0 0 0 - - 0 0 0-0 0-0 0 0 0
8P Jaden Powell 0 0 0 - - 0 0 0-0 0-0 0 0 1
9 Hondo Franklin 0 0 0 - - 0 0 0-0 0-0 0 0 0
11 Alejandro Tavarez 0 0 0 - - 0 0 0-0 0-0 0 0 0
12 Parker Moeller 0 0 0 - - 0 0 0-0 0-0 3 0 0
1M Jonathan Martin 0 0 0 - - 0 0 0-0 0-0 0 0 0
28 Maddox Morkovsky 0 0 0 - - 0 0 0-0 0-0 0 0 0
3R Hayden Rhoades 0 0 0 - - 0 0 0-0 0-0 0 0 0
3W Christian Wilson 0 0 0 - - 0 0 0-0 0-0 0 0 0
37 Scott Uffelman 0 0 0 - - 0 0 0-0 0-0 2 0 0
82 Kade Ramirez 0 0 0 - - 0 0 0-0 0-0 0 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 22 44 66 3 - 32 12 - 49 1 0-0 0-0 6 1 7
Other Information
Location: San Antonio, Texas
Stadium: Trinity Stadium
Attendance: 989
Weather: Sunny
Temperature: 85
Referee: Newton,Robert
Umpire: Puebla,Patrick
Head Linesman: Underbrink,Craig
Line Judge: Marks,Jared
Back Judge: Brown,Onare
Field Judge: Underbrink,Gary
Side Judge: Williams,PJ