|
Claremont-Mudd-Scripps at Chapman - Orange, California 10/25/2025 - 07:01 PM |
|
|
Claremont-Mudd-Scripps
31 |
Chapman
37 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Claremont-Mudd-Scripps (3-4, 1-4) | 3 | 7 | 7 | 7 | 7 | 0 | 31 |
| Chapman (5-2, 5-0) | 13 | 3 | 0 | 8 | 7 | 6 | 37 |
| Orange, California | Ernie Chapman Stadium | |||||||
| Prd | Time | Scoring Summary | Claremont-Mudd-Scripps - Chapman |
|---|---|---|---|
| 1 | 13:34 | Chapman - (13:42) No Huddle-Shotgun Pacheco,Tyler pass complete deep left to Zimmerman,Kade caught at CMS10, for 42 yards to the CMS00 TOUCHDOWN, clock 13:34, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:30 | Chapman - (03:34) No Huddle-Shotgun Latu,Andrew rush middle for 2 yards gain to the CMS00 TOUCHDOWN, clock 03:30, 1ST DOWN. | 0 - 13 |
| 1 | 00:13 |
Claremont-Mudd-Scripps
-
Brewer,Samuel 32 yd field goal.
Drive: 9 plays, 61 yards in 03:17. |
3 - 13 |
| 2 | 06:43 |
Chapman
-
Nichols,Carson 21 yd field goal.
Drive: 4 plays, 2 yards in 00:57. |
3 - 16 |
| 2 | 00:55 | Claremont-Mudd-Scripps - (00:59) No Huddle-Shotgun Boehm,Peter rush left for 9 yards gain to the CHAP00 TOUCHDOWN, clock 00:55 PENALTY CHAP UNR: Unnecessary Roughness (Castillo,Zach), 1ST DOWN. (Kick). | 10 - 16 |
| 3 | 14:37 | Claremont-Mudd-Scripps - (14:40) No Huddle-Shotgun Nixon,Cooper rush middle for 84 yards gain to the CHAP00 TOUCHDOWN, clock 14:37, 1ST DOWN. (Kick). | 17 - 16 |
| 4 | 04:24 | Chapman - (04:25) No Huddle-Shotgun Latu,Andrew rush right for 2 yards gain to the CMS00 TOUCHDOWN, clock 04:24. (Pass). | 17 - 24 |
| 4 | 01:11 | Claremont-Mudd-Scripps - (01:13) No Huddle-Shotgun Nixon,Cooper rush middle for 1 yard gain to the CHAP00 TOUCHDOWN, clock 01:11. (Kick). | 24 - 24 |
| OT | 00:00 | Claremont-Mudd-Scripps - (00:00) No Huddle-Shotgun Boehm,Peter pass complete short right to Chelew,Tyler caught at CHAP00, for 3 yards to the CHAP00 TOUCHDOWN, clock 00:00. (Kick). | 31 - 24 |
| OT | 00:00 | Chapman - (00:00) No Huddle-Shotgun Pacheco,Tyler rush left for 5 yards gain to the CMS00 TOUCHDOWN, clock 00:00. (Kick). | 31 - 31 |
| 2OT | 00:00 | Chapman - (00:00) No Huddle-Shotgun Latu,Andrew rush middle for 1 yard gain to the CMS00 TOUCHDOWN, clock 00:00. | 31 - 37 |
| Claremont-Mudd-Scripps | Statistics | Chapman |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 8 9 3 |
Passing Rushing Penalty |
6 13 3 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 351 | TOTAL OFFENSE | 389 |
| 67 5.2 |
Total Offensive Plays Average gain per play |
65 6 |
| 147 | NET YARDS PASSING | 172 |
| 14-27 5.4 4-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18 9.6 4-25 0 |
| 204 | NET YARDS RUSHING | 217 |
| 40 5.1 |
Rushing Attempts Average gain per rush |
47 4.6 |
| 4-134 | PUNTS: Number-Yards | 3-127 |
| 33.5 | Average | 42.3 |
| 60 | TOTAL RETURN YARDS | 60 |
| 2-12 3-48 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-60 0-0 |
| 5-34 | PENALTIES: Number-Yards | 7-65 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 4-25 | SACKS: Number-Yards | 4-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:45 | TIME OF POSSESSION | 31:15 |
Claremont-Mudd-Scripps | Chapman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Claremont-Mudd-Scripps | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | George Kruger | 10 | 3 | 13 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Drew Van komen | 5 | 2 | 7 | 2.5 - 15 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tarius Hamlin | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Grady Johnson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Andrew Carrasquillo | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Michael Houk | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 99 | Gabe Gangi-Saroukhan | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Grant Foster | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Tom Burton | 3 | 0 | 3 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jack Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Zeke Vallez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Nick Wilde | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jason Malley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Peter Boehm | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Cooper Nixon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Samuel Brewer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Tyler Chelew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 12 | 55 | 4 - 25 | 5 - 28 | 2 | 0-0 | 0-0 | 2 | 1 | 0 | |
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Tyler Boynton | 7 | 5 | 12 | 1 - 2 | 3 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joey Bustos | 3 | 7 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kash Henjum | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jacob Gaudi | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Kyle Sieben | 5 | 1 | 6 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1G | Kaulin Post | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Rj Cannan | 3 | 0 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Brandon Broch | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devin Cobb | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Tyler Hill | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Miles Grossman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Caleb Padrid | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Chris Rue | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Trenton Dewar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Carson McKelheer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Aiden Yates | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Kelton Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Kade Zimmerman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tyler Pacheco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Alexander Padalino | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 28 | Andrew Latu | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Carson Nichols | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Nic Ramos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 85 | Nate Krautwald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 28 | 62 | 4 - 19 | 7 - 24 | 0 | 1-0 | 0-0 | 2 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Orange, California Stadium: Ernie Chapman Stadium Attendance: 1842 Weather: Sunny Temperature: 66 Wind: SW 3mph |
Referee: Frain,Michael Umpire: Granado,Dominic Head Linesman: Morris,Kevin Line Judge: Radford,Sam Back Judge: Kemp,Jonathan Field Judge: Johnson,Maques Side Judge: Hampton,Harry |