|
Wilmington at Anderson - Lapel, Indiana 10/25/2025 - 01:34 PM |
|
|
Wilmington
34 |
Anderson
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington (3-4, 1-4) | 6 | 7 | 0 | 21 | 34 |
| Anderson (1-6, 0-3) | 0 | 10 | 7 | 6 | 23 |
| Lapel, Indiana | Lapel High School | |||||
| Prd | Time | Scoring Summary | Wilmington - Anderson |
|---|---|---|---|
| 1 | 08:05 |
Wilmington
-
Marx,Camden 28 yd field goal.
Drive: 7 plays, 9 yards in 03:38. |
3 - 0 |
| 1 | 03:10 |
Wilmington
-
Marx,Camden 38 yd field goal.
Drive: 6 plays, 14 yards in 02:26. |
6 - 0 |
| 2 | 06:57 | Wilmington - Shotgun Rabb,Albert rush middle for 1 yard loss to the WC32 fumbled by Rabb,Albert at WC33 recovered by WC Williams Jr.,Michael at WC32 TOUCHDOWN, clock 06:57. (Kick). | 13 - 0 |
| 2 | 02:41 |
Anderson
-
Layton,Corey 37 yd field goal.
Drive: 10 plays, 56 yards in 04:16. |
13 - 3 |
| 2 | 02:22 | Anderson - Shotgun Rabb,Albert rush right for 1 yard gain to the WC00 TOUCHDOWN, clock 02:22. (Kick). | 13 - 10 |
| 3 | 07:51 | Anderson - No Huddle-Shotgun Rabb,Albert rush right for 2 yards gain to the WC00 TOUCHDOWN, clock 07:51. (Kick). | 13 - 17 |
| 4 | 13:50 | Wilmington - Shotgun Ross,Isaac rush left for 1 yard gain to the AU00 TOUCHDOWN, clock 13:50. (Kick). | 20 - 17 |
| 4 | 09:31 | Anderson - No Huddle-Shotgun Brookbank,Carson pass complete short middle to Yoder,Preston caught at WC00, for 13 yards to the WC00 TOUCHDOWN, clock 09:31, 1ST DOWN. | 20 - 23 |
| 4 | 06:16 | Wilmington - No Huddle-Shotgun Brookbank,Carson pass intercepted by Fitzpatrick,Jordan at AU19 Fitzpatrick,Jordan return 19 yards to the AU00 TOUCHDOWN, clock 06:16. (Kick). | 27 - 23 |
| 4 | 02:38 | Wilmington - Shotgun Ross,Isaac pass complete deep left to Sanon,De'Anta caught at AU16, for 43 yards to the AU00 TOUCHDOWN, clock 02:38, 1ST DOWN. (Kick). | 34 - 23 |
| Wilmington | Statistics | Anderson |
|---|---|---|
| 11 | FIRST DOWNS | 17 |
| 6 4 1 |
Passing Rushing Penalty |
6 8 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 241 | TOTAL OFFENSE | 260 |
| 54 4.5 |
Total Offensive Plays Average gain per play |
69 3.8 |
| 186 | NET YARDS PASSING | 100 |
| 13-24 7.8 1-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 4.3 3-12 2 |
| 55 | NET YARDS RUSHING | 160 |
| 30 1.8 |
Rushing Attempts Average gain per rush |
46 3.5 |
| 3-71 | PUNTS: Number-Yards | 5-146 |
| 23.7 | Average | 29.2 |
| 108 | TOTAL RETURN YARDS | 109 |
| 2-6 5-83 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 4-90 3-0 |
| 8-64 | PENALTIES: Number-Yards | 8-77 |
| 4 -1 | FUMBLES: Number-Lost | 3 -2 |
| 3-12 | SACKS: Number-Yards | 1-9 |
| 2-19 | INTERCEPTIONS: Number-Yards | 3-0 |
| 26:44 | TIME OF POSSESSION | 33:16 |
Wilmington | Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Jelani Hunter | 5 | 3 | 8 | 3 - 12 | 3 - 12 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | Nathan Nemeth | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Jack Sandberg | 0 | 7 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Michael Williams Jr. | 2 | 4 | 6 | - | 1 - 4 | 0 | 1-68 | 0-0 | 0 | 0 | 0 |
| 99 | Tristen Malone | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Gavan Hunter | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 2 | Tyler Gregory | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Luke Wroten | 1 | 3 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Nick Bucksath | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 55 | Cody Workinger | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Jordan Fitzpatrick | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 2-19 | 0 | 0 | 0 |
| 36 | Kye Slade | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nick Morrow | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ethan Hamm | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Xander Logan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jarett Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Bryce Stout | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Julien Zamor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | De'Anta Sanon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Isaac Ross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Camden Marx | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 40 | 71 | 3 - 12 | 8 - 21 | 0 | 2-68 | 2-19 | 4 | 0 | 2 | |
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 02 | Alex Myers | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 41 | Jake Simpson | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Johnathen Hayworth-Dupree | 5 | 3 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jaylen Hayes | 2 | 6 | 8 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Gavin Reners | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 01 | Kurtis Watkins | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 00 | Travis Billups Jr. | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
| 97 | Kam Crawford | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 07 | Elie Mongengo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Bryce Dorsett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 03 | Zaire Prioleau | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 17 | Brehdyn Clemons | 0 | 1 | 1 | - | - 0 | 0 | 1-14 | 0-0 | 0 | 1 | 0 |
| 25 | LeGermany Traywick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Damian Hernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | K'Vion Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Noah Trent | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Cam Herron | 1 | 0 | 1 | - | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | DeMarco Cooley | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| J9 | Cody Eastgate | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Corey Layton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| A7 | Preston Yoder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| B1 | Albert Rabb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 42 | 62 | 1 - 9 | 4 - 26 | 1 | 1-14 | 3-0 | 3 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Lapel, Indiana Stadium: Lapel High School Attendance: 1200 Weather: Cloudy Temperature: 56 Wind: W 5mph |
Referee: Fisher,Scott Umpire: Patterson,Jon Paul Head Linesman: Crawford,Caleb Line Judge: Thomas,Carter Back Judge: Rudd,Justin Field Judge: Logsdon,Jeffrey Side Judge: Kaylor,Brice |