|
Albright at King's - Wilkes-Barre, Pennsylvania 11/01/2025 - 01:01 PM |
|
|
Albright
14 |
King's
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albright (4-4, 3-4) | 0 | 7 | 0 | 7 | 14 |
| King's (5-3, 5-2) | 7 | 7 | 3 | 7 | 24 |
| Wilkes-Barre, Pennsylvania | McCarthy Stadium | |||||
| Prd | Time | Scoring Summary | Albright - King's |
|---|---|---|---|
| 1 | 01:30 | King's - No Huddle-Shotgun Mims,Jaelin pass complete deep right to Duana,Devin caught at ALBRIG01, for 24 yards to the ALBRIG00 TOUCHDOWN, clock 01:30, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 10:40 | Albright - Shotgun Roberts,Chase pass complete short middle to Poindexter,Arthur caught at KING'S02, for 12 yards to the KING'S00 TOUCHDOWN, clock 10:40, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 08:21 | King's - No Huddle-Shotgun Mims,Jaelin pass complete deep left to Hailey,Jayon caught at ALBRIG00, for 20 yards to the ALBRIG00 TOUCHDOWN, clock 08:21, 1ST DOWN. (Kick). | 7 - 14 |
| 3 | 02:24 |
King's
-
Losada,Aaron 31 yd field goal.
Drive: 12 plays, 70 yards in 06:59. |
7 - 17 |
| 4 | 09:51 | King's - No Huddle-Shotgun Mims,Jaelin pass complete short left to Cook,Aiden caught at ALBRIG01, for 8 yards to the ALBRIG00 TOUCHDOWN, clock 09:51. (Kick). | 7 - 24 |
| 4 | 05:44 | Albright - Shotgun Boston,John rush middle for 10 yards gain to the KING'S00 TOUCHDOWN, clock 05:44, 1ST DOWN. (Kick). | 14 - 24 |
| Albright | Statistics | King's |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 12 7 1 |
Passing Rushing Penalty |
10 4 3 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 377 | TOTAL OFFENSE | 322 |
| 70 5.4 |
Total Offensive Plays Average gain per play |
55 5.9 |
| 237 | NET YARDS PASSING | 208 |
| 23-46 5.2 2-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23 9.0 2-12 0 |
| 140 | NET YARDS RUSHING | 114 |
| 24 5.8 |
Rushing Attempts Average gain per rush |
32 3.6 |
| 4-142 | PUNTS: Number-Yards | 6-246 |
| 35.5 | Average | 41.0 |
| 118 | TOTAL RETURN YARDS | 25 |
| 0-0 5-118 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-25 0-0 |
| 6-60 | PENALTIES: Number-Yards | 8-55 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-12 | SACKS: Number-Yards | 2-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:35 | TIME OF POSSESSION | 30:25 |
Albright | King's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Albright | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Samuel Moratori | 5 | 3 | 8 | - | 0.5 - 3 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Jaylin Atkinson | 4 | 2 | 6 | - | 2 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mamadou Koita | 1 | 4 | 5 | 0.5 - 5 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Evan Bryfogle | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jacquez Parker-Cannon | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Darien Osmun | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Gavin Gallo | 1 | 2 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Daunte Morrison | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Ian Adams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | CJ Partridge | 2 | 0 | 2 | - | - 0 | 0 | 1-8 | 0-0 | 0 | 0 | 0 |
| 37 | Amon McLaughlin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Jamaree Roberts | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jamall Charles | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Mark Sooy | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Cameron Benjamin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jemelle Brown Jr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Martez Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | John Boston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Arthur Poindexter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Shayde Schultz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Colin Schaeffer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 24 | 52 | 2 - 12 | 8 - 26 | 2 | 1-8 | 0-0 | 3 | 0 | 1 | |
| # | King's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Jacob Mullery | 4 | 3 | 7 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | James Rush | 3 | 4 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Matt Blakemore | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Zach Hulsizer | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Tarylle Stewart | 1 | 5 | 6 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Khalil Holley | 2 | 4 | 6 | 1 - 9 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 18 | Mustafa Thompson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Bryan Kelly | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Xander Murray | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 2 |
| 9 | James Mangine | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Nathan Taylor | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 31 | Rahman Alexander | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Michael Richino | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Ryan Lewiski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Thomas Widawsky | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jayson Howarth | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Noah Tapler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Craig Graves | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jayon Hailey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brennan Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Devin Duana | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Aiden Cook | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Aaron Losada | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Nick Hoffman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 36 | 66 | 2 - 19 | 6 - 32 | 0 | 0-0 | 0-0 | 11 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Wilkes-Barre, Pennsylvania Stadium: McCarthy Stadium Attendance: 650 Weather: Sunny |
Referee: LeCras,Tim Umpire: Drab,Justin Head Linesman: Tinsley,Brian Line Judge: Macik,Richard Back Judge: Handy,Brandon Field Judge: Thomas,Jordan Side Judge: Collins,Michael |