Linfield at Puget Sound - Tacoma, Washington
11/08/2025 - 01:00 PM
Linfield
77
Puget Sound
14
Scoring 1 2 3 4 Final
Linfield (6-2, 5-1) 28 28 14 7 77
Puget Sound (1-8, 1-5) 0 7 0 7 14
Tacoma, Washington | Peyton Field at Baker Stadium
Prd Time Scoring Summary Linfield - Puget Sound
1 09:59 Linfield - No Huddle-Shotgun McNabb,Luke pass complete deep right to McAuliffe,Chase caught at UPS00, for 25 yards to the UPS00 TOUCHDOWN, clock 09:59, 1ST DOWN. (Kick). 7 - 0
1 09:04 Linfield - No Huddle-Shotgun McNabb,Luke pass complete short middle to Woodcock,Caleb caught at UPS00, for 9 yards to the UPS00 TOUCHDOWN, clock 09:04. (Kick). 14 - 0
1 04:44 Linfield - No Huddle-Shotgun McNabb,Luke pass complete short left to Bareng,Jayce caught at UPS00, for 6 yards to the UPS00 TOUCHDOWN, clock 04:44, 1ST DOWN. (Kick). 21 - 0
1 01:31 Linfield - No Huddle Spurbeck,Matthew rush middle for 5 yards gain to the UPS00 TOUCHDOWN, clock 01:31. (Kick). 28 - 0
2 13:04 Puget Sound - No Huddle-Shotgun Teeter,Hayden pass complete short middle to Bailey,Darius caught at LIN00, for 9 yards to the LIN00 TOUCHDOWN, clock 13:04. (Kick). 28 - 7
2 12:53 Linfield - No Huddle-Shotgun McNabb,Luke pass complete deep left to McAuliffe,Chase caught at UPS00, for 43 yards to the UPS00 TOUCHDOWN, clock 12:53, 1ST DOWN. (Kick). 35 - 7
2 05:13 Linfield - No Huddle-Shotgun McNabb,Luke pass complete short left to Bareng,Jayce caught at UPS00, for 13 yards to the UPS00 TOUCHDOWN, clock 05:13, 1ST DOWN, PENALTY LIN UNS: Unsportsmanlike Conduct (Bareng,Jayce) 15 yards from UPS00 to UPS03. (Kick). 42 - 7
2 02:49 Linfield - No Huddle-Shotgun McNabb,Luke pass complete short right to Woodcock,Caleb caught at UPS00, for 4 yards to the UPS00 TOUCHDOWN, clock 02:49, 1ST DOWN. (Kick). 49 - 7
2 00:31 Linfield - No Huddle-Shotgun McNabb,Luke pass complete short middle to Bareng,Jayce caught at UPS00, for 14 yards to the UPS00 TOUCHDOWN, clock 00:31, 1ST DOWN. (Kick). 56 - 7
3 10:19 Linfield - No Huddle-Shotgun Lien,River rush middle for 1 yard gain to the UPS00 TOUCHDOWN, clock 10:19. (Kick). 63 - 7
3 02:05 Linfield - No Huddle-Shotgun O'Bagy,Dace rush middle for 11 yards gain to the UPS00 TOUCHDOWN, clock 02:05, 1ST DOWN. (Kick). 70 - 7
4 11:39 Puget Sound - No Huddle-Shotgun Teeter,Hayden pass complete deep left to Tran,Isaac caught at LIN00, for 22 yards to the LIN00 TOUCHDOWN, clock 11:39, 1ST DOWN. (Kick). 70 - 14
4 06:34 Linfield - No Huddle-Shotgun Thomas,Julian rush left for 28 yards gain to the UPS00 TOUCHDOWN, clock 06:34, 1ST DOWN. (Kick). 77 - 14
LinfieldStatisticsPuget Sound
33 FIRST DOWNS 20
20
11
2
Passing
Rushing
Penalty
17
2
1
75% (6 of 8) THIRD DOWN EFFICIENCY 47% (7 of 15)
100% (1 of 1) FOURTH DOWN EFFICIENCY 50% (2 of 4)
627 TOTAL OFFENSE 296
67
9.4
Total Offensive Plays
Average gain per play
77
3.8
396 NET YARDS PASSING 324
25-31
12.8
1-4
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
32-58
5.6
4-28
1
231 NET YARDS RUSHING -28
36
6.4
Rushing Attempts
Average gain per rush
19
-1.5
1-48 PUNTS: Number-Yards 4-126
48.0 Average 31.5
91 TOTAL RETURN YARDS 269
3-46
1-45
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
12-269
0-0
9-96 PENALTIES: Number-Yards 7-69
0 -0 FUMBLES: Number-Lost 2 -1
4-28 SACKS: Number-Yards 1-4
1-0 INTERCEPTIONS: Number-Yards 0-0
27:44 TIME OF POSSESSION 32:16

Linfield

Puget Sound

Passing C-A YDS LG TD INT
Luke McNabb 19-23 313 45 7 0
River Lien 4-4 59 18 0 0
Daligdig,Evan 1-1 20 20 0 0
Hudson,Nick 1-2 4 4 0 0
Nowlin,Max 0-1 0 0 0 0
Passing C-A YDS LG TD INT
Hayden Teeter 31-55 321 26 2 1
Brady Beck 1-2 3 3 0 0
Lucas State-Bowman 0-1 0 0 0 0
Rushing ATT YDS AVG LG TD
Kellen Hicks 7 56 8.0 24 1
Matthew Spurbeck 6 53 8.8 17 1
Thomas,Julian 4 41 10.3 28 1
Luke McNabb 3 30 10.0 21 0
Johnson,Ferrill 4 26 6.5 9 0
Ostrander,Blake 3 17 5.7 7 0
Jackson Pfeifer 1 8 8.0 8 0
Shavar Lambkin 1 5 5.0 5 0
Bethune,James 1 1 1.0 1 0
TEAM 2 -2 -1.0 0 0
River Lien 4 -4 -1.0 4 1
Rushing ATT YDS AVG LG TD
Nick Fernandez 8 15 1.9 8 0
Jacob Gomez 1 1 1.0 1 0
Lucas State-Bowman 1 0 0.0 0 0
TEAM 1 -1 -1.0 0 0
Jonah Wilson 1 -2 -2.0 0 0
Hayden Teeter 7 -41 -5.9 0 0
Receiving NO YDS AVG LG TD
Caleb Woodcock 5 85 17.0 45 2
McAuliffe,Chase 2 68 34.0 43 2
Jayce Bareng 4 41 10.3 14 3
Jace Swygard 3 39 13.0 18 0
Cade Welch 3 36 12.0 16 0
Shavar Lambkin 1 28 28.0 28 0
Dane Meddaugh 2 25 12.5 19 0
Tampellini,Tracey 1 20 20.0 20 0
Jake Wallace 1 18 18.0 18 0
Liam Christensen 1 17 17.0 17 0
Sean Emberlin 1 15 15.0 15 0
Croz Lehnerz 1 4 4.0 4 0
McKinney,Parker 0 0 0 0
Peterson,Riley 0 0 0 0
Receiving NO YDS AVG LG TD
Isaac Tran 14 157 11.2 25 1
Joe Gallagher 12 113 9.4 26 0
Darius Bailey 3 29 9.7 13 1
Josiah James 2 22 11.0 18 0
Marcus Burke 1 3 3.0 3 0
Nick Fernandez 0 0 0 0
Julian Quigley 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Gavin Dalziel 0/0 0 11/11 11
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Charlie Reisman 0/0 0 2/2 2
Punting NO YDS AVG LG TB IN 20
Cade Johannsen 1 48 48.0 48 0 1
Punting NO YDS AVG LG TB IN 20
Thomas Goeglein 4 126 31.5 34 0 1
Kickoffs NO YDS AVG TB OB
Gavin Dalziel 1 61 61.0 0 0
Owen Livingston 11 645 58.6 0 0
Kickoffs NO YDS AVG TB OB
Charlie Reisman 3 83 27.7 0 1
Kickoff Returns NO YDS AVG LG TD
Thornton,Brandon 1 45 45.0 45 0
Kickoff Returns NO YDS AVG LG TD
Darius Bailey 9 201 22.3 33 0
Jaylan Bunch 3 68 22.7 28 0
Punt Returns NO YDS AVG LG TD
Reid Gray 1 38 38.0 38 0
Peterson,Riley 2 8 4.0 6 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Kenyon Johnson 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Jaydon Kaio 0 0
Fumbles NO LOST
Hayden Teeter 2 1
Defensive Statistics
# Linfield Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
23 Paavan Bankston 5 1 6 - - 0 0 0-0 0-0 0 0 0
5D Blaze Holani 3 1 4 1 - 8 1 - 8 0 0-0 0-0 1 0 0
6 Hudson Reink 3 1 4 0.5 - 5 1.5 - 7 0 0-0 0-0 1 0 0
11 Reid Gray 4 0 4 - - 0 0 0-0 0-0 2 0 0
12 Kenyon Johnson 4 0 4 - - 0 0 0-0 1-0 0 0 0
9 Max Kirsch 1 2 3 - - 0 0 0-0 0-0 0 0 0
18 Iloa Kaio 1 2 3 - - 0 0 0-0 0-0 0 0 0
19 Fink,Ayden 3 0 3 - - 0 0 0-0 0-0 0 0 0
36 Trey Dieringer 2 1 3 1.5 - 13 1.5 - 13 0 0-0 0-0 0 0 0
85 Knott,Kole 2 1 3 - - 0 0 0-0 0-0 0 0 0
1D Preston,Bubba 2 0 2 - - 0 0 0-0 0-0 0 0 0
41 Jaydon Kaio 2 0 2 1 - 2 2 - 4 1 1-0 0-0 0 0 2
50 Christensen,Lake 2 0 2 - 1 - 2 0 0-0 0-0 0 0 0
57 Benson Deibele 1 1 2 - - 0 0 0-0 0-0 0 0 1
3 Brady Crenshaw 1 0 1 - - 0 0 0-0 0-0 0 0 0
4G Davin Bright-Lee 0 1 1 - - 0 0 0-0 0-0 0 0 0
10 Deacon Edgar 1 0 1 - - 0 0 0-0 0-0 0 0 1
2E Elijah Howard 1 0 1 - - 0 0 0-0 0-0 0 0 0
2C Makai Williams 1 0 1 - - 0 0 0-0 0-0 0 0 0
3D Kellen Wiggins 1 0 1 - - 0 0 0-0 0-0 1 0 0
3S Jakob Honda 0 1 1 - - 0 0 0-0 0-0 0 0 0
39 Bailey,Cougar 1 0 1 - - 0 0 0-0 0-0 0 0 0
44 Chase Dersarkissian 1 0 1 - - 0 0 0-0 0-0 0 0 0
45 Jenkins,Tra 1 0 1 - - 0 0 0-0 0-0 0 0 0
55 Matua Whalen 1 0 1 - 1 - 1 0 0-0 0-0 0 0 1
3C Liam Christensen 0 0 0 - - 0 0 0-0 0-0 2 0 0
9F Jayce Bareng 0 0 0 - - 0 0 0-0 0-0 0 0 0
1Q River Lien 0 0 0 - - 0 0 0-0 0-0 0 0 0
13 Dylan Iwanaga 0 0 0 - - 0 0 0-0 0-0 1 0 0
16 Gavin Dalziel 0 0 0 - - 0 0 0-0 0-0 0 0 0
17 Caleb Woodcock 0 0 0 - - 0 0 0-0 0-0 0 0 0
22 Matthew Spurbeck 0 0 0 - - 0 0 0-0 0-0 0 0 0
26 Kellen Hicks 0 0 0 - - 0 0 0-0 0-0 0 0 0
31 Thomas,Julian 0 0 0 - - 0 0 0-0 0-0 0 0 0
38 Higuchi,Joseph 0 0 0 - - 0 0 0-0 0-0 1 0 0
51 Meholovitch,Connor 0 0 0 - - 0 0 0-0 0-0 1 0 0
83 McAuliffe,Chase 0 0 0 - - 0 0 0-0 0-0 0 0 0
92 Mahlum,Mitch 0 0 0 - - 0 0 0-0 0-0 0 0 2
TOTALS 44 12 56 4 - 28 8 - 35 1 1-0 1-0 10 0 7
# Puget Sound Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
7A Peyton Damasiewicz 5 4 9 - 0.5 - 3 0 0-0 0-0 0 0 0
1A Jaylan Bunch 5 1 6 - 0.5 - 2 0 0-0 0-0 1 0 0
41 Joey Goin 3 3 6 - - 0 0 0-0 0-0 0 0 0
2A Steven Anaya 3 1 4 - - 0 0 0-0 0-0 0 0 0
9A Hayden Smith 0 3 3 - - 0 0 0-0 0-0 0 0 0
1S Joseph Earl 2 1 3 - - 0 0 0-0 0-0 0 0 0
19 Berlie Fincham 0 3 3 - - 0 0 0-0 0-0 0 0 0
34 Sullivan Triplett 1 2 3 1 - 4 1 - 4 0 0-0 0-0 0 0 1
43 Colton Willard 1 2 3 - - 0 0 0-0 0-0 0 0 0
45 Zach Nayal 0 3 3 - - 0 0 0-0 0-0 0 0 0
46 Traevon Phifer 2 1 3 - - 0 0 0-0 0-0 0 0 0
1Z Dylan Ott 1 1 2 - - 0 0 0-0 0-0 0 0 0
1E Tyler Shankle 2 0 2 - - 0 0 0-0 0-0 0 0 0
1B Gregory Wallace 1 1 2 - - 0 0 0-0 0-0 0 0 0
84 Matthew Wyland 0 2 2 - - 0 0 0-0 0-0 0 0 1
8A Aba Nolley 0 1 1 - - 0 0 0-0 0-0 0 0 0
21 Zac Robison 1 0 1 - - 0 0 0-0 0-0 0 0 0
40 Max Lawson 1 0 1 - - 0 0 0-0 0-0 0 0 0
42 Cameron Magnussen 1 0 1 - - 0 0 0-0 0-0 0 0 0
48 Vladimir Fedoruk 0 1 1 - - 0 0 0-0 0-0 0 0 0
52 Jaylen Gebeck 1 0 1 - - 0 0 0-0 0-0 0 0 0
61 James Ongosia 0 1 1 - - 0 0 0-0 0-0 0 0 1
78 Brandon Henkens 1 0 1 - - 0 0 0-0 0-0 0 0 0
83 Shyne Namon 1 0 1 - - 0 0 0-0 0-0 0 0 0
88 Dillon Whitfield 1 0 1 - - 0 0 0-0 0-0 0 0 0
98 Thomas Goeglein 1 0 1 - - 0 0 0-0 0-0 0 0 0
99 Julien Gillen 0 1 1 - - 0 0 0-0 0-0 0 0 0
4 Darius Bailey 0 0 0 - - 0 0 0-0 0-0 0 0 0
12 Hayden Teeter 0 0 0 - - 0 0 0-0 0-0 0 0 0
16 Isaac Tran 0 0 0 - - 0 0 0-0 0-0 0 0 0
87 Charlie Reisman 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 34 32 66 1 - 4 2 - 9 0 0-0 0-0 1 0 3
Other Information
Location: Tacoma, Washington
Stadium: Peyton Field at Baker Stadium
Attendance: 1022
Weather: Cloudy
Temperature: 54
Referee: Johnson,Dwayne
Umpire: Fuller,Mike
Head Linesman: Starck,Ted
Line Judge: LeMessurier,Jackson
Back Judge: Farber,Shawn
Field Judge: Kirby,Michael
Side Judge: Matteo,Matt