|
Mount St. Joseph at Rose-Hulman - Terre Haute, Indiana 11/15/2025 - 01:32 PM |
|
|
Mount St. Joseph
48 |
Rose-Hulman
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount St. Joseph (6-4, 5-1) | 0 | 21 | 20 | 7 | 48 |
| Rose-Hulman (3-7, 3-3) | 0 | 0 | 0 | 0 | 0 |
| Terre Haute, Indiana | Cook Stadium at Phil Brown Field | |||||
| Prd | Time | Scoring Summary | Mount St. Joseph - Rose-Hulman |
|---|---|---|---|
| 2 | 08:07 | Mount St. Joseph - No Huddle-Shotgun De La Cruz,Dallas rush middle for 1 yard gain to the RHIT00 TOUCHDOWN, clock 08:07. (Kick). | 7 - 0 |
| 2 | 05:26 | Mount St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete deep middle to Connor,Patrick caught at RHIT25, for 75 yards to the RHIT00 TOUCHDOWN, clock 05:26, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 03:47 | Mount St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete deep right to Aston,Eli caught at RHIT00, for 31 yards to the RHIT00 QB hurried by Fleck,William TOUCHDOWN, clock 03:47, 1ST DOWN. (Kick). | 21 - 0 |
| 3 | 13:02 | Mount St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete short left to Pittman,Keymari caught at RHIT00, for 18 yards to the RHIT00 TOUCHDOWN, clock 13:02, 1ST DOWN. (Kick). | 28 - 0 |
| 3 | 07:53 | Mount St. Joseph - No Huddle-Shotgun Yue,Adam pass intercepted by Pierce,Brady at RHIT30 Pierce,Brady return 30 yards to the RHIT00 TOUCHDOWN, clock 07:53. (Kick). | 35 - 0 |
| 3 | 00:31 | Mount St. Joseph - No Huddle-Shotgun De La Cruz,Dallas rush middle for 2 yards gain to the RHIT00 TOUCHDOWN, clock 00:31. | 41 - 0 |
| 4 | 08:26 | Mount St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete deep left to Hunkus,Michael caught at RHIT01, for 43 yards to the RHIT00 TOUCHDOWN, clock 08:26, 1ST DOWN. (Kick). | 48 - 0 |
| Mount St. Joseph | Statistics | Rose-Hulman |
|---|---|---|
| 22 | FIRST DOWNS | 8 |
| 16 4 2 |
Passing Rushing Penalty |
4 3 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 424 | TOTAL OFFENSE | 170 |
| 70 6.1 |
Total Offensive Plays Average gain per play |
66 2.6 |
| 364 | NET YARDS PASSING | 118 |
| 22-36 10.1 2-36 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31 3.8 1-8 3 |
| 60 | NET YARDS RUSHING | 52 |
| 34 1.8 |
Rushing Attempts Average gain per rush |
35 1.5 |
| 4-120 | PUNTS: Number-Yards | 5-188 |
| 30.0 | Average | 37.6 |
| 121 | TOTAL RETURN YARDS | 73 |
| 3-75 1-16 3-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-73 0-0 |
| 8-80 | PENALTIES: Number-Yards | 6-70 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 2-36 |
| 3-30 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:36 | TIME OF POSSESSION | 29:24 |
Mount St. Joseph | Rose-Hulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Brady Pierce | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 2-30 | 0 | 0 | 0 |
| 23 | Luke Paff | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Logan Julian | 3 | 3 | 6 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Daniel Jones | 3 | 2 | 5 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Carter Lindemann | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Miles Harding | 3 | 0 | 3 | - | 1 - 2 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 8 | Ethan Powell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Hunter Sohns | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Zion James | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Dillon Pierce | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Cam Fuller | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Brock Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Charlie Earnhardt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Daniel Gray | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Hoskins,DaShaun | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Luke Fortkamp | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Jadyn McClaude | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Foster,Zach | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jason Oprisek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4J | Jarel Dixon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Derick Rack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5W | Ailjah Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Tristan Tincher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Tanner Keller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9W | Walden,Barron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Michael Hunkus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Eli Aston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Austin Adams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 3 | Patrick Connor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Keymari Pittman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Jaylen White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Dallas De La Cruz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Maxwell Spencer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 22 | 61 | 1 - 8 | 8 - 27 | 1 | 1-0 | 3-30 | 3 | 0 | 0 | |
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Rudy Griffing | 3 | 11 | 14 | 0.5 - 13 | 0.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Antonio Barnes | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Joseph Coveliers | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | William Fleck | 2 | 3 | 5 | 0.5 - 13 | 0.5 - 13 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 21 | Marshall Koch | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jack Lecrone | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Augustus Shryock | 1 | 3 | 4 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Wyatt Bell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 37 | Jacob Fields | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Austin Hastings | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Gavin Gros | 2 | 1 | 3 | 1 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 3 | Jorden Rivers | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Jaxon Naviaux | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Evan Gass | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Eric Billips | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Connor Johansen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tristan Stephens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Caleb Lehman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Benjamin Coons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Joseph Culotta | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Trevor Saguto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ezekiel Omole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Andrew Jansen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jonathon Croker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Ben Klein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 54 | 77 | 2 - 36 | 4 - 39 | 0 | 0-0 | 0-0 | 6 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Terre Haute, Indiana Stadium: Cook Stadium at Phil Brown Field Attendance: 1322 Weather: Sunny |
Referee: Buche,Matthew Umpire: Shupe,Jacob Head Linesman: Nix,Nathan Line Judge: Thomas,Andrew Back Judge: O'Connor,Michael Field Judge: Shupe,Zach Side Judge: Fredrick,Tairo |