|
DePauw at Wabash - Crawfordsville, Indiana 11/15/2025 - 01:08 PM |
|
|
DePauw
41 |
Wabash
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DePauw (9-1, 7-1) | 7 | 21 | 6 | 7 | 41 |
| Wabash (8-2, 6-2) | 7 | 0 | 7 | 6 | 20 |
| Crawfordsville, Indiana | Little Giant Stadium | |||||
| Prd | Time | Scoring Summary | DePauw - Wabash |
|---|---|---|---|
| 1 | 09:21 | Wabash - (09:21) No Huddle-Shotgun Tyler,Xavier rush middle for 8 yards gain to the DEP00 TOUCHDOWN, clock 09:21. (Kick). | 0 - 7 |
| 1 | 02:35 | DePauw - (02:38) No Huddle-Shotgun Ballentine,Scott pass complete short right to Lukowski,Lleyton caught at WAB00, for 9 yards to the WAB00 TOUCHDOWN, clock 02:35, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 13:35 | DePauw - (13:40) No Huddle-Shotgun Johnson,Carson rush middle for 24 yards gain to the WAB00 TOUCHDOWN, clock 13:35, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 07:18 | DePauw - (07:21) No Huddle-Shotgun Ballentine,Scott pass complete short middle to Samuels,Palmer caught at WAB00, for 9 yards to the WAB00 TOUCHDOWN, clock 07:18, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 00:05 | DePauw - (00:10) Shotgun Ballentine,Scott pass complete deep left to Lukowski,Lleyton caught at WAB00, for 21 yards to the WAB00 TOUCHDOWN, clock 00:05, 1ST DOWN. (Kick). | 28 - 7 |
| 3 | 09:20 | DePauw - (09:23) No Huddle-Shotgun Whitehead,Caden rush middle for 1 yard gain to the WAB00 TOUCHDOWN, clock 09:20. | 34 - 7 |
| 3 | 03:28 | Wabash - (03:32) No Huddle-Shotgun Campbell,Brand pass complete short middle to Durbin,Rowen caught at DEP00, for 11 yards to the DEP00 TOUCHDOWN, clock 03:28, 1ST DOWN. (Kick). | 34 - 14 |
| 4 | 10:46 | DePauw - (10:50) No Huddle-Shotgun Ballentine,Scott pass complete short middle to Ballentine,Robby caught at WAB01, for 14 yards to the WAB00 TOUCHDOWN, clock 10:46, 1ST DOWN. (Kick). | 41 - 14 |
| 4 | 01:30 | Wabash - (01:34) No Huddle-Shotgun Tyler,Xavier rush left for 2 yards gain to the DEP00 TOUCHDOWN, clock 01:30. | 41 - 20 |
| DePauw | Statistics | Wabash |
|---|---|---|
| 27 | FIRST DOWNS | 19 |
| 18 6 3 |
Passing Rushing Penalty |
11 5 3 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 469 | TOTAL OFFENSE | 325 |
| 73 6.4 |
Total Offensive Plays Average gain per play |
66 4.9 |
| 328 | NET YARDS PASSING | 293 |
| 24-35 9.4 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-36 8.1 6-33 1 |
| 141 | NET YARDS RUSHING | 32 |
| 38 3.7 |
Rushing Attempts Average gain per rush |
30 1.1 |
| 5-249 | PUNTS: Number-Yards | 6-261 |
| 49.8 | Average | 43.5 |
| 14 | TOTAL RETURN YARDS | 110 |
| 0-0 1-11 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 4-95 0-0 |
| 8-79 | PENALTIES: Number-Yards | 5-60 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-33 | SACKS: Number-Yards | 2-7 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:26 | TIME OF POSSESSION | 26:34 |
DePauw | Wabash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Owen Rossell | 6 | 3 | 9 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Aaron Wagner | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dominic Seibal | 2 | 3 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Luke Nolan | 4 | 0 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Chris Green | 3 | 1 | 4 | 2.5 - 14 | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 54 | Blake Cole | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jadon Miller | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Nathan Creed | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Harry Pratt | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Q | Toreeq Jimoh-Oyesigi | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Z | Jackson Cain | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9Z | Conner Kruse | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Joey Roland | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 13 | Shane Gastineau | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jack Gordon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Carson Dibble | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nehemiah Dau | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Vincent Neal | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Carson Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Lleyton Lukowski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Caden Whitehead | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Scott Ballentine | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Alex Hoover | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Holt Heldebrand | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 46 | Matthew Berry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Robby Ballentine | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Palmer Samuels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 14 | 56 | 6 - 33 | 9 - 40 | 0 | 0-0 | 1-3 | 2 | 0 | 1 | |
| # | Wabash | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Gavin Ruppert | 5 | 5 | 10 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Samuel Poriah | 6 | 3 | 9 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | William Harris | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Brock Robertson | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 15 | Brody Frey | 2 | 3 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Samuel Ringer | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Mike Holsclaw | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Will Freeman | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2C | Gage Gulley | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Solomon Massela | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Wade McAllister | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ayden Salpietra | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jerry McBee | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Tanner Crouch | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Trevor Ings | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Michael Hegwood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1H | Dakota Johnson | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Carson Foxen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Zeph Johnson | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brody Rucker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Rowen Durbin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Xavier Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 34 | 69 | 2 - 7 | 3 - 10 | 1 | 1-0 | 0-0 | 6 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Crawfordsville, Indiana Stadium: Little Giant Stadium Attendance: 9122 Weather: Cloudy Temperature: 68 Wind: SW 18mph |
Referee: Fisher,Rich Umpire: Browning,Andrew Head Linesman: Knipper,Jordan Line Judge: Buckler,Bart Back Judge: Bradshaw,Tim Field Judge: Saintignon,Nathan Side Judge: Stout,Trent |