|
Rhodes at Rose-Hulman - Terre Haute, Ind. 10/12/2002 - 2:05 PM |
|
|
Rhodes
28 |
Rose-Hulman
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rhodes (2-4, 0-3) | 7 | 14 | 0 | 7 | 28 |
| Rose-Hulman (2-4, 1-2) | 21 | 14 | 0 | 0 | 35 |
| Terre Haute, Ind. | Phil Brown Field | |||||
| Prd | Time | Scoring Summary | Rhodes - Rose-Hulman |
|---|---|---|---|
| 1 | 10:35 | Rose-Hulman - Jared Tharpe rush for 1 yard to the RC0, TOUCHDOWN, clock 10:35. (Shawn Kujawa kick is good). | 0 - 7 |
| 1 | 07:20 | Rose-Hulman - Jared Tharpe pass complete to Matt Horne for 22 yards to the RC0, 1ST DOWN RHIT, TOUCHDOWN, clock 07:20. (Shawn Kujawa kick is good). | 0 - 14 |
| 1 | 05:02 | Rose-Hulman - Jared Tharpe pass complete to Joe Kachmar II for 8 yards to the RC0, 1ST DOWN RHIT, TOUCHDOWN, clock 05:02. (Shawn Kujawa kick is good). | 0 - 21 |
| 1 | 03:25 | Rhodes - Nick Campbell rush for 1 yard to the RHIT0, TOUCHDOWN, clock 03:25. (Andy English kick is good). | 7 - 21 |
| 2 | 10:21 | Rose-Hulman - Charlie Key rush for 25 yards to the RC0, 1ST DOWN RHIT, TOUCHDOWN, clock 10:21. (Shawn Kujawa kick is good). | 7 - 28 |
| 2 | 06:07 | Rhodes - Nick Campbell rush for 12 yards to the RHIT0, 1ST DOWN RC, TOUCHDOWN, clock 06:07. (Andy English kick is good). | 14 - 28 |
| 2 | 02:19 | Rose-Hulman - Charlie Key rush for 4 yards to the RC0, TOUCHDOWN, clock 02:19. (Shawn Kujawa kick is good). | 14 - 35 |
| 2 | 00:22 | Rhodes - D. Swanstrom pass complete to Nick Campbell for 1 yard to the RHIT0, TOUCHDOWN, clock 00:22. (Andy English kick is good). | 21 - 35 |
| 4 | 10:29 | Rhodes - D. Swanstrom pass complete to Ed Roberts for 5 yards to the RHIT0, TOUCHDOWN, clock 10:29. (Andy English kick is good). | 28 - 35 |
| Rhodes | Statistics | Rose-Hulman |
|---|---|---|
| 21 | FIRST DOWNS | 27 |
| 8 10 3 |
Passing Rushing Penalty |
14 13 0 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 75% (12 of 16) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 348 | TOTAL OFFENSE | 477 |
| 82 4.2 |
Total Offensive Plays Average gain per play |
84 5.7 |
| 233 | NET YARDS PASSING | 235 |
| 21-44 5.3 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36 6.5 0-0 2 |
| 115 | NET YARDS RUSHING | 242 |
| 38 3.0 |
Rushing Attempts Average gain per rush |
48 5.0 |
| 5-192 | PUNTS: Number-Yards | 4-121 |
| 38.4 | Average | 30.3 |
| 123 | TOTAL RETURN YARDS | 109 |
| 1-6 7-96 2-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-23 3-86 0 0 |
| 5-44 | PENALTIES: Number-Yards | 9-87 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 2-21 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:06 | TIME OF POSSESSION | 30:54 |
Rhodes | Rose-Hulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rhodes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Chris Talley | 7 | 2 | 9 | - | - | - | - | ||||
| 4 | Rob Schrier | 5 | 2 | 7 | - | - | - | - | ||||
| 15 | Josh Sadler | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 91 | Daniel Brunner | 6 | 1 | 7 | - | 2 - 7 | - | - | ||||
| 22 | Zack Self | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Chris Keton | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 39 | Brian Steinert | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Coby Cagle | 5 | 0 | 5 | - | 2 - 5 | 1 | - | - | |||
| 24 | Gifford Louden | 4 | 0 | 4 | - | - | 1-0 | 1-21 | 1 | |||
| 44 | Tal Goldsby | 2 | 1 | 3 | - | - | - | - | ||||
| 61 | Brandon Dent | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 27 | Taylor Whaley | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 30 | Ken Coward | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Larry Marquez | 2 | 0 | 2 | - | - | - | - | ||||
| 62 | Ben Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Matt Dement | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Chad Milam | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Philip Hartigan | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jonathon Leader | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Thomas Hook | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Josh Irby | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Brian Osborne | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Ed Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Scott Sicard | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 18 | 77 | 0 - 0 | 5 - 13 | 2 | 1-0 | 2-21 | 1 | |||
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Matt Jackson | 11 | 4 | 15 | - | 3 - 3 | - | - | 1 | 1 | ||
| 37 | Nick Dames | 8 | 4 | 12 | - | 2 - 3 | - | - | 1 | |||
| 29 | Matt Zuber | 6 | 3 | 9 | - | 1 - 1 | 1 | - | - | |||
| 34 | Tim Swan | 6 | 0 | 6 | 1 - 7 | 3 - 26 | - | - | 1 | |||
| 18 | Jesse McQuiston | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Michael Schneck | 3 | 2 | 5 | - | 1 - 6 | - | - | 1 | 1 | ||
| 8 | Matt Colatruglio | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Nat Hill | 4 | 0 | 4 | - | - | 1-0 | - | 2 | |||
| 55 | Adam Popplewell | 2 | 0 | 2 | - | - | - | - | ||||
| 68 | Seth Jones | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 2 | |||
| 90 | Jordan Aigner | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jordan Strunk | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | 2 | |||
| 1 | Jared Tharpe | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Scott Schlegel | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jake Vieck | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Dylan Tarr | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Nick Osborn | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 24 | 72 | 2 - 16 | 11 - 48 | 1 | 1-0 | - | 5 | 9 | ||
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Phil Brown Field Attendance: 2250 Weather: Cloudy and cool Temperature: 70 Wind: W 8 mph |
|