|
Ohio Northern at Wilmington - Wilmington, Ohio 11/10/2007 - 1:30 pm |
|
|
Ohio Northern
39 |
Wilmington
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (7-3) | 7 | 7 | 15 | 10 | 39 |
| Wilmington (2-8) | 12 | 6 | 7 | 6 | 31 |
| Wilmington, Ohio | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Wilmington |
|---|---|---|---|
| 1 | 08:03 | Ohio Northern - Billy Blackburn pass complete to Brandon Hiatt for 34 yards to the ONU00, TOUCHDOWN, clock 06:23. (Jake Heaphy kick is good). | 7 - 0 |
| 1 | 06:23 | Wilmington - Jeff Pankratz pass intercepted by Brandon Heim at the WILM44, Brandon Heim return 56 yards to the ONU00, TOUCHDOWN, clock 05:03. (Trevor Stutz kick failed). | 7 - 6 |
| 1 | 05:03 | Wilmington - TEAM punt loss of 7 yards to the WILM17, Rob Pascarella for 7 yards to the WILM01, CullenRasmussen for 1 yard to the WILM00, TOUCHDOWN, clock 11:50 (blocked by Rob Pascarella). (Trevor Stutz kick failed). | 7 - 12 |
| 2 | 11:50 | Ohio Northern - Marc Otte rush for 67 yards to the ONU00, TOUCHDOWN, clock 11:00. (Jake Heaphy kick is good). | 14 - 12 |
| 2 | 11:00 | Wilmington - Billy Blackburn rush for 1 yard to the ONU00, TOUCHDOWN, clock 08:33. (2 pt conversion pass by Billy Blackburn failed). | 14 - 18 |
| 3 | 08:33 | Wilmington - Kyle Simmons pass complete to Ben Wittwer for 8 yards to the WILM00, TOUCHDOWN, clock 02:15. (Trevor Stutz kick is good). | 14 - 25 |
| 3 | 02:15 | Ohio Northern - Kyle Simmons pass complete to R.J. Meadows for 25 yards to the WILM00, TOUCHDOWN, clock 00:08. (2 pt conversion pass by David Delk is good). | 22 - 25 |
| 3 | 00:08 | Ohio Northern - Kyle Simmons rush for 56 yards to the WILM00, TOUCHDOWN, clock 11:22, PENALTY WILM holding declined. (Jake Heaphy kick is good). | 29 - 25 |
| 4 | 11:22 |
Ohio Northern
-
Kyle Simmons 56 yd run.
(Jake Heaphy kick
is good).
Drive: 3 plays, 64 yards in 1:41. |
36 - 25 |
| 4 | 06:42 |
Ohio Northern
-
Jake Heaphy 24 yd field goal.
Drive: 8 plays, 28 yards in 3:47. |
39 - 25 |
| 4 | 00:41 |
Wilmington
-
Jeremy Stuckey 4 yd pass from Billy Blackburn.
(Trevor Stutz kick
failed).
Drive: 7 plays, 61 yards in 0:58. |
39 - 31 |
| Ohio Northern | Statistics | Wilmington |
|---|---|---|
| 23 | FIRST DOWNS | 18 |
| 12 11 0 |
Passing Rushing Penalty |
10 6 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 413 | TOTAL OFFENSE | 304 |
| 74 5.6 |
Total Offensive Plays Average gain per play |
65 4.7 |
| 155 | NET YARDS PASSING | 166 |
| 20-25 6.2 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-33 5.0 2-10 1 |
| 258 | NET YARDS RUSHING | 138 |
| 49 5.3 |
Rushing Attempts Average gain per rush |
32 4.3 |
| 3-94 | PUNTS: Number-Yards | 6-159 |
| 31.3 | Average | 26.5 |
| 170 | TOTAL RETURN YARDS | 173 |
| 5-60 5-86 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 6-106 1-56 |
| 8-70 | PENALTIES: Number-Yards | 1-15 |
| 3 -1 | FUMBLES: Number-Lost | 4 -3 |
| 2-10 | SACKS: Number-Yards | 1-6 |
| 1-24 | INTERCEPTIONS: Number-Yards | 1-56 |
| 35:49 | TIME OF POSSESSION | 24:11 |
Ohio Northern | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Lenny Trusnik | 2 | 7 | 9 | 0.5 - 4 | 1.5 - 10 | 1-0 | - | 1 | |||
| 3 | Chane Porter | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 5 | CullenRasmussen | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Jeff Busching | 3 | 2 | 5 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 33 | Eric Wenzler | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 21 | Austin Netzley | 2 | 2 | 4 | - | - | - | 1-24 | ||||
| 72 | Jake Davis | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 1 | 1-0 | - | |||
| 39 | Drew Knigga | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Josh Horn | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 7 | Steve Gunter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 11 | Chris Stone | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 36 | Jake Fallis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 89 | Alan Strange | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 8 | Brock England | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jerrod Babik | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Adam Jones | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 85 | De'Andre Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Anth. Azzarello | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Rob Pascarella | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 28 | 58 | 2 - 10 | 6 - 24 | 1 | 3-0 | 1-24 | 5 | 1 | 5 | |
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Bryce Martin | 5 | 10 | 15 | - | 0.5 - 0 | - | - | ||||
| 43 | Chad Adams | 7 | 6 | 13 | 1 - 6 | 1.5 - 8 | 1 | - | - | |||
| 30 | Donta' Stone | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 24 | Brandon Heim | 2 | 7 | 9 | - | 1.5 - 1 | 1 | - | 1-56 | 1 | ||
| 2 | T.j. Burbridge | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 59 | Ben Miller | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 28 | David Howard | 2 | 4 | 6 | - | - | - | - | ||||
| 54 | John Rupp | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 20 | Jeremy Stuckey | 0 | 5 | 5 | - | - | - | - | ||||
| 58 | Brad Osborn | 3 | 2 | 5 | - | 1.5 - 4 | - | - | ||||
| 37 | Brad Abner | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Clay Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Derick Westfall | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Chris Medley | 1 | 1 | 2 | - | - | - | - | ||||
| 68 | Josh Bumgardner | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Nathan Geers | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Luke Harris | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 39 | 60 | 99 | 1 - 6 | 8 - 18 | 2 | 1-0 | 1-56 | 1 | |||
| Other Information | |
|---|---|
|
Location: Wilmington, Ohio Stadium: Williams Stadium Attendance: 1014 Weather: Partly Cloudy, Cool Temperature: 49 Wind: 7 North |
Referee: Maurice Wheeler Umpire: Steve Grove Head Linesman: Chris Garner Line Judge: Dale Rummery Back Judge: Mike Pickarski Field Judge: Paul Balthaser Side Judge: Rick Kasler Scorekeeper: John Popelar |