|
Manchester at Earlham - Richmond, Indiana 9/12/2009 - 1 p.m. |
|
|
Manchester
21 |
Earlham
31 |
| Scoring | 1 | 0 | Final |
|---|---|---|---|
| Manchester (0-2) | 21 | ||
| Earlham (1-1) | 31 | ||
| Richmond, Indiana | Darrell Beane Stadiu | |||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at V30 | EARL ball on EARL30. |
| CrumleyEffinger kickoff 62 yards to the MC8, Cecil, Chris return 18 yards to the MC26 (Westfall, Nick;Kelich, Dan). | |
| Manchester at 15:00 | |
|---|---|
| 1st and 10 at V26 | Wells, Brandon rush for 1 yard to the MC27 (LaFollette, A.). |
| 2nd and 9 at V27 | Wells, Brandon rush for 1 yard to the MC28 (Lewis, Josh). |
| 3rd and 8 at V28 | Grimes, Caleb rush for 9 yards to the MC37, 1ST DOWN MC (Manahan, Austin). |
| 1st and 10 at V37 | Grimes, Caleb pass complete to Schell, Adam for 16 yards to the EARL47, 1ST DOWN MC (Randall, Ben). |
| 1st and 10 at H47 | Wells, Brandon rush for 5 yards to the EARL42 (Gulliford, Cale). |
| 2nd and 5 at H42 | Wells, Brandon rush for 3 yards to the EARL39 (Kelich, Dan). |
| 3rd and 2 at H39 | Grimes, Caleb rush for 2 yards to the EARL37, 1ST DOWN MC (Painter, Alex;Lewis, Josh). |
| 1st and 10 at H37 | Grimes, Caleb pass complete to Cork, Jordan for 16 yards to the EARL21, 1ST DOWN MC, out-of-bounds. |
| 1st and 10 at H21 | Wells, Brandon rush for 5 yards to the EARL16 (Gulliford, Cale). |
| 2nd and 5 at H16 | Wells, Brandon rush for 2 yards to the EARL14 (Painter, Alex;LaFollette, A.). |
| 3rd and 3 at H14 | Grimes, Caleb rush for 2 yards to the EARL12 (Lewis, Josh;Metcalf, John). |
| 4th and 1 at H12 | Wells, Brandon rush for 4 yards to the EARL8, 1ST DOWN MC (Manahan, Austin). |
| 1st and 0 at H08 | Grimes, Caleb rush for 4 yards to the EARL4 (Kelich, Dan). |
| 2nd and 0 at H04 | Wells, Brandon rush for 4 yards to the EARL0, TOUCHDOWN, clock 07:19. |
| 1st and 0 at H03 | Wells, Brandon kick attempt good. |
| Manchester 7, Earlham 0 | |
| 14 plays, 74 yards, 7:41 elapsed | |
| Evans, Kyle kickoff 60 yards to the EARL10, Foreman, Bryant return 23 yards to the EARL33 (Jones, Jermiah). | |
| Earlham at 07:19 | |
| 1st and 10 at H33 | EARLHAM drive start at 07:13 (1st). |
| 1st and 10 at H33 | Jenkins, Dorian rush for 7 yards to the EARL40 (McKee, Ryan;Kennedy,Brecken). |
| 2nd and 3 at H40 | Powers, Kevin rush for no gain to the EARL40 (McKee, Ricky). |
| 3rd and 3 at H40 | Jenkins, Dorian pass incomplete to Ripperger, Kyle. |
| 4th and 3 at H40 | Jackson, Andy punt 32 yards to the MC28, out-of-bounds. |
| 3 plays, 7 yards, 1:10 elapsed | |
| Manchester at 07:13 | |
| 1st and 10 at V28 | MANCHESTER drive start at 06:03 (1st). |
| 1st and 10 at V28 | Wells, Brandon rush for 5 yards to the MC33 (LaFollette, A.), PENALTY MC holding 10 yards to the MC18, NO PLAY. |
| 1st and 20 at V18 | Grimes, Caleb pass complete to Koehlinger, Tim for 5 yards to the MC23 (LaFollette, A.). |
| 2nd and 15 at V23 | Grimes, Caleb pass complete to Wells, Brandon for 9 yards to the MC32 (Gulliford, Cale;Parton, Eric). |
| 3rd and 6 at V32 | Grimes, Caleb sacked for loss of 11 yards to the MC21 (LaFollette, A.). |
| 4th and 17 at V21 | Monix, Kurt punt 59 yards to the EARL20, Foreman, Bryant return 12 yards to the EARL32 (Lee, Andre). |
| 3 plays, -7 yards, 2:35 elapsed | |
| Earlham at 06:03 | |
| 1st and 10 at H32 | EARLHAM drive start at 03:28 (1st). |
| 1st and 10 at H32 | Powers, Kevin rush for 1 yard to the EARL33 (Fulk, Beau;McKee, Ryan). |
| 2nd and 9 at H33 | Jenkins, Dorian pass complete to Ripperger, Kyle for 41 yards to the MC26, 1ST DOWN EARL, out-of-bounds. |
| 1st and 10 at V26 | Plummer, L.V. rush for loss of 5 yards to the MC31 (Washington, Zac). |
| 2nd and 15 at V31 | Jenkins, Dorian pass incomplete to Plummer, L.V.. |
| 3rd and 15 at V31 | Jenkins, Dorian pass incomplete to Owens, Chris. |
| 4th and 15 at V31 | CrumleyEffinger field goal attempt from 48 GOOD, clock 01:44. |
| Manchester 7, Earlham 3 | |
| 6 plays, 37 yards, 1:44 elapsed | |
| CrumleyEffinger kickoff 70 yards to the MC0, Cecil, Chris return 20 yards to the MC20 (Powers, Kevin). | |
| Manchester at 01:44 | |
| 1st and 10 at V20 | MANCHESTER drive start at 01:37 (1st). |
| 1st and 10 at V20 | Wells, Brandon rush for no gain to the MC20 (Metcalf, John). |
| 2nd and 10 at V20 | Wells, Brandon rush for 4 yards to the MC24 (Gulliford, Cale). |
| 3rd and 6 at V24 | Minnich, Justin pass incomplete to Cork, Jordan. |
| 4th and 6 at V24 | Monix, Kurt punt 46 yards to the EARL30, Foreman, Bryant return 10 yards to the EARL40 (DePew, Josh). |
| 3 plays, 4 yards, 1:34 elapsed | |
| Earlham at 01:37 | |
| 1st and 10 at H40 | EARLHAM drive start at 00:03 (1st). |
| 1st and 10 at H40 | Gardner, Sean rush for 3 yards to the EARL43 (Edmonds, Tim). |
| back to top | |
2nd
| |
| 2nd and 7 at H43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at H43 | Jenkins, Dorian rush for 5 yards to the EARL48 (McKee, Ryan). |
| 3rd and 2 at H48 | Jenkins, Dorian rush for 2 yards to the 50 yardline, 1ST DOWN EARL (Weisser, Trent;McKee, Ricky). |
| 1st and 10 at H50 | Jenkins, Dorian rush for 9 yards to the MC41 (McKee, Ryan;Edmonds, Tim). |
| 2nd and 1 at V41 | Gardner, Sean rush to the MC41, fumble forced by Edmonds, Tim, fumble by Gardner, Sean recovered by MC TEAM at MC41. |
| 5 plays, 19 yards, 1:51 elapsed | |
| Manchester at 15:00 | |
| 1st and 10 at V41 | Change of possession, MC ball on MC43, 1st and 10. |
| Manchester at 15:00 | |
| 1st and 10 at V43 | MANCHESTER drive start at 13:12 (2nd). |
| 1st and 10 at V43 | Schell, Adam rush for no gain to the MC43 (Painter, Alex;Parton, Eric). |
| 2nd and 10 at V43 | Minnich, Justin pass intercepted by Metcalf, John at the MC40, Metcalf, John return 35 yards to the MC5. |
| 2 plays, 0 yards, 0:50 elapsed | |
| Earlham at 13:12 | |
| 1st and 0 at V05 | EARLHAM drive start at 12:22 (2nd). |
| 1st and 0 at V05 | Cummings, Nick rush for 2 yards to the MC3 (DePoy, Mike;Weisser, Trent). |
| 2nd and 0 at V03 | Powers, Kevin rush for 2 yards to the MC1 (Weisser, Trent). |
| 3rd and 0 at V01 | Powers, Kevin rush for 1 yard to the MC0, TOUCHDOWN, clock 11:14. |
| 1st and 0 at V03 | CrumleyEffinger kick attempt good. |
| Manchester 7, Earlham 10 | |
| 3 plays, 5 yards, 1:08 elapsed | |
| CrumleyEffinger kickoff 60 yards to the MC10, Cecil, Chris return 18 yards to the MC28 (Manahan, Austin). | |
| Manchester at 11:14 | |
| 1st and 10 at V28 | MANCHESTER drive start at 11:08 (2nd). |
| 1st and 10 at V28 | Wells, Brandon rush for loss of 2 yards to the MC26 (Draine, Collin). |
| 2nd and 12 at V26 | Timeout Manchester, clock 10:25. |
| 2nd and 12 at V26 | Minnich, Justin rush for 59 yards to the EARL15, 1ST DOWN MC (Draine, Collin). |
| 1st and 10 at H15 | Timeout Earlham, clock 10:04. |
| 1st and 10 at H15 | Wells, Brandon rush for 7 yards to the EARL8 (Gulliford, Cale;Lewis, Josh). |
| 2nd and 3 at H08 | Dinkins, Dante rush for 5 yards to the EARL3, 1ST DOWN MC (Painter, Alex;Gulliford, Cale). |
| 1st and 0 at H03 | Wells, Brandon rush for 1 yard to the EARL2 (Lewis, Josh;LaFollette, A.). |
| 2nd and 0 at H02 | Wells, Brandon rush for no gain to the EARL2 (Parton, Eric). |
| 3rd and 0 at H02 | Minnich, Justin rush for 2 yards to the EARL0, TOUCHDOWN, clock 07:45. |
| 1st and 0 at H03 | Wells, Brandon kick attempt good. |
| Manchester 14, Earlham 10 | |
| 7 plays, 72 yards, 3:23 elapsed | |
| Evans, Kyle kickoff 58 yards to the EARL12, Foreman, Bryant return 29 yards to the EARL41 (Kennedy,Brecken). | |
| Earlham at 07:45 | |
| 1st and 10 at H41 | EARLHAM drive start at 07:38 (2nd). |
| 1st and 10 at H41 | Cummings, Nick rush for 4 yards to the EARL45 (Seidner, Micah). |
| 2nd and 6 at H45 | Jenkins, Dorian pass complete to Owens, Chris for 35 yards to the MC20, 1ST DOWN EARL (Sams, John). |
| 1st and 10 at V20 | Foreman, Bryant rush for 2 yards to the MC18 (McKee, Ryan;Washington, Zac). |
| 2nd and 8 at V18 | Jenkins, Dorian pass complete to Murphy, Jaysn for 6 yards to the MC12 (Sams, John). |
| 3rd and 2 at V12 | Powers, Kevin rush for 8 yards to the MC4, 1ST DOWN EARL (Edmonds, Tim). |
| 1st and 0 at V04 | Cummings, Nick rush for 3 yards to the MC1 (DePoy, Mike). |
| 2nd and 0 at V01 | Powers, Kevin rush for 1 yard to the MC0, TOUCHDOWN, clock 04:28. |
| 1st and 0 at V03 | CrumleyEffinger kick attempt good. |
| Manchester 14, Earlham 17 | |
| 7 plays, 59 yards, 3:10 elapsed | |
| CrumleyEffinger kickoff 61 yards to the MC9, Cecil, Chris return 27 yards to the MC36 (Carr, Jake). | |
| Manchester at 04:28 | |
| 1st and 10 at V36 | MANCHESTER drive start at 04:20 (2nd). |
| 1st and 10 at V36 | PENALTY MC false start 5 yards to the MC31. |
| 1st and 15 at V31 | Minnich, Justin rush for 6 yards to the MC37 (Collins, Neil;Carr, Jake). |
| 2nd and 9 at V37 | Minnich, Justin pass incomplete to Koehlinger, Tim. |
| 3rd and 9 at V37 | Minnich, Justin sacked for loss of 6 yards to the MC31 (LaFollette, A.). |
| 4th and 15 at V31 | Monix, Kurt punt 48 yards to the EARL21, fair catch by Foreman, Bryant, PENALTY EARL delay of game 5 yards to the EARL16, 1st and 10, EARL ball on EARL16. |
| 3 plays, -5 yards, 1:44 elapsed | |
| Earlham at 04:20 | |
| 1st and 10 at H16 | EARLHAM drive start at 02:36 (2nd). |
| 1st and 10 at H16 | Foreman, Bryant rush for loss of 2 yards to the EARL14 (Kapla, Josh;Fulk, Beau). |
| 2nd and 12 at H14 | Jenkins, Dorian pass complete to Murphy, Jaysn for 18 yards to the EARL32, 1ST DOWN EARL (DePoy, Mike). |
| 1st and 10 at H32 | Jenkins, Dorian pass complete to Foreman, Bryant for 14 yards to the EARL46, 1ST DOWN EARL (Sudhoff, Mark). |
| 1st and 10 at H46 | Jenkins, Dorian pass intercepted by Lee, Andre at the MC30, Lee, Andre return 0 yards to the MC30 (Foreman, Bryant). |
| 4 plays, 25 yards, 1:26 elapsed | |
| Manchester at 02:36 | |
| 1st and 10 at V30 | MANCHESTER drive start at 01:10 (2nd). |
| 1st and 10 at V30 | Wells, Brandon rush for loss of 3 yards to the MC27 (Gulliford, Cale;Metcalf, John). |
| 2nd and 13 at V27 | Minnich, Justin rush for 5 yards to the MC32 (Gulliford, Cale;LaFollette, A.). |
| 3rd and 8 at V32 | End of 1st half, clock 00:00. |
| back to top | |
3rd
| |
| 3rd and 8 at V32 | Start of 3rd quarter, clock 15:00, MC ball on MC30. |
| 2 plays, 2 yards, 1:10 elapsed | |
| Evans, Kyle kickoff 59 yards to the EARL11, Owens, Chris return 34 yards to the EARL45 (Cecil, Chris). | |
| Earlham at 15:00 | |
| 1st and 10 at H45 | EARLHAM drive start at 14:52 (3rd). |
| 1st and 10 at H45 | Owens, Chris rush for 18 yards to the MC37, 1ST DOWN EARL (Sudhoff, Mark;McKee, Ricky). |
| 1st and 10 at V37 | Cummings, Nick rush for 1 yard to the MC36 (Kapla, Josh;Sudhoff, Mark). |
| 2nd and 9 at V36 | Jenkins, Dorian pass complete to Foreman, Bryant for 14 yards to the MC22, 1ST DOWN EARL. |
| 1st and 10 at V22 | Powers, Kevin rush for 4 yards to the MC18 (McKee, Ricky;McKee, Ryan). |
| 2nd and 6 at V18 | Jenkins, Dorian pass complete to Foreman, Bryant for 17 yards to the MC1, 1ST DOWN EARL (Kennedy,Brecken). |
| 1st and 0 at V01 | Cummings, Nick rush to the MC6, fumble by Cummings, Nick recovered by MC McKee, Ryan at MC6. |
| 6 plays, 49 yards, 2:22 elapsed | |
| Manchester at 14:52 | |
| 1st and 10 at V06 | MANCHESTER drive start at 12:30 (3rd). |
| 1st and 10 at V06 | Wells, Brandon rush for 14 yards to the MC20, 1ST DOWN MC (Manahan, Austin). |
| 1st and 10 at V20 | Wells, Brandon rush for 13 yards to the MC33, 1ST DOWN MC (Manahan, Austin;LaFollette, A.). |
| 1st and 10 at V33 | Wells, Brandon rush for 9 yards to the MC42 (Manahan, Austin). |
| 2nd and 1 at V42 | Wells, Brandon rush for 2 yards to the MC44, 1ST DOWN MC (Painter, Alex). |
| 1st and 10 at V44 | Minnich, Justin pass incomplete to Cork, Jordan. |
| 2nd and 10 at V44 | Wells, Brandon rush for 13 yards to the EARL43, 1ST DOWN MC (Metcalf, John). |
| 1st and 10 at H43 | Wells, Brandon rush for no gain to the EARL43 (Parton, Eric;Randall, Ben). |
| 2nd and 10 at H43 | Minnich, Justin pass complete to DePew, Josh for 10 yards to the EARL33, 1ST DOWN MC (Collins, Neil). |
| 1st and 10 at H33 | Minnich, Justin rush for 5 yards to the EARL28 (Painter, Alex;Parton, Eric). |
| 2nd and 5 at H28 | Minnich, Justin rush for no gain to the EARL28 (Lewis, Josh;Gulliford, Cale). |
| 3rd and 5 at H28 | Minnich, Justin sacked for loss of 6 yards to the EARL34 (LaFollette, A.). |
| 4th and 11 at H34 | Monix, Kurt punt 34 yards to the EARL0, touchback. |
| 11 plays, 60 yards, 6:01 elapsed | |
| Earlham at 12:30 | |
| 1st and 10 at H20 | EARLHAM drive start at 06:29 (3rd). |
| 1st and 10 at H20 | Jenkins, Dorian pass complete to Murphy, Jaysn for 4 yards to the EARL24 (Jones, Jermiah;Fulk, Beau). |
| 2nd and 6 at H24 | Cummings, Nick rush for 4 yards to the EARL28 (Kapla, Josh;McKee, Ryan). |
| 3rd and 2 at H28 | Jenkins, Dorian rush for 1 yard to the EARL29 (Weisser, Trent;McKee, Ricky). |
| 4th and 1 at H29 | TEAM rush for loss of 23 yards to the EARL6. |
| 4 plays, -14 yards, 1:58 elapsed | |
| Manchester at 06:29 | |
| 1st and 0 at H06 | MANCHESTER drive start at 04:31 (3rd). |
| 1st and 0 at H06 | Wells, Brandon rush for 3 yards to the EARL3 (LaFollette, A.). |
| 2nd and 0 at H03 | Wells, Brandon rush for 1 yard to the EARL2 (Painter, Alex). |
| 3rd and 0 at H02 | Minnich, Justin rush for 2 yards to the EARL0, TOUCHDOWN, clock 03:02. |
| 1st and 0 at H03 | Wells, Brandon kick attempt good. |
| Manchester 21, Earlham 17 | |
| 3 plays, 6 yards, 1:29 elapsed | |
| Evans, Kyle kickoff 57 yards to the EARL13, Owens, Chris return 7 yards to the EARL20 (McKee, Ryan). | |
| Earlham at 03:02 | |
| 1st and 10 at H20 | EARLHAM drive start at 02:57 (3rd). |
| 1st and 10 at H20 | Jenkins, Dorian pass complete to Ripperger, Kyle for 24 yards to the EARL44, 1ST DOWN EARL. |
| 1st and 10 at H44 | Jenkins, Dorian rush for 4 yards to the EARL48 (Fulk, Beau). |
| 2nd and 6 at H48 | Cummings, Nick rush for 9 yards to the MC43, 1ST DOWN EARL (Washington, Zac). |
| 1st and 10 at V43 | Jenkins, Dorian pass incomplete. |
| 2nd and 10 at V43 | Jenkins, Dorian pass incomplete to Foreman, Bryant. |
| 3rd and 10 at V43 | Jenkins, Dorian pass complete to Owens, Chris for 37 yards to the MC6, 1ST DOWN EARL. |
| 1st and 0 at V06 | Powers, Kevin rush for 2 yards to the MC4 (Washington, Zac). |
| 2nd and 0 at V04 | Cummings, Nick rush for 2 yards to the MC2 (Kapla, Josh). |
| back to top | |
4th
| |
| 3rd and 0 at V02 | Start of 4th quarter, clock 15:00. |
| 3rd and 0 at V02 | Foreman, Bryant rush for loss of 5 yards to the MC7 (Kennedy,Brecken). |
| 4th and 0 at V07 | Jenkins, Dorian pass complete to Ripperger, Kyle for 7 yards to the MC0, TOUCHDOWN, clock 14:14. |
| 1st and 0 at V03 | CrumleyEffinger kick attempt good. |
| Manchester 21, Earlham 24 | |
| 10 plays, 80 yards, 3:43 elapsed | |
| CrumleyEffinger kickoff 62 yards to the MC8, Cecil, Chris return 16 yards to the MC24 (Powers, Kevin), PENALTY MC holding 11 yards to the MC13, 1st and 10, MC ball on MC13. | |
| Manchester at 14:14 | |
| 1st and 10 at V13 | MANCHESTER drive start at 14:07 (4th). |
| 1st and 10 at V13 | Wells, Brandon rush for loss of 1 yard to the MC12 (Metcalf, John;Kelich, Dan). |
| 2nd and 11 at V12 | Minnich, Justin pass complete to Cork, Jordan for 7 yards to the MC19 (Metcalf, John;Manahan, Austin). |
| 3rd and 4 at V19 | Minnich, Justin rush for no gain to the MC19 (Painter, Alex;Gulliford, Cale), PENALTY MC illegal formation declined. |
| 4th and 4 at V19 | Monix, Kurt punt 21 yards to the MC40, downed. |
| 3 plays, -5 yards, 1:50 elapsed | |
| Earlham at 14:07 | |
| 1st and 10 at V40 | EARLHAM drive start at 12:17 (4th). |
| 1st and 10 at V40 | Cummings, Nick rush for 6 yards to the MC34 (Davis, Austin). |
| 2nd and 4 at V34 | Jenkins, Dorian rush for no gain to the MC34 (McKee, Ricky;Edmonds, Tim). |
| 3rd and 4 at V34 | Jenkins, Dorian pass incomplete to Ripperger, Kyle (McDonald, Jeff). |
| 4th and 4 at V34 | Jackson, Andy punt 24 yards to the MC10, out-of-bounds. |
| 3 plays, 6 yards, 1:30 elapsed | |
| Manchester at 12:17 | |
| 1st and 10 at V10 | MANCHESTER drive start at 10:47 (4th). |
| 1st and 10 at V10 | Minnich, Justin pass complete to Cecil, Chris for 8 yards to the MC18 (Gulliford, Cale). |
| 2nd and 2 at V18 | Wells, Brandon rush for 15 yards to the MC33, 1ST DOWN MC (Bowsman, Lenden). |
| 1st and 10 at V33 | Wells, Brandon rush for no gain to the MC33 (Painter, Alex). |
| 2nd and 10 at V33 | Minnich, Justin pass incomplete to Koehlinger, Tim. |
| 3rd and 10 at V33 | Wells, Brandon rush for loss of 6 yards to the MC27 (Collins, Neil). |
| 4th and 16 at V27 | Monix, Kurt punt 42 yards to the EARL31, Foreman, Bryant return 19 yards to the 50 yardline (Kapla, Josh), PENALTY MC holding 8 yards to the MC42, 1st and 10, EARL ball on MC42. |
| 5 plays, 17 yards, 2:44 elapsed | |
| Earlham at 10:47 | |
| 1st and 10 at V42 | EARLHAM drive start at 08:03 (4th). |
| 1st and 10 at V42 | Powers, Kevin rush for 6 yards to the MC36 (Seidner, Micah). |
| 2nd and 4 at V36 | Cummings, Nick rush for 9 yards to the MC27, 1ST DOWN EARL (Fulk, Beau). |
| 1st and 10 at V27 | Jenkins, Dorian pass complete to Foreman, Bryant for 17 yards to the MC10, 1ST DOWN EARL (Jones, Jermiah). |
| 1st and 0 at V10 | Powers, Kevin rush for 1 yard to the MC9 (McKee, Ricky). |
| 2nd and 0 at V09 | Jenkins, Dorian rush for 9 yards to the MC0, TOUCHDOWN, clock 05:49. |
| 1st and 0 at V03 | CrumleyEffinger kick attempt good. |
| Manchester 21, Earlham 31 | |
| 5 plays, 50 yards, 2:14 elapsed | |
| CrumleyEffinger kickoff 70 yards to the MC0, touchback. | |
| Manchester at 05:49 | |
| 1st and 10 at V20 | MANCHESTER drive start at 05:49 (4th). |
| 1st and 10 at V20 | Minnich, Justin pass complete to Cork, Jordan for 3 yards to the MC23 (Manahan, Austin). |
| 2nd and 7 at V23 | Minnich, Justin pass complete to Koehlinger, Tim for 5 yards to the MC28 (Manahan, Austin). |
| 3rd and 2 at V28 | Timeout Manchester, clock 05:37. |
| 3rd and 2 at V28 | Minnich, Justin pass incomplete to DePew, Josh. |
| 4th and 2 at V28 | Monix, Kurt punt 44 yards to the EARL28, downed. |
| 3 plays, 8 yards, 0:27 elapsed | |
| Earlham at 05:37 | |
| 1st and 10 at H28 | EARLHAM drive start at 05:22 (4th). |
| 1st and 10 at H28 | Cummings, Nick rush for no gain to the EARL28 (McKee, Ricky;Washington, Zac). |
| 2nd and 10 at H28 | Powers, Kevin rush for 6 yards to the EARL34 (Kapla, Josh;Washington, Zac). |
| 3rd and 4 at H34 | Timeout Manchester, clock 04:29. |
| 3rd and 4 at H34 | Powers, Kevin rush for 1 yard to the EARL35 (Fulk, Beau). |
| 4th and 3 at H35 | Jackson, Andy punt 43 yards to the MC22, downed, PENALTY MC roughing the kicker 14 yards to the EARL49, 1ST DOWN EARL, NO PLAY. |
| 1st and 10 at H49 | Cummings, Nick rush for 2 yards to the MC49 (Washington, Zac;McKee, Ryan). |
| 2nd and 8 at V49 | Cummings, Nick rush for 2 yards to the MC47 (McKee, Ricky;Fulk, Beau). |
| 3rd and 6 at V47 | Cummings, Nick rush for no gain to the MC47 (Washington, Zac;Weisser, Trent). |
| 4th and 6 at V47 | Timeout Manchester, clock 01:56. |
| 4th and 6 at V47 | Jackson, Andy punt 44 yards to the MC3, out-of-bounds. |
| 6 plays, 25 yards, 3:36 elapsed | |
| Manchester at 01:56 | |
| 1st and 10 at V03 | MANCHESTER drive start at 01:46 (4th). |
| 1st and 10 at V03 | Minnich, Justin pass incomplete to Cecil, Chris. |
| 2nd and 10 at V03 | Minnich, Justin pass complete to Minglin,Brandon for 4 yards to the MC7 (Westfall, Nick;LaFollette, A.). |
| 3rd and 6 at V07 | Minnich, Justin pass complete to Minglin,Brandon for 10 yards to the MC17, 1ST DOWN MC (Kelich, Dan). |
| 1st and 10 at V17 | Minnich, Justin pass complete to Minglin,Brandon for 3 yards to the MC20 (Westfall, Nick;LaFollette, A.). |
| 2nd and 7 at V20 | Minnich, Justin pass incomplete to Cork, Jordan. |
| 3rd and 7 at V20 | Minnich, Justin pass incomplete to Cecil, Chris. |
| 4th and 7 at V20 | Minnich, Justin pass complete to Wells, Brandon for 4 yards to the MC24 (Manahan, Austin). |
| 7 plays, 21 yards, 1:40 elapsed | |
| Earlham at 01:46 | |
| 1st and 10 at V24 | EARLHAM drive start at 00:06 (4th). |
| 1st and 10 at V24 | TEAM rush for loss of 2 yards to the MC26. |
| 2nd and 12 at V26 | End of 2nd half, clock 00:00. |
| 1 plays, -2 yards, 0:06 elapsed | |
| back to top | |