|
Rose-Hulman at Anderson - Anderson, Ind. 11/5/2011 - 1:30 p.m |
|
|
Rose-Hulman
53 |
Anderson
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rose-Hulman (4-5, 4-3) | 0 | 16 | 13 | 24 | 53 |
| Anderson (1-8, 1-6) | 7 | 7 | 22 | 14 | 50 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at RHIT30 | Rose-Hulman won the toss and will receive the ball |
| 1st and 10 at RHIT30 | AU ball on AU30. |
| Thomas, Aaron kickoff 65 yards to the RHIT5, Kovach, Kyle return 8 yards to the RHIT13 (Donahue, Kaleb). | |
| Rose-Hulman at 15:00 | |
|---|---|
| 1st and 10 at RHIT13 | Snyder, Mitch pass intercepted by Donahue, Kaleb at the RHIT23, Donahue, Kaleb return 23 yards to the RHIT0, TOUCHDOWN, clock 14:43. |
| 1 plays, 0 yards, 0:17 elapsed | |
| Anderson at 14:43 | |
| Thomas, Aaron kick attempt good. | |
| Rose-Hulman 0, Anderson 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Thomas, Aaron kickoff 50 yards to the RHIT20, out-of-bounds, RHIT ball on RHIT40. | |
| Rose-Hulman at 14:43 | |
| 1st and 10 at RHIT40 | ROSE-HULMAN drive start at 14:43. |
| 1st and 10 at RHIT40 | Kovach, Kyle rush for loss of 2 yards to the RHIT38 (Millikan, Jared;Wells, Leonard). |
| 2nd and 12 at RHIT38 | Snyder, Mitch pass incomplete to Nielson, Jordan (Donahue, Kaleb). |
| 3rd and 12 at RHIT38 | Snyder, Mitch pass complete to Kovach, Kyle for no gain to the RHIT38 (Wells, Leonard). |
| 4th and 12 at RHIT38 | Schaible, Eric punt 32 yards to the AU30, downed. |
| 3 plays, -2 yards, 1:21 elapsed | |
| Anderson at 13:22 | |
| 1st and 10 at AU30 | ANDERSON drive start at 13:22. |
| 1st and 10 at AU30 | AU ball on AU31. |
| 1st and 10 at AU31 | Spann, Marcus rush for 1 yard to the AU32 (Hunkeler, Andy;Green, Matt). |
| 2nd and 9 at AU32 | Sharp, Nick pass complete to Peacock, Shane for 3 yards to the AU35 (Martin, Jordan). |
| 3rd and 6 at AU35 | Sharp, Nick pass complete to Peacock, Shane for 15 yards to the 50 yardline, 1ST DOWN AU (Voges, Craig). |
| 1st and 10 at AU50 | Spann, Marcus rush for 5 yards to the RHIT45 (DePalma, Grant;D'Agnillo, Brad). |
| 2nd and 5 at RHIT45 | Sharp, Nick pass incomplete to Peacock, Shane. |
| 3rd and 5 at RHIT45 | Sharp, Nick pass complete to Peacock, Shane for 4 yards to the RHIT41 (Voges, Craig). |
| 4th and 1 at RHIT41 | Mandeville, Ada rush for no gain to the RHIT41 (Parker, Ben). |
| 7 plays, 28 yards, 2:40 elapsed | |
| Rose-Hulman at 10:42 | |
| 1st and 10 at RHIT41 | ROSE-HULMAN drive start at 10:42. |
| 1st and 10 at RHIT41 | Snyder, Mitch rush for 4 yards to the RHIT45 (Ganus, Tyler;Martin, Jeremy). |
| 2nd and 6 at RHIT45 | Kovach, Kyle rush for no gain to the RHIT45 (Hunter, Clayton). |
| 3rd and 6 at RHIT45 | Snyder, Mitch pass complete to Nielson, Jordan for 14 yards to the AU41, 1ST DOWN RHIT (Pollard, Herman). |
| 1st and 10 at AU41 | Kovach, Kyle rush for 8 yards to the AU33 (Ganus, Tyler;Hunter, Clayton). |
| 2nd and 2 at AU33 | Snyder, Mitch rush for 13 yards to the AU20, 1ST DOWN RHIT (Donahue, Kaleb). |
| 1st and 10 at AU20 | Snyder, Mitch rush for loss of 3 yards to the AU23, fumble by Snyder, Mitch recovered by RHIT Snyder, Mitch at AU23. |
| 2nd and 13 at AU23 | Snyder, Mitch pass incomplete to Nielson, Jordan (Martin, Jeremy). |
| 3rd and 13 at AU23 | Snyder, Mitch pass incomplete to Kovach, Kyle. |
| 4th and 13 at AU23 | Snyder, Mitch pass incomplete to Nielson, Jordan (Pollard, Herman). |
| 9 plays, 36 yards, 1:53 elapsed | |
| Anderson at 08:49 | |
| 1st and 10 at AU23 | ANDERSON drive start at 08:49. |
| 1st and 10 at AU23 | Spann, Marcus rush for loss of 1 yard to the AU22 (Hunkeler, Andy). |
| 2nd and 11 at AU22 | Sharp, Nick pass complete to Mandeville, Ada for 19 yards to the AU41, 1ST DOWN AU (Martin, Jordan). |
| 1st and 10 at AU41 | Spann, Marcus rush for no gain to the AU41 (Angel, Matt;Rivers, Cody), PENALTY AU illegal block (Mandeville, Ada) 15 yards to the AU26, NO PLAY. |
| 1st and 25 at AU26 | Sharp, Nick pass incomplete to Peacock, Shane (D'Agnillo, Brad). |
| 2nd and 25 at AU26 | Sharp, Nick pass complete to Bouwman, J.T. for 19 yards to the AU45 (Martin, Jordan). |
| 3rd and 6 at AU45 | Sharp, Nick pass complete to Peacock, Shane for 8 yards to the RHIT47, 1ST DOWN AU (Balash, Spencer). |
| 1st and 10 at RHIT47 | Sharp, Nick pass complete to Wheeler, Walter for 27 yards to the RHIT20, 1ST DOWN AU (Martin, Jordan;Gallagher, Ryan). |
| 1st and 10 at RHIT20 | Timeout Rose-Hulman, clock 05:55. |
| 1st and 10 at RHIT20 | Sharp, Nick pass incomplete to Cook, Matt. |
| 2nd and 10 at RHIT20 | Sharp, Nick pass incomplete to Davidson, Joe. |
| 3rd and 10 at RHIT20 | Spann, Marcus rush for loss of 2 yards to the RHIT22 (Yoder, Josh;Lawson, D.J.;Green, Matt). |
| 4th and 12 at RHIT22 | Thomas, Aaron field goal attempt from 39 MISSED - wide right, spot at RHIT22, clock 04:54. |
| 10 plays, 55 yards, 3:55 elapsed | |
| Rose-Hulman at 04:54 | |
| 1st and 10 at RHIT22 | ROSE-HULMAN drive start at 04:54. |
| 1st and 10 at RHIT22 | Kovach, Kyle rush for 5 yards to the RHIT27 (Donahue, Kaleb), PENALTY RHIT personal foul 13 yards to the RHIT14. |
| 2nd and 18 at RHIT14 | 2nd and 18. |
| 2nd and 18 at RHIT14 | Snyder, Mitch pass complete to Kovach, Kyle for no gain to the RHIT14 (Ayers, Tyler;Wells, Leonard). |
| 3rd and 18 at RHIT14 | Snyder, Mitch sacked for loss of 4 yards to the RHIT10 (Quinn, Joseph). |
| 4th and 22 at RHIT10 | Schaible, Eric punt 26 yards to the RHIT36, out-of-bounds. |
| 3 plays, -12 yards, 1:35 elapsed | |
| Anderson at 03:19 | |
| 1st and 10 at RHIT36 | ANDERSON drive start at 03:19. |
| 1st and 10 at RHIT36 | Bouwman, J.T. rush for loss of 1 yard to the RHIT37 (Gallagher, Ryan;Green, Matt). |
| 2nd and 11 at RHIT37 | Sharp, Nick pass complete to Cook, Matt for 10 yards to the RHIT27 (Martin, Jordan). |
| 3rd and 1 at RHIT27 | Sharp, Nick pass incomplete to Davidson, Joe, dropped pass. |
| 4th and 1 at RHIT27 | Spann, Marcus rush for loss of 3 yards to the RHIT30 (Yoder, Josh;Gallagher, Ryan). |
| 4 plays, 6 yards, 1:23 elapsed | |
| Rose-Hulman at 01:56 | |
| 1st and 10 at RHIT30 | ROSE-HULMAN drive start at 01:56. |
| 1st and 10 at RHIT30 | RHIT ball on RHIT31. |
| 1st and 10 at RHIT31 | Snyder, Mitch pass complete to Coleman, Sutton for 4 yards to the RHIT35 (Ganus, Tyler). |
| 2nd and 6 at RHIT35 | Kovach, Kyle rush for 12 yards to the RHIT47, 1ST DOWN RHIT (Moser, Nate). |
| 1st and 10 at RHIT47 | Snyder, Mitch rush for 17 yards to the AU36, 1ST DOWN RHIT (Donahue, Kaleb). |
| 1st and 10 at AU36 | Snyder, Mitch rush for 11 yards to the AU25, 1ST DOWN RHIT (Moser, Nate;Donahue, Kaleb). |
| 1st and 10 at AU25 | Snyder, Mitch rush for 1 yard to the AU24 (Moser, Nate). |
| 2nd and 9 at AU24 | Snyder, Mitch pass complete to Stiffler, Joel for 8 yards to the AU16 (Moser, Nate;Pollard, Herman). |
| 3rd and 1 at AU16 | Kovach, Kyle rush for 2 yards to the AU14, 1ST DOWN RHIT (Quinn, Joseph;Martin, Jeremy). |
| back to top | |
2nd
| |
| 1st and 10 at AU14 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AU14 | Snyder, Mitch pass incomplete to Nielson, Jordan (Donahue, Kaleb). |
| 2nd and 10 at AU14 | Kovach, Kyle pass complete to Snyder, Mitch for 6 yards to the AU8 (Pollard, Herman). |
| 3rd and 4 at AU08 | Kovach, Kyle rush for 6 yards to the AU2, 1ST DOWN RHIT (Moser, Nate). |
| 1st and Goal at AU02 | Kovach, Kyle rush for 2 yards to the AU0, TOUCHDOWN, clock 14:02. |
| Gould, Jake kick attempt good. | |
| Rose-Hulman 7, Anderson 7 | |
| 11 plays, 69 yards, 2:54 elapsed | |
| Schaible, Eric kickoff 51 yards to the AU19, Bouwman, J.T. return 17 yards to the AU36 (Oliver, Corbin). | |
| Anderson at 13:55 | |
| 1st and 10 at AU36 | ANDERSON drive start at 13:55. |
| 1st and 10 at AU36 | Spann, Marcus rush for 1 yard to the AU37 (Gallagher, Ryan;Yoder, Josh;Lawson, D.J.). |
| 2nd and 9 at AU37 | Sharp, Nick pass complete to Cook, Matt for 5 yards to the AU42 (Gallagher, Ryan;Green, Matt). |
| 3rd and 4 at AU42 | Sharp, Nick pass complete to Bouwman, J.T. for 4 yards to the AU46, 1ST DOWN AU (Voges, Craig). |
| 1st and 10 at AU46 | Sharp, Nick pass complete to Peacock, Shane for 2 yards to the AU48 (DePalma, Grant;Lawson, D.J.). |
| 2nd and 8 at AU48 | Sharp, Nick pass complete to Davidson, Joe for 13 yards to the RHIT39, 1ST DOWN AU (Martin, Jordan). |
| 1st and 10 at RHIT39 | Sharp, Nick pass intercepted by D'Agnillo, Brad at the RHIT21, D'Agnillo, Brad return 26 yards to the RHIT47 (Ash, Mario), PENALTY AU illegal block (Harvey, ,DeTara) 15 yards to the AU38, 1st and 10, RHIT ball on AU38. |
| 6 plays, 25 yards, 3:10 elapsed | |
| Rose-Hulman at 10:45 | |
| 1st and 10 at AU38 | ROSE-HULMAN drive start at 10:45. |
| 1st and 10 at AU38 | Snyder, Mitch pass incomplete to Stiffler, Joel (Brooks, Sean). |
| 2nd and 10 at AU38 | Kovach, Kyle rush for 23 yards to the AU15, 1ST DOWN RHIT (Ganus, Tyler). |
| 1st and 10 at AU15 | Timeout Anderson, clock 10:27. |
| 1st and 10 at AU15 | Snyder, Mitch rush for 11 yards to the AU4, fumble forced by Martin, Jeremy, fumble by Snyder, Mitch recovered by AU Wells, Leonard at AU2. |
| 3 plays, 36 yards, 0:36 elapsed | |
| Anderson at 10:09 | |
| 1st and 10 at AU02 | ANDERSON drive start at 10:09. |
| 1st and 10 at AU02 | Sharp, Nick pass complete to Thompson, Dev for loss of 2 yards to the AU0 (Washington, M.), TEAM safety, clock 10:01. |
| Rose-Hulman 9, Anderson 7 | |
| 1 plays, -2 yards, 0:08 elapsed | |
| Thomas, Aaron kickoff 57 yards to the RHIT23, Lee, Greg return 20 yards to the RHIT43 (Ridlen, Abe). | |
| Rose-Hulman at 09:56 | |
| 1st and 10 at RHIT43 | ROSE-HULMAN drive start at 09:56. |
| 1st and 10 at RHIT43 | Kovach, Kyle rush for 30 yards to the AU27, 1ST DOWN RHIT (Donahue, Kaleb). |
| 1st and 10 at AU27 | Kovach, Kyle rush for 3 yards to the AU24 (Martin, Jeremy;Hunter, Clayton). |
| 2nd and 7 at AU24 | Timeout Rose-Hulman, clock 09:16. |
| 2nd and 7 at AU24 | Snyder, Mitch pass incomplete to Stiffler, Joel, dropped pass. |
| 3rd and 7 at AU24 | TEAM rush for loss of 5 yards to the AU29, fumble by TEAM recovered by AU Davidson, Matt at AU29. |
| 4 plays, 28 yards, 0:48 elapsed | |
| Anderson at 09:08 | |
| 1st and 10 at AU29 | ANDERSON drive start at 09:08. |
| 1st and 10 at AU29 | Spann, Marcus rush for 14 yards to the AU43, 1ST DOWN AU (Washington, M.). |
| 1st and 10 at AU43 | Spann, Marcus rush for 6 yards to the AU49 (D'Agnillo, Brad). |
| 2nd and 4 at AU49 | Sharp, Nick pass complete to Peacock, Shane for 3 yards to the RHIT48 (Martin, Jordan). |
| 3rd and 1 at RHIT48 | Spann, Marcus rush for loss of 3 yards to the AU49 (Gallagher, Ryan;Lawson, D.J.). |
| 4th and 4 at AU49 | Thomas, Aaron punt 36 yards to the RHIT15, fair catch by Kovach, Kyle. |
| 4 plays, 20 yards, 2:37 elapsed | |
| Rose-Hulman at 06:31 | |
| 1st and 10 at RHIT15 | ROSE-HULMAN drive start at 06:31. |
| 1st and 10 at RHIT15 | RHIT ball on RHIT16. |
| 1st and 10 at RHIT16 | Snyder, Mitch pass intercepted by Millikan, Jared at the AU45, Millikan, Jared return 48 yards to the RHIT7 (Cahill, Trey), PENALTY RHIT personal foul 4 yards to the RHIT3, 1st and 10, AU ball on RHIT3. |
| 1 plays, 0 yards, 0:16 elapsed | |
| Anderson at 06:15 | |
| 1st and Goal at RHIT03 | ANDERSON drive start at 06:15. |
| 1st and Goal at RHIT03 | Mandeville, Ada rush for 1 yard to the RHIT2 (Lawson, D.J.;Rivers, Cody;Yoder, Josh). |
| 2nd and Goal at RHIT02 | McCollum, Miles rush for 2 yards to the RHIT0, TOUCHDOWN, clock 05:30. |
| Thomas, Aaron kick attempt good. | |
| Rose-Hulman 9, Anderson 14 | |
| 2 plays, 3 yards, 0:45 elapsed | |
| Thomas, Aaron kickoff 56 yards to the RHIT14, Kovach, Kyle return 15 yards to the RHIT29 (Ganus, Tyler;Donahue, Kaleb). | |
| Rose-Hulman at 05:24 | |
| 1st and 10 at RHIT29 | ROSE-HULMAN drive start at 05:24. |
| 1st and 10 at RHIT29 | Kovach, Kyle rush for 3 yards to the RHIT32 (Moser, Nate;Quinn, Joseph). |
| 2nd and 7 at RHIT32 | Snyder, Mitch pass incomplete to Gray, Parris (Hill, Akeem). |
| 3rd and 7 at RHIT32 | Snyder, Mitch pass complete to Nielson, Jordan for 14 yards to the RHIT46, 1ST DOWN RHIT, out-of-bounds. |
| 1st and 10 at RHIT46 | Francis, Danya rush for 2 yards to the RHIT48 (McClain, Will). |
| 2nd and 8 at RHIT48 | Kovach, Kyle rush for 2 yards to the 50 yardline (Martin, Jeremy). |
| 3rd and 6 at RHIT50 | Snyder, Mitch pass incomplete to Nielson, Jordan. |
| 4th and 6 at RHIT50 | Schaible, Eric punt 45 yards to the AU5, downed, PENALTY RHIT false start 5 yards to the AU10, 1st and 10, AU ball on AU10. |
| 6 plays, 21 yards, 1:47 elapsed | |
| Anderson at 03:37 | |
| 1st and 10 at AU10 | ANDERSON drive start at 03:37. |
| 1st and 10 at AU10 | Sharp, Nick pass complete to Peacock, Shane for 4 yards to the AU14 (Balash, Spencer;Green, Matt). |
| 2nd and 6 at AU14 | Spann, Marcus rush for 3 yards to the AU17 (Parker, Ben;Hunkeler, Andy). |
| 3rd and 3 at AU17 | Sharp, Nick pass incomplete. |
| 4th and 3 at AU17 | Thomas, Aaron punt 37 yards to the RHIT46, Kovach, Kyle return 0 yards to the RHIT46 (Julian, Joe;Hines, Tyrone). |
| 3 plays, 7 yards, 1:46 elapsed | |
| Rose-Hulman at 01:51 | |
| 1st and 10 at RHIT46 | ROSE-HULMAN drive start at 01:51. |
| 1st and 10 at RHIT46 | Kovach, Kyle rush for 34 yards to the AU20, 1ST DOWN RHIT (Millikan, Jared;Hill, Akeem). |
| 1st and 10 at AU20 | Kovach, Kyle rush for 4 yards to the AU16 (Donahue, Kaleb). |
| 2nd and 6 at AU16 | Snyder, Mitch rush for 2 yards to the AU14 (Hunter, Clayton;Copas, Zach). |
| 3rd and 4 at AU14 | Snyder, Mitch pass complete to Stiffler, Joel for 5 yards to the AU9, 1ST DOWN RHIT (Copas, Zach;Moser, Nate). |
| 1st and Goal at AU09 | Snyder, Mitch pass incomplete to Nielson, Jordan. |
| 2nd and Goal at AU09 | Timeout Anderson, clock 00:28. |
| 2nd and Goal at AU09 | Snyder, Mitch pass incomplete to Nielson, Jordan (Donahue, Kaleb). |
| 3rd and Goal at AU09 | Timeout Anderson, clock 00:23. |
| 3rd and Goal at AU09 | Kovach, Kyle rush for 4 yards to the AU5 (Taylor, Todd;Wells, Leonard). |
| 4th and Goal at AU05 | Timeout Rose-Hulman, clock 00:01. |
| 4th and Goal at AU05 | Snyder, Mitch pass complete to Stiffler, Joel for 5 yards to the AU0, TOUCHDOWN, clock 00:00. |
| Gould, Jake kick attempt good. | |
| Rose-Hulman 16, Anderson 14 | |
| 1st and Goal at RHIT30 | End of half, clock 00:00. |
| 8 plays, 54 yards, 1:51 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at RHIT30 | Start of 3rd quarter, clock 15:00. |
| 1st and Goal at RHIT30 | RHIT ball on RHIT30. |
| 1st and Goal at RHIT30 | PENALTY RHIT false start 5 yards to the RHIT25. |
| Schaible, Eric kickoff 45 yards to the AU30, Bouwman, J.T. return 70 yards to the RHIT0, TOUCHDOWN, clock 14:48. | |
| Anderson at 14:48 | |
| Thomas, Aaron kick attempt good. | |
| Rose-Hulman 16, Anderson 21 | |
| 1st and Goal at AU30 | AU ball on AU30. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Thomas, Aaron kickoff 32 yards to the RHIT38, Clapp, Todd return 3 yards to the RHIT41. | |
| Rose-Hulman at 14:44 | |
| 1st and 10 at RHIT41 | ROSE-HULMAN drive start at 14:44. |
| 1st and 10 at RHIT41 | Kovach, Kyle rush for 3 yards to the RHIT44 (Taylor, Todd;Martin, Jeremy). |
| 2nd and 7 at RHIT44 | Kovach, Kyle rush for 9 yards to the AU47, 1ST DOWN RHIT (Donahue, Kaleb;Wells, Leonard). |
| 1st and 10 at AU47 | Snyder, Mitch rush for 6 yards to the AU41 (Pollard, Herman). |
| 2nd and 4 at AU41 | Kovach, Kyle rush for 13 yards to the AU28, 1ST DOWN RHIT (Donahue, Kaleb;Copas, Zach). |
| 1st and 10 at AU28 | Snyder, Mitch rush for 11 yards to the AU17, 1ST DOWN RHIT (Wells, Leonard). |
| 1st and 10 at AU17 | Kovach, Kyle rush for 2 yards to the AU15 (Wells, Leonard;Copas, Zach;Taylor, Todd). |
| 2nd and 8 at AU15 | Kovach, Kyle rush for 1 yard to the AU14 (Moser, Nate;Davidson, Matt). |
| 3rd and 7 at AU14 | Snyder, Mitch pass incomplete to Coleman, Sutton, dropped pass. |
| 4th and 7 at AU14 | Gould, Jake field goal attempt from 31 MISSED - wide left, spot at AU20, clock 12:35. |
| 9 plays, 45 yards, 2:09 elapsed | |
| Anderson at 12:35 | |
| 1st and 10 at AU20 | ANDERSON drive start at 12:35. |
| 1st and 10 at AU20 | Spann, Marcus rush for 9 yards to the AU29 (Green, Matt;Gallagher, Ryan). |
| 2nd and 1 at AU29 | Sharp, Nick pass complete to Wheeler, Walter for 6 yards to the AU35, 1ST DOWN AU (Balash, Spencer;Green, Matt). |
| 1st and 10 at AU35 | Spann, Marcus rush for 5 yards to the AU40 (D'Agnillo, Brad;Parker, Ben). |
| 2nd and 5 at AU40 | Spann, Marcus rush for loss of 1 yard to the AU39 (DePalma, Grant). |
| 3rd and 6 at AU39 | Sharp, Nick pass complete to Davidson, Joe for 11 yards to the 50 yardline, 1ST DOWN AU (Washington, M.;Voges, Craig). |
| 1st and 10 at AU50 | Sharp, Nick pass complete to Davidson, Joe for 5 yards to the RHIT45 (DePalma, Grant). |
| 2nd and 5 at RHIT45 | Sharp, Nick pass complete to Bouwman, J.T. for 5 yards to the RHIT40, 1ST DOWN AU (D'Agnillo, Brad;Washington, M.). |
| 1st and 10 at RHIT40 | Spann, Marcus rush for 2 yards to the RHIT38 (Fitz, Mark;Lawson, D.J.). |
| 2nd and 8 at RHIT38 | Sharp, Nick pass incomplete to Peacock, Shane, dropped pass. |
| 3rd and 8 at RHIT38 | Sharp, Nick pass complete to Spann, Marcus for 38 yards to the RHIT0, 1ST DOWN AU, TOUCHDOWN, clock 08:16. |
| Thomas, Aaron kick attempt good. | |
| Rose-Hulman 16, Anderson 28 | |
| 10 plays, 80 yards, 4:19 elapsed | |
| Thomas, Aaron kickoff 70 yards to the RHIT0, touchback. | |
| Rose-Hulman at 08:16 | |
| 1st and 10 at RHIT20 | ROSE-HULMAN drive start at 08:16. |
| 1st and 10 at RHIT20 | Snyder, Mitch pass complete to Kovach, Kyle for 80 yards to the AU0, 1ST DOWN RHIT, TOUCHDOWN, clock 08:02. |
| Gould, Jake kick attempt good. | |
| Rose-Hulman 23, Anderson 28 | |
| 1 plays, 80 yards, 0:14 elapsed | |
| Schaible, Eric kickoff 53 yards to the AU17, Smith, Westley return 10 yards to the AU27 (Chin, T.J.). | |
| Anderson at 07:54 | |
| 1st and 10 at AU27 | ANDERSON drive start at 07:54. |
| 1st and 10 at AU27 | Sharp, Nick pass complete to Davidson, Joe for 4 yards to the AU31 (Washington, M.). |
| 2nd and 6 at AU31 | Sharp, Nick pass complete to Bouwman, J.T. for 5 yards to the AU36 (Green, Matt;Martin, Jordan). |
| 3rd and 1 at AU36 | Sharp, Nick pass intercepted by D'Agnillo, Brad at the 50 yardline, D'Agnillo, Brad return 0 yards to the 50 yardline (Peacock, Shane). |
| 3 plays, 9 yards, 1:19 elapsed | |
| Rose-Hulman at 06:35 | |
| 1st and 10 at RHIT50 | ROSE-HULMAN drive start at 06:35. |
| 1st and 10 at RHIT50 | Kovach, Kyle rush for loss of 2 yards to the RHIT48 (Ridlen, Abe). |
| 2nd and 12 at RHIT48 | Gray, Parris rush for 11 yards to the AU41 (Donahue, Kaleb). |
| 3rd and 1 at AU41 | Kovach, Kyle rush for no gain to the AU41 (Ayers, Tyler;Martin, Jeremy). |
| 4th and 1 at AU41 | Snyder, Mitch rush for 4 yards to the AU37, 1ST DOWN RHIT (Wells, Leonard). |
| 1st and 10 at AU37 | Geyer-Roberts,K pass incomplete to Stiffler, Joel (Donahue, Kaleb). |
| 2nd and 10 at AU37 | Snyder, Mitch pass complete to Kovach, Kyle for 17 yards to the AU20, 1ST DOWN RHIT (Moser, Nate). |
| 1st and 10 at AU20 | Snyder, Mitch pass incomplete to Coleman, Sutton. |
| 2nd and 10 at AU20 | Kovach, Kyle rush for loss of 1 yard to the AU21 (Wells, Leonard;Ridlen, Abe). |
| 3rd and 11 at AU21 | Snyder, Mitch pass complete to Nielson, Jordan for 15 yards to the AU6, 1ST DOWN RHIT, out-of-bounds. |
| 1st and Goal at AU06 | Kovach, Kyle rush for no gain to the AU6 (Donahue, Kaleb;Moser, Nate). |
| 2nd and Goal at AU06 | Snyder, Mitch pass incomplete to Coleman, Sutton. |
| 3rd and Goal at AU06 | Snyder, Mitch pass complete to Kovach, Kyle for 6 yards to the AU0, TOUCHDOWN, clock 03:10. |
| Snyder, Mitch pass attempt failed. | |
| Rose-Hulman 29, Anderson 28 | |
| 12 plays, 50 yards, 3:25 elapsed | |
| Schaible, Eric kickoff 49 yards to the AU21, Bouwman, J.T. return 26 yards to the AU47 (Chin, T.J.). | |
| Anderson at 03:03 | |
| 1st and 10 at AU47 | ANDERSON drive start at 03:03. |
| 1st and 10 at AU47 | Sharp, Nick pass incomplete to Davidson, Joe. |
| 2nd and 10 at AU47 | Sharp, Nick pass complete to Spann, Marcus for 1 yard to the AU48 (DePalma, Grant;D'Agnillo, Brad). |
| 3rd and 9 at AU48 | Sharp, Nick pass complete to Davidson, Joe for 24 yards to the RHIT28, 1ST DOWN AU (D'Agnillo, Brad;Washington, M.). |
| 1st and 10 at RHIT28 | Sharp, Nick pass complete to Bouwman, J.T. for loss of 1 yard to the RHIT29 (D'Agnillo, Brad). |
| 2nd and 11 at RHIT29 | Sharp, Nick pass complete to Bouwman, J.T. for 10 yards to the RHIT19 (Washington, M.). |
| 3rd and 1 at RHIT19 | Sharp, Nick pass complete to Peacock, Shane for 19 yards to the RHIT0, 1ST DOWN AU, TOUCHDOWN, clock 00:39. |
| 1st and Goal at RHIT03 | Timeout Anderson, clock 00:39. |
| McCollum, Miles pass attempt to Spann, Marcus good. | |
| Rose-Hulman 29, Anderson 36 | |
| 6 plays, 53 yards, 2:24 elapsed | |
| Thomas, Aaron kickoff 62 yards to the RHIT8, Kovach, Kyle return 15 yards to the RHIT23 (Donahue, Kaleb;Ridlen, Abe). | |
| Rose-Hulman at 00:32 | |
| 1st and 10 at RHIT23 | ROSE-HULMAN drive start at 00:32. |
| 1st and 10 at RHIT23 | Lee, Greg rush for 12 yards to the RHIT35, 1ST DOWN RHIT (Donahue, Kaleb;Moser, Nate). |
| 1st and 10 at RHIT35 | Lee, Greg rush for 6 yards to the RHIT41 (Ridlen, Abe;Copas, Zach). |
| back to top | |
4th
| |
| 2nd and 4 at RHIT41 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at RHIT41 | Snyder, Mitch sacked for loss of 8 yards to the RHIT33 (Quinn, Joseph). |
| 3rd and 12 at RHIT33 | Snyder, Mitch pass complete to Kovach, Kyle for 16 yards to the RHIT49, 1ST DOWN RHIT (Wells, Leonard). |
| 1st and 10 at RHIT49 | Kovach, Kyle rush for 4 yards to the AU47 (Hunter, Clayton;Moser, Nate). |
| 2nd and 6 at AU47 | Snyder, Mitch pass complete to Stiffler, Joel for 17 yards to the AU30, 1ST DOWN RHIT (Donahue, Kaleb). |
| 1st and 10 at AU30 | Kovach, Kyle rush for no gain to the AU30 (Ridlen, Abe;Samuels, Jason). |
| 2nd and 10 at AU30 | Snyder, Mitch pass complete to Nielson, Jordan for 13 yards to the AU17, 1ST DOWN RHIT (Pollard, Herman). |
| 1st and 10 at AU17 | Kovach, Kyle rush for 6 yards to the AU11 (Moser, Nate;Samuels, Jason;Wells, Leonard). |
| 2nd and 4 at AU11 | Snyder, Mitch rush for 6 yards to the AU5, 1ST DOWN RHIT (Donahue, Kaleb). |
| 1st and Goal at AU05 | Snyder, Mitch rush for 5 yards to the AU0, TOUCHDOWN, clock 12:05. |
| Gould, Jake kick attempt good. | |
| Rose-Hulman 36, Anderson 36 | |
| 11 plays, 77 yards, 3:27 elapsed | |
| Schaible, Eric kickoff 56 yards to the AU14, Bouwman, J.T. return 11 yards to the AU25 (Schaible, Eric), PENALTY AU holding 10 yards to the AU15, 1st and 10, AU ball on AU15. | |
| Anderson at 11:56 | |
| 1st and 10 at AU15 | ANDERSON drive start at 11:56. |
| 1st and 10 at AU15 | Spann, Marcus rush for 4 yards to the AU19 (Yoder, Josh;Martin, Jordan). |
| 2nd and 6 at AU19 | Sharp, Nick pass complete to Spann, Marcus for 5 yards to the AU24 (Gallagher, Ryan). |
| 3rd and 1 at AU24 | Sharp, Nick pass incomplete to Bouwman, J.T.. |
| 4th and 1 at AU24 | Thomas, Aaron pass incomplete to Cook, Matt. |
| 4 plays, 9 yards, 1:31 elapsed | |
| Rose-Hulman at 10:25 | |
| 1st and 10 at AU24 | ROSE-HULMAN drive start at 10:25. |
| 1st and 10 at AU24 | Kovach, Kyle rush for 7 yards to the AU17 (Taylor, Todd). |
| 2nd and 3 at AU17 | Snyder, Mitch pass complete to Coleman, Sutton for 17 yards to the AU0, 1ST DOWN RHIT, TOUCHDOWN, clock 09:57. |
| Gould, Jake kick attempt good. | |
| Rose-Hulman 43, Anderson 36 | |
| 2 plays, 24 yards, 0:28 elapsed | |
| Schaible, Eric kickoff 50 yards to the AU20, Bouwman, J.T. return 13 yards to the AU33 (Balash, Spencer). | |
| Anderson at 09:48 | |
| 1st and 10 at AU33 | ANDERSON drive start at 09:48. |
