|
Stevenson at Wilkes - Edwardsville, Pa. 11/12/2011 - 12:00 PM |
|
|
Stevenson
34 |
Wilkes
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevenson (2-8, 1-7) | 14 | 6 | 7 | 7 | 34 |
| Wilkes (4-5, 4-4) | 7 | 20 | 14 | 2 | 43 |
| Edwardsville, Pa. | Schmidt Stadium | |||||
| Prd | Time | Scoring Summary | Stevenson - Wilkes |
|---|---|---|---|
| 1 | 10:49 | Stevenson - C.J. Hopson rush for 55 yards to the WU0, 1ST DOWN STE, TOUCHDOWN, clock 10:49. (Brad Cummings kick is good). | 7 - 0 |
| 1 | 09:38 | Wilkes - Zach Tivald rush for 2 yards to the STE0, TOUCHDOWN, clock 09:38. (Geoffrey Arentz kick is good). | 7 - 7 |
| 1 | 06:49 | Stevenson - C.J. Hopson pass complete to Jae DeShields for 12 yards to the WU0, TOUCHDOWN, clock 06:49. (Brad Cummings kick is good). | 14 - 7 |
| 2 | 10:50 | Wilkes - Zach Tivald rush for 2 yards to the STE0, TOUCHDOWN, clock 10:50. (Jordan Fredo kick is good). | 14 - 14 |
| 2 | 10:32 | Stevenson - C.J. Hopson pass complete to Jae DeShields for 65 yards to the WU0, 1ST DOWN STE, TOUCHDOWN, clock 10:32. (Brad Cummings kick blocked). | 20 - 14 |
| 2 | 04:50 | Wilkes - Alex George rush for 1 yard to the STE0, TOUCHDOWN, clock 04:50. (Jordan Fredo kick failed). | 20 - 20 |
| 2 | 00:54 | Wilkes - Alex George rush for 1 yard to the STE0, TOUCHDOWN, clock 00:54. (Jordan Fredo kick is good). | 20 - 27 |
| 3 | 09:07 | Wilkes - Alex George pass complete to Ryan Behrman for 23 yards to the STE0, 1ST DOWN WU, TOUCHDOWN, clock 09:07. (Jordan Fredo kick is good). | 20 - 34 |
| 3 | 04:01 | Wilkes - Alex George pass complete to Kyle Driscoll for 10 yards to the STE0, 1ST DOWN WU, TOUCHDOWN, clock 04:01. (Jordan Fredo kick is good). | 20 - 41 |
| 3 | 01:35 | Stevenson - C.J. Hopson pass complete to Jae DeShields for 17 yards to the WU0, 1ST DOWN STE, TOUCHDOWN, clock 01:35. (Brad Cummings kick is good). | 27 - 41 |
| 4 | 12:28 | Stevenson - Ryan Crawley rush for 3 yards to the WU0, TOUCHDOWN, clock 12:28. (Brad Cummings kick is good). | 34 - 41 |
| 4 | 04:14 | Wilkes - Team safety | 34 - 43 |
| Stevenson | Statistics | Wilkes |
|---|---|---|
| 16 | FIRST DOWNS | 31 |
| 10 6 0 |
Passing Rushing Penalty |
9 22 0 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 58% (11 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 398 | TOTAL OFFENSE | 558 |
| 53 7.5 |
Total Offensive Plays Average gain per play |
100 5.6 |
| 272 | NET YARDS PASSING | 174 |
| 13-28 9.7 3-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19 9.2 4-19 0 |
| 126 | NET YARDS RUSHING | 384 |
| 25 5.0 |
Rushing Attempts Average gain per rush |
81 4.7 |
| 5-186 | PUNTS: Number-Yards | 2-39 |
| 37.2 | Average | 19.5 |
| 98 | TOTAL RETURN YARDS | 161 |
| 0 0 5-98 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-161 0 0 |
| 3-61 | PENALTIES: Number-Yards | 7-55 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 4-19 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:06 | TIME OF POSSESSION | 39:54 |
Stevenson | Wilkes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Donnell Brown | 16 | 2 | 18 | - | - | 1-0 | - | ||||
| 30 | Jaron Cody | 8 | 5 | 13 | - | - | 1 | - | - | |||
| 24 | Jerel Williams | 8 | 4 | 12 | - | - | 1-0 | - | ||||
| 12 | Tevin Isley | 7 | 2 | 9 | 1.5 - 7 | 2.5 - 8 | - | - | ||||
| 22 | Nigel Stanford | 5 | 3 | 8 | - | - | - | - | ||||
| 20 | Steffonte Doby | 5 | 2 | 7 | - | - | - | - | ||||
| 44 | Michael Higgins | 4 | 3 | 7 | - | - | - | - | ||||
| 11 | Rico Djidotor | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Dylan Hubbard | 3 | 1 | 4 | - | - | - | - | ||||
| 37 | Shane Clough | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 92 | Jamal Ferguson | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 43 | Scott Lange | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 23 | Caleb Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Nick Creaghan | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | David Kim | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 90 | Kalem Mateen | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Kyle Orndorff | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Mark Mazur | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Brady Kempa | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Diaire Brison | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 93 | Dondre' Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Corbin Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 75 | 32 | 107 | 4 - 19 | 5 - 14 | 2 | 2-0 | - | 1 | |||
| # | Wilkes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Justin Pellowsk | 8 | 1 | 9 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 31 | Jake Sarson | 5 | 1 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 23 | Joe Chrismer | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 99 | Rob Houseknecht | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 34 | T. Moore-Jacobs | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Dylan Mohring | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Shane Stanek | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Nick Gray | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Tyler Thomas | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 27 | Zach Tivald | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Paul Gaffney | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 77 | James Moore | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 91 | Josh Brito | - | - | - | - | 1 | ||||||
| 37 | Matt Briskie | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 10 | 40 | 3 - 20 | 4 - 21 | 1-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Edwardsville, Pa. Stadium: Schmidt Stadium Attendance: 1025 Weather: Sunny Temperature: 51 deg Wind: SE7 |
Referee: Chris Bloh Umpire: Mark Vukelic Head Linesman: Mark Estermyer Line Judge: Brandon Hoover Back Judge: Scott Wopert Field Judge: Martin Peters Side Judge: Jeff Guadagno Scorekeeper: WU Sports Info. |