|
Birmingham-Southern at Stetson - DeLand, Fla. 9/21/2013 - 7:00 pm |
|
|
Birmingham-Southern
49 |
Stetson
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Birmingham-Southern (3-0) | 14 | 14 | 7 | 14 | 49 |
| Stetson (1-2) | 7 | 21 | 6 | 0 | 34 |
| DeLand, Fla. | Spec Martin Stadium | |||||
| Prd | Time | Scoring Summary | Birmingham-Southern - Stetson |
|---|---|---|---|
| 1 | 12:22 | Stetson - Tentler, Ryan pass complete to Dunn, Taylor for 1 yard to the BSC00, TOUCHDOWN, clock 12:22. (LaGamma, James kick is good). | 0 - 7 |
| 1 | 06:31 | Birmingham-Southern - Joe Moultrie rush for 29 yards to the STET00, TOUCHDOWN, clock 06:31. (Ryan Laughlin kick is good). | 7 - 7 |
| 1 | 01:46 | Birmingham-Southern - Tyson Beacham pass complete to Tyler Johnson for 28 yards to the STET00, TOUCHDOWN, clock 01:46. (Ryan Laughlin kick is good). | 14 - 7 |
| 2 | 13:24 | Stetson - Chapes, Darius rush for 2 yards to the BSC00, TOUCHDOWN, clock 13:24. (LaGamma, James kick is good). | 14 - 14 |
| 2 | 07:22 | Birmingham-Southern - Tentler, Ryan pass complete to Yonker, Mike for 10 yards to the STET27, fumble forced by L. Gunn, fumble by ? recovered by BSC Sidarius Gotell at STET27, Sidarius Gotell for 27 yards to the STET00, TOUCHDOWN, clock 07:22. (Grant Talbert kick is good). | 21 - 14 |
| 2 | 03:02 | Stetson - Tentler, Ryan pass complete to McGriff, Darius for 12 yards to the BSC00, TOUCHDOWN, clock 03:02. (LaGamma, James kick is good). | 21 - 21 |
| 2 | 02:16 | Birmingham-Southern - Issac Nichols rush for 61 yards to the STET00, TOUCHDOWN, clock 02:16. (Ryan Laughlin kick is good). | 28 - 21 |
| 2 | 01:18 | Stetson - Tyson Beacham pass intercepted by Atkins, Chris at the BSC48, Atkins, Chris return 48 yards to the BSC00, TOUCHDOWN, clock 01:18. (LaGamma, James kick is good). | 28 - 28 |
| 3 | 05:23 | Birmingham-Southern - Issac Nichols rush for no gain to the STET01, fumble by ? recovered by BSC Zac Phillips at STET00, TOUCHDOWN, clock 05:23. (Ryan Laughlin kick is good). | 35 - 28 |
| 3 | 02:57 | Stetson - Tyson Beacham rush for loss of 17 yards to the BSC08, fumble forced by Payne, Donald, fumble by ? recovered by STET Payne, Donald at BSC08, Payne, Donald for 8 yards to the BSC00, TOUCHDOWN, clock 02:57. (LaGamma, James kick failed). | 35 - 34 |
| 4 | 10:47 | Birmingham-Southern - Issac Nichols rush for 3 yards to the STET00, TOUCHDOWN, clock 10:47. (Ryan Laughlin kick is good). | 42 - 34 |
| 4 | 05:44 | Birmingham-Southern - Tyson Beacham pass complete to Sam Vermilyea for 49 yards to the STET00, TOUCHDOWN, clock 05:44. (Ryan Laughlin kick is good). | 49 - 34 |
| Birmingham-Southern | Statistics | Stetson |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 11 9 1 |
Passing Rushing Penalty |
13 7 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 221 | NET YARDS PASSING | 278 |
| 19-33 6.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-42 6.6 1-20 5 |
| 266 | NET YARDS RUSHING | 114 |
| 45 5.9 |
Rushing Attempts Average gain per rush |
31 3.7 |
| 5-193 | PUNTS: Number-Yards | 4-169 |
| 38.6 | Average | 42.3 |
| 140 | TOTAL RETURN YARDS | 161 |
| 1-0 5-100 5-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 4-104 2-55 |
| 4-35 | PENALTIES: Number-Yards | 7-73 |
| 4 -2 | FUMBLES: Number-Lost | 3 -1 |
| 1-20 | SACKS: Number-Yards | 0 0 |
| 5-40 | INTERCEPTIONS: Number-Yards | 2-55 |
| 33:41 | TIME OF POSSESSION | 26:19 |
Birmingham-Southern | Stetson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Cameron Budzius | 9 | 0 | 9 | - | - | - | 1-28 | ||||
| 17 | LaPrintence Gunn | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 32 | William Weller | 5 | 1 | 6 | - | - | - | 2-2 | ||||
| 21 | Devante Smith | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 44 | Austin Hansard | 4 | 1 | 5 | - | - | - | 1-10 | ||||
| 18 | A.j. Ford | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 23 | Zac Phillips | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Chad King | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Sidarius Gotell | 1 | 2 | 3 | - | - | 1-27 | - | ||||
| 51 | Matthew Weigel | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 96 | Paden Gaines | 3 | 0 | 3 | - | 2 - 3 | - | - | 1 | |||
| 75 | Jacob Palmer | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Wesley Hansard | 2 | 0 | 2 | 1 - 20 | 1 - 20 | - | - | 1 | |||
| 2 | Sam Vermilyea | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Christian Burlock | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Grant Talbert | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Scherod Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | John Massey | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Connor Shannon | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Dre Buford | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Austin Rossi | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | James Willingham | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Peyton Hewitt | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| TOTALS | 55 | 10 | 65 | 1 - 20 | 5 - 31 | 1 | 1-27 | 5-40 | 1 | 2 | 1 | |
| # | Stetson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Atkins, Chris | 6 | 3 | 9 | - | - | - | 1-48 | 1 | |||
| 9 | Powers, Ryan | 6 | 2 | 8 | - | - | - | - | 1 | 1 | ||
| 51 | Lazear, Dave | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
| 7 | Payne, Donald | 4 | 3 | 7 | - | 1.5 - 19 | 2 | 1-8 | 1-7 | 1 | 1 | |
| 58 | Wydronkowski | 6 | 1 | 7 | - | 1 - 3 | - | - | 1 | |||
| 56 | Belk, Davion | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 35 | Jessmer, Devyn | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 64 | Walsh, Billy | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 24 | Dyer, Zach | 2 | 0 | 2 | - | - | 1-0 | - | 2 | |||
| 42 | Jakubek, Bobby | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Boudreaux, Jeb | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Gonzales, Alex | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Gildea, Ryan | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Mines, Matt | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Boryla, Zack | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | LaSala, Nick | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Tanner, Keegan | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Tentler, Ryan | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Yonker, Mike | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Norris, Andreis | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Paine, Jake | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 3A | Dougherty, Mike | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Madrid, Ignacio | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Patel, Ronak | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Howerton, Jack | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Coggin, Rob | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Moore, Kegan | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Rutledge, Dylan | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 96 | Green, Andrew | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 23 | 78 | - | 6 - 30 | 3 | 2-8 | 2-55 | 3 | 6 | ||
| Other Information | |
|---|---|
|
Location: DeLand, Fla. Stadium: Spec Martin Stadium Attendance: 6104 Weather: Clear Temperature: 82 Wind: E 10 mph |
Referee: Clement Hall Umpire: Keith Baxter Head Linesman: A. McPhilomy Line Judge: Darren Crawford Back Judge: Brian McGready Field Judge: Allan Nicholson Side Judge: Alex Moore |