|
Allegheny at Wittenberg - Springfield, Ohio 11/16/2013 - 1:00 PM |
|
|
Allegheny
0 |
Wittenberg
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allegheny (0-10) | 0 | 0 | 0 | 0 | 0 |
| Wittenberg (9-1) | 21 | 28 | 7 | 0 | 56 |
| Springfield, Ohio | Edwards-Maurer Field | |||||
| Prd | Time | Scoring Summary | Allegheny - Wittenberg |
|---|---|---|---|
| 1 | 10:12 | Wittenberg - Reed Florence rush for 9 yards to the ALL00, TOUCHDOWN, clock 10:12. (Evan Grissom kick is good). | 0 - 7 |
| 1 | 06:07 | Wittenberg - Reed Florence pass complete to Desi Kirkman for 17 yards to the ALL00, TOUCHDOWN, clock 06:07. (Evan Grissom kick is good). | 0 - 14 |
| 1 | 01:00 | Wittenberg - Jimmy Dehnke rush for 14 yards to the ALL00, TOUCHDOWN, clock 01:00. (Evan Grissom kick is good). | 0 - 21 |
| 2 | 12:15 | Wittenberg - Reed Florence rush for 5 yards to the ALL00, TOUCHDOWN, clock 12:15. (Evan Grissom kick is good). | 0 - 28 |
| 2 | 09:09 | Wittenberg - Reed Florence pass complete to Stephen Zumdick for 3 yards to the ALL00, TOUCHDOWN, clock 09:09. (Evan Grissom kick is good). | 0 - 35 |
| 2 | 07:40 | Wittenberg - Zack Jenkins pass complete to Stephen Zumdick for 25 yards to the ALL00, TOUCHDOWN, clock 07:40. (Taylor Gannon kick is good). | 0 - 42 |
| 2 | 00:47 | Wittenberg - JaVanh Sanders rush for 71 yards to the ALL00, TOUCHDOWN, clock 00:47. (Taylor Gannon kick is good). | 0 - 49 |
| 3 | 13:00 | Wittenberg - JaVanh Sanders rush for 7 yards to the ALL00, TOUCHDOWN, clock 13:00. (Taylor Gannon kick is good). | 0 - 56 |
| Allegheny | Statistics | Wittenberg |
|---|---|---|
| 8 | FIRST DOWNS | 33 |
| 4 3 1 |
Passing Rushing Penalty |
15 17 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 125 | TOTAL OFFENSE | 654 |
| 46 2.7 |
Total Offensive Plays Average gain per play |
75 8.7 |
| 60 | NET YARDS PASSING | 244 |
| 14-24 2.5 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-23 10.6 1-8 0 |
| 65 | NET YARDS RUSHING | 410 |
| 22 3.0 |
Rushing Attempts Average gain per rush |
52 7.9 |
| 9-272 | PUNTS: Number-Yards | 0-0 |
| 30.2 | Average | |
| 106 | TOTAL RETURN YARDS | 87 |
| 0 0 8-106 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 1-41 1-27 |
| 2-28 | PENALTIES: Number-Yards | 8-132 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-27 |
| 23:52 | TIME OF POSSESSION | 36:08 |
Allegheny | Wittenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allegheny | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Ben Capella | 4 | 3 | 7 | - | - | - | - | ||||
| 2S | Cody Stolar | 5 | 2 | 7 | - | - | - | - | ||||
| 1 | Raysean Glenn | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 18 | Colin Muldoon | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Brad Burkley | 5 | 0 | 5 | - | 2 - 2 | - | - | ||||
| 33 | Jake Szoszorek | 2 | 3 | 5 | - | - | - | - | ||||
| 58 | Aydin Alikaya | 1 | 4 | 5 | - | - | - | - | ||||
| 95 | Ryan Sherry | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 68 | Chris Patrick | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 94 | Tj Henry | 1 | 3 | 4 | - | 1.5 - 5 | - | - | ||||
| 5 | Andrew Niklaus | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Clay Stoyer | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Julian Dean | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Trevor Colvin | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Will Aeschbacher | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 92 | Torre Carr | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Chad Brinkman | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Giovanni Taw | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Anthony Zogaria | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Tyler Clark | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 97 | Pat Jameson | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Pat Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Shea Daley | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Nick Deichler | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Andrew Viens | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Frank Clayman | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Sam Flowers | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Leo Katz | 1 | 0 | 1 | - | - | - | - | ||||
| 5B | Ronnie Borne | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Joe DeSanti | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 77 | Keith Shawley | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 16 | Dylan Ukasik | - | - | 1-0 | - | |||||||
| TOTALS | 42 | 48 | 90 | 1 - 8 | 9 - 23 | 1-0 | - | 1 | ||||
| # | Wittenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Spencer Leno | 0 | 5 | 5 | - | - | - | - | ||||
| 22 | Gabe Cunningham | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 36 | Mark Swope | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 39 | Kyle Sanning | 1 | 3 | 4 | - | 1 - 5 | - | - | ||||
| 63 | Josh Bannick | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 1 | Victor Banjo | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Dwight Hill | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Brandon Mitchell | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 33 | DeVonta Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Scott Sholar | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Nick Gibson | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Evan Killilea | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Austin Towsey | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Tyler Slade | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Jesse Simpson | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Caden Leichty | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Tyler Visagie | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Josh Montgomery | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Max Dehnke | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Winston Thomas | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 11 | Will Stocker | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Timmy James | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Heath Eby | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Eric Hood | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | William Norellia | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Josh Black | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Devin Porter | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Nathan Krohne | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Brady Vanover | 0 | 1 | 1 | - | - | - | 1-27 | 1 | |||
| TOTALS | 19 | 42 | 61 | 1 - 1 | 4 - 9 | 1-0 | 1-27 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 1753 Weather: Overcast Temperature: 54F Wind: S 16MPH |
Referee: Pete Hampton Umpire: Scott Bauer Head Linesman: Alan Gillaspie Line Judge: Paul Maragos Back Judge: Benjamin Streby Field Judge: Brian Lowery Side Judge: R. Schwieterman |