|
Stevenson at King's - Wilkes-Barre, Pa. 9/13/2014 - 1:00 PM |
|
|
Stevenson
7 |
King's
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevenson (2-0, 1-0) | 0 | 7 | 0 | 0 | 7 |
| King's (0-2, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Wilkes-Barre, Pa. | McCarthy Stadium | |||||
| Prd | Time | Scoring Summary | Stevenson - King's |
|---|---|---|---|
| 2 | 00:09 | Stevenson - Dylan Cummings rush for 1 yard to the KCP0, TOUCHDOWN, clock 00:09. (Tim Sternfeld kick is good). | 7 - 0 |
| Stevenson | Statistics | King's |
|---|---|---|
| 13 | FIRST DOWNS | 13 |
| 4 6 3 |
Passing Rushing Penalty |
6 5 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 163 | TOTAL OFFENSE | 284 |
| 62 2.6 |
Total Offensive Plays Average gain per play |
64 4.4 |
| 74 | NET YARDS PASSING | 186 |
| 7-20 3.7 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29 6.4 3-13 2 |
| 89 | NET YARDS RUSHING | 98 |
| 42 2.1 |
Rushing Attempts Average gain per rush |
35 2.8 |
| 6-200 | PUNTS: Number-Yards | 6-190 |
| 33.3 | Average | 31.7 |
| 174 | TOTAL RETURN YARDS | 22 |
| 3-46 1-39 2-89 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 2-18 2-3 |
| 5-54 | PENALTIES: Number-Yards | 11-111 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-13 | SACKS: Number-Yards | 1-9 |
| 2-89 | INTERCEPTIONS: Number-Yards | 2-3 |
| 26:56 | TIME OF POSSESSION | 33:04 |
Stevenson | King's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cory Pietrzyk | 8 | 5 | 13 | - | 1 - 3 | - | - | 1 | |||
| 5D | Chris Coffie | 2 | 5 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 7 | Austin Tennesse | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 8 | Billy Lewis | 5 | 2 | 7 | - | - | 1 | - | 1-42 | 1 | ||
| 93 | Dondre' Brown | 1 | 5 | 6 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 99 | Tyler Krug | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 24 | Trevon Wilks | 1 | 3 | 4 | - | - | - | - | ||||
| 37 | Shane Clough | 2 | 2 | 4 | - | - | - | 1-47 | ||||
| 55 | Tim Campbell | 1 | 3 | 4 | - | - | - | - | ||||
| 3D | Charles Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Razonte Dunn | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Moses Anoh | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Rasheed Lashley | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 43 | Scott Lange | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 52 | Donnell Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Seth Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Andrew Wysocki | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Danny Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Brady Kempa | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Zach Houston | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| TOTALS | 33 | 42 | 75 | 3 - 13 | 4 - 16 | 1 | 1-0 | 2-89 | 4 | |||
| # | King's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | James Burke | 3 | 7 | 10 | - | - | - | - | ||||
| 6 | Bobby Russell | 1 | 8 | 9 | - | - | - | - | 1 | |||
| 37 | Kris Matthews | 2 | 7 | 9 | - | - | - | - | ||||
| 55 | Nick Kaijala | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 57 | Michael Martina | 3 | 3 | 6 | 0.5 - 5 | 2.5 - 9 | - | - | ||||
| 70 | PeterSantorelli | 0 | 5 | 5 | 0.5 - 4 | 1 - 4 | - | - | 1 | |||
| 25 | A. Martuccio | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 93 | Bob Shaw | 1 | 3 | 4 | - | - | - | - | ||||
| 46 | Hassan Maxwell | 1 | 2 | 3 | - | 0.5 - 1 | - | 1-3 | ||||
| 49 | Justin Foster | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 80 | AntoineBasquiat | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Marquis Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Justin Burke | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 26 | Chris Boyle | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kyle McGrath | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | PatrickRobinson | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Evan Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Bryan Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Gary Poulson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 50 | 71 | 1 - 9 | 5 - 16 | - | 2-3 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Wilkes-Barre, Pa. Stadium: McCarthy Stadium Attendance: 1530 Weather: Rain Temperature: 54 deg Wind: SSE 4 |
Referee: WalterKowalczyk Umpire: Bart Dal Dosso Head Linesman: Mike Viles Line Judge: Phil DiDomenico Back Judge: Todd Moss Field Judge: Darryl Lee Side Judge: JamesMoscarello |