|
FDU-Florham at Delaware Valley - Doylestown, PA 11/8/2014 - 1:00 |
|
|
FDU-Florham
7 |
Delaware Valley
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FDU-Florham (0-9, 0-8) | 0 | 7 | 0 | 0 | 7 |
| Delaware Valley (9-0, 8-0) | 10 | 10 | 14 | 21 | 55 |
| Doylestown, PA | Lipinski Field | |||||
| Prd | Time | Scoring Summary | FDU-Florham - Delaware Valley |
|---|---|---|---|
| 1 | 11:56 |
Delaware Valley
-
Brandon Snyder 21 yd field goal.
Drive: 11 plays, 63 yards in 3:04. |
0 - 3 |
| 1 | 01:42 | Delaware Valley - Chris Smallwood rush for 10 yards to the FDUF0, TOUCHDOWN, clock 01:42. (Brandon Snyder kick is good). | 0 - 10 |
| 2 | 12:06 |
Delaware Valley
-
Brandon Snyder 36 yd field goal.
Drive: 8 plays, 18 yards in 3:41. |
0 - 13 |
| 2 | 03:17 | FDU-Florham - A. Ognibene rush for 2 yards to the DELVAL0, TOUCHDOWN, clock 03:17. (Sean Gavin kick is good). | 7 - 13 |
| 2 | 00:43 | Delaware Valley - Aaron Wilmer pass complete to Rasheed Bailey for 8 yards to the FDUF0, TOUCHDOWN, clock 00:43. (Brandon Snyder kick is good). | 7 - 20 |
| 3 | 09:03 | Delaware Valley - Aaron Wilmer pass complete to B. Marterella for 16 yards to the FDUF0, 1ST DOWN DELVAL, TOUCHDOWN, clock 09:03. (Brandon Snyder kick is good). | 7 - 27 |
| 3 | 06:52 | Delaware Valley - Aaron Wilmer pass complete to Chris Smallwood for 62 yards to the FDUF0, 1ST DOWN DELVAL, TOUCHDOWN, clock 06:52. (Brandon Snyder kick is good). | 7 - 34 |
| 4 | 14:51 | Delaware Valley - Aaron Wilmer pass complete to Rasheed Bailey for 47 yards to the FDUF0, 1ST DOWN DELVAL, TOUCHDOWN, clock 14:51. (Brandon Snyder kick is good). | 7 - 41 |
| 4 | 06:54 | Delaware Valley - C. Marterella pass complete to Joe Meehan for 4 yards to the FDUF0, 1ST DOWN DELVAL, TOUCHDOWN, clock 06:54. (Brandon Snyder kick is good). | 7 - 48 |
| 4 | 01:06 | Delaware Valley - C. Marterella rush for 13 yards to the FDUF0, 1ST DOWN DELVAL, TOUCHDOWN, clock 01:06. (Brandon Snyder kick is good). | 7 - 55 |
| FDU-Florham | Statistics | Delaware Valley |
|---|---|---|
| 15 | FIRST DOWNS | 28 |
| 6 6 3 |
Passing Rushing Penalty |
13 13 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 164 | TOTAL OFFENSE | 573 |
| 66 2.5 |
Total Offensive Plays Average gain per play |
64 9.0 |
| 75 | NET YARDS PASSING | 287 |
| 13-29 2.6 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 9.9 0-0 0 |
| 89 | NET YARDS RUSHING | 286 |
| 37 2.4 |
Rushing Attempts Average gain per rush |
35 8.2 |
| 7-238 | PUNTS: Number-Yards | 1-32 |
| 34.0 | Average | 32.0 |
| 115 | TOTAL RETURN YARDS | 34 |
| 0 0 10-115 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-34 2-0 |
| 5-40 | PENALTIES: Number-Yards | 10-79 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 33:01 | TIME OF POSSESSION | 26:59 |
FDU-Florham | Delaware Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | FDU-Florham | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | C. Fitzgerald | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 65 | Bill Medve | 0 | 6 | 6 | - | - | - | - | ||||
| 3 | Rob Savacool | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Mickey Weiks | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 27 | Nick Barber | 1 | 4 | 5 | - | - | - | - | ||||
| 29 | John Edwards | 1 | 4 | 5 | - | - | - | - | ||||
| 11 | Dj Jack | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Troy Scales | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Nick Galletta | 2 | 2 | 4 | - | 1 - 9 | - | - | ||||
| 18 | Jaleel Tyson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 60 | Rich Vazzano | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 94 | Robert Loneker | 1 | 2 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 8 | Brandon Bollin | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Khyleef Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Mike Columbo | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Stephen Bick | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | W. Davenport | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Cristian Paez | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Sean Gavin | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Dryden Levy | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Brandon Barlow | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Chris Giakas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 36 | 67 | 0 - 0 | 2 - 10 | 1 | 1-0 | - | 3 | |||
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Rashaad Lighty | 6 | 3 | 9 | 1 - 6 | 2 - 9 | - | - | ||||
| 24 | Ryan Gordon | 2 | 5 | 7 | - | 0.5 - 0 | - | - | ||||
| 21 | Danny Wynne | 3 | 3 | 6 | - | - | - | - | ||||
| 95 | Keith Jenkins | 4 | 1 | 5 | - | 1.5 - 5 | - | - | ||||
| 2 | Brian Carter | 3 | 1 | 4 | - | 1 - 3 | - | - | 1 | |||
| 36 | Frank Woolley | 3 | 1 | 4 | - | - | - | - | ||||
| 54 | Quinton Bryant | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 56 | Ethan Snyder | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Frank Law | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Troy Darpino | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 93 | Luke Boonstra | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 94 | Aric Boyes | 2 | 1 | 3 | - | 1.5 - 6 | - | - | ||||
| 43 | Danny Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Matt Smith | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 55 | Chris Kitchen | 0 | 2 | 2 | - | 1 - 4 | - | - | ||||
| 98 | Kj Roselle | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Akmed Muhammed | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 26 | Robert Cleveland | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Lasana Toure | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jalen Mayes | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | James Buggs | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| TOTALS | 36 | 32 | 68 | 1 - 6 | 10 - 38 | - | 2-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Doylestown, PA Stadium: Lipinski Field Attendance: 1400 Weather: Clear but cold Temperature: 40-50 Wind: 10-15 |
Referee: Eric Lewis Umpire: Bryan Gross Head Linesman: bradley Capon Line Judge: Jack Gray Back Judge: Tim McAninch Field Judge: Joshua Huber Side Judge: Gerard Frye |