|
Buffalo State at Waynesburg - Waynesburg, Pa. 11/22/2014 - 1 p.m. |
|
|
Buffalo State
59 |
Waynesburg
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo State (8-3) | 14 | 17 | 7 | 21 | 59 |
| Waynesburg (8-3) | 7 | 7 | 8 | 14 | 36 |
| Waynesburg, Pa. | Wiley Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BSU35 | |
| 1st and 10 at BSU35 | WAY ball on WAY35. |
| M. Lopuchovsky kickoff 61 yards to the BSU4, Stephen Johnson return 8 yards to the BSU12 (Aaron Palmer). | |
| Buffalo State at 15:00 | |
|---|---|
| 1st and 10 at BSU12 | Rich Pete rush for 1 yard to the BSU13, fumble by Rich Pete recovered by WAY Josh Tolliver at BSU15. |
| 1 plays, 3 yards, 0:14 elapsed | |
| Waynesburg at 15:00 | |
| 1st and 10 at BSU15 | WAYNESBURG drive start at 14:46. |
| 1st and 10 at BSU15 | Carter Hill pass complete to Tim Cooper for 15 yards to the BSU0, 1ST DOWN WAY, TOUCHDOWN, clock 14:42. |
| Scott Lewis kick attempt good. | |
| Buffalo State 0, Waynesburg 7 | |
| 1 plays, 15 yards, 0:04 elapsed | |
| M. Lopuchovsky kickoff 55 yards to the BSU10, Stephen Johnson return 25 yards to the BSU35 (M. Lopuchovsky;Danny Morgan). | |
| Buffalo State at 14:42 | |
| 1st and 10 at BSU35 | BUFFALO STATE drive start at 14:36. |
| 1st and 10 at BSU35 | Rich Pete rush for 11 yards to the BSU46, 1ST DOWN BSU (Aaron Palmer;Josh Mundell). |
| 1st and 10 at BSU46 | Rich Pete rush for 3 yards to the BSU49 (Aaron Palmer). |
| 2nd and 7 at BSU49 | Kyle Hoppy pass complete to Ryan Carney for 51 yards to the WAY0, 1ST DOWN BSU, TOUCHDOWN, clock 13:33. |
| Marc Montana kick attempt good. | |
| Buffalo State 7, Waynesburg 7 | |
| 3 plays, 65 yards, 1:03 elapsed | |
| Marc Montana kickoff 56 yards to the WAY9, Tim Cooper return 24 yards to the WAY33 (Scott Koen), PENALTY WAY holding (T. Sandrosky) 10 yards to the WAY23, 1st and 10, WAY ball on WAY23. | |
| Waynesburg at 13:33 | |
| 1st and 10 at WAY23 | WAYNESBURG drive start at 13:26. |
| 1st and 10 at WAY23 | PENALTY WAY false start (David Bobby) 5 yards to the WAY18. |
| 1st and 15 at WAY18 | Carter Hill pass incomplete to Bernie Thompson, PENALTY BSU offside 5 yards to the WAY23, NO PLAY. |
| 1st and 10 at WAY23 | Carter Hill pass incomplete to Andrew English. |
| 2nd and 10 at WAY23 | Carter Hill rush for 1 yard to the WAY24 (Ryan Kowal). |
| 3rd and 9 at WAY24 | Carter Hill pass complete to Jake Forsythe for 33 yards to the BSU43, 1ST DOWN WAY (Sherman Nelson;Marquis Artis). |
| 1st and 10 at BSU43 | Jake Forsythe rush for 12 yards to the BSU31, fumble forced by Mitch Thomas, fumble by Jake Forsythe recovered by BSU Scott Koen at BSU30. |
| 4 plays, 47 yards, 1:39 elapsed | |
| Buffalo State at 13:26 | |
| 1st and 10 at BSU30 | BUFFALO STATE drive start at 11:47. |
| 1st and 10 at BSU30 | Rich Pete rush for 4 yards to the BSU34 (Zach Machuga). |
| 2nd and 6 at BSU34 | Kyle Hoppy pass complete to Ryan Carney for 5 yards to the BSU39 (Dontae Gibson). |
| 3rd and 1 at BSU39 | Rich Pete rush for loss of 3 yards to the BSU36 (Danny Morgan). |
| 4th and 4 at BSU36 | Joe Going punt 36 yards to the WAY28, Bernie Thompson return 2 yards to the WAY30 (Sekret Kukaj). |
| 3 plays, 6 yards, 2:11 elapsed | |
| Waynesburg at 11:47 | |
| 1st and 10 at WAY30 | WAYNESBURG drive start at 09:36. |
| 1st and 10 at WAY30 | Jake Forsythe rush for loss of 6 yards to the WAY24 (John Alessandra). |
| 2nd and 16 at WAY24 | Carter Hill pass incomplete (Anthony Sanders). |
| 3rd and 16 at WAY24 | PENALTY WAY false start (Bernie Thompson) 5 yards to the WAY19. |
| 3rd and 21 at WAY19 | PENALTY WAY illegal procedure 5 yards to the WAY14. |
| 3rd and 26 at WAY14 | Carter Hill sacked for loss of 5 yards to the WAY9 (Anthony Sanders). |
| 4th and 31 at WAY09 | Jonathan Hager punt 40 yards to the WAY49, out-of-bounds. |
| 3 plays, -21 yards, 1:30 elapsed | |
| Buffalo State at 09:36 | |
| 1st and 10 at WAY49 | BUFFALO STATE drive start at 08:06. |
| 1st and 10 at WAY49 | Kyle Hoppy pass incomplete to Ryan Carney (Josh Mundell). |
| 2nd and 10 at WAY49 | Kyle Hoppy pass complete to Mike Doherty for 14 yards to the WAY35, 1ST DOWN BSU (Tyler Givens). |
| 1st and 10 at WAY35 | Rich Pete rush for 11 yards to the WAY24, 1ST DOWN BSU (M. Lopuchovsky). |
| 1st and 10 at WAY24 | Rich Pete rush for 8 yards to the WAY16, fumble forced by M. Lopuchovsky, fumble by Rich Pete recovered by BSU Team at WAY16. |
| 2nd and 2 at WAY16 | Tre Jones rush for loss of 2 yards to the WAY18 (Zach Machuga). |
| 3rd and 4 at WAY18 | Kyle Hoppy pass complete to Ryan Carney for 18 yards to the WAY0, 1ST DOWN BSU, TOUCHDOWN, clock 06:00. |
| Marc Montana kick attempt good. | |
| Buffalo State 14, Waynesburg 7 | |
| 6 plays, 49 yards, 2:06 elapsed | |
| Marc Montana kickoff 55 yards to the WAY10, Willie Leavell return 21 yards to the WAY31 (Sekret Kukaj). | |
| Waynesburg at 06:00 | |
| 1st and 10 at WAY31 | WAYNESBURG drive start at 05:55. |
| 1st and 10 at WAY31 | Jake Forsythe rush for 1 yard to the WAY32, fumble forced by Tawone Williams, fumble by Jake Forsythe recovered by BSU Scott Koen at WAY32. |
| 1 plays, 1 yards, 0:10 elapsed | |
| Buffalo State at 05:55 | |
| 1st and 10 at WAY32 | BUFFALO STATE drive start at 05:45. |
| 1st and 10 at WAY32 | Kyle Hoppy pass intercepted by Josh Mundell at the WAY0, Josh Mundell return 0 yards to the WAY0, touchback. |
| 1 plays, 0 yards, 0:07 elapsed | |
| Waynesburg at 05:45 | |
| 1st and 10 at WAY20 | WAYNESBURG drive start at 05:38. |
| 1st and 10 at WAY20 | Jake Forsythe rush for 3 yards to the WAY23 (A. Cleveland). |
| 2nd and 7 at WAY23 | Carter Hill pass incomplete to Tim Cooper. |
| 3rd and 7 at WAY23 | Carter Hill pass incomplete to Tim Cooper (Ish Height). |
| 4th and 7 at WAY23 | Jonathan Hager punt 51 yards to the BSU26, Mike Doherty return 44 yards to the WAY30, out-of-bounds (Jonathan Hager). |
| 3 plays, 3 yards, 1:04 elapsed | |
| Buffalo State at 05:38 | |
| 1st and 10 at WAY30 | BUFFALO STATE drive start at 04:34. |
| 1st and 10 at WAY30 | Kyle Hoppy pass complete to Mike Doherty for 7 yards to the WAY23. |
| 2nd and 3 at WAY23 | Rich Pete rush for 14 yards to the WAY9, 1ST DOWN BSU (M. Lopuchovsky). |
| 1st and Goal at WAY09 | Kyle Hoppy rush for loss of 4 yards to the WAY13 (Mitch Vacek). |
| 2nd and Goal at WAY13 | Kyle Hoppy pass complete to Jesse Williams for 9 yards to the WAY4, fumble forced by John Sikora, fumble by Jesse Williams recovered by WAY Dontae Gibson at WAY5. |
| 4 plays, 25 yards, 1:38 elapsed | |
| Waynesburg at 04:34 | |
| 1st and 10 at WAY05 | WAYNESBURG drive start at 02:56. |
| 1st and 10 at WAY05 | Carter Hill pass incomplete to Andrew English, PENALTY BSU holding (Sherman Nelson) 10 yards to the WAY15, 1ST DOWN WAY, NO PLAY. |
| 1st and 10 at WAY15 | Carter Hill pass incomplete to Bernie Thompson, PENALTY BSU pass interference (Ish Height) 12 yards to the WAY27, 1ST DOWN WAY, NO PLAY. |
| 1st and 10 at WAY27 | Carter Hill pass complete to Zac Capan for 15 yards to the WAY42, 1ST DOWN WAY, out-of-bounds (Scott Koen). |
| 1st and 10 at WAY42 | Jake Forsythe rush for 5 yards to the WAY47 (Ish Height). |
| 2nd and 5 at WAY47 | Jake Forsythe rush for 6 yards to the BSU47, 1ST DOWN WAY (John Alessandra). |
| 1st and 10 at BSU47 | Carter Hill pass incomplete to Bernie Thompson. |
| 2nd and 10 at BSU47 | Carter Hill pass complete to Bernie Thompson for 2 yards to the BSU45, out-of-bounds (Ish Height). |
| 3rd and 8 at BSU45 | Carter Hill pass incomplete. |
| 4th and 8 at BSU45 | Jonathan Hager punt 45 yards to the BSU0, touchback. |
| 6 plays, 50 yards, 2:36 elapsed | |
| Buffalo State at 02:56 | |
| 1st and 10 at BSU20 | BUFFALO STATE drive start at 00:20. |
| 1st and 10 at BSU20 | Kyle Hoppy pass complete to Mike Doherty for 20 yards to the BSU40 (M. Lopuchovsky), PENALTY BSU holding off-setting, PENALTY WAY personal foul off-setting, NO PLAY. |
| 1st and 10 at BSU20 | Kyle Hoppy rush for 8 yards to the BSU28 (JT Thompson), PENALTY WAY personal foul (Danny Morgan) 15 yards to the BSU43, 1ST DOWN BSU. |
| 1st and 10 at BSU43 | 1st and 10. |
| back to top | |
2nd
| |
| 1st and 10 at BSU43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BSU43 | Kyle Hoppy pass incomplete to Mike Doherty. |
| 2nd and 10 at BSU43 | Tre Jones rush for 3 yards to the BSU46 (Josh Tolliver). |
| 3rd and 7 at BSU46 | Kyle Hoppy pass complete to Tre Jones for 1 yard to the BSU47 (Danny Morgan). |
| 4th and 6 at BSU47 | Joe Going punt 43 yards to the WAY10, Bernie Thompson return 3 yards to the WAY13 (Sekret Kukaj). |
| 4 plays, 27 yards, 1:58 elapsed | |
| Waynesburg at 15:00 | |
| 1st and 10 at WAY13 | WAYNESBURG drive start at 13:22. |
| 1st and 10 at WAY13 | Carter Hill pass incomplete to Tim Cooper (Sherman Nelson). |
| 2nd and 10 at WAY13 | Carter Hill rush for no gain to the WAY13, fumble by Carter Hill recovered by WAY Carter Hill at WAY13. |
| 3rd and 10 at WAY13 | Carter Hill pass incomplete to Andrew English (Ish Height). |
| 4th and 10 at WAY13 | Jonathan Hager punt 42 yards to the BSU45, Mike Doherty return 0 yards to the BSU45 (Willie Leavell). |
| 3 plays, 0 yards, 1:01 elapsed | |
| Buffalo State at 13:22 | |
| 1st and 10 at BSU45 | BUFFALO STATE drive start at 12:21. |
| 1st and 10 at BSU45 | Kyle Hoppy pass incomplete to Ryan Carney, PENALTY BSU holding 10 yards to the BSU35, NO PLAY. |
| 1st and 20 at BSU35 | Kyle Hoppy pass complete to Mike Doherty for 5 yards to the BSU40 (Josh Mundell). |
| 2nd and 15 at BSU40 | Kyle Hoppy pass incomplete to Ryan Carney. |
| 3rd and 15 at BSU40 | Timeout Buffalo State, clock 11:30. |
| 3rd and 15 at BSU40 | Tre Jones rush for 17 yards to the WAY43, 1ST DOWN BSU (Josh Tolliver). |
| 1st and 10 at WAY43 | Tre Jones rush for 1 yard to the WAY42 (John Sikora;JT Thompson). |
| 2nd and 9 at WAY42 | Kyle Hoppy rush for 4 yards to the WAY38 (Tyler Givens). |
| 3rd and 5 at WAY38 | Kyle Hoppy sacked for loss of 9 yards to the WAY47 (Josh Tolliver;Jordan Voitus). |
| 4th and 14 at WAY47 | Joe Going punt 38 yards to the WAY9, Bernie Thompson return to the WAY14 (Sekret Kukaj), PENALTY WAY personal foul (Jake Forsythe) 16 yards to the WAY31, 1ST DOWN BSU, NO PLAY. |
| 1st and 10 at WAY31 | Tre Jones rush for 7 yards to the WAY24 (JT Thompson). |
| 2nd and 3 at WAY24 | Tre Jones rush for 1 yard to the WAY23 (Danny Morgan). |
| Kyle Hoppy pass complete to Mike Doherty for 23 yards to the WAY0, 1ST DOWN BSU, TOUCHDOWN, clock 07:41, Marc Montana kick attempt good. | |
| Buffalo State 21, Waynesburg 7 | |
| 9 plays, 55 yards, 4:40 elapsed | |
| Marc Montana kickoff 63 yards to the WAY2, Tim Cooper return 14 yards to the WAY16 (Bart Mazzara), PENALTY BSU personal foul (Marquis Artis) 15 yards to the WAY31, 1st and 10, WAY ball on WAY31. | |
| Waynesburg at 07:41 | |
| 1st and 10 at WAY31 | WAYNESBURG drive start at 07:35. |
| 1st and 10 at WAY31 | Jake Forsythe rush for no gain to the WAY31 (Shaq Frederick), PENALTY BSU offside (Marquis Artis) 5 yards to the WAY36, NO PLAY. |
| 1st and 5 at WAY36 | Carter Hill pass complete to Bernie Thompson for 2 yards to the WAY38 (Terrance Walton). |
| 2nd and 3 at WAY38 | Carter Hill pass complete to Tim Cooper for 24 yards to the BSU38, 1ST DOWN WAY. |
| 1st and 10 at BSU38 | Carter Hill pass incomplete to Zac Capan. |
| 2nd and 10 at BSU38 | Jake Forsythe rush for 2 yards to the BSU36 (A. Cleveland). |
| 3rd and 8 at BSU36 | Carter Hill pass intercepted by Will Cheshire at the BSU13, Will Cheshire return to the BSU13, PENALTY BSU holding (Ish Height) 10 yards to the BSU26, 1ST DOWN WAY, NO PLAY. |
| 1st and 10 at BSU26 | Carter Hill pass complete to Bernie Thompson for 26 yards to the BSU0, 1ST DOWN WAY, TOUCHDOWN, clock 04:48. |
| Scott Lewis kick attempt good. | |
| Buffalo State 21, Waynesburg 14 | |
| 5 plays, 69 yards, 2:47 elapsed | |
| M. Lopuchovsky kickoff 48 yards to the BSU17, Mike Doherty return 20 yards to the BSU37, out-of-bounds (Z. Sniadach). | |
| Buffalo State at 04:48 | |
| 1st and 10 at BSU37 | BUFFALO STATE drive start at 04:42. |
| 1st and 10 at BSU37 | Kyle Hoppy pass complete to Mike Doherty for 41 yards to the WAY22, 1ST DOWN BSU (Z. Sniadach). |
| 1st and 10 at WAY22 | Tre Jones rush for 3 yards to the WAY19 (Aaron Palmer). |
| 2nd and 7 at WAY19 | Tre Jones rush for 7 yards to the WAY12, 1ST DOWN BSU (John Sikora;Mitch Vacek). |
| 1st and 10 at WAY12 | Tre Jones rush for 8 yards to the WAY4 (Z. Sniadach;Mitch Vacek). |
| 2nd and 2 at WAY04 | Tre Jones rush for 3 yards to the WAY1, 1ST DOWN BSU (M. Lopuchovsky;JT Thompson). |
| 1st and Goal at WAY01 | Kyle Hoppy rush for 1 yard to the WAY0, TOUCHDOWN, clock 02:09. |
| Marc Montana kick attempt good. | |
| Buffalo State 28, Waynesburg 14 | |
| 1st and Goal at BSU35 | BSU ball on BSU35. |
| 6 plays, 63 yards, 2:33 elapsed | |
| Marc Montana kickoff 63 yards to the WAY2, Willie Leavell return 23 yards to the WAY25 (John Alessandra). | |
| Waynesburg at 02:09 | |
| 1st and 10 at WAY25 | WAYNESBURG drive start at 02:04. |
| 1st and 10 at WAY25 | Carter Hill sacked for loss of 14 yards to the WAY11 (Shaq Frederick). |
| 2nd and 24 at WAY11 | Willie Leavell rush for 5 yards to the WAY16 (John Alessandra). |
| 3rd and 19 at WAY16 | Timeout Buffalo State, clock 01:43. |
| 3rd and 19 at WAY16 | Dave O'Brien pass complete to Willie Leavell for 19 yards to the WAY35, 1ST DOWN WAY (Marquis Artis). |
| 1st and 10 at WAY35 | Dave O'Brien pass complete to Bernie Thompson for 9 yards to the WAY44. |
| 2nd and 1 at WAY44 | Willie Leavell rush for 2 yards to the WAY46, 1ST DOWN WAY (Ryan Kowal). |
| 1st and 10 at WAY46 | Dave O'Brien pass incomplete to Tim Cooper. |
| 2nd and 10 at WAY46 | Dave O'Brien pass incomplete to Bernie Thompson. |
| 3rd and 10 at WAY46 | Dave O'Brien pass incomplete to Zac Capan (Mitch Thomas). |
| 4th and 10 at WAY46 | Jonathan Hager punt 24 yards to the BSU30, out-of-bounds. |
| 8 plays, 21 yards, 1:24 elapsed | |
| Buffalo State at 01:43 | |
| 1st and 10 at BSU30 | BUFFALO STATE drive start at 00:40. |
| 1st and 10 at BSU30 | Kyle Hoppy pass complete to Billy Joiner for 12 yards to the BSU42, 1ST DOWN BSU (Mitch Vacek). |
| 1st and 10 at BSU42 | Kyle Hoppy pass complete to Mike Doherty for 4 yards to the BSU46 (Z. Sniadach). |
| 2nd and 6 at BSU46 | Timeout Buffalo State, clock 00:23. |
| 2nd and 6 at BSU46 | Tre Jones rush for 7 yards to the WAY47, 1ST DOWN BSU (Roomel Reese). |
| 1st and 10 at WAY47 | Kyle Hoppy pass incomplete. |
| 2nd and 10 at WAY47 | Kyle Hoppy pass incomplete to Mike Doherty. |
| 3rd and 10 at WAY47 | Kyle Hoppy pass complete to Mike Doherty for 12 yards to the WAY35, 1ST DOWN BSU, out-of-bounds (Josh Mundell). |
| 1st and 10 at WAY35 | Marc Montana field goal attempt from 52 GOOD, clock 00:00. |
| Buffalo State 31, Waynesburg 14 | |
| 1st and Goal at BSU35 | End of half, clock 00:00. |
| 7 plays, 35 yards, 0:40 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at BSU35 | Start of 3rd quarter, clock 15:00. |
| 1st and Goal at BSU35 | BSU ball on BSU35. |
| Marc Montana kickoff 60 yards to the WAY5, Willie Leavell return 18 yards to the WAY23 (Will Cheshire). | |
| Waynesburg at 15:00 | |
| 1st and 10 at WAY23 | WAYNESBURG drive start at 14:53. |
| 1st and 10 at WAY23 | Jake Forsythe rush for 3 yards to the WAY26 (Anthony Sanders). |
| 2nd and 7 at WAY26 | Carter Hill pass incomplete to Zac Capan. |
| 3rd and 7 at WAY26 | Carter Hill pass incomplete to Andrew English. |
| 4th and 7 at WAY26 | Jonathan Hager punt 26 yards to the BSU48, fair catch by Mike Doherty. |
| 3 plays, 3 yards, 0:53 elapsed | |
| Buffalo State at 14:53 | |
| 1st and 10 at BSU48 | BUFFALO STATE drive start at 14:00. |
| 1st and 10 at BSU48 | Kyle Hoppy rush for 14 yards to the WAY38, 1ST DOWN BSU, out-of-bounds (Roomel Reese). |
| 1st and 10 at WAY38 | Tre Jones rush for 1 yard to the WAY37 (John Sikora). |
| 2nd and 9 at WAY37 | Tre Jones rush for 4 yards to the WAY33 (John Sikora). |
| 3rd and 5 at WAY33 | Kyle Hoppy pass incomplete to Billy Joiner (Eli Hargis). |
| 4th and 5 at WAY33 | Kyle Hoppy pass complete to Tre Jones for 6 yards to the WAY27, 1ST DOWN BSU (Danny Morgan). |
| 1st and 10 at WAY27 | Kyle Hoppy pass complete to Mike Doherty for 21 yards to the WAY6, 1ST DOWN BSU (Roomel Reese;Z. Sniadach). |
| 1st and Goal at WAY06 | Tre Jones rush for 6 yards to the WAY0, TOUCHDOWN, clock 11:04. |
| Marc Montana kick attempt good. | |
| Buffalo State 38, Waynesburg 14 | |
| 1st and Goal at BSU35 | Marc Montana kickoff 65 yards to the WAY0, touchback, PENALTY BSU offside (Jame Chambers) 5 yards to the BSU30, NO PLAY. |
| 7 plays, 52 yards, 2:56 elapsed | |
| Marc Montana kickoff 60 yards to the WAY10, Willie Leavell return 10 yards to the WAY20 (Nic Bacon). | |
| Waynesburg at 11:04 | |
| 1st and 10 at WAY20 | WAYNESBURG drive start at 10:59. |
| 1st and 10 at WAY20 | Carter Hill pass complete to Jake Forsythe for 6 yards to the WAY26 (John Alessandra). |
| 2nd and 4 at WAY26 | Carter Hill pass incomplete to Tim Cooper. |
| 3rd and 4 at WAY26 | Carter Hill pass incomplete to Tim Cooper. |
| 4th and 4 at WAY26 | Jonathan Hager punt 36 yards to the BSU38, Mike Doherty return 0 yards to the BSU38 (Tym Burkholder). |
| 3 plays, 6 yards, 0:48 elapsed | |
| Buffalo State at 10:59 | |
| 1st and 10 at BSU38 | BUFFALO STATE drive start at 10:11. |
| 1st and 10 at BSU38 | Kyle Hoppy pass complete to Mike Doherty for 8 yards to the BSU46 (Roomel Reese). |
| 2nd and 2 at BSU46 | Kyle Hoppy pass complete to Mike Doherty for 6 yards to the WAY48, 1ST DOWN BSU, out-of-bounds (Josh Mundell). |
| 1st and 10 at WAY48 | Kyle Hoppy pass complete to Mike Doherty for 13 yards to the WAY35, 1ST DOWN BSU, out-of-bounds, PENALTY WAY sideline interference 5 yards to the WAY30. |
| 1st and 5 at WAY30 | 1st and 10. |
| 1st and 10 at WAY30 | Kyle Hoppy pass incomplete to Ryan Carney. |
| 2nd and 10 at WAY30 | Kyle Hoppy rush for loss of 4 yards to the WAY34 (J. Roundtree). |
| 3rd and 14 at WAY34 | Kyle Hoppy sacked for 1 yard to the WAY33 (Josh Tolliver), fumble by Kyle Hoppy recovered by WAY Tyler Givens at WAY27. |
| 6 plays, 35 yards, 2:22 elapsed | |
| Waynesburg at 10:11 | |
| 1st and 10 at WAY27 | WAYNESBURG drive start at 07:49. |
| 1st and 10 at WAY27 | Jake Forsythe rush for 2 yards to the WAY29 (Phil Hemstreet). |
| 2nd and 8 at WAY29 | Jake Forsythe rush for 3 yards to the WAY32 (Shaq Frederick;Tawone Williams). |
| 3rd and 5 at WAY32 | Carter Hill pass incomplete to Zac Capan (Marquis Artis), PENALTY WAY personal foul declined, PENALTY WAY ineligible downfield on pass declined. |
| 4th and 5 at WAY32 | Jonathan Hager punt 44 yards to the BSU24, fair catch by Mike Doherty. |
| 3 plays, 5 yards, 1:28 elapsed | |
| Buffalo State at 07:49 | |
| 1st and 10 at BSU24 | BUFFALO STATE drive start at 06:21. |
| 1st and 10 at BSU24 | Kyle Hoppy pass complete to Mike Doherty for 9 yards to the BSU33 (Josh Mundell;Danny Morgan). |
| 2nd and 1 at BSU33 | Kyle Hoppy pass incomplete (Zach Machuga). |
| 3rd and 1 at BSU33 | Kyle Hoppy rush for loss of 5 yards to the BSU28 (Zach Machuga). |
| 4th and 6 at BSU28 | Joe Going punt 52 yards to the WAY20, downed. |
| 3 plays, 4 yards, 1:37 elapsed | |
| Waynesburg at 06:21 | |
| 1st and 10 at WAY20 | WAYNESBURG drive start at 04:44. |
| 1st and 10 at WAY20 | Jerry Lawman rush for loss of 2 yards to the WAY18 (Shaq Frederick). |
| 2nd and 12 at WAY18 | Carter Hill pass complete to Andrew English for 12 yards to the WAY30, 1ST DOWN WAY (Mitch Thomas). |
| 1st and 10 at WAY30 | Jerry Lawman rush for 3 yards to the WAY33 (A. Cleveland). |
| 2nd and 7 at WAY33 | Carter Hill pass intercepted by Sherman Nelson at the BSU49, Sherman Nelson return to the WAY36 (Jerry Lawman), PENALTY BSU pass interference (Will Cheshire) 15 yards to the WAY48, 1ST DOWN WAY, NO PLAY. |
| 1st and 10 at WAY48 | Carter Hill pass complete to Bernie Thompson for 7 yards to the BSU45 (John Alessandra). |
| 2nd and 3 at BSU45 | Carter Hill pass incomplete to Tim Cooper. |
| 3rd and 3 at BSU45 | Carter Hill pass complete to Andrew English for 16 yards to the BSU29, 1ST DOWN WAY (Ryan Kowal). |
| 1st and 10 at BSU29 | Carter Hill pass complete to Andrew English for 29 yards to the BSU0, 1ST DOWN WAY, TOUCHDOWN, clock 01:09. |
| Carter Hill pass attempt to Bernie Thompson good. | |
| Buffalo State 38, Waynesburg 22 | |
| 7 plays, 80 yards, 3:35 elapsed | |
| M. Lopuchovsky kickoff 48 yards to the BSU17, Mike Doherty return 16 yards to the BSU33 (Tyler Givens). | |
| Buffalo State at 01:09 | |
| 1st and 10 at BSU33 | BUFFALO STATE drive start at 01:04. |
| 1st and 10 at BSU33 | Tre Jones rush for 9 yards to the BSU42 (John Sikora). |
| 2nd and 1 at BSU42 | Tre Jones rush for 5 yards to the BSU47, 1ST DOWN BSU (Danny Morgan), PENALTY WAY personal foul (Josh Tolliver) 15 yards to the WAY38, 1ST DOWN BSU. |
| 1st and 10 at WAY38 | 1st and 10. |
| back to top | |
4th
| |
| 1st and 10 at WAY38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WAY38 | Tre Jones rush for 9 yards to the WAY29 (M. Lopuchovsky). |
| 2nd and 1 at WAY29 | Kyle Hoppy rush for 23 yards to the WAY6, 1ST DOWN BSU (Aaron Palmer). |
| 1st and Goal at WAY06 | Kyle Hoppy pass incomplete to Ryan Carney. |
| 2nd and Goal at WAY06 | Tre Jones rush for 5 yards to the WAY1 (Josh Tolliver;Danny Morgan). |
| 3rd and Goal at WAY01 | Tre Jones rush for 1 yard to the WAY0, TOUCHDOWN, clock 12:56. |
| Marc Montana kick attempt good. | |
| Buffalo State 45, Waynesburg 22 | |
| 7 plays, 67 yards, 3:08 elapsed | |
| Marc Montana kickoff 52 yards to the WAY13, Willie Leavell return 10 yards to the WAY23 (Sekret Kukaj). | |
| Waynesburg at 12:56 | |
| 1st and 10 at WAY23 | WAYNESBURG drive start at 12:48. |
| 1st and 10 at WAY23 | Jake Forsythe rush for 3 yards to the WAY26 (A. Cleveland). |
| 2nd and 7 at WAY26 | Carter Hill pass complete to Willie Leavell for no gain to the WAY26 (Sherman Nelson). |
| 3rd and 7 at WAY26 | Carter Hill pass complete to Willie Leavell for 3 yards to the WAY29 (Scott Koen). |
| 4th and 4 at WAY29 | PENALTY WAY false start (Tevin Odom) 5 yards to the WAY24. |
| 4th and 9 at WAY24 | Jonathan Hager punt 33 yards to the BSU43, out-of-bounds. |
| 3 plays, 1 yards, 1:50 elapsed | |
| Buffalo State at 12:48 | |
| 1st and 10 at BSU43 | BUFFALO STATE drive start at 10:58. |
| 1st and 10 at BSU43 | Kyle Hoppy pass complete to Ryan Carney for 7 yards to the 50 yardline (Z. Sniadach). |
| 2nd and 3 at BSU50 | Kyle Hoppy pass complete to Mike Doherty for 12 yards to the WAY38, 1ST DOWN BSU (Z. Sniadach). |
| 1st and 10 at WAY38 | Joe Oca rush for 3 yards to the WAY35 (J. Roundtree). |
| 2nd and 7 at WAY35 | Joe Oca rush for 9 yards to the WAY26, 1ST DOWN BSU (John Sikora;Roomel Reese). |
| 1st and 10 at WAY26 | Kyle Hoppy pass complete to Billy Joiner for 26 yards to the WAY0, 1ST DOWN BSU, TOUCHDOWN, clock 08:34. |
| Marc Montana kick attempt good. | |
| Buffalo State 52, Waynesburg 22 | |
| 5 plays, 57 yards, 2:24 elapsed | |
| Marc Montana kickoff 55 yards to the WAY10, Willie Leavell return 23 yards to the WAY33 (John Carnegie), PENALTY BSU offside 5 yards to the WAY38, 1st and 10, WAY ball on WAY38. | |
| Waynesburg at 08:34 | |
| 1st and 10 at WAY38 | WAYNESBURG drive start at 08:27. |
| 1st and 10 at WAY38 | Carter Hill pass complete to Bernie Thompson for 3 yards to the WAY41 (Sherman Nelson). |
| 2nd and 7 at WAY41 | Jake Forsythe rush for 1 yard to the WAY42 (Marquis Artis). |
| 3rd and 6 at WAY42 | Carter Hill rush for 5 yards to the WAY47. |
| 4th and 1 at WAY47 | Carter Hill pass complete to Jake Forsythe for 6 yards to the BSU47, 1ST DOWN WAY (Scott Koen). |
| 1st and 10 at BSU47 | Jake Forsythe rush for 13 yards to the BSU34, 1ST DOWN WAY (Nick Anderson). |
| 1st and 10 at BSU34 | Carter Hill pass complete to Willie Leavell for 5 yards to the BSU29 (CLiff Brown), PENALTY BSU offside (Kendel Levy) 5 yards to the BSU29, NO PLAY. |
| 1st and 5 at BSU29 | Carter Hill pass complete to Willie Leavell for 29 yards to the BSU0, 1ST DOWN WAY, TOUCHDOWN, clock 05:02. |
| 1st and Goal at BSU03 | PENALTY WAY false start (Zac Capan) 5 yards to the BSU8. |
| Carter Hill pass attempt failed. | |
| Buffalo State 52, Waynesburg 28 | |
| 6 plays, 62 yards, 3:25 elapsed | |
| Scott Lewis kickoff 12 yards to the WAY47, on-side kick, recovered by WAY on WAY48. | |
| Waynesburg at 05:02 | |
| 1st and 10 at WAY48 | WAYNESBURG drive start at 05:02. |
| 1st and 10 at WAY48 | Jake Forsythe rush for 2 yards to the 50 yardline, fumble forced by John Carnegie, fumble by Jake Forsythe recovered by WAY Jake Forsythe at WAY47. |
