|
Allegheny at Oberlin - Oberlin, Ohio 10/3/2015 - 3 pm |
|
|
Allegheny
9 |
Oberlin
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allegheny (0-5) | 2 | 0 | 0 | 7 | 9 |
| Oberlin (2-3) | 24 | 6 | 6 | 12 | 48 |
| Oberlin, Ohio | Knowlton Complex | |||||
| Prd | Time | Scoring Summary | Allegheny - Oberlin |
|---|---|---|---|
| 1 | 12:04 | Oberlin - BlakeBuckhannon rush for 1 yard to the ALL00, TOUCHDOWN, clock 12:04. (2 pt conversion pass by Cruz is good). | 0 - 8 |
| 1 | 08:04 | Oberlin - Poggiali pass complete to Fussinger for 30 yards to the ALL00, TOUCHDOWN, clock 08:04. (2 pt conversion pass by Gleeson is good). | 0 - 16 |
| 1 | 04:57 | Oberlin - Poggiali pass complete to Reinheimer for 70 yards to the ALL00, TOUCHDOWN, clock 04:57. (2 pt conversion pass by Poggiali is good). | 0 - 24 |
| 1 | 02:10 | Allegheny - Team safety | 2 - 24 |
| 2 | 00:50 | Oberlin - BlakeBuckhannon rush for 1 yard to the ALL00, TOUCHDOWN, clock 00:50. (2 pt conversion rush by Flynn failed). | 2 - 30 |
| 3 | 09:00 | Oberlin - Poggiali pass complete to Clemons for 13 yards to the ALL00, TOUCHDOWN, clock 09:00. (2 pt conversion rush by Rivers fumbled - no score). | 2 - 36 |
| 4 | 09:55 | Oberlin - Poggiali pass complete to Firl for 15 yards to the ALL00, TOUCHDOWN, clock 09:55. (Poggiali kick failed). | 2 - 42 |
| 4 | 08:21 | Allegheny - Logan Lee pass complete to Tyler Smith for 67 yards to the OBEF00, TOUCHDOWN, clock 08:21. (Ben Ziolkowski kick is good). | 9 - 42 |
| 4 | 02:36 | Oberlin - Herman pass complete to Moore for 18 yards to the ALL00, TOUCHDOWN, clock 02:36. (2 pt conversion pass by Herman failed). | 9 - 48 |
| Allegheny | Statistics | Oberlin |
|---|---|---|
| 7 | FIRST DOWNS | 32 |
| 5 2 0 |
Passing Rushing Penalty |
19 12 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 202 | TOTAL OFFENSE | 690 |
| 58 3.5 |
Total Offensive Plays Average gain per play |
83 8.3 |
| 184 | NET YARDS PASSING | 524 |
| 13-27 6.8 4-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-39 13.4 2-17 1 |
| 18 | NET YARDS RUSHING | 166 |
| 31 0.6 |
Rushing Attempts Average gain per rush |
44 3.8 |
| 6-210 | PUNTS: Number-Yards | 1-25 |
| 35.0 | Average | 25.0 |
| 154 | TOTAL RETURN YARDS | 6 |
| 0 0 7-111 1-43 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4--6 1-12 1-0 |
| 3-30 | PENALTIES: Number-Yards | 3-20 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-17 | SACKS: Number-Yards | 4-27 |
| 1-43 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:05 | TIME OF POSSESSION | 33:55 |
Allegheny | Oberlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allegheny | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Matt Wetzel | 11 | 0 | 11 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| 44 | Nick Murgo | 9 | 1 | 10 | - | 1 - 2 | - | - | ||||
| 2 | Wyatt Boyler | 6 | 1 | 7 | - | - | - | - | ||||
| 6 | Travis Thomas | 6 | 0 | 6 | - | - | - | - | ||||
| 40 | Joe Wesolowski | 5 | 1 | 6 | - | - | - | - | ||||
| 99 | Marcus Davenport | 5 | 1 | 6 | - | 2 - 3 | - | - | ||||
| 1C | Tristan Rhoades | 3 | 1 | 4 | - | - | - | 1-43 | ||||
| 56 | Max Sessions | 4 | 0 | 4 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 98 | A. Matthey-Feldman | 0 | 4 | 4 | - | - | - | - | ||||
| 24 | Ben Capella | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Clay Stoyer | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Freddy Ruiz | 2 | 1 | 3 | - | - | - | - | ||||
| 73 | Joe DeSanti | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Parker Codd | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Josh Zenkert | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Colten Buzard | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 95 | Miles Oladimeji | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Brett White | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Shea Daley | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Frank Serbati | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Merrick Madden | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Garrett Bever | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | John McFarland | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 67 | 17 | 84 | 2 - 17 | 5 - 22 | 2 | 1-0 | 1-43 | 1 | |||
| # | Oberlin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Bennett Jackson | 8 | 0 | 8 | - | - | - | - | ||||
| 4 | Tim Kondo | 7 | 0 | 7 | - | 2 - 6 | - | - | 1 | |||
| 1 | Larry Leggett | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 8 | Justin Bute | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 46 | C.J. Ihle | 4 | 0 | 4 | 1 - 9 | 3 - 17 | - | - | ||||
| 92 | Spencer Conley | 3 | 1 | 4 | 1 - 6 | 2 - 9 | 2 | - | - | |||
| 3 | Adrian Kelly | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Gabe Edwards | 1 | 2 | 3 | - | - | - | 1-0 | 2 | |||
| 23 | Matthew Bullock | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Fletcher Quigley | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Drew Nolan | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 40 | Brendan Mapes | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Michael Pruchnicki | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Anthony Allen | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 2-0 | - | 1 | |||
| 15 | Chris Mueller | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Joseph Myrick | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Devin Wilkins | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 31 | Isaiah Rapp | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chuck Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Kenny Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Teddy Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 9 | 56 | 4 - 27 | 11 - 46 | 2 | 2-0 | 1-0 | 7 | |||
| Other Information | |
|---|---|
|
Location: Oberlin, Ohio Stadium: Knowlton Complex Attendance: 789 Weather: Light Rain Temperature: 45 Wind: Se 8 mph |
Referee: Jim Borgia Umpire: Wes Davis Head Linesman: Jared Greene Line Judge: Thomas Jones Back Judge: Kevin Kelly Field Judge: Bret Roberson Side Judge: Billy Willis |