|
Grove City at Bethany - Bethany, W. Va. 10/31/2015 - 1:30 PM |
|
|
Grove City
26 |
Bethany
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grove City (0-8, 0-6) | 6 | 13 | 7 | 0 | 26 |
| Bethany (4-5, 3-4) | 14 | 20 | 24 | 0 | 58 |
| Bethany, W. Va. | Bison Stadium | |||||
| Prd | Time | Scoring Summary | Grove City - Bethany |
|---|---|---|---|
| 1 | 06:25 | Grove City - Caleb Jakiel pass complete to Josh Peach for 5 yards to the BET0, TOUCHDOWN, clock 06:25. (Payton Carlucci kick failed). | 6 - 0 |
| 1 | 05:19 | Bethany - L. Reyes pass complete to T. Linyard for 5 yards to the GRO0, TOUCHDOWN, clock 05:19. (C. Ray kick is good). | 6 - 7 |
| 1 | 01:32 | Bethany - L. Reyes pass complete to E. Blinn for 12 yards to the GRO0, 1ST DOWN BET, TOUCHDOWN, clock 01:32. (C. Ray kick is good). | 6 - 14 |
| 2 | 14:53 | Grove City - Caleb Jakiel pass complete to Josh Peach for 37 yards to the BET0, 1ST DOWN GRO, TOUCHDOWN, clock 14:53. (2 pt conversion pass by Caleb Jakiel failed). | 12 - 14 |
| 2 | 12:45 | Bethany - L. Reyes pass complete to T. Ambush for 31 yards to the GRO0, 1ST DOWN BET, TOUCHDOWN, clock 12:45. (C. Ray kick is good). | 12 - 21 |
| 2 | 11:47 | Grove City - Caleb Jakiel pass complete to Brett Pinson for 59 yards to the BET0, 1ST DOWN GRO, TOUCHDOWN, clock 11:47. (Payton Carlucci kick is good). | 19 - 21 |
| 2 | 09:45 | Bethany - J. Holmes rush for 15 yards to the GRO0, 1ST DOWN BET, TOUCHDOWN, clock 09:45. (C. Ray kick blocked). | 19 - 27 |
| 2 | 07:10 | Bethany - J. Holmes rush for 55 yards to the GRO0, 1ST DOWN BET, TOUCHDOWN, clock 07:10. (C. Ray kick is good). | 19 - 34 |
| 3 | 13:59 | Bethany - J. Holmes rush for 51 yards to the GRO0, 1ST DOWN BET, TOUCHDOWN, clock 13:59. (C. Ray kick is good). | 19 - 41 |
| 3 | 09:14 | Bethany - J. Holmes rush for 49 yards to the GRO0, 1ST DOWN BET, TOUCHDOWN, clock 09:14. (C. Ray kick is good). | 19 - 48 |
| 3 | 07:09 | Bethany - E. Campbell rush for 2 yards to the GRO0, TOUCHDOWN, clock 07:09. (C. Ray kick is good). | 19 - 55 |
| 3 | 05:12 | Grove City - Caleb Jakiel pass complete to Josh Peach for 21 yards to the BET0, 1ST DOWN GRO, TOUCHDOWN, clock 05:12. (Payton Carlucci kick is good). | 26 - 55 |
| 3 | 00:59 |
Bethany
-
C. Ray 38 yd field goal.
Drive: 9 plays, 37 yards in 4:12. |
26 - 58 |
| Grove City | Statistics | Bethany |
|---|---|---|
| 26 | FIRST DOWNS | 30 |
| 22 2 2 |
Passing Rushing Penalty |
8 20 2 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 523 | TOTAL OFFENSE | 648 |
| 85 6.2 |
Total Offensive Plays Average gain per play |
78 8.3 |
| 428 | NET YARDS PASSING | 206 |
| 29-56 7.6 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 9.4 3-25 1 |
| 95 | NET YARDS RUSHING | 442 |
| 29 3.3 |
Rushing Attempts Average gain per rush |
56 7.9 |
| 3-118 | PUNTS: Number-Yards | 3-125 |
| 39.3 | Average | 41.7 |
| 179 | TOTAL RETURN YARDS | 165 |
| 1-0 8-150 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-87 1-78 |
| 3-38 | PENALTIES: Number-Yards | 11-105 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-25 | SACKS: Number-Yards | 1-7 |
| 1-29 | INTERCEPTIONS: Number-Yards | 1-78 |
| 26:25 | TIME OF POSSESSION | 33:35 |
Grove City | Bethany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grove City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Brandon Berringer | 5 | 6 | 11 | - | - | - | 1-29 | ||||
| 99 | Jacob Armbrecht | 3 | 7 | 10 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 7 | Kyle Beyer | 4 | 5 | 9 | - | - | - | - | ||||
| 39 | Bobby Tuttle | 5 | 3 | 8 | - | - | - | - | ||||
| 66 | Brent Veerman | 4 | 4 | 8 | 1.5 - 10 | 2.5 - 12 | - | - | ||||
| 42 | Andrew Seifert | 6 | 0 | 6 | - | - | - | - | ||||
| 30 | Deion Minor | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 53 | Connor Lowe | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 86 | Daniel Jackson | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | Jimmy Cianciola | 3 | 1 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 91 | Eric Kinderman | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 44 | Tyler Campbell | 1 | 1 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 5 | Nick Scholle | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Caleb Jakiel | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Gabriel Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Joe Swanson | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Cameron Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Rob Kunst | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Quinton Reed | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 36 | 84 | 3 - 25 | 6 - 32 | - | 1-29 | 1 | 1 | |||
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Aaron Frye | 6 | 5 | 11 | - | 0.5 - 2 | - | - | 1 | |||
| 7 | Donavan Hayden | 5 | 4 | 9 | - | 1 - 4 | - | - | ||||
| 1 | Larry Kpadehyea | 4 | 4 | 8 | - | 0.5 - 2 | - | - | 2 | |||
| 27 | Daronne Russell | 5 | 2 | 7 | - | - | - | - | ||||
| 11 | Dion Williams | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 53 | Daniel Gibson | 1 | 5 | 6 | 1 - 7 | 1 - 7 | - | - | 1 | 2 | ||
| 55 | Dylan Stewart | 3 | 3 | 6 | - | - | - | 1-78 | 1 | |||
| 66 | Eric Campbell | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 35 | Joseph Fiasco | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Devon McClain | 0 | 4 | 4 | - | - | 1-0 | - | 1 | 1 | ||
| 4G | G. Reid | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Darius Wade | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 41 | Byron Mayers | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Matt May | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 3 | Nadim Raddar | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jalen Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Keshon Crate | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Victor Billberry | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Will Kanters | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Dom Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 40 | 80 | 1 - 7 | 4 - 18 | 1-0 | 1-78 | 8 | 5 | |||
| Other Information | |
|---|---|
|
Location: Bethany, W. Va. Stadium: Bison Stadium Attendance: 679 Weather: cloudy Temperature: 63 Wind: calm |
|