|
Ohio Wesleyan at Wooster - Wooster, Ohio 11/14/2015 - 1:00 pm |
|
|
Ohio Wesleyan
59 |
Wooster
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Wesleyan (5-5, 5-4) | 10 | 21 | 21 | 7 | 59 |
| Wooster (2-8, 2-7) | 7 | 7 | 7 | 7 | 28 |
| Wooster, Ohio | John P. Papp Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Wesleyan - Wooster |
|---|---|---|---|
| 1 | 12:15 |
Ohio Wesleyan
-
Nolan Kovach 38 yd field goal.
Drive: 4 plays, 0 yards in 1:26. |
3 - 0 |
| 1 | 06:18 | Ohio Wesleyan - Dominick Orsini pass complete to Adrian Bishop for 30 yards to the WOO0, 1ST DOWN OWU, TOUCHDOWN, clock 06:18. (Nolan Kovach kick is good). | 10 - 0 |
| 1 | 02:02 | Wooster - Gary Muntean pass complete to Adam Coppock for 10 yards to the OWU0, 1ST DOWN WOO, TOUCHDOWN, clock 02:02. (Trevor Bowden kick is good). | 10 - 7 |
| 2 | 12:00 | Ohio Wesleyan - Dominick Orsini pass complete to Adrian Bishop for 17 yards to the WOO0, 1ST DOWN OWU, TOUCHDOWN, clock 12:00. (Nolan Kovach kick is good). | 17 - 7 |
| 2 | 03:44 | Ohio Wesleyan - Dominick Orsini pass complete to C. Lacanaria for 13 yards to the WOO0, 1ST DOWN OWU, TOUCHDOWN, clock 03:44. (Nolan Kovach kick is good). | 24 - 7 |
| 2 | 01:25 | Ohio Wesleyan - Dominick Orsini rush for 18 yards to the WOO0, 1ST DOWN OWU, TOUCHDOWN, clock 01:25. (Nolan Kovach kick is good). | 31 - 7 |
| 2 | 00:42 | Wooster - Gary Muntean pass complete to Tyson Vogel for 31 yards to the OWU0, 1ST DOWN WOO, TOUCHDOWN, clock 00:42. (Trevor Bowden kick is good). | 31 - 14 |
| 3 | 13:02 | Ohio Wesleyan - Dominick Orsini pass complete to Eugene Coleman for 52 yards to the WOO0, 1ST DOWN OWU, TOUCHDOWN, clock 13:02. (Nolan Kovach kick is good). | 38 - 14 |
| 3 | 10:47 | Ohio Wesleyan - Dominick Orsini pass complete to Adrian Bishop for 32 yards to the WOO0, 1ST DOWN OWU, TOUCHDOWN, clock 10:47. (Nolan Kovach kick is good). | 45 - 14 |
| 3 | 08:04 | Wooster - Gary Muntean pass complete to Nate Huwar for 1 yard to the OWU0, TOUCHDOWN, clock 08:04. (Trevor Bowden kick is good). | 45 - 21 |
| 3 | 01:31 | Ohio Wesleyan - Jesse Beachy rush for 23 yards to the WOO0, 1ST DOWN OWU, TOUCHDOWN, clock 01:31. (Nolan Kovach kick is good). | 52 - 21 |
| 4 | 08:27 | Wooster - Gary Muntean pass complete to Nate Huwar for 23 yards to the OWU0, 1ST DOWN WOO, TOUCHDOWN, clock 08:27. (Trevor Bowden kick is good). | 52 - 28 |
| 4 | 04:37 | Ohio Wesleyan - Reece Andrews rush for 5 yards to the WOO0, 1ST DOWN OWU, TOUCHDOWN, clock 04:37. (Nolan Kovach kick is good). | 59 - 28 |
| Ohio Wesleyan | Statistics | Wooster |
|---|---|---|
| 27 | FIRST DOWNS | 23 |
| 15 12 0 |
Passing Rushing Penalty |
16 4 3 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 52% (11 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 519 | TOTAL OFFENSE | 387 |
| 74 7.0 |
Total Offensive Plays Average gain per play |
87 4.4 |
| 336 | NET YARDS PASSING | 310 |
| 21-28 12.0 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-50 6.2 4-33 2 |
| 183 | NET YARDS RUSHING | 77 |
| 46 4.0 |
Rushing Attempts Average gain per rush |
37 2.1 |
| 3-129 | PUNTS: Number-Yards | 6-205 |
| 43.0 | Average | 34.2 |
| 162 | TOTAL RETURN YARDS | 178 |
| 3-27 4-64 2-71 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--8 8-186 0 0 |
| 10-101 | PENALTIES: Number-Yards | 10-70 |
| 4 -2 | FUMBLES: Number-Lost | 3 -1 |
| 4-33 | SACKS: Number-Yards | 1-4 |
| 2-71 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:10 | TIME OF POSSESSION | 28:50 |
Ohio Wesleyan | Wooster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Zane Kieffer | 7 | 2 | 9 | - | - | - | 1-0 | 1 | |||
| 33 | Keaton Leppla | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 9 | Ben Rubel | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 26 | Mason Tomblin | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 27 | Jerry Harper | 6 | 0 | 6 | - | - | - | - | ||||
| 40 | Gary Brodek | 4 | 2 | 6 | 2.5 - 22 | 2.5 - 22 | - | - | 2 | |||
| 42 | Cameron Pappa | 4 | 2 | 6 | 1 - 8 | 2 - 10 | 1 | - | - | 1 | ||
| 32 | Deion Centeno | 1 | 4 | 5 | - | - | - | 1-71 | 2 | |||
| 37 | Josh Pyles | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 38 | Brad Dotson | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Roemello Cook | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 8 | Brad Brodek | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 29 | Cameron Dawson | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Dominic Wilson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Beau Michel | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 21 | Benn Mudzinganyama | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Anthony Chambers | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jacob Kleinhenz | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Colten Harvey | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | David Pugh | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jacob Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Doug Sanders | - | - | 1-0 | - | |||||||
| 4 | Demias Heard | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 36 | 82 | 4 - 33 | 6 - 36 | 2 | 1-0 | 2-71 | 9 | 4 | ||
| # | Wooster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ethan Nichol | 7 | 1 | 8 | 1 - 4 | 3 - 10 | 1 | - | - | 1 | ||
| 1 | Patrick Johnson | 5 | 2 | 7 | - | - | 1 | 1-3 | - | |||
| 45 | Marcus Bowers | 3 | 4 | 7 | - | 1.5 - 2 | - | - | 1 | 1 | ||
| 41 | Zack Moore | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 54 | Riley Markko | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 5 | Christian Golden | 5 | 0 | 5 | - | - | - | - | ||||
| 82 | Jarrett Art | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Matt Keeney | 0 | 4 | 4 | - | - | - | - | ||||
| 40 | Andru Brantley | 3 | 1 | 4 | - | 2.5 - 5 | - | - | ||||
| 91 | Ben Kumpf | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Stephen McKinney | 1 | 3 | 4 | - | 2 - 4 | 1 | 1-0 | - | |||
| 27 | Derrick Florence II | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Cornelius Gyamfi | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Aaron Roberson | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Nate Huwar | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Kevin Komara | 2 | 0 | 2 | - | 2 - 9 | - | - | ||||
| 43 | Jake Vellucci | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 55 | Todd Ulmer | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Zack Koenig | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 9 | Troy Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Evan Schneider | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Jack Marousek | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jake Jagielski | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jack Reider | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Hunter Coia | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Jefferson Zwers | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 40 | 86 | 1 - 4 | 13 - 38 | 3 | 2-3 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wooster, Ohio Stadium: John P. Papp Stadium Attendance: 2450 Weather: mostly sunny Temperature: 45 deg. Wind: 10-15mph |
Referee: Fenton Moore Umpire: Brent Brown Head Linesman: Gabe Tomlin Line Judge: Henry Zaborniak Back Judge: Rick Barnes Field Judge: Edric Wright Side Judge: Dalon Myricks |