|
Wilmington at Muskingum - New Concord, Ohio 11/14/2015 - 1:30 PM |
|
|
Wilmington
35 |
Muskingum
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington (1-9, 0-9) | 7 | 19 | 3 | 6 | 35 |
| Muskingum (1-9, 1-8) | 14 | 21 | 7 | 7 | 49 |
| New Concord, Ohio | McConagha | |||||
| Prd | Time | Scoring Summary | Wilmington - Muskingum |
|---|---|---|---|
| 1 | 11:39 | Muskingum - Griffin Degener pass complete to Damon Jones for 34 yards to the WILM0, 1ST DOWN MUSK, TOUCHDOWN, clock 11:39, PENALTY WILM holding declined. (Cody Dent kick is good). | 0 - 7 |
| 1 | 06:37 | Muskingum - Cody Williams rush for 2 yards to the WILM0, TOUCHDOWN, clock 06:37. (Cody Dent kick is good). | 0 - 14 |
| 1 | 02:03 | Wilmington - Justin Lee rush for 6 yards to the MUSK0, 1ST DOWN WILM, TOUCHDOWN, clock 02:03. (Grant Brown kick is good). | 7 - 14 |
| 2 | 13:35 | Wilmington - Luke Creditt pass complete to Aroyal Wright for 2 yards to the MUSK0, TOUCHDOWN, clock 13:35. (Grant Brown kick is good). | 14 - 14 |
| 2 | 12:24 | Muskingum - Cody Williams pass complete to Damon Jones for 36 yards to the WILM0, 1ST DOWN MUSK, TOUCHDOWN, clock 12:24. (Cody Dent kick is good). | 14 - 21 |
| 2 | 08:54 | Wilmington - Luke Creditt pass complete to Aroyal Wright for 47 yards to the MUSK0, 1ST DOWN WILM, TOUCHDOWN, clock 08:54. (Grant Brown kick failed). | 20 - 21 |
| 2 | 06:49 | Muskingum - Cody Williams pass complete to Aron Sutton for 25 yards to the WILM0, 1ST DOWN MUSK, TOUCHDOWN, clock 06:49. (Cody Dent kick is good). | 20 - 28 |
| 2 | 00:46 | Wilmington - Luke Creditt pass complete to Justin Lee for 2 yards to the MUSK0, TOUCHDOWN, clock 00:46. (2 pt conversion rush by Justin Lee failed). | 26 - 28 |
| 2 | 00:10 | Muskingum - Luke Creditt pass intercepted by H. Alexander at the MUSK2, H. Alexander return 98 yards to the WILM0, TOUCHDOWN, clock 00:10. (Cody Dent kick is good). | 26 - 35 |
| 3 | 06:49 |
Wilmington
-
Grant Brown 39 yd field goal.
Drive: 6 plays, 30 yards in 2:36. |
29 - 35 |
| 3 | 00:32 | Muskingum - Jordan Scanlon rush for 3 yards to the WILM0, TOUCHDOWN, clock 00:32. (Cody Dent kick is good). | 29 - 42 |
| 4 | 13:56 | Wilmington - Luke Creditt pass complete to Justin Lee for 27 yards to the MUSK0, 1ST DOWN WILM, TOUCHDOWN, clock 13:56. (Grant Brown kick blocked). | 35 - 42 |
| 4 | 07:59 | Muskingum - Luke Creditt pass intercepted by Dorian Maynard at the WILM45, Dorian Maynard return 45 yards to the WILM0, TOUCHDOWN, clock 07:59. (Cody Dent kick is good). | 35 - 49 |
| Wilmington | Statistics | Muskingum |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 18 5 2 |
Passing Rushing Penalty |
5 12 3 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 526 | TOTAL OFFENSE | 409 |
| 82 6.4 |
Total Offensive Plays Average gain per play |
53 7.7 |
| 430 | NET YARDS PASSING | 126 |
| 24-43 10.0 6-32 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-7 18.0 0-0 1 |
| 96 | NET YARDS RUSHING | 283 |
| 39 2.5 |
Rushing Attempts Average gain per rush |
46 6.2 |
| 2-81 | PUNTS: Number-Yards | 1-56 |
| 40.5 | Average | 56.0 |
| 87 | TOTAL RETURN YARDS | 257 |
| 0 0 4-77 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 7-111 2-143 |
| 8-91 | PENALTIES: Number-Yards | 4-57 |
| 1 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0-0 | SACKS: Number-Yards | 6-32 |
| 1-10 | INTERCEPTIONS: Number-Yards | 2-143 |
| 33:09 | TIME OF POSSESSION | 26:51 |
Wilmington | Muskingum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Cody Reigelsperger | 5 | 10 | 15 | - | 1.5 - 2 | - | - | ||||
| 9 | Tarrell Starckey | 2 | 8 | 10 | - | - | - | - | ||||
| 16 | Amari Bryant | 4 | 4 | 8 | - | 1 - 2 | 1-0 | - | ||||
| 18 | Jason Phillips | 3 | 5 | 8 | - | - | - | 1-10 | ||||
| 20 | C.J. Thompson | 1 | 5 | 6 | - | - | - | - | ||||
| 45 | Nick Williams | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 4 | Vernon Taylor | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Jay Higgins | 1 | 2 | 3 | - | - | - | - | ||||
| 60 | Darren Milligan | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 90 | Ryan Prince | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Brandon Middleton | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 54 | David Henry | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 10 | Shawn Ruth | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Lane Stevenson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Franco Villella | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 36 | Blake Stephenson | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | PJ Meyer | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 99 | TeQon Scott | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 50 | 75 | 0 - 0 | 4 - 6 | 1 | 3-0 | 1-10 | ||||
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Chaney Fulton | 5 | 8 | 13 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 26 | Cle'Von Burch | 5 | 4 | 9 | - | - | - | - | ||||
| 9 | Mick Fishel | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 42 | Zach Barry | 1 | 5 | 6 | - | - | - | - | ||||
| 91 | Joe DeWitt | 3 | 3 | 6 | 2 - 8 | 2 - 8 | - | - | ||||
| 5 | H. Alexander | 2 | 3 | 5 | - | - | - | 1-98 | ||||
| 27 | Cody Debo | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 50 | Jordan Lee | 0 | 5 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 32 | Brett Rosen | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Alex Sullivan | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 64 | Staci Wilson | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Chris Weck | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 23 | Dorian Maynard | 2 | 0 | 2 | - | - | - | 1-45 | 1 | |||
| 25 | Dominic Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Dominique Johns | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Traci Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Demond Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Josh Snyder | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Neil White | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Cody McKenzie | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tommy Layman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 48 | 84 | 6 - 32 | 5 - 28 | - | 2-143 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: New Concord, Ohio Stadium: McConagha Attendance: 1837 Weather: Sunny Temperature: 47 Wind: 10 WNW |
Referee: Fred Mamerella Umpire: Brian Miller Head Linesman: Todd Pcionek Line Judge: Marcus Allen Back Judge: Craig Kowalski Field Judge: Brett Carpenter Side Judge: C. Griffin |