|
Luther at St. Olaf - Northfield, Minn. 9/10/2016 - 1 p.m. |
|
|
Luther
46 |
St. Olaf
40 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Luther (1-1) | 9 | 21 | 0 | 3 | 13 | 46 |
| St. Olaf (1-1) | 0 | 17 | 0 | 16 | 7 | 40 |
| Northfield, Minn. | Manitou Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at LUT35 | St. Olaf wins toss, elects to receive |
| Cory Wirth kickoff 57 yards to the STO8, Troy Peterson return 26 yards to the STO34 (Cory Wirth). | |
| St. Olaf at 15:00 | |
|---|---|
| 1st and 10 at STO34 | Bryan Aviles rush for 1 yard to the STO35 (Tim Ostby). |
| 2nd and 9 at STO35 | Jack Goldstein rush for 1 yard to the STO36 (Sam Scheidt;Daniel Chavez). |
| 3rd and 8 at STO36 | Jack Goldstein pass complete to ConnorHenderson for 11 yards to the STO47, 1ST DOWN STO (Dante Joseph). |
| 1st and 10 at STO47 | Jack Goldstein pass complete to Connor Yahn for 1 yard to the STO48 (Jacson VanKirk;Luke Pulliam). |
| 2nd and 9 at STO48 | Jack Goldstein pass incomplete to Troy Peterson. |
| 3rd and 9 at STO48 | Jack Goldstein rush for 14 yards to the LUT38, PENALTY STO holding (Ben Smithson) 11 yards to the LUT49. |
| 3rd and 6 at LUT49 | 3rd and 6. |
| 3rd and 6 at LUT49 | Jack Goldstein pass complete to ConnorHenderson for 6 yards to the LUT43, 1ST DOWN STO (Jacson VanKirk). |
| 1st and 10 at LUT43 | Bryan Aviles rush for 3 yards to the LUT40. |
| 2nd and 7 at LUT40 | Jack Goldstein pass incomplete to Connor Yahn (Ricky Humes). |
| 3rd and 7 at LUT40 | Jack Goldstein pass complete to Bryan Aviles for no gain to the LUT40 (Jacob Leeps). |
| 4th and 7 at LUT40 | Travis Woods punt 28 yards to the LUT12, fair catch by Nik Relosa. |
| 10 plays, 26 yards, 4:20 elapsed | |
| Luther at 10:40 | |
| 1st and 10 at LUT12 | LUTHER COLLEGE drive start at 10:40. |
| 1st and 10 at LUT12 | PENALTY LUT false start 5 yards to the LUT7. |
| 1st and 15 at LUT07 | Christian Moore rush for 93 yards to the STO0, 1ST DOWN LUT, TOUCHDOWN, clock 10:26. |
| Tyler Regan pass attempt failed. | |
| Luther 6, St. Olaf 0 | |
| 1 plays, 88 yards, 0:14 elapsed | |
| Cory Wirth kickoff 54 yards to the STO11, Troy Peterson return 17 yards to the STO28 (Jacob Leeps;Ricky Humes). | |
| St. Olaf at 10:20 | |
| 1st and 10 at STO28 | ST. OLAF drive start at 10:20. |
| 1st and 10 at STO28 | Kosey Mitchell rush for 2 yards to the STO30 (Josh Olerud;Daniel Chavez). |
| 2nd and 8 at STO30 | Jack Goldstein pass complete to Kosey Mitchell for 8 yards to the STO38, 1ST DOWN STO (Luke Pulliam;Tim Ostby). |
| 1st and 10 at STO38 | Jack Goldstein pass complete to Connor Yahn for 6 yards to the STO44, out-of-bounds (Dante Joseph;Jacson VanKirk). |
| 2nd and 4 at STO44 | Jack Goldstein rush for 4 yards to the STO48, 1ST DOWN STO. |
| 1st and 10 at STO48 | Jack Goldstein pass incomplete to Kosey Mitchell (Jacob Leeps). |
| 2nd and 10 at STO48 | Jack Goldstein pass complete to Troy Peterson for 7 yards to the LUT45 (Dante Joseph). |
| 3rd and 3 at LUT45 | Troy Peterson rush for 14 yards to the LUT31, 1ST DOWN STO (Daniel Chavez;Ricky Humes). |
| 1st and 10 at LUT31 | Jack Goldstein pass incomplete to Connor Yahn, dropped pass. |
| 2nd and 10 at LUT31 | Jack Goldstein rush for 2 yards to the LUT29 (Daniel Chavez;Josh Olerud). |
| 3rd and 8 at LUT29 | Jack Goldstein pass incomplete to ConnorHenderson. |
| 4th and 8 at LUT29 | Jack Goldstein pass complete to Troy Peterson for 7 yards to the LUT22 (Josh Olerud;Tim Ostby). |
| 11 plays, 50 yards, 2:51 elapsed | |
| Luther at 07:29 | |
| 1st and 10 at LUT22 | LUTHER COLLEGE drive start at 07:29. |
| 1st and 10 at LUT22 | Brady Letney rush for 10 yards to the LUT32, 1ST DOWN LUT (Coleman Foley). |
| 1st and 10 at LUT32 | Andrew Whalen rush for 6 yards to the LUT38 (Colten Yahn). |
| 2nd and 4 at LUT38 | Sam Houlihan rush for 8 yards to the LUT46, 1ST DOWN LUT (Marquis Ross). |
| 1st and 10 at LUT46 | Nick Slavens rush for 24 yards to the STO30, 1ST DOWN LUT, out-of-bounds. |
| 1st and 10 at STO30 | Andrew Whalen rush for 5 yards to the STO25 (Luke Dahl;Riley Hedstrom). |
| 2nd and 5 at STO25 | Andrew Whalen rush for 2 yards to the STO23 (Luke Dahl). |
| 3rd and 3 at STO23 | Brady Letney rush for 4 yards to the STO19, 1ST DOWN LUT (Luke Dahl). |
| 1st and 10 at STO19 | Nick Slavens rush for loss of 2 yards to the STO21 (Max Karpinske). |
| 2nd and 12 at STO21 | Brady Letney pass incomplete to J. Montgomery. |
| 3rd and 12 at STO21 | Brady Letney rush for 2 yards to the STO19 (Max Karpinske). |
| 4th and 10 at STO19 | Cory Wirth field goal attempt from 35 GOOD, clock 02:12. |
| Luther 9, St. Olaf 0 | |
| 11 plays, 59 yards, 5:17 elapsed | |
| Cory Wirth kickoff 62 yards to the STO3, Khayleb Willis return 24 yards to the STO27, out-of-bounds (Michael Noll), PENALTY LUT personal foul (Brady Letney) 15 yards to the STO42, 1st and 10, STO ball on STO42. | |
| St. Olaf at 02:04 | |
| 1st and 10 at STO42 | ST. OLAF drive start at 02:04. |
| 1st and 10 at STO42 | Jack Goldstein pass complete to Ben Smithson for 3 yards to the STO45 (Luke Pulliam). |
| 2nd and 7 at STO45 | Bryan Aviles rush for no gain to the STO45 (Josh Olerud;Luke Pulliam). |
| 3rd and 7 at STO45 | Jack Goldstein pass complete to ConnorHenderson for 16 yards to the LUT39, 1ST DOWN STO. |
| 1st and 10 at LUT39 | Jack Goldstein rush for 2 yards to the LUT37 (Mitch Pennetta). |
| 2nd and 8 at LUT37 | Troy Peterson rush for 11 yards to the LUT26, out-of-bounds, PENALTY STO holding (Connor Yahn) 5 yards to the LUT42, NO PLAY. |
| back to top | |
2nd
| |
| 2nd and 13 at LUT42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 13 at LUT42 | Jack Goldstein pass complete to Jorgen Salveson for 24 yards to the LUT18, 1ST DOWN STO. |
| 1st and 10 at LUT18 | Jack Goldstein pass complete to Troy Peterson for 18 yards to the LUT0, 1ST DOWN STO, TOUCHDOWN, clock 14:38. |
| Kyle McMahan kick attempt good. | |
| Luther 9, St. Olaf 7 | |
| 6 plays, 58 yards, 2:26 elapsed | |
| Travis Woods kickoff 56 yards to the LUT9, Cooper Nelson return 35 yards to the LUT44 (Christo. Araiza). | |
| Luther at 14:29 | |
| 1st and 10 at LUT44 | LUTHER COLLEGE drive start at 14:29. |
| 1st and 10 at LUT44 | Christian Moore rush for 32 yards to the STO24, 1ST DOWN LUT (Ridley Weeks). |
| 1st and 10 at STO24 | Christian Moore rush for 1 yard to the STO23 (Damone Coachman;Luke Dahl). |
| 2nd and 9 at STO23 | Christian Moore rush for 7 yards to the STO16 (Tommy Fleetham). |
| 3rd and 2 at STO16 | Brady Letney rush for 3 yards to the STO13, 1ST DOWN LUT (Damone Coachman;Max Karpinske). |
| 1st and 10 at STO13 | Christian Moore rush for 2 yards to the STO11 (Damone Coachman). |
| 2nd and 8 at STO11 | Christian Moore rush for 4 yards to the STO7 (Damone Coachman). |
| 3rd and 4 at STO07 | Christian Moore rush for 4 yards to the STO3, 1ST DOWN LUT (Colten Yahn;Marcel Diggs). |
| 1st and Goal at STO03 | Christian Moore rush for loss of 1 yard to the STO4 (Damone Coachman;Coleman Foley). |
| 2nd and Goal at STO04 | Christian Moore rush for 4 yards to the STO0, TOUCHDOWN, clock 09:09. |
| Cory Wirth kick attempt good. | |
| Luther 16, St. Olaf 7 | |
| 9 plays, 56 yards, 5:20 elapsed | |
| Cory Wirth kickoff 65 yards to the STO0, Khayleb Willis return 26 yards to the STO26 (Jacson VanKirk;Jacob Leeps). | |
| St. Olaf at 09:03 | |
| 1st and 10 at STO26 | ST. OLAF drive start at 09:03. |
| 1st and 10 at STO26 | Jack Goldstein pass complete to ConnorHenderson for 5 yards to the STO31, out-of-bounds. |
| 2nd and 5 at STO31 | Bryan Aviles rush for 11 yards to the STO42, 1ST DOWN STO, out-of-bounds (Isaac Highum). |
| 1st and 10 at STO42 | Jack Goldstein pass complete to Troy Peterson for 4 yards to the STO46. |
| 2nd and 6 at STO46 | Bryan Aviles rush for 1 yard to the STO47 (Jacson VanKirk;Josh Olerud). |
| 3rd and 5 at STO47 | Troy Peterson rush for 6 yards to the LUT47, 1ST DOWN STO (Dante Joseph). |
| 1st and 10 at LUT47 | Jack Goldstein pass complete to ConnorHenderson for 5 yards to the LUT42 (Damon Stroup). |
| 2nd and 5 at LUT42 | Jack Goldstein rush for 5 yards to the LUT37, 1ST DOWN STO. |
| 1st and 10 at LUT37 | Bryan Aviles rush for 6 yards to the LUT31 (Dante Joseph;Jacson VanKirk). |
| 2nd and 4 at LUT31 | Jack Goldstein pass incomplete to Connor Yahn, PENALTY LUT pass interference (Luke Pulliam) 15 yards to the LUT16, 1ST DOWN STO, NO PLAY. |
| 1st and 10 at LUT16 | Jack Goldstein pass incomplete. |
| 2nd and 10 at LUT16 | PENALTY STO intentional grounding (Jack Goldstein) 14 yards to the LUT30. |
| 3rd and 24 at LUT30 | Jack Goldstein pass incomplete to Ben Smithson. |
| 4th and 24 at LUT30 | 3rd and 24. |
| 3rd and 24 at LUT30 | Jack Goldstein pass complete to Ben Smithson for 6 yards to the LUT24. |
| 4th and 18 at LUT24 | Timeout Luther College, clock 05:10. |
| 4th and 18 at LUT24 | Kyle McMahan field goal attempt from 42 GOOD, clock 05:05. |
| Luther 16, St. Olaf 10 | |
| 12 plays, 50 yards, 3:58 elapsed | |
| Travis Woods kickoff 53 yards to the LUT12, Cooper Nelson return 18 yards to the LUT30 (Christo. Araiza;Ridley Weeks). | |
| Luther at 05:00 | |
| 1st and 10 at LUT30 | LUTHER COLLEGE drive start at 05:00. |
| 1st and 10 at LUT30 | Brady Letney rush for 38 yards to the STO32, 1ST DOWN LUT, out-of-bounds (Colten Yahn). |
| 1st and 10 at STO32 | Andrew Whalen rush for loss of 2 yards to the STO34 (Colten Yahn;Tommy Fleetham). |
| 2nd and 12 at STO34 | Brady Letney pass incomplete to Andrew Whalen. |
| 3rd and 12 at STO34 | Brady Letney pass complete to Ricardo Chavez for 34 yards to the STO0, 1ST DOWN LUT, TOUCHDOWN, clock 03:27. |
| Cory Wirth kick attempt good. | |
| Luther 23, St. Olaf 10 | |
| 4 plays, 70 yards, 1:33 elapsed | |
| Cory Wirth kickoff 65 yards to the STO0, touchback. | |
| St. Olaf at 03:27 | |
| 1st and 10 at STO25 | ST. OLAF drive start at 03:27. |
| 1st and 10 at STO25 | Khayleb Willis rush for loss of 1 yard to the STO24 (Darryus Lowe). |
| 2nd and 11 at STO24 | Jack Goldstein pass incomplete (Jacob Leeps). |
| 3rd and 11 at STO24 | Jack Goldstein pass incomplete to Bryan Aviles, dropped pass. |
| 4th and 11 at STO24 | Travis Woods punt BLOCKED, recovered by LUT Michael Noll at STO12 (blocked by Ricky Humes), Ricky Humes for 12 yards to the STO0, TOUCHDOWN, clock 02:38. |
| 3 plays, -1 yards, 0:49 elapsed | |
| Luther at 02:38 | |
| Cory Wirth kick attempt good. | |
| Luther 30, St. Olaf 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Cory Wirth kickoff 65 yards to the STO0, touchback. | |
| St. Olaf at 02:38 | |
| 1st and 10 at STO25 | ST. OLAF drive start at 02:38. |
| 1st and 10 at STO25 | Jack Goldstein pass complete to Troy Peterson for 4 yards to the STO29 (Jacson VanKirk;Luke Pulliam). |
| 2nd and 6 at STO29 | Jack Goldstein rush for 5 yards to the STO34 (Josh Olerud). |
| 3rd and 1 at STO34 | Jack Goldstein pass complete to ConnorHenderson for 5 yards to the STO39, 1ST DOWN STO (Isaac Highum;Josh Olerud). |
| 1st and 10 at STO39 | Jack Goldstein rush for 1 yard to the STO40. |
| 2nd and 9 at STO40 | Jack Goldstein pass complete to Connor Yahn for 10 yards to the 50 yardline, 1ST DOWN STO (Ricky Humes;Josh Olerud). |
| 1st and 10 at STO50 | Jack Goldstein pass complete to Jorgen Salveson for 10 yards to the LUT40, 1ST DOWN STO (Josh Olerud). |
| 1st and 10 at LUT40 | Jack Goldstein pass incomplete to ConnorHenderson. |
| 2nd and 10 at LUT40 | Timeout St. Olaf, clock 00:22. |
| 2nd and 10 at LUT40 | Jack Goldstein pass complete to Jorgen Salveson for 10 yards to the LUT30, 1ST DOWN STO, out-of-bounds (Luke Pulliam). |
| 1st and 10 at LUT30 | Jack Goldstein pass complete to ConnorHenderson for 11 yards to the LUT19, 1ST DOWN STO, out-of-bounds (Damon Stroup). |
| 1st and 10 at LUT19 | Jack Goldstein pass complete to Jorgen Salveson for 13 yards to the LUT6, 1ST DOWN STO (Luke Pulliam). |
| 1st and Goal at LUT06 | Jack Goldstein pass complete to Jorgen Salveson for 6 yards to the LUT0, TOUCHDOWN, clock 00:05. |
| Kyle McMahan kick attempt good. | |
| Luther 30, St. Olaf 17 | |
| 11 plays, 75 yards, 2:33 elapsed | |
| Travis Woods kickoff 20 yards to the LUT45, downed. | |
| Luther at 00:05 | |
| 1st and 10 at LUT45 | LUTHER COLLEGE drive start at 00:05. |
| 1st and 10 at LUT45 | Brady Letney pass incomplete. |
| 2nd and 10 at LUT45 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:05 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at LUT45 | Start of 3rd quarter, clock 15:00. |
| 2nd and 10 at LUT45 | STO ball on STO35. |
| Travis Woods kickoff 55 yards to the LUT10, Cooper Nelson return 17 yards to the LUT27 (Ridley Weeks). | |
| Luther at 14:56 | |
| 1st and 10 at LUT27 | LUTHER COLLEGE drive start at 14:56. |
| 1st and 10 at LUT27 | Christian Moore rush for no gain to the LUT27 (Colin McCloskey;Damone Coachman). |
| 2nd and 10 at LUT27 | Cooper Nelson rush for 8 yards to the LUT35, out-of-bounds (Riley Hedstrom). |
| 3rd and 2 at LUT35 | Brady Letney rush for 1 yard to the LUT36 (Colten Yahn;Keion Samuel). |
| 4th and 1 at LUT36 | Brady Letney rush for 3 yards to the LUT39, 1ST DOWN LUT (Colten Yahn). |
| 1st and 10 at LUT39 | Brady Letney rush for 3 yards to the LUT42 (Ridge Clark;Ridley Weeks). |
| 2nd and 7 at LUT42 | Brady Letney pass incomplete to Jeremy Redmond. |
| 3rd and 7 at LUT42 | Cooper Nelson rush for 3 yards to the LUT45 (Jacob Ossell). |
| 4th and 4 at LUT45 | Cory Wirth punt 46 yards to the STO9, Troy Peterson return 9 yards to the STO18 (Tyler Burzawa). |
| 7 plays, 18 yards, 4:00 elapsed | |
| St. Olaf at 10:56 | |
| 1st and 10 at STO18 | ST. OLAF drive start at 10:56. |
| 1st and 10 at STO18 | Kosey Mitchell rush for 8 yards to the STO26 (Ricky Humes). |
| 2nd and 2 at STO26 | Kosey Mitchell rush for 3 yards to the STO29, 1ST DOWN STO (Sam Scheidt). |
| 1st and 10 at STO29 | Kosey Mitchell rush for 3 yards to the STO32 (Josh Olerud). |
| 2nd and 7 at STO32 | Jack Goldstein pass incomplete to Jorgen Salveson. |
| 3rd and 7 at STO32 | Jack Goldstein pass complete to ConnorHenderson for 12 yards to the STO44, 1ST DOWN STO. |
| 1st and 10 at STO44 | Troy Peterson rush for no gain to the STO44 (Jacson VanKirk). |
| 2nd and 10 at STO44 | Jack Goldstein pass incomplete. |
| 3rd and 10 at STO44 | Jack Goldstein pass complete to Troy Peterson for 1 yard to the STO45, Kosey Mitchell for 16 yards to the LUT39, 1ST DOWN STO (Luke Pulliam). |
| 1st and 10 at LUT39 | Kosey Mitchell rush for 1 yard to the LUT38 (Isaac Highum;Jacson VanKirk). |
| 2nd and 9 at LUT38 | ConnorHenderson rush for 10 yards to the LUT28, 1ST DOWN STO (Ricky Humes). |
| 1st and 10 at LUT28 | Jack Goldstein rush for 3 yards to the LUT25 (Josh Olerud;Daniel Chavez). |
| 2nd and 7 at LUT25 | ConnorHenderson pass incomplete to Connor Yahn. |
| 3rd and 7 at LUT25 | Jack Goldstein pass complete to Connor Yahn for 3 yards to the LUT22 (Luke Pulliam). |
| 4th and 4 at LUT22 | Jack Goldstein pass incomplete to Connor Yahn. |
| 14 plays, 60 yards, 4:51 elapsed | |
| Luther at 06:05 | |
| 1st and 10 at LUT22 | LUTHER COLLEGE drive start at 06:05. |
| 1st and 10 at LUT22 | Andrew Whalen rush for 2 yards to the LUT24 (Keegan Kelly;Max Karpinske). |
| 2nd and 8 at LUT24 | Andrew Whalen rush for loss of 1 yard to the LUT23 (Colten Yahn;Keion Samuel). |
| 3rd and 9 at LUT23 | Brady Letney pass incomplete to Ricardo Chavez (Marcel Diggs). |
| 4th and 9 at LUT23 | Cory Wirth punt 35 yards to the STO42, Troy Peterson return 10 yards to the LUT48 (Tyler Burzawa;Trevor Joiner). |
| 3 plays, 1 yards, 1:40 elapsed | |
| St. Olaf at 04:25 | |
| 1st and 10 at LUT48 | ST. OLAF drive start at 04:25. |
| 1st and 10 at LUT48 | Jack Goldstein pass incomplete to Connor Yahn. |
| 2nd and 10 at LUT48 | ConnorHenderson rush for loss of 1 yard to the LUT49 (Josh Olerud;Isaac Highum). |
| 3rd and 11 at LUT49 | Jack Goldstein pass incomplete to Jorgen Salveson. |
| 4th and 11 at LUT49 | Travis Woods punt 33 yards to the LUT16, fair catch by Bryce Pierce. |
| 3 plays, -1 yards, 1:04 elapsed | |
| Luther at 03:21 | |
| 1st and 10 at LUT16 | LUTHER COLLEGE drive start at 03:21. |
| 1st and 10 at LUT16 | Cooper Nelson rush for 3 yards to the LUT19 (Colten Yahn;Marcel Diggs). |
| 2nd and 7 at LUT19 | Christian Moore rush for 10 yards to the LUT29, 1ST DOWN LUT (Riley Hedstrom). |
| 1st and 10 at LUT29 | Christian Moore rush for 3 yards to the LUT32 (Luke Dahl). |
| 2nd and 7 at LUT32 | Brady Letney rush for 1 yard to the LUT33 (Coleman Foley). |
| 3rd and 6 at LUT33 | Brady Letney pass incomplete to Trevor Joiner (Danny Opitz). |
| 4th and 6 at LUT33 | Cory Wirth punt 39 yards to the STO28, Troy Peterson return 0 yards to the STO28 (Dante Joseph). |
| 5 plays, 17 yards, 2:49 elapsed | |
| St. Olaf at 00:32 | |
| 1st and 10 at STO28 | ST. OLAF drive start at 00:32. |
| 1st and 10 at STO28 | Kosey Mitchell rush for 4 yards to the STO32 (Josh Olerud). |
| 2nd and 6 at STO32 | Jack Goldstein pass complete to Jorgen Salveson for 10 yards to the STO42, 1ST DOWN STO. |
| back to top | |
4th
| |
| 1st and 10 at STO42 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at STO42 | Kosey Mitchell rush for 1 yard to the STO43 (Josh Olerud). |
| 2nd and 9 at STO43 | Jack Goldstein pass complete to ConnorHenderson for 7 yards to the 50 yardline (Ricky Humes). |
| 3rd and 2 at STO50 | Kosey Mitchell rush for 6 yards to the LUT44 (Michael Noll;Isaac Highum), PENALTY STO illegal block (Ted Deitz) 10 yards to the STO40, NO PLAY. |
| 3rd and 12 at STO40 | Jack Goldstein sacked for loss of 7 yards to the STO33 (Ethan Murphy). |
| 4th and 19 at STO33 | Travis Woods punt 40 yards to the LUT27, downed. |
| 5 plays, 5 yards, 2:53 elapsed | |
| Luther at 12:39 | |
| 1st and 10 at LUT27 | LUTHER COLLEGE drive start at 12:39. |
| 1st and 10 at LUT27 | Brady Letney rush for loss of 3 yards to the LUT24 (Colin McCloskey). |
| 2nd and 13 at LUT24 | Andrew Whalen rush for 49 yards to the STO27, 1ST DOWN LUT (Marcel Diggs). |
| 1st and 10 at STO27 | Andrew Whalen rush for 7 yards to the STO20 (Tommy Fleetham;Colin McCloskey). |
| 2nd and 3 at STO20 | Christian Moore rush for 2 yards to the STO18 (Luke Dahl). |
| 3rd and 1 at STO18 | Brady Letney rush for 3 yards to the STO15, 1ST DOWN LUT (LeandroFerreira;Luke Dahl). |
| 1st and 10 at STO15 | Andrew Whalen rush for 4 yards to the STO11 (Keion Samuel). |
| 2nd and 6 at STO11 | Timeout St. Olaf, clock 09:15. |
| 2nd and 6 at STO11 | PENALTY LUT false start (Sean Trewin) 5 yards to the STO16. |
| 2nd and 11 at STO16 | Andrew Whalen rush for 2 yards to the STO14 (TEAM). |
| 3rd and 9 at STO14 | Brady Letney pass incomplete to Trevor Joiner (Riley Hedstrom). |
| 4th and 9 at STO14 | Cory Wirth field goal attempt from 30 GOOD, clock 08:21. |
| Luther 33, St. Olaf 17 | |
| 9 plays, 59 yards, 4:18 elapsed | |
| Cory Wirth kickoff 56 yards to the STO9, Troy Peterson return 21 yards to the STO30 (Colton Janssen;Tyler Burzawa), PENALTY LUT personal foul (Jacob Leeps) 15 yards to the STO45, 1st and 10, STO ball on STO45. | |
| St. Olaf at 08:13 | |
| 1st and 10 at STO45 | ST. OLAF drive start at 08:13. |
| 1st and 10 at STO45 | Jack Goldstein pass incomplete to Connor Yahn (Jacob Leeps). |
| 2nd and 10 at STO45 | Jack Goldstein pass complete to ConnorHenderson for 3 yards to the STO48 (Jacson VanKirk). |
| 3rd and 7 at STO48 | Jack Goldstein pass complete to Jorgen Salveson for 11 yards to the LUT41, 1ST DOWN STO (Josh Olerud). |
| 1st and 10 at LUT41 | PENALTY STO false start (Ted Deitz) 5 yards to the LUT46. |
| 1st and 15 at LUT46 | Jack Goldstein pass complete to Jorgen Salveson for 20 yards to the LUT26, 1ST DOWN STO (Ricky Humes). |
| 1st and 10 at LUT26 | Jack Goldstein rush for 14 yards to the LUT12, 1ST DOWN STO, out-of-bounds. |
| 1st and 10 at LUT12 | Jack Goldstein pass complete to Jorgen Salveson for 6 yards to the LUT6, out-of-bounds (Damon Stroup). |
| 2nd and 4 at LUT06 | Jack Goldstein rush for loss of 1 yard to the LUT7, out-of-bounds. |
| 3rd and 5 at LUT07 | Kosey Mitchell rush for 7 yards to the LUT0, 1ST DOWN STO, TOUCHDOWN, clock 05:53. |
| Jack Goldstein pass attempt to Ted Deitz good. | |
| Luther 33, St. Olaf 25 | |
| 8 plays, 55 yards, 2:20 elapsed | |
| Travis Woods kickoff 13 yards to the STO48, on-side kick, recovered by LUT on STO48. | |
| Luther at 05:51 | |
| 1st and 10 at STO48 | LUTHER COLLEGE drive start at 05:51. |
| 1st and 10 at STO48 | Christian Moore rush for loss of 1 yard to the STO49, fumble forced by TEAM, fumble by Christian Moore recovered by STO Ridge Clark at LUT47. |
| 1 plays, -5 yards, 0:06 elapsed | |
| St. Olaf at 05:45 | |
| 1st and 10 at LUT47 | ST. OLAF drive start at 05:45. |
| 1st and 10 at LUT47 | Jack Goldstein pass incomplete to Jorgen Salveson, dropped pass. |
| 2nd and 10 at LUT47 | Jack Goldstein pass incomplete to Ben Smithson. |
| 3rd and 10 at LUT47 | Jack Goldstein pass incomplete to Jorgen Salveson. |
| 4th and 10 at LUT47 | PENALTY STO delay of game 5 yards to the STO48. |
| 4th and 15 at STO48 | Travis Woods punt 27 yards to the LUT25, downed. |
| 3 plays, -5 yards, 0:19 elapsed | |
| Luther at 05:26 | |
| 1st and 10 at LUT25 | LUTHER COLLEGE drive start at 05:26. |
| 1st and 10 at LUT25 | Brady Letney rush for 7 yards to the LUT32 (Luke Dahl;Colten Yahn). |
| 2nd and 3 at LUT32 | Timeout St. Olaf, clock 05:21. |
| 2nd and 3 at LUT32 | Brady Letney rush for 4 yards to the LUT36, 1ST DOWN LUT (Luke Dahl;Danny Opitz). |
| 1st and 10 at LUT36 | Christian Moore rush for 9 yards to the LUT45 (Danny Opitz). |
| 2nd and 1 at LUT45 | Christian Moore rush for 5 yards to the 50 yardline, 1ST DOWN LUT (Danny Opitz;Luke Dahl). |
| 1st and 10 at LUT50 | Christian Moore rush for 1 yard to the STO49 (Tommy Fleetham;LeandroFerreira). |
| 2nd and 9 at STO49 | Timeout St. Olaf, clock 03:20. |
| 2nd and 9 at STO49 | Brady Letney rush for 1 yard to the STO48 (Colten Yahn;Coleman Foley). |
| 3rd and 8 at STO48 | Christian Moore rush for no gain to the STO48 (Tommy Fleetham;Colten Yahn). |
| 4th and 8 at STO48 | Timeout Luther College, clock 01:45. |
| 4th and 8 at STO48 | Cory Wirth punt 30 yards to the STO18, Troy Peterson return 15 yards to the STO33 (Dante Joseph). |
| 7 plays, 27 yards, 3:51 elapsed | |
| St. Olaf at 01:35 | |
| 1st and 10 at STO33 | ST. OLAF drive start at 01:35. |
| 1st and 10 at STO33 | Jack Goldstein pass incomplete to ConnorHenderson. |
| 2nd and 10 at STO33 | Jack Goldstein pass complete to Jorgen Salveson for 7 yards to the STO40, out-of-bounds (Jacson VanKirk). |
| 3rd and 3 at STO40 | Jack Goldstein pass incomplete to Ben Smithson. |
| 4th and 3 at STO40 | Jack Goldstein pass complete to ConnorHenderson for 43 yards to the LUT17, 1ST DOWN STO. |
| 1st and 10 at LUT17 | Jack Goldstein pass incomplete. |
| 2nd and 10 at LUT17 | Jack Goldstein rush for 2 yards to the LUT15 (Jacob Leeps). |
| 3rd and 8 at LUT15 | R. Johnson III rush for 5 yards to the LUT10 (Jacob Leeps). |
| 4th and 3 at LUT10 | Jack Goldstein pass complete to Troy Peterson for 4 yards to the LUT6, 1ST DOWN STO (Isaac Highum). |
| 1st and Goal at LUT06 | Jack Goldstein pass incomplete. |
| 2nd and Goal at LUT06 | Jack Goldstein pass incomplete to Jorgen Salveson. |
| 3rd and Goal at LUT06 | Jack Goldstein pass complete to Jorgen Salveson for 6 yards to the LUT0, TOUCHDOWN, clock 00:09. |
| Jack Goldstein pass attempt to Khayleb Willis good. | |
| Luther 33, St. Olaf 33 | |
| 11 plays, 67 yards, 1:26 elapsed | |
| Travis Woods kickoff 60 yards to the LUT5, Cooper Nelson return 15 yards to the LUT20 (Danny Opitz;Noah Anderson). | |
| Luther at 00:09 | |
| 1st and 10 at LUT20 | LUTHER COLLEGE drive start at 00:09. |
| 1st and 10 at LUT20 | TEAM rush for no gain to the LUT20. |
| 2nd and 10 at LUT20 | Clock 00:00. |
| back to top | |
OT
| |
| 2nd and 10 at LUT20 | Start of OT quarter, clock 15:00. |
| 2nd and 10 at LUT20 | LUT ball on STO25. |
| 2nd and 10 at STO25 | 1st and 10. |
| 1st and 10 at STO25 | Cooper Nelson rush for 3 yards to the STO22 (Jacob Ossell). |
| 2nd and 7 at STO22 | Jeremy Redmond rush for 5 yards to the STO17 (Tommy Fleetham). |
| 3rd and 2 at STO17 | Brady Letney rush for 3 yards to the STO14, 1ST DOWN LUT (Luke Dahl;Riley Hedstrom). |
| 1st and 10 at STO14 | Brady Letney pass complete to Andrew Whalen for 8 yards to the STO6 (Luke Dahl;Coleman Foley). |
| 2nd and 2 at STO06 | Brady Letney rush for 4 yards to the STO2, 1ST DOWN LUT (Colten Yahn). |
| 1st and Goal at STO02 | Brady Letney rush for 1 yard to the STO1 (Colten Yahn). |
| 2nd and Goal at STO01 | Brady Letney rush for no gain to the STO1 (Luke Dahl;Colin McCloskey). |
| 3rd and Goal at STO01 | Brady Letney rush for 1 yard to the STO0, TOUCHDOWN, clock 15:00. |
| Cory Wirth kick attempt good. | |
| Luther 40, St. Olaf 33 | |
| 1st and Goal at LUT35 | STO ball on LUT25. |
| 1st and Goal at LUT25 | 1st and 10. |
