|
Delaware Valley at King's - Wilkes-Barre, PA 9/17/2016 - 1:00 pm |
|
|
Delaware Valley
49 |
King's
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Delaware Valley (3-0) | 14 | 28 | 7 | 0 | 49 |
| King's (1-2) | 0 | 0 | 7 | 7 | 14 |
| Wilkes-Barre, PA | McCarthy Stadium | |||||
| Prd | Time | Scoring Summary | Delaware Valley - King's |
|---|---|---|---|
| 1 | 11:05 | Delaware Valley - R. Cleveland rush for 1 yard to the KINGS00, TOUCHDOWN, clock 11:05. (Nick Restaino kick is good). | 7 - 0 |
| 1 | 05:21 | Delaware Valley - Dashawn Darden pass complete to Michael Jensen for 2 yards to the KINGS00, TOUCHDOWN, clock 05:21. (Nick Restaino kick is good). | 14 - 0 |
| 2 | 12:39 | Delaware Valley - Devauntay Ellis rush for 1 yard to the KINGS00, TOUCHDOWN, clock 12:39. (Nick Restaino kick is good). | 21 - 0 |
| 2 | 09:30 | Delaware Valley - Dashawn Darden pass complete to Michael Jensen for 24 yards to the KINGS00, TOUCHDOWN, clock 09:30. (Nick Restaino kick is good). | 28 - 0 |
| 2 | 05:56 | Delaware Valley - R. Cleveland rush for 13 yards to the KINGS00, TOUCHDOWN, clock 05:56. (Nick Restaino kick is good). | 35 - 0 |
| 2 | 00:00 | Delaware Valley - Devauntay Ellis rush for 1 yard to the KINGS00, TOUCHDOWN, clock 00:00. (Nick Restaino kick is good). | 42 - 0 |
| 3 | 10:17 | Delaware Valley - Tyler Bing rush for 2 yards to the KINGS00, TOUCHDOWN, clock 10:17. (Nick Restaino kick is good). | 49 - 0 |
| 3 | 06:04 | King's - Zach Whitehead pass complete to Mike Palmer for 9 yards to the DELVAL00, TOUCHDOWN, clock 06:04. (M. Kniaziewicz kick is good). | 49 - 7 |
| 4 | 08:58 | King's - A. Thompson rush for 3 yards to the DELVAL00, TOUCHDOWN, clock 08:58. (M. Kniaziewicz kick is good). | 49 - 14 |
| Delaware Valley | Statistics | King's |
|---|---|---|
| 28 | FIRST DOWNS | 10 |
| 7 17 4 |
Passing Rushing Penalty |
6 1 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 13% (1 of 8) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 440 | TOTAL OFFENSE | 125 |
| 85 5.2 |
Total Offensive Plays Average gain per play |
45 2.8 |
| 162 | NET YARDS PASSING | 123 |
| 14-24 6.8 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-29 4.2 2-8 2 |
| 278 | NET YARDS RUSHING | 2 |
| 61 4.6 |
Rushing Attempts Average gain per rush |
16 0.1 |
| 2-64 | PUNTS: Number-Yards | 5-185 |
| 32.0 | Average | 37.0 |
| 45 | TOTAL RETURN YARDS | 48 |
| 0 0 3-37 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 5-40 0 0 |
| 15-149 | PENALTIES: Number-Yards | 10-76 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-8 | SACKS: Number-Yards | 1-3 |
| 2-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 45:32 | TIME OF POSSESSION | 14:28 |
Delaware Valley | King's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Shawn Miller | 2 | 2 | 4 | - | 1 - 16 | - | - | ||||
| 24 | Michael Ockimey | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 55 | Nicholas Digati | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Jarren McBryde | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Frank Law | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 13 | Tj Waters | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Michael Helton | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jalen Mayes | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Anthony Martinez | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Billy Walsh | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Joe Oliver | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Devante Ford | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 21 | Kahleel Pettey | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Sammy Mohr | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Shaun Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Andre Cochran | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Danny Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Aric Boyes | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Khalil Steward | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Justin Counts | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Joe Walkowiak | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nick Wright | - | - | - | 2-8 | 1 | ||||||
| TOTALS | 18 | 22 | 40 | 2 - 8 | 4 - 26 | 0-0 | 2-8 | 1 | ||||
| # | King's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Bruce Damon | 5 | 12 | 17 | 1 - 3 | 2.5 - 8 | - | - | ||||
| 12 | Jake Manetti | 4 | 5 | 9 | - | - | - | - | ||||
| 28 | Brandon Gonzalez | 5 | 2 | 7 | - | - | - | - | ||||
| 56 | Chris DeGaetano | 2 | 5 | 7 | - | - | - | - | ||||
| 6 | Bobby Russell | 1 | 5 | 6 | - | - | - | - | ||||
| 11 | C.j. Curry | 0 | 6 | 6 | - | - | - | - | 1 | |||
| 45 | Brennan Ryan | 2 | 4 | 6 | - | - | - | - | ||||
| 59 | Jordan O'Hearn | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 52 | Devrin Baynard | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 41 | Malcolm Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Kody Stevens | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Mikal Butler | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 90 | Mike Dohn | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Tyler Mejasic | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | Joe Davis | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 19 | D. Summerville | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Ryan Minlionica | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Armstron Armstrong | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Jacoby Foresman | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Hassan Maxwell | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Mike Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Austin White | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Trevor Hill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 53 | Josh Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | A. Peletsky | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Bryan Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Aaron Vascos | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 66 | 102 | 1 - 3 | 6 - 18 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Wilkes-Barre, PA Stadium: McCarthy Stadium Attendance: 1842 Weather: Partly Cloudy Temperature: Mid 70s Wind: sw 8 mph |
Referee: David Blair Umpire: Ray Van Dusen Head Linesman: William Shank Line Judge: Ralph Livsey Back Judge: Andy Venango Field Judge: Sean Meigs Side Judge: Dennis Valerio |