|
Arizona Christian at Sul Ross State - Jackson Field 9/17/2016 - 6:00 PM |
|
|
Arizona Christian
30 |
Sul Ross State
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Arizona Christian (1-1) | 7 | 3 | 14 | 0 | 6 | 30 |
| Sul Ross State (1-2) | 7 | 10 | 7 | 0 | 3 | 27 |
| Jackson Field | Alpine, TX | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at ACU35 | ACU won coin flip and will defer. SRSU will defend west end zone. |
| Derek Brush kickoff 65 yards to the SRSU00, Jermaine Steven return 22 yards to the SRSU22 (Robert Harding). | |
| Sul Ross State at 15:00 | |
|---|---|
| 1st and 10 at SRSU22 | Sul Ross St. drive start at 15:00. |
| 1st and 10 at SRSU22 | James Davis pass incomplete to Jeremy Reed. |
| 2nd and 10 at SRSU22 | Andre Wilson rush for 5 yards to the SRSU27 (Chris Oatman). |
| 3rd and 5 at SRSU27 | Adrion Smith rush for no gain to the SRSU27 (Jared Landseade). |
| 4th and 5 at SRSU27 | James Davis pass complete to Trelen Norton for 5 yards to the SRSU32 (Austin Schleier). |
| 1st and 10 at SRSU32 | James Davis pass complete to Jeremy Shelley for 7 yards to the SRSU39 (Gary Stevenson). |
| 2nd and 3 at SRSU39 | James Davis pass complete to Adrion Smith for 14 yards to the ACU47 (Zhi'irKane Jame). |
| 1st and 10 at ACU47 | James Davis pass complete to Adrion Smith for 16 yards to the ACU31, out-of-bounds (Marty Henderson). |
| 1st and 10 at ACU31 | Byron Jones rush for 9 yards to the ACU22, out-of-bounds (Marty Henderson; Zhi'irKane Jame). |
| 2nd and 1 at ACU22 | James Davis pass complete to Byron Jones for 11 yards to the ACU11 (Malik Sawyer). |
| 1st and 10 at ACU11 | James Davis rush for 11 yards to the ACU00, TOUCHDOWN, clock 10:49. |
| Adam Cruz kick attempt good. | |
| Arizona Christian 0, Sul Ross State 7 | |
| 10 plays, 78 yards, 04:11 elapsed | |
| Adam Cruz kickoff 63 yards to the ACU02, Alan Freeman return 25 yards to the ACU27, out-of-bounds (Sar. Thomas). | |
| Arizona Christian at 10:49 | |
| 1st and 10 at ACU27 | Arizona Christian drive start at 10:49. |
| 1st and 10 at ACU27 | Gerrit Groenewo pass complete to Johnathon Parks for 9 yards to the ACU36 (Alonte Thomas). |
| 2nd and 1 at ACU36 | Gerrit Groenewo pass complete to Tyler Dunken for 12 yards to the ACU48 (Damian Espinoza; Jermaine Steven). |
| 1st and 10 at ACU48 | Gerrit Groenewo pass complete to Scott Kuhn for 10 yards to the SRSU42 (Job Mason). |
| 1st and 10 at SRSU42 | Gerrit Groenewo rush for 9 yards to the SRSU33 (Zack Roberson). |
| 2nd and 1 at SRSU33 | Quinta Thomas rush for 6 yards to the SRSU27 (Robbie Garcia; Ennis Harmon). |
| 1st and 10 at SRSU27 | Gerrit Groenewo pass complete to Scott Kuhn for 7 yards to the SRSU20, out-of-bounds (Zack Roberson). |
| 2nd and 3 at SRSU20 | Gerrit Groenewo pass incomplete to Donovan Smith. |
| 3rd and 3 at SRSU20 | Gerrit Groenewo rush for 17 yards to the SRSU03 (Alonte Thomas). |
| 1st and Goal at SRSU03 | Quinta Thomas rush for 3 yards to the SRSU00, TOUCHDOWN, clock 07:45. |
| Derek Brush kick attempt good. | |
| Arizona Christian 7, Sul Ross State 7 | |
| 9 plays, 73 yards, 03:04 elapsed | |
| Derek Brush kickoff 65 yards to the SRSU00, touchback. | |
| Sul Ross State at 07:45 | |
| 1st and 10 at SRSU25 | Sul Ross St. drive start at 07:45. |
| 1st and 10 at SRSU25 | Andre Wilson rush for 3 yards to the SRSU28 (Austin Schleier; Chris Oatman). |
| 2nd and 7 at SRSU28 | James Davis pass complete to Wesley Moss for 3 yards to the SRSU31 (Austin Schleier; Kori Hurd). |
| 3rd and 4 at SRSU31 | Andre Wilson rush for 3 yards to the SRSU34 (Austin Schleier; Josh Carter). |
| 4th and 1 at SRSU34 | Timeout Arizona Christian, clock 05:47. |
| 4th and 1 at SRSU34 | Stephen Slater punt 44 yards to the ACU22, fair catch by Quinta Thomas. |
| 3 plays, 9 yards, 02:06 elapsed | |
| Arizona Christian at 05:39 | |
| 1st and 10 at ACU22 | Arizona Christian drive start at 05:39. |
| 1st and 10 at ACU22 | PENALTY ACU illegal procedure (Isaac Fudge) 5 yards to the ACU17. |
| 1st and 15 at ACU17 | Quinta Thomas rush for 16 yards to the ACU33 (Alonte Thomas; Zack Roberson). |
| 1st and 10 at ACU33 | PENALTY ACU illegal procedure (Gabriel Estrada) 5 yards to the ACU28. |
| 1st and 15 at ACU28 | Gerrit Groenewo pass complete to Alan Freeman for 15 yards to the ACU43 (Alonte Thomas). |
| 1st and 10 at ACU43 | Gerrit Groenewo pass incomplete to Derick Hughes. |
| 2nd and 10 at ACU43 | Quinta Thomas rush for no gain to the ACU43 (Ennis Harmon). |
| 3rd and 10 at ACU43 | Quinta Thomas rush for 14 yards to the SRSU43 (Job Mason; Zack Roberson). |
| 1st and 10 at SRSU43 | Gerrit Groenewo pass incomplete to Donovan Smith (Job Mason). |
| 2nd and 10 at SRSU43 | PENALTY ACU illegal procedure 5 yards to the SRSU48. |
| 2nd and 15 at SRSU48 | Gerrit Groenewo pass complete to Streeter Turner for 5 yards to the SRSU43 (Robbie Garcia). |
| 3rd and 10 at SRSU43 | Damario Fair rush for no gain to the SRSU43 (Zack Roberson; Ennis Harmon). |
| 4th and 10 at SRSU43 | Derek Brush punt 33 yards to the SRSU10, out-of-bounds. |
| 8 plays, 35 yards, 03:22 elapsed | |
| Sul Ross State at 02:17 | |
| 1st and 10 at SRSU10 | Sul Ross St. drive start at 02:17. |
| 1st and 10 at SRSU10 | Adrion Smith rush for 1 yard to the SRSU11 (Chris Oatman; Kori Hurd). |
| 2nd and 9 at SRSU11 | Andre Wilson rush for loss of 2 yards to the SRSU09 (Jared Landseade; Brent Clemons). |
| 3rd and 11 at SRSU09 | James Davis sacked for loss of 1 yard to the SRSU08 (Josh Carter). |
| 4th and 12 at SRSU08 | Stephen Slater punt 26 yards to the SRSU34, out-of-bounds. |
| 3 plays, -2 yards, 02:16 elapsed | |
| Arizona Christian at 00:01 | |
| 1st and 10 at SRSU34 | Arizona Christian drive start at 00:01. |
| 1st and 10 at SRSU34 | Damario Fair rush for 3 yards to the SRSU31 (Mike Quinonez). |
| back to top | |
2nd
| |
| 2nd and 7 at SRSU31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at SRSU31 | Ryan Esslinger pass complete to Scott Kuhn for 2 yards to the SRSU29 (Jakorey Richard; Jacob Castaneda). |
| 3rd and 5 at SRSU29 | PENALTY ACU illegal procedure (Arthur Basaldua) 5 yards to the SRSU34. |
| 3rd and 10 at SRSU34 | Ryan Esslinger pass complete to Johnathon Parks for 14 yards to the SRSU20 (Zack Roberson; Ennis Harmon). |
| 1st and 10 at SRSU20 | Damario Fair rush for no gain to the SRSU20 (Zack Roberson; Eddie Oakley). |
| 2nd and 10 at SRSU20 | Ryan Esslinger pass complete to Donovan Smith for 9 yards to the SRSU11 (Jacques Wisner). |
| 3rd and 1 at SRSU11 | Ryan Esslinger pass incomplete to Dajon Staton (Mike Quinonez). |
| 4th and 1 at SRSU11 | Derek Brush field goal attempt from 33 GOOD, clock 12:38. |
| Arizona Christian 10, Sul Ross State 7 | |
| 7 plays, 23 yards, 02:23 elapsed | |
| Derek Brush kickoff 65 yards to the SRSU00, touchback. | |
| Sul Ross State at 12:38 | |
| 1st and 10 at SRSU25 | Sul Ross St. drive start at 12:38. |
| 1st and 10 at SRSU25 | James Davis pass complete to Jeremy Reed for 18 yards to the SRSU43 (Mitchell Carpen). |
| 1st and 10 at SRSU43 | James Davis pass complete to Byron Jones for 10 yards to the ACU47 (Justin Barnes). |
| 1st and 10 at ACU47 | James Davis pass complete to Adrion Smith for 9 yards to the ACU38 (Coleman Griffit; Zhi'irKane Jame). |
| 2nd and 1 at ACU38 | James Davis pass complete to Jeremy Reed for 4 yards to the ACU34 (Ryan Esslinger). |
| 1st and 10 at ACU34 | James Davis pass complete to Jeremy Reed for 34 yards to the ACU00, TOUCHDOWN, clock 10:59. |
| Adam Cruz kick attempt good. | |
| Arizona Christian 10, Sul Ross State 14 | |
| 5 plays, 75 yards, 01:39 elapsed | |
| Adam Cruz kickoff 65 yards to the ACU00, Alan Freeman return 28 yards to the ACU28 (Edgar Hinojosa; Jacques Wisner). | |
| Arizona Christian at 10:51 | |
| 1st and 10 at ACU28 | Arizona Christian drive start at 10:51. |
| 1st and 10 at ACU28 | Marcus Horne rush for 3 yards to the ACU31 (Zack Roberson). |
| 2nd and 7 at ACU31 | Gerrit Groenewo pass incomplete to Johnathon Parks. |
| 3rd and 7 at ACU31 | Gerrit Groenewo pass incomplete to Donovan Smith. |
| 4th and 7 at ACU31 | Derek Brush punt 42 yards to the SRSU27, Wesley Moss return 16 yards to the SRSU43 (Austin Niziolek). |
| 3 plays, 3 yards, 00:48 elapsed | |
| Sul Ross State at 10:03 | |
| 1st and 10 at SRSU43 | Sul Ross St. drive start at 10:03. |
| 1st and 10 at SRSU43 | James Davis rush for 1 yard to the SRSU44 (Austin Schleier; Chris Oatman). |
| 2nd and 9 at SRSU44 | James Davis pass complete to Steven Savedra for 16 yards to the ACU40 (Timothy Clayton), PENALTY ACU pass interference (Alias Sturges) 0 yards to the ACU40. |
| 1st and 10 at ACU40 | 1st and 10. |
| 1st and 10 at ACU40 | James Davis pass incomplete to Jeremy Reed. |
| 2nd and 10 at ACU40 | Timeout Sul Ross St., clock 08:48. |
| 2nd and 10 at ACU40 | Andre Wilson rush for 2 yards to the ACU38 (Austin Schleier). |
| 3rd and 8 at ACU38 | PENALTY SRSU personal foul 15 yards to the SRSU47. |
| 3rd and 23 at SRSU47 | James Davis pass complete to Wesley Moss for 3 yards to the 50 yardline (Austin Schleier). |
| 4th and 20 at SRSU50 | Stephen Slater punt 39 yards to the ACU11, fair catch by Alan Freeman. |
| 5 plays, 7 yards, 02:29 elapsed | |
| Arizona Christian at 07:34 | |
| 1st and 10 at ACU11 | Arizona Christian drive start at 07:34. |
| 1st and 10 at ACU11 | Quinta Thomas rush for 5 yards to the ACU16 (Alonte Thomas; Fent. Milligan). |
| 2nd and 5 at ACU16 | Quinta Thomas rush for loss of 1 yard to the ACU15 (Zack Roberson). |
| 3rd and 6 at ACU15 | Gerrit Groenewo pass incomplete to Donovan Smith, PENALTY SRSU pass interference (Job Mason) 1 yards to the ACU16, NO PLAY. |
| 3rd and 5 at ACU16 | Gerrit Groenewo pass complete to Johnathon Parks for 4 yards to the ACU20 (Zack Roberson). |
| 4th and 1 at ACU20 | PENALTY ACU illegal procedure declined. |
| 4th and 1 at ACU20 | Gerrit Groenewo pass complete to Donovan Smith for 20 yards to the ACU40 (Job Mason). |
| 1st and 10 at ACU40 | Quinta Thomas rush for 3 yards to the ACU43 (Fent. Milligan; Ennis Harmon). |
| 2nd and 7 at ACU43 | Gerrit Groenewo pass incomplete to Scott Kuhn (Terrance Willie). |
| 3rd and 7 at ACU43 | Gerrit Groenewo rush for no gain to the ACU43 (Damian Espinoza). |
| 4th and 7 at ACU43 | Timeout Sul Ross St., clock 04:39. |
| 4th and 7 at ACU43 | Derek Brush punt 40 yards to the SRSU17, Wesley Moss return 5 yards to the SRSU22 (Coleman Griffit). |
| 7 plays, 32 yards, 03:07 elapsed | |
| Sul Ross State at 04:27 | |
| 1st and 10 at SRSU22 | Sul Ross St. drive start at 04:27. |
| 1st and 10 at SRSU22 | James Davis pass incomplete to Josh Lopez. |
| 2nd and 10 at SRSU22 | James Davis rush for loss of 3 yards to the SRSU19 (Josh Carter; Brent Clemons). |
| 3rd and 13 at SRSU19 | James Davis rush for 20 yards to the SRSU39 (Orlando Thompso). |
| 1st and 10 at SRSU39 | James Davis rush for 4 yards to the SRSU43 (Chris Oatman; Josh Carter). |
| 2nd and 6 at SRSU43 | Andre Wilson rush for 9 yards to the ACU48 (Quintin Riley). |
| 1st and 10 at ACU48 | James Davis pass incomplete to Steven Savedra (Coleman Griffit). |
| 2nd and 10 at ACU48 | James Davis pass complete to Jeremy Shelley for 17 yards to the ACU31 (Timothy Clayton). |
| 1st and 10 at ACU31 | James Davis rush for 4 yards to the ACU27 (Deion Jones). |
| 2nd and 6 at ACU27 | James Davis pass incomplete to Trelen Norton. |
| 3rd and 6 at ACU27 | Adrion Smith rush for 2 yards to the ACU25 (Kori Hurd). |
| 4th and 4 at ACU25 | Timeout Sul Ross St., clock 00:03. |
| 4th and 4 at ACU25 | Timeout Arizona Christian, clock 00:03. |
| 4th and 4 at ACU25 | Adam Cruz field goal attempt from 42 GOOD, clock 00:00. |
| Arizona Christian 10, Sul Ross State 17 | |
| 11 plays, 53 yards, 04:27 elapsed | |
| 1st and 10 at SRSU35 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SRSU35 | Start of 3rd quarter, clock 15:00, SRSU ball on SRSU35. |
| Adam Cruz kickoff 57 yards to the ACU08, Alan Freeman return 31 yards to the ACU39 (Noah Garcia). | |
| Arizona Christian at 14:51 | |
| 1st and 10 at ACU39 | Arizona Christian drive start at 14:51. |
| 1st and 10 at ACU39 | Damario Fair rush for 4 yards to the ACU43 (Damian Espinoza; Robbie Garcia). |
| 2nd and 6 at ACU43 | Gerrit Groenewo pass incomplete to Johnathon Parks (Zack Roberson). |
| 3rd and 6 at ACU43 | Gerrit Groenewo pass complete to Alan Freeman for 21 yards to the SRSU36 (Job Mason). |
| 1st and 10 at SRSU36 | Gerrit Groenewo rush for 3 yards to the SRSU33 (Zack Roberson; Ennis Harmon). |
| 2nd and 7 at SRSU33 | Gerrit Groenewo pass complete to Donovan Smith for 11 yards to the SRSU22 (Job Mason). |
| 1st and 10 at SRSU22 | Gerrit Groenewo pass incomplete to Dajon Staton (Jacob Castaneda). |
| 2nd and 10 at SRSU22 | Gerrit Groenewo pass complete to Donovan Smith for 16 yards to the SRSU06 (Jacob Castaneda). |
| 1st and Goal at SRSU06 | PENALTY ACU illegal procedure (Gabriel Estrada) 5 yards to the SRSU11. |
| 1st and Goal at SRSU11 | Justin Carroll rush for 3 yards to the SRSU08 (Damian Espinoza; Mike Quinonez). |
| 2nd and Goal at SRSU08 | Scott Kuhn rush for 5 yards to the SRSU03, out-of-bounds (Jermaine Steven). |
| 3rd and Goal at SRSU03 | Damario Fair rush for 3 yards to the SRSU00, TOUCHDOWN, clock 11:27. |
| Derek Brush kick attempt good. | |
| Arizona Christian 17, Sul Ross State 17 | |
| 10 plays, 61 yards, 03:24 elapsed | |
| Derek Brush kickoff 62 yards to the SRSU03, Trelen Norton return 14 yards to the SRSU17 (Mike Crockett). | |
| Sul Ross State at 11:22 | |
| 1st and 10 at SRSU17 | Sul Ross St. drive start at 11:22. |
| 1st and 10 at SRSU17 | Andre Wilson rush for 11 yards to the SRSU28 (Malik Sawyer). |
| 1st and 10 at SRSU28 | Andre Wilson rush for 13 yards to the SRSU41 (Zhi'irKane Jame). |
| 1st and 10 at SRSU41 | James Davis pass complete to Byron Jones for 21 yards to the ACU38 (Malik Sawyer). |
| 1st and 10 at ACU38 | James Davis pass complete to Wesley Moss for 7 yards to the ACU31 (Timothy Clayton). |
| 2nd and 3 at ACU31 | Timeout Sul Ross St., clock 08:48. |
| 2nd and 3 at ACU31 | Jeremy Schilhab rush for loss of 3 yards to the ACU34 (Chris Oatman). |
| 3rd and 6 at ACU34 | James Davis pass incomplete to Wesley Moss (Austin Schleier). |
| 4th and 6 at ACU34 | James Davis pass complete to Byron Jones for 13 yards to the ACU21 (Timothy Clayton). |
| 1st and 10 at ACU21 | James Davis pass incomplete to Byron Jones (Gary Stevenson). |
| 2nd and 10 at ACU21 | James Davis pass complete to Byron Jones for 5 yards to the ACU16, out-of-bounds (Malik Sawyer). |
| 3rd and 5 at ACU16 | James Davis pass complete to Trelen Norton for 7 yards to the ACU09 (Gary Stevenson; Coleman Griffit). |
| 1st and Goal at ACU09 | James Davis pass complete to Jeremy Reed for 9 yards to the ACU00, TOUCHDOWN, clock 06:05, PENALTY ACU offside declined. |
| Adam Cruz kick attempt good. | |
| Arizona Christian 17, Sul Ross State 24 | |
| 11 plays, 83 yards, 05:17 elapsed | |
| Adam Cruz kickoff 58 yards to the ACU07, Alan Freeman return 8 yards to the ACU15 (Jordan Batson). | |
| Arizona Christian at 06:00 | |
| 1st and 10 at ACU15 | Arizona Christian drive start at 06:00. |
| 1st and 10 at ACU15 | Quinta Thomas rush for 5 yards to the ACU20 (Damian Espinoza; Zack Roberson). |
| 2nd and 5 at ACU20 | Quinta Thomas rush for 6 yards to the ACU26 (Mike Quinonez). |
| 1st and 10 at ACU26 | Quinta Thomas rush for 8 yards to the ACU34 (Job Mason; Mike Quinonez). |
| 2nd and 2 at ACU34 | Gerrit Groenewo pass complete to Donovan Smith for 9 yards to the ACU43 (Job Mason). |
| 1st and 10 at ACU43 | Quinta Thomas rush for 5 yards to the ACU48 (S.Daniel Turner; Zack Roberson). |
| 2nd and 5 at ACU48 | Marcus Horne rush for 13 yards to the SRSU39 (S.Daniel Turner). |
| 1st and 10 at SRSU39 | Gerrit Groenewo pass complete to Alias Sturges for 9 yards to the SRSU30 (Jacques Wisner). |
| 2nd and 1 at SRSU30 | Marcus Horne rush for loss of 1 yard to the SRSU31 (Ennis Harmon; Zack Roberson). |
| 3rd and 2 at SRSU31 | Damario Fair rush for 3 yards to the SRSU28 (Robbie Garcia). |
| 1st and 10 at SRSU28 | Gerrit Groenewo pass complete to Justin Carroll for 23 yards to the SRSU05 (Jacques Wisner). |
| 1st and Goal at SRSU05 | Quinta Thomas rush for loss of 2 yards to the SRSU07 (Rodnick Artmore). |
| 2nd and Goal at SRSU07 | Quinta Thomas rush for 4 yards to the SRSU03, out-of-bounds (Alonte Thomas). |
| 3rd and Goal at SRSU03 | Gerrit Groenewo pass complete to Justin Carroll for 3 yards to the SRSU00, TOUCHDOWN, clock 00:31. |
| Derek Brush kick attempt good. | |
| Arizona Christian 24, Sul Ross State 24 | |
| 13 plays, 85 yards, 05:29 elapsed | |
| Derek Brush kickoff 65 yards to the SRSU00, touchback. | |
| Sul Ross State at 00:31 | |
| 1st and 10 at SRSU25 | Sul Ross St. drive start at 00:31. |
| 1st and 10 at SRSU25 | Andre Wilson rush for 1 yard to the SRSU26 (Kori Hurd). |
| back to top | |
4th
| |
| 2nd and 9 at SRSU26 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at SRSU26 | James Davis pass complete to Keegan Bell for 5 yards to the SRSU31 (Malik Sawyer). |
| 3rd and 4 at SRSU31 | James Davis rush for 6 yards to the SRSU37 (Coleman Griffit). |
| 1st and 10 at SRSU37 | Jeremy Schilhab rush for 11 yards to the SRSU48 (Marty Henderson; Kori Hurd). |
| 1st and 10 at SRSU48 | PENALTY SRSU illegal procedure (Juan Olivo) 5 yards to the SRSU43. |
| 1st and 15 at SRSU43 | Jeremy Schilhab rush for no gain to the SRSU43 (Austin Schleier; DeAndre Nelson). |
| 2nd and 15 at SRSU43 | James Davis pass incomplete to Trelen Norton (Malik Sawyer). |
| 3rd and 15 at SRSU43 | James Davis rush for 9 yards to the ACU48, out-of-bounds (Mitchell Carpen). |
| 4th and 6 at ACU48 | Stephen Slater punt 48 yards to the ACU00, touchback. |
| 7 plays, 27 yards, 04:11 elapsed | |
| Arizona Christian at 11:20 | |
| 1st and 10 at ACU20 | Arizona Christian drive start at 11:20. |
| 1st and 10 at ACU20 | Marcus Horne rush for 14 yards to the ACU34 (Job Mason). |
| 1st and 10 at ACU34 | Marcus Horne rush for 1 yard to the ACU35 (Jacques Wisner). |
| 2nd and 9 at ACU35 | Gerrit Groenewo sacked for loss of 12 yards to the ACU23 (Zack Roberson). |
| 3rd and 21 at ACU23 | Gerrit Groenewo rush for 7 yards to the ACU30 (Zack Roberson). |
| 4th and 14 at ACU30 | Derek Brush punt 25 yards to the SRSU45, out-of-bounds. |
| 4 plays, 10 yards, 02:12 elapsed | |
| Sul Ross State at 09:08 | |
| 1st and 10 at SRSU45 | Sul Ross St. drive start at 09:08. |
| 1st and 10 at SRSU45 | Jeremy Schilhab rush for loss of 2 yards to the SRSU43. |
| 2nd and 12 at SRSU43 | Jeremy Schilhab rush for 8 yards to the ACU49 (Gary Stevenson). |
| 3rd and 4 at ACU49 | Jeremy Schilhab rush for loss of 1 yard to the 50 yardline (Kori Hurd). |
| 4th and 5 at SRSU50 | Stephen Slater punt 37 yards to the ACU13, downed. |
| 3 plays, 5 yards, 02:15 elapsed | |
| Arizona Christian at 06:53 | |
| 1st and 10 at ACU13 | Arizona Christian drive start at 06:53. |
| 1st and 10 at ACU13 | Quinta Thomas rush for 5 yards to the ACU18 (Jacques Wisner; Mike Quinonez). |
| 2nd and 5 at ACU18 | Quinta Thomas rush for 6 yards to the ACU24 (Jacques Wisner). |
| 1st and 10 at ACU24 | Gerrit Groenewo pass complete to Alias Sturges for 6 yards to the ACU30 (Jacques Wisner). |
| 2nd and 4 at ACU30 | Gerrit Groenewo pass complete to Quinta Thomas for 4 yards to the ACU34 (Alonte Thomas). |
| 1st and 10 at ACU34 | Justin Carroll rush for 4 yards to the ACU38 (Jacques Wisner). |
| 2nd and 6 at ACU38 | Gerrit Groenewo sacked for loss of 1 yard to the ACU37 (Esteban Vijil). |
| 3rd and 7 at ACU37 | Justin Carroll rush for 10 yards to the ACU47 (Jacob Castaneda). |
| 1st and 10 at ACU47 | Justin Carroll rush for 6 yards to the SRSU47 (Esteban Vijil; Mike Quinonez). |
| 2nd and 4 at SRSU47 | Timeout Sul Ross St., clock 03:41. |
| 2nd and 4 at SRSU47 | Gerrit Groenewo pass complete to Alias Sturges for 12 yards to the SRSU35 (Terrance Willie). |
| 1st and 10 at SRSU35 | Gerrit Groenewo pass incomplete to Alias Sturges (Job Mason). |
| 2nd and 10 at SRSU35 | Gerrit Groenewo rush for 2 yards to the SRSU33 (Alonte Thomas; Zack Roberson). |
| 3rd and 8 at SRSU33 | Timeout Arizona Christian, clock 02:41. |
| 3rd and 8 at SRSU33 | PENALTY ACU illegal procedure (Isaac Fudge) 5 yards to the SRSU38. |
| 3rd and 13 at SRSU38 | Gerrit Groenewo pass incomplete to Johnathon Parks (Jacob Castaneda). |
| 4th and 13 at SRSU38 | PENALTY ACU illegal procedure (Arthur Basaldua) 5 yards to the SRSU43. |
| 4th and 18 at SRSU43 | Derek Brush punt 34 yards to the SRSU09, out-of-bounds. |
| 12 plays, 44 yards, 04:28 elapsed | |
| Sul Ross State at 02:25 | |
| 1st and 10 at SRSU09 | Sul Ross St. drive start at 02:25. |
| 1st and 10 at SRSU09 | James Davis pass complete to Andre Wilson for 7 yards to the SRSU16 (Timothy Clayton; Derek Stewart). |
| 2nd and 3 at SRSU16 | James Davis pass incomplete to Byron Jones. |
| 3rd and 3 at SRSU16 | James Davis pass incomplete to Jeremy Reed. |
| 4th and 3 at SRSU16 | Stephen Slater punt 42 yards to the ACU42, Alan Freeman return 13 yards to the SRSU45 (Matthew Vasquez). |
| 3 plays, 7 yards, 00:42 elapsed | |
| Arizona Christian at 01:43 | |
| 1st and 10 at SRSU45 | Arizona Christian drive start at 01:43. |
| 1st and 10 at SRSU45 | Quinta Thomas rush for loss of 2 yards to the SRSU47 (Jacob Castaneda; Zack Roberson). |
| 2nd and 12 at SRSU47 | Gerrit Groenewo pass complete to Quinta Thomas for 34 yards to the SRSU13 (Zack Roberson). |
| 1st and 10 at SRSU13 | Quinta Thomas rush for 3 yards to the SRSU10 (Alonte Thomas; Ennis Harmon). |
| 2nd and 7 at SRSU10 | Gerrit Groenewo pass complete to Tyler Dunken for 6 yards to the SRSU04 (Mike Quinonez). |
| 3rd and 1 at SRSU04 | Timeout Arizona Christian, clock 00:05. |
| 3rd and 1 at SRSU04 | Timeout Sul Ross St., clock 00:05. |
| 3rd and 1 at SRSU04 | Derek Brush field goal attempt from 21 MISSED - wide left, spot at SRSU20, clock 00:01. |
| 5 plays, 41 yards, 01:42 elapsed | |
| Sul Ross State at 00:01 | |
| 1st and 10 at SRSU20 | Sul Ross St. drive start at 00:01. |
| 1st and 10 at SRSU20 | James Davis rush for loss of 2 yards to the SRSU18. |
| 1 plays, -2 yards, 00:01 elapsed | |
| 2nd and 12 at SRSU18 | End of game, clock 00:00. |
| back to top | |
OT
| |
| 1st and 10 at SRSU18 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at SRSU18 | ACU wins overtime coin toss and will defend. 1st and 10 Sul Ross at 25 |
| 1st and 10 at SRSU18 | SRSU ball on ACU25. |
| 1st and 10 at ACU25 | James Davis pass incomplete to Jeremy Reed, PENALTY ACU pass interference (Timothy Clayton) 15 yards to the ACU10, NO PLAY. |
| 1st and Goal at ACU10 | James Davis pass incomplete to Josh Lopez. |
| 2nd and Goal at ACU10 | Jeremy Schilhab rush for loss of 4 yards to the ACU14, fumble by Jeremy Schilhab recovered by SRSU Jeremy Schilhab at ACU19, fumble forced by Coleman Griffit. |
| 3rd and Goal at ACU19 | Timeout Sul Ross St., clock 00:00. |
| 3rd and Goal at ACU19 | James Davis pass incomplete to Steven Savedra (Malik Sawyer). |
| 4th and Goal at ACU19 | Adam Cruz field goal attempt from 36 GOOD, clock 00:00. |
| Arizona Christian 24, Sul Ross State 27 | |
| 1st and 10 at SRSU35 | ACU ball on SRSU25. |
| 1st and 10 at SRSU25 | Gerrit Groenewo pass incomplete to Streeter Turner. |
| 2nd and 10 at SRSU25 | Quinta Thomas rush for no gain to the SRSU25 (Job Mason). |
| 3rd and 10 at SRSU25 | Gerrit Groenewo pass complete to Scott Kuhn for 19 yards to the SRSU06, out-of-bounds. |
| 1st and Goal at SRSU06 | Gerrit Groenewo rush for 6 yards to the SRSU00, TOUCHDOWN, clock 00:00. |
| Arizona Christian 30, Sul Ross State 27 | |
| 1st and Goal at SRSU03 | End of half, clock 00:00. |
| back to top | |