|
Ky. Wesleyan at Alfred State - Alfred, NY 10/29/2016 - 1 p.m. |
|
|
Ky. Wesleyan
52 |
Alfred State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ky. Wesleyan (2-7) | 3 | 14 | 14 | 21 | 52 |
| Alfred State (0-8) | 0 | 0 | 0 | 7 | 7 |
| Alfred, NY | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | Ky. Wesleyan - Alfred State |
|---|---|---|---|
| 1 | 08:41 | Ky. Wesleyan - Woodburn, Cole 33 yd field goal. | 3 - 0 |
| 2 | 12:07 | Ky. Wesleyan - McGee, Mike pass complete to Cole, Keelan for 70 yards to the ASTATE00, TOUCHDOWN, clock 12:07. (Woodburn, Cole kick is good). | 10 - 0 |
| 2 | 04:43 | Ky. Wesleyan - McGee, Mike pass complete to Tucker, Travion for 31 yards to the ASTATE00, TOUCHDOWN, clock 04:43. (Woodburn, Cole kick is good). | 17 - 0 |
| 3 | 11:47 | Ky. Wesleyan - McGee, Mike pass complete to Waltermire, T. for 13 yards to the ASTATE00, TOUCHDOWN, clock 11:47. (Woodburn, Cole kick is good). | 24 - 0 |
| 3 | 03:42 | Ky. Wesleyan - McGee, Mike pass complete to Cole, Keelan for 29 yards to the ASTATE00, TOUCHDOWN, clock 03:42. (Woodburn, Cole kick is good). | 31 - 0 |
| 4 | 11:27 | Ky. Wesleyan - McGee, Mike pass complete to Tucker, Travion for 20 yards to the ASTATE00, TOUCHDOWN, clock 11:27. (Woodburn, Cole kick is good). | 38 - 0 |
| 4 | 04:01 | Ky. Wesleyan - Israel, Josiah rush for 58 yards to the ASTATE00, TOUCHDOWN, clock 04:01. (Woodburn, Cole kick is good). | 45 - 0 |
| 4 | 01:25 | Alfred State - Eli Frantz pass complete to Khris Greggs for 19 yards to the KWC00, TOUCHDOWN, clock 01:25. (Zack Goodwin kick is good). | 45 - 7 |
| 4 | 01:12 | Ky. Wesleyan - Israel, Josiah rush for 50 yards to the ASTATE00, TOUCHDOWN, clock 01:12. (Woodburn, Cole kick is good). | 52 - 7 |
| Ky. Wesleyan | Statistics | Alfred State |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 6 11 2 |
Passing Rushing Penalty |
5 8 3 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 6% (1 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 551 | TOTAL OFFENSE | 239 |
| 71 7.8 |
Total Offensive Plays Average gain per play |
76 3.1 |
| 277 | NET YARDS PASSING | 91 |
| 13-30 9.2 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-29 3.1 6-43 3 |
| 274 | NET YARDS RUSHING | 148 |
| 41 6.7 |
Rushing Attempts Average gain per rush |
47 3.1 |
| 5-179 | PUNTS: Number-Yards | 6-221 |
| 35.8 | Average | 36.8 |
| 75 | TOTAL RETURN YARDS | 166 |
| 4-15 1-23 3-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-166 0 0 |
| 18-165 | PENALTIES: Number-Yards | 6-72 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 6-43 | SACKS: Number-Yards | 1-7 |
| 3-37 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:02 | TIME OF POSSESSION | 28:58 |
Ky. Wesleyan | Alfred State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ky. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Billberry, V. | 4 | 5 | 9 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 28 | Johnson, Jamir | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 36 | Martin-Mills, T | 4 | 1 | 5 | - | - | - | - | ||||
| 37 | Thompson, J. | 1 | 4 | 5 | - | 1.5 - 3 | - | 1-13 | ||||
| 60 | Johnson, Curtis | 2 | 3 | 5 | 1.5 - 9 | 3 - 14 | - | - | ||||
| 90 | McHatton, Lane | 2 | 3 | 5 | - | 2.5 - 4 | - | - | ||||
| 2 | Crawford, D'Mo | 0 | 4 | 4 | - | - | - | - | ||||
| 12 | Brown, Travell | 2 | 2 | 4 | - | - | - | 2-24 | 1 | |||
| 33 | White, Jaron | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 23 | Todd, James | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 31 | Malone, Michael | 1 | 2 | 3 | - | - | 1-18 | - | ||||
| 32 | Taylor, Kam | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Larry, Nick | 1 | 2 | 3 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 95 | Nichols, Justin | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 97 | Ntukgou, Isaiah | 1 | 2 | 3 | 1.5 - 12 | 1.5 - 12 | - | - | 1 | |||
| 9 | Haynes, Avery | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Vincent, F. | 2 | 0 | 2 | 1 - 8 | 2 - 10 | - | - | ||||
| 24 | Woodburn, Cole | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 53 | Pope, Eyan | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Dinwiddie, C. | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Carter, M. | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 27 | Burton, Brandon | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Carter, Moe | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Logsdon, Chris | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Desroches, R. | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Wentz, Cortez | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 67 | Phelps, Easton | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Billups. Colton | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 48 | 81 | 6 - 43 | 15 - 63 | 1 | 1-18 | 3-37 | 7 | 1 | ||
| # | Alfred State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | John Lauretti | 3 | 6 | 9 | - | 1.5 - 6 | - | - | ||||
| 35 | Brandon Davis | 1 | 7 | 8 | - | - | - | - | ||||
| 21 | Steven Hubick | 5 | 2 | 7 | - | 2 - 7 | - | - | ||||
| 26 | Michael Zimmerman | 5 | 2 | 7 | - | - | - | - | ||||
| 54 | Jacob Klima | 0 | 5 | 5 | - | 0.5 - 2 | - | - | ||||
| 6 | Jhamel Cohen | 2 | 2 | 4 | - | 0.5 - 3 | - | - | 1 | |||
| 56 | Carlisle Philip | 3 | 1 | 4 | 1 - 7 | 2 - 8 | - | - | ||||
| 97 | Dezon McGee | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 1 | Ke'Shawn Pettway | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Keyon Johnson | 3 | 0 | 3 | - | - | - | - | 5 | |||
| 13 | Eli Frantz | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Hezekiah Williamson | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Justin Espinal | 0 | 2 | 2 | - | - | - | - | ||||
| 79 | Justin Chalas | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Hunter Evingham | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Tyler Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Justin Bocchino | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 34 | Owen Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Marshall Forbes | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tony Robinson | 1 | 0 | 1 | - | 1 - 7 | 1 | - | - | 1 | ||
| 51 | Jake Remington | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jordan Teemer | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jason Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Isaiah Skyler Chapman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 36 | 72 | 1 - 7 | 8 - 35 | 1 | 1-0 | - | 7 | |||
| Other Information | |
|---|---|
|
Location: Alfred, NY Stadium: Pioneer Stadium Attendance: 632 |
|