|
Ferrum at Averett - Danville, Va. 11/5/2016 - 6:00 pm |
|
|
Ferrum
14 |
Averett
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferrum (6-3) | 2 | 0 | 3 | 9 | 14 |
| Averett (4-4) | 0 | 0 | 0 | 3 | 3 |
| Danville, Va. | Campbell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at FC35 | Ferrum wins the coin toss, elects to defer |
| 1st and 10 at FC35 | FC ball on FC35. |
| Chase Deaton kickoff 51 yards to the AU14, Terrance Owens return 15 yards to the AU29 (Tyus Brown). | |
| Averett at 15:00 | |
|---|---|
| 1st and 10 at AU29 | Averett drive start at 15:00. |
| 1st and 10 at AU29 | Joshua Long pass complete to Myles Bennett for 2 yards to the AU31, out-of-bounds (Aaron Branch). |
| 2nd and 8 at AU31 | PENALTY AU false start 5 yards to the AU26. |
| 2nd and 13 at AU26 | Sean Bowman rush for 12 yards to the AU38, out-of-bounds (Rod Smith). |
| 3rd and 1 at AU38 | PENALTY AU false start (Jake Comer) 5 yards to the AU33. |
| 3rd and 6 at AU33 | Joshua Long pass incomplete to Myles Bennett. |
| 4th and 6 at AU33 | Hunter Long punt 35 yards to the FC32, downed. |
| 3 plays, 4 yards, 01:16 elapsed | |
| Ferrum at 13:44 | |
| 1st and 10 at FC32 | Ferrum drive start at 13:44. |
| 1st and 10 at FC32 | Harvey Taylor pass complete to Johnny White for 3 yards to the FC35 (Ronnie Beatty). |
| 2nd and 7 at FC35 | Harvey Taylor rush for 7 yards to the FC42 (K. Covington). |
| 1st and 10 at FC42 | Harvey Taylor rush for 7 yards to the FC49 (Seth Brendle; Ronnie Beatty). |
| 2nd and 3 at FC49 | Brian Mann rush for 1 yard to the 50 yardline (Rashid Hurst). |
| 3rd and 2 at FC50 | Brian Mann rush for no gain to the 50 yardline (Seth Brendle). |
| 4th and 2 at FC50 | Tyler Morgan punt 48 yards to the AU02, Travis Jones return 0 yards to the AU02 (Shy Smith). |
| 5 plays, 18 yards, 02:40 elapsed | |
| Averett at 11:04 | |
| 1st and 10 at AU02 | Averett drive start at 11:04. |
| 1st and 10 at AU02 | Sean Bowman rush for loss of 2 yards to the AU00 (Al Matthews), TEAM safety, clock 10:56. |
| Ferrum 2, Averett 0 | |
| 1 plays, -2 yards, 00:08 elapsed | |
| Cole Westberry kickoff 41 yards to the FC24, Brian Mann return 23 yards to the FC47 (K. Covington). | |
| Ferrum at 10:49 | |
| 1st and 10 at FC47 | Ferrum drive start at 10:49. |
| 1st and 10 at FC47 | Harvey Taylor pass complete to Ne'Shaun Gill for 20 yards to the AU33 (Hunter Hinson). |
| 1st and 10 at AU33 | Harvey Taylor rush for 4 yards to the AU29 (Jamal Forney; Dejon Brooks). |
| 2nd and 6 at AU29 | Brian Mann rush for 14 yards to the AU15 (Don Warren). |
| 1st and 10 at AU15 | Brian Mann rush for 3 yards to the AU12 (Don Warren; Jamal Forney). |
| 2nd and 7 at AU12 | Brian Mann rush for 1 yard to the AU11 (Rashid Hurst). |
| 3rd and 6 at AU11 | Harvey Taylor rush for 2 yards to the AU09 (Jamal Forney). |
| 4th and 4 at AU09 | Chase Deaton field goal attempt from 26 MISSED - wide left, spot at AU20, clock 07:35. |
| 7 plays, 44 yards, 03:14 elapsed | |
| Averett at 07:35 | |
| 1st and 10 at AU20 | Averett drive start at 07:35. |
| 1st and 10 at AU20 | Sean Bowman rush for 1 yard to the AU21 (Tony Konieczka). |
| 2nd and 9 at AU21 | Sean Bowman rush for no gain to the AU21 (Tony Konieczka). |
| 3rd and 9 at AU21 | Joshua Long pass incomplete to Clifton Glover. |
| 4th and 9 at AU21 | PENALTY AU false start 5 yards to the AU16. |
| 4th and 14 at AU16 | Hunter Long punt 37 yards to the FC47, out-of-bounds. |
| 3 plays, -4 yards, 01:26 elapsed | |
| Ferrum at 06:09 | |
| 1st and 10 at FC47 | Ferrum drive start at 06:09. |
| 1st and 10 at FC47 | Brian Mann rush for 1 yard to the FC48 (Hunter Hinson). |
| 2nd and 9 at FC48 | Harvey Taylor rush for 3 yards to the AU49 (Hunter Hinson). |
| 3rd and 6 at AU49 | Harvey Taylor rush for no gain to the AU49 (Don Warren). |
| 4th and 6 at AU49 | Tyler Morgan punt 33 yards to the AU16, fair catch by Travis Jones. |
| 3 plays, 4 yards, 01:52 elapsed | |
| Averett at 04:17 | |
| 1st and 10 at AU16 | Averett drive start at 04:17. |
| 1st and 10 at AU16 | Travis Jones rush for 10 yards to the AU26 (Aaron Branch; Zach Bullard). |
| 1st and 10 at AU26 | Sean Bowman rush for 14 yards to the AU40 (John. Johnson; Aaron Branch). |
| 1st and 10 at AU40 | Sean Bowman rush for no gain to the AU40 (Purcell Burvine). |
| 2nd and 10 at AU40 | Joshua Long pass complete to Myles Bennett for 6 yards to the AU46 (Zach Bullard). |
| 3rd and 4 at AU46 | Sean Bowman rush for no gain to the AU46 (Tony Konieczka). |
| 4th and 4 at AU46 | Hunter Long punt 39 yards to the FC15, downed. |
| 5 plays, 30 yards, 03:01 elapsed | |
| Ferrum at 01:16 | |
| 1st and 10 at FC15 | Ferrum drive start at 01:16. |
| 1st and 10 at FC15 | Brian Mann rush for 1 yard to the FC16 (Victor Miller; Seth Brendle). |
| 2nd and 9 at FC16 | Harvey Taylor rush for loss of 2 yards to the FC14 (Hunter Hinson). |
| back to top | |
2nd
| |
| 3rd and 11 at FC14 | Start of 2nd quarter, clock 15:00. |
| 3rd and 11 at FC14 | Harvey Taylor sacked for loss of 10 yards to the FC04 (Don Warren). |
| 4th and 21 at FC04 | Tyler Morgan punt 41 yards to the FC45, fair catch by Myles Bennett. |
| 3 plays, -11 yards, 02:05 elapsed | |
| Averett at 14:11 | |
| 1st and 10 at FC45 | Averett drive start at 14:11. |
| 1st and 10 at FC45 | Joshua Long pass incomplete to Brandon Couden. |
| 2nd and 10 at FC45 | Joshua Long pass complete to Terrance Owens for 8 yards to the FC37 (Rod Smith). |
| 3rd and 2 at FC37 | Joshua Long pass complete to Elijah Harris for 1 yard to the FC36. |
| 4th and 1 at FC36 | Sean Bowman rush for no gain to the FC36 (Taylor Brown; Rod Smith). |
| 4 plays, 9 yards, 02:03 elapsed | |
| Ferrum at 12:08 | |
| 1st and 10 at FC36 | Ferrum drive start at 12:08. |
| 1st and 10 at FC36 | PENALTY FC personal foul (CJ Kaashif) 15 yards to the FC21. |
| 1st and 25 at FC21 | Brian Mann rush for 7 yards to the FC28 (Hunter Hinson). |
| 2nd and 18 at FC28 | Brian Mann rush for loss of 2 yards to the FC26 (Dejon Brooks). |
| 3rd and 20 at FC26 | Harvey Taylor pass complete to Chris Guy for 4 yards to the FC30 (Hunter Hinson). |
| 4th and 16 at FC30 | Tyler Morgan punt 38 yards to the AU32, out-of-bounds. |
| 3 plays, -6 yards, 01:29 elapsed | |
| Averett at 10:39 | |
| 1st and 10 at AU32 | Averett drive start at 10:39. |
| 1st and 10 at AU32 | Sean Bowman rush for loss of 2 yards to the AU30 (Zam. Echeagaray). |
| 2nd and 12 at AU30 | Joshua Long pass complete to Terrance Owens for 10 yards to the AU40, out-of-bounds. |
| 3rd and 2 at AU40 | Sean Bowman rush for loss of 2 yards to the AU38 (Tyus Brown; Billy Higgins). |
| 4th and 4 at AU38 | Hunter Long punt 33 yards to the FC29, fair catch by Chris Guy. |
| 3 plays, 6 yards, 01:33 elapsed | |
| Ferrum at 09:06 | |
| 1st and 10 at FC29 | Ferrum drive start at 09:06. |
| 1st and 10 at FC29 | Harvey Taylor pass incomplete to Chris Guy. |
| 2nd and 10 at FC29 | Brian Mann rush for 6 yards to the FC35 (Jamal Forney). |
| 3rd and 4 at FC35 | Brian Mann rush for 4 yards to the FC39 (Dejon Brooks). |
| 1st and 10 at FC39 | Harvey Taylor rush for 15 yards to the AU46 (Seth Brendle). |
| 1st and 10 at AU46 | Brian Mann rush for 8 yards to the AU38 (Hunter Hinson). |
| 2nd and 2 at AU38 | Brian Mann rush for 3 yards to the AU35 (Don Warren; Seth Brendle). |
| 1st and 10 at AU35 | Harvey Taylor pass complete to CJ Napper for 1 yard to the AU34 (Ronnie Beatty), PENALTY FC ineligible man down field 5 yards to the AU40, NO PLAY. |
| 1st and 15 at AU40 | Harvey Taylor rush for 5 yards to the AU35 (Jamal Forney; Rashid Hurst). |
| 2nd and 10 at AU35 | Harvey Taylor pass complete to Chris Guy for 19 yards to the AU16. |
| 1st and 10 at AU16 | Brian Mann rush for 2 yards to the AU14 (Victor Miller; Kalton Payne). |
| 2nd and 8 at AU14 | Brian Mann rush for loss of 1 yard to the AU15 (Hunter Hinson). |
| 3rd and 9 at AU15 | Harvey Taylor rush for 3 yards to the AU12 (K. Covington; Dejon Brooks). |
| 4th and 6 at AU12 | Harvey Taylor pass incomplete to CJ Napper. |
| 12 plays, 59 yards, 05:44 elapsed | |
| Averett at 03:22 | |
| 1st and 10 at AU12 | Averett drive start at 03:22. |
| 1st and 10 at AU12 | Sean Bowman rush for loss of 2 yards to the AU10 (AJ Camp). |
| 2nd and 12 at AU10 | Joshua Long pass complete to Elijah Harris for 14 yards to the AU24, out-of-bounds (LaDonald Byrd). |
| 1st and 10 at AU24 | Joshua Long pass complete to Elijah Harris for loss of 4 yards to the AU20 (Zach Bullard). |
| 2nd and 14 at AU20 | Joshua Long pass complete to Elijah Harris for 5 yards to the AU25 (Zach Bullard). |
| 3rd and 9 at AU25 | Joshua Long pass complete to Terrance Owens for 20 yards to the AU45 (Jabbar Coward). |
| 1st and 10 at AU45 | Timeout Averett, clock 01:22. |
| 1st and 10 at AU45 | Joshua Long pass complete to Brandon Couden for 3 yards to the AU48. |
| 2nd and 7 at AU48 | Joshua Long pass incomplete to Terrance Owens. |
| 3rd and 7 at AU48 | Joshua Long pass complete to Elijah Harris for 11 yards to the FC41 (LaDonald Byrd). |
| 1st and 10 at FC41 | Joshua Long pass incomplete to Terrance Owens. |
| 2nd and 10 at FC41 | TEAM rush for loss of 5 yards to the FC46, fumble by TEAM recovered by AU Joshua Long at FC46. |
| 3rd and 15 at FC46 | Timeout Averett, clock 00:34. |
| 3rd and 15 at FC46 | Joshua Long pass complete to Marcus Terry for 16 yards to the FC30 (Taylor Brown). |
| 1st and 10 at FC30 | Joshua Long pass complete to Sean Bowman for 7 yards to the FC23 (Jabbar Coward). |
| 2nd and 3 at FC23 | Joshua Long pass complete to Marcus Terry for 9 yards to the FC14 (Shy Smith). |
| 1st and 10 at FC14 | Joshua Long pass incomplete to Brandon Couden. |
| 2nd and 10 at FC14 | Timeout Averett, clock 00:01. |
| 2nd and 10 at FC14 | Cole Westberry field goal attempt from 31 BLOCKED, recovered by AU TEAM, spot at FC23, clock 00:00 (blocked by Gejaun Keith). |
| 15 plays, 74 yards, 03:22 elapsed | |
| 3rd and 19 at FC23 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at FC23 | Start of 3rd quarter, clock 15:00, AU ball on AU35. |
| Cole Westberry kickoff 58 yards to the FC07, Brian Mann return 14 yards to the FC21 (Clifton Glover). | |
| Ferrum at 14:54 | |
| 1st and 10 at FC21 | Ferrum drive start at 14:54. |
| 1st and 10 at FC21 | Brian Mann rush for 9 yards to the FC30 (Jamal Forney). |
| 2nd and 1 at FC30 | Harvey Taylor rush for no gain to the FC30 (Don Warren; Hunter Hinson). |
| 3rd and 1 at FC30 | Harvey Taylor rush for 2 yards to the FC32 (Dejon Brooks). |
| 1st and 10 at FC32 | Brian Mann rush for 3 yards to the FC35 (Ronnie Beatty; Dejon Brooks). |
| 2nd and 7 at FC35 | Harvey Taylor pass complete to RJ Lee for 10 yards to the FC45 (Octavius Ross). |
| 1st and 10 at FC45 | Brian Mann rush for 4 yards to the FC49 (Hunter Hinson). |
| 2nd and 6 at FC49 | Harvey Taylor rush for loss of 1 yard to the FC48 (K. Covington). |
| 3rd and 7 at FC48 | Harvey Taylor rush for 13 yards to the AU39 (Ronnie Beatty; Jamal Forney). |
| 1st and 10 at AU39 | Harvey Taylor rush for 2 yards to the AU37 (Thomas Lucas). |
| 2nd and 8 at AU37 | Harvey Taylor pass complete to Chris Guy for 27 yards to the AU10 (Tyriek Able), PENALTY AU offside defense declined. |
| 1st and Goal at AU10 | Brian Mann rush for 3 yards to the AU07 (Kalton Payne; Romello Herbin). |
| 2nd and Goal at AU07 | Brian Mann rush for 1 yard to the AU06 (Hunter Hinson). |
| 3rd and Goal at AU06 | Harvey Taylor rush for 3 yards to the AU03 (Romello Herbin). |
| 4th and Goal at AU03 | Chase Deaton field goal attempt from 20 GOOD, clock 08:30. |
| Ferrum 5, Averett 0 | |
| 14 plays, 76 yards, 06:24 elapsed | |
| Chase Deaton kickoff 40 yards to the AU25, Jamal Forney return 0 yards to the AU25 (Rae. Giggetts). | |
| Averett at 08:26 | |
| 1st and 10 at AU25 | Averett drive start at 08:26. |
| 1st and 10 at AU25 | Sean Bowman rush for loss of 1 yard to the AU24 (Montel Lee). |
| 2nd and 11 at AU24 | Joshua Long pass complete to Sean Bowman for 11 yards to the AU35, out-of-bounds. |
| 1st and 10 at AU35 | Joshua Long pass incomplete to Terrance Owens. |
| 2nd and 10 at AU35 | Joshua Long pass complete to Sean Bowman for loss of 1 yard to the AU34 (Kevon McNeil). |
| 3rd and 11 at AU34 | Joshua Long pass complete to Drew Davidson for 2 yards to the AU36 (Zach Bullard). |
| 4th and 9 at AU36 | Hunter Long punt 32 yards to the FC32, fair catch by Chris Guy. |
| 5 plays, 11 yards, 02:04 elapsed | |
| Ferrum at 06:22 | |
| 1st and 10 at FC32 | Ferrum drive start at 06:22. |
| 1st and 10 at FC32 | Harvey Taylor pass incomplete to Ne'Shaun Gill. |
| 2nd and 10 at FC32 | Harvey Taylor pass incomplete to Johnny White, dropped pass. |
| 3rd and 10 at FC32 | Harvey Taylor pass incomplete to Ne'Shaun Gill. |
| 4th and 10 at FC32 | Tyler Morgan punt 41 yards to the AU27, fair catch by Myles Bennett. |
| 3 plays, 0 yards, 00:25 elapsed | |
| Averett at 05:57 | |
| 1st and 10 at AU27 | Averett drive start at 05:57. |
| 1st and 10 at AU27 | Joshua Long pass complete to Terrance Owens for 19 yards to the AU46 (LaDonald Byrd). |
| 1st and 10 at AU46 | Joshua Long pass incomplete to Sean Bowman. |
| 2nd and 10 at AU46 | Joshua Long pass incomplete to Elijah Harris. |
| 3rd and 10 at AU46 | Joshua Long pass incomplete to Terrance Owens (Rod Smith). |
| 4th and 10 at AU46 | Hunter Long punt 29 yards to the FC25, fair catch by Chris Guy. |
| 4 plays, 19 yards, 00:49 elapsed | |
| Ferrum at 05:08 | |
| 1st and 10 at FC25 | Ferrum drive start at 05:08. |
| 1st and 10 at FC25 | Khari Chase rush for no gain to the FC25 (Jamal Forney; Dejon Brooks). |
| 2nd and 10 at FC25 | Harvey Taylor rush for 8 yards to the FC33 (Dejon Brooks). |
| 3rd and 2 at FC33 | Brian Mann rush for no gain to the FC33 (Seth Brendle; Kalton Payne). |
| 4th and 2 at FC33 | Tyler Morgan punt 12 yards to the FC45, out-of-bounds. |
| 3 plays, 8 yards, 02:01 elapsed | |
| Averett at 03:07 | |
| 1st and 10 at FC45 | Averett drive start at 03:07. |
| 1st and 10 at FC45 | PENALTY AU false start (Wilson Gregory) 5 yards to the 50 yardline. |
| 1st and 15 at AU50 | Joshua Long pass complete to Brandon Couden for 9 yards to the FC41 (Jamel Kamara). |
| 2nd and 6 at FC41 | Joshua Long pass complete to Myles Bennett for 12 yards to the FC29 (LaDonald Byrd). |
| 1st and 10 at FC29 | Joshua Long pass complete to Brandon Couden for 11 yards to the FC18 (Tony Konieczka; Aaron Branch). |
| 1st and 10 at FC18 | Joshua Long pass incomplete to Myles Bennett. |
| 2nd and 10 at FC18 | Sean Bowman rush for 2 yards to the FC16 (Tony Konieczka). |
| 3rd and 8 at FC16 | Joshua Long pass incomplete to Sean Bowman. |
| 4th and 8 at FC16 | Cole Westberry field goal attempt from 33 MISSED - wide right, spot at FC20, clock 00:57. |
| 7 plays, 29 yards, 02:10 elapsed | |
| Ferrum at 00:57 | |
| 1st and 10 at FC20 | Ferrum drive start at 00:57. |
| 1st and 10 at FC20 | Harvey Taylor pass incomplete to Chris Guy (Tyriek Able). |
| 2nd and 10 at FC20 | Brian Mann rush for 3 yards to the FC23 (Jamal Forney). |
| 3rd and 7 at FC23 | Harvey Taylor rush for loss of 1 yard to the FC22 (K. Covington), PENALTY FC holding declined. |
| back to top | |
4th
| |
| 4th and 8 at FC22 | Start of 4th quarter, clock 15:00. |
| 4th and 8 at FC22 | Tyler Morgan punt 38 yards to the AU40, fair catch by Myles Bennett. |
| 3 plays, 2 yards, 01:04 elapsed | |
| Averett at 14:53 | |
| 1st and 10 at AU40 | Averett drive start at 14:53. |
| 1st and 10 at AU40 | Joshua Long pass complete to Terrance Owens for 17 yards to the FC43 (Shy Smith). |
| 1st and 10 at FC43 | Joshua Long pass incomplete to Terrance Owens (Zach Bullard). |
| 2nd and 10 at FC43 | Sean Bowman rush for 13 yards to the FC30 (Kevon McNeil; Purcell Burvine). |
| 1st and 10 at FC30 | Joshua Long pass incomplete to Brandon Couden. |
| 2nd and 10 at FC30 | Joshua Long pass incomplete to Terrance Owens (Shy Smith). |
| 3rd and 10 at FC30 | Timeout Averett, clock 13:56. |
| 3rd and 10 at FC30 | Joshua Long pass incomplete to Terrance Owens, PENALTY FC pass interference (Rod Smith) 14 yards to the FC16, NO PLAY. |
| 1st and 10 at FC16 | Joshua Long pass complete to Brandon Couden for 6 yards to the FC10 (Purcell Burvine; Billy Higgins), PENALTY AU ineligible man down field 5 yards to the FC21, NO PLAY. |
| 1st and 15 at FC21 | Joshua Long pass complete to Brandon Couden for 2 yards to the FC19 (AJ Camp). |
| 2nd and 13 at FC19 | Joshua Long pass complete to Elijah Harris for 4 yards to the FC15 (Tyus Brown). |
| 3rd and 9 at FC15 | Joshua Long pass incomplete to Elijah Harris. |
| 4th and 9 at FC15 | Cole Westberry field goal attempt from 32 MISSED - wide left, spot at FC20, clock 11:54. |
| 9 plays, 45 yards, 02:59 elapsed | |
| Ferrum at 11:54 | |
| 1st and 10 at FC20 | Ferrum drive start at 11:54. |
| 1st and 10 at FC20 | Brian Mann rush for 5 yards to the FC25 (Seth Brendle). |
| 2nd and 5 at FC25 | Harvey Taylor rush for 4 yards to the FC29 (Seth Brendle). |
| 3rd and 1 at FC29 | Harvey Taylor rush for 7 yards to the FC36 (Octavius Ross). |
| 1st and 10 at FC36 | Harvey Taylor pass complete to Chris Guy for 6 yards to the FC42 (Tyriek Able). |
| 2nd and 4 at FC42 | Harvey Taylor rush for 10 yards to the AU48 (K. Covington; Hunter Hinson). |
| 1st and 10 at AU48 | Harvey Taylor pass incomplete to CJ Napper (A.J. Cheeks). |
| 2nd and 10 at AU48 | Brian Mann rush for 5 yards to the AU43 (Don Warren). |
| 3rd and 5 at AU43 | Harvey Taylor pass complete to RJ Lee for 5 yards to the AU38 (Octavius Ross). |
| 1st and 10 at AU38 | Harvey Taylor rush for 3 yards to the AU35 (Seth Brendle). |
| 2nd and 7 at AU35 | Khari Chase rush for no gain to the AU35 (Shareef Boddie). |
| 3rd and 7 at AU35 | Harvey Taylor pass incomplete to Chris Guy. |
| 4th and 7 at AU35 | Harvey Taylor pass incomplete to Chris Guy (Seth Brendle), PENALTY AU pass interference (Seth Brendle) 15 yards to the AU20, NO PLAY. |
| 1st and 10 at AU20 | Harvey Taylor pass incomplete to CJ Napper. |
| 2nd and 10 at AU20 | Brian Mann rush for 20 yards to the AU00, TOUCHDOWN, clock 06:56. |
| Ferrum 11, Averett 0 | |
| Brian Mann rush attempt failed. | |
| 13 plays, 80 yards, 04:58 elapsed | |
| Chase Deaton kickoff 39 yards to the AU26, Terrance Owens return 8 yards to the AU34 (Hunter Crews; AJ Camp). | |
| Averett at 06:49 | |
| 1st and 10 at AU34 | Averett drive start at 06:49. |
| 1st and 10 at AU34 | Joshua Long pass complete to Brandon Couden for 22 yards to the FC44 (LaDonald Byrd). |
| 1st and 10 at FC44 | Joshua Long pass complete to Terrance Owens for 10 yards to the FC34, out-of-bounds (Shy Smith), PENALTY FC face mask (Shy Smith) 15 yards to the FC19. |
| 1st and 10 at FC19 | 1st and 10. |
| 1st and 10 at FC19 | Joshua Long pass incomplete to Myles Bennett (Taylor Brown). |
| 2nd and 10 at FC19 | Joshua Long pass incomplete to Terrance Owens, PENALTY FC pass interference (Rod Smith) 15 yards to the FC04, NO PLAY. |
| 1st and Goal at FC04 | Joshua Long pass incomplete to Sean Bowman (Zach Bullard), PENALTY AU holding (P.J. Best) 10 yards to the FC14, NO PLAY. |
| 1st and Goal at FC14 | Joshua Long pass incomplete to Terrance Owens. |
| 2nd and Goal at FC14 | Joshua Long pass complete to Myles Bennett for 1 yard to the FC13 (LaDonald Byrd). |
| 3rd and Goal at FC13 | Joshua Long pass incomplete to Clifton Glover. |
| 4th and Goal at FC13 | Cole Westberry field goal attempt from 30 GOOD, clock 05:25. |
| Ferrum 11, Averett 3 | |
| 7 plays, 53 yards, 01:24 elapsed | |
| Cole Westberry kickoff 61 yards to the FC04, Brian Mann return 43 yards to the FC47 (Terrance Owens). | |
| Ferrum at 05:14 | |
| 1st and 10 at FC47 | Ferrum drive start at 05:14. |
| 1st and 10 at FC47 | Brian Mann rush for 1 yard to the FC48 (Seth Brendle). |
| 2nd and 9 at FC48 | Harvey Taylor pass complete to RJ Lee for 24 yards to the AU28. |
| 1st and 10 at AU28 | Brian Mann rush for 9 yards to the AU19 (Ronnie Beatty; Dejon Brooks). |
| 2nd and 1 at AU19 | Brian Mann rush for 9 yards to the AU10, out-of-bounds (A.J. Cheeks), PENALTY FC holding (Chris Guy) 1 yards to the AU20, NO PLAY. |
| 2nd and 2 at AU20 | Brian Mann rush for 1 yard to the AU19 (Jamal Forney; Dejon Brooks). |
| 3rd and 1 at AU19 | Timeout Averett, clock 02:56. |
| 3rd and 1 at AU19 | Harvey Taylor rush for 4 yards to the AU15 (Seth Brendle). |
| 1st and 10 at AU15 | Timeout Averett, clock 02:50. |
| 1st and 10 at AU15 | Brian Mann rush for 4 yards to the AU11 (Octavius Ross). |
| 2nd and 6 at AU11 | Brian Mann rush for 1 yard to the AU10 (Seth Brendle; Dejon Brooks). |
| 3rd and 5 at AU10 | Timeout Ferrum, clock 01:20. |
| 3rd and 5 at AU10 | Brian Mann rush for 1 yard to the AU09 (Seth Brendle; Rashid Hurst). |
| 4th and 4 at AU09 | Timeout Ferrum, clock 00:34. |
| 4th and 4 at AU09 | Chase Deaton field goal attempt from 26 GOOD, clock 00:29. |
| Ferrum 14, Averett 3 | |
| 9 plays, 44 yards, 04:45 elapsed | |
| Chase Deaton kickoff 49 yards to the AU16, Rahim Mateen return 21 yards to the AU37 (Rae. Giggetts). | |
| Averett at 00:23 | |
| 1st and 10 at AU37 | Averett drive start at 00:23. |
| 1st and 10 at AU37 | Joshua Long rush for 6 yards to the AU43 (Al Matthews). |
| 2nd and 4 at AU43 | Joshua Long pass intercepted by Rod Smith at the FC36, Rod Smith return 2 yards to the FC38 (Terrance Owens). |
| 2 plays, 6 yards, 00:23 elapsed | |
| Ferrum at 00:00 | |
| 1st and 10 at FC38 | Ferrum drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at FC38 | End of game, clock 00:00. |
| back to top | |