|
Waynesburg at Case Western Reserve - Cleveland, Ohio 9/23/2017 - 7:00 PM |
|
|
Waynesburg
21 |
Case Western Reserve
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waynesburg (0-4) | 0 | 7 | 7 | 7 | 21 |
| Case Western Reserve (3-0) | 14 | 14 | 14 | 14 | 56 |
| Cleveland, Ohio | DiSanto Field | |||||
| Prd | Time | Scoring Summary | Waynesburg - Case Western Reserve |
|---|---|---|---|
| 1 | 08:44 | Case Western Reserve - Jacob Burke rush for 6 yards to the WAY00, TOUCHDOWN, clock 08:44. (Ben Carniol kick is good). | 0 - 7 |
| 1 | 02:51 | Case Western Reserve - Rob Cuda pass complete to Aaron Aguilar for 6 yards to the WAY00, TOUCHDOWN, clock 02:51. (Ben Carniol kick is good). | 0 - 14 |
| 2 | 04:01 | Waynesburg - Tyler Perone pass complete to JaWuan Jones for 35 yards to the CWR00, TOUCHDOWN, clock 04:01. (Garret Guthrie kick is good). | 7 - 14 |
| 2 | 02:14 | Case Western Reserve - Jacob Burke rush for 5 yards to the WAY00, TOUCHDOWN, clock 02:14. (Ben Carniol kick is good). | 7 - 21 |
| 2 | 00:52 | Case Western Reserve - Rob Cuda pass complete to Justin Phan for 29 yards to the WAY00, TOUCHDOWN, clock 00:52. (Ben Carniol kick is good). | 7 - 28 |
| 3 | 12:26 | Waynesburg - Tyler Perone pass complete to Chad Walker for 13 yards to the CWR00, TOUCHDOWN, clock 12:26. (Garret Guthrie kick is good). | 14 - 28 |
| 3 | 03:48 | Case Western Reserve - Jacob Burke rush for 2 yards to the WAY00, TOUCHDOWN, clock 03:48. (Ben Carniol kick is good). | 14 - 35 |
| 3 | 00:00 | Case Western Reserve - Rob Cuda pass complete to Aaron Aguilar for 9 yards to the WAY00, TOUCHDOWN, clock 00:00. (Ben Carniol kick is good). | 14 - 42 |
| 4 | 11:19 | Case Western Reserve - Myles Anthony rush for 2 yards to the WAY00, TOUCHDOWN, clock 11:19. (Weston Salerno kick is good). | 14 - 49 |
| 4 | 05:57 | Waynesburg - Tyler Perone pass complete to JaWuan Jones for 5 yards to the CWR00, TOUCHDOWN, clock 05:57. (Garret Guthrie kick is good). | 21 - 49 |
| 4 | 01:19 | Case Western Reserve - Sam Jenkins rush for 45 yards to the WAY00, TOUCHDOWN, clock 01:19. (Weston Salerno kick is good). | 21 - 56 |
| Waynesburg | Statistics | Case Western Reserve |
|---|---|---|
| 11 | FIRST DOWNS | 25 |
| 7 4 0 |
Passing Rushing Penalty |
10 14 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 255 | TOTAL OFFENSE | 595 |
| 62 4.1 |
Total Offensive Plays Average gain per play |
66 9.0 |
| 181 | NET YARDS PASSING | 314 |
| 18-33 5.5 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26 12.1 2-15 1 |
| 74 | NET YARDS RUSHING | 281 |
| 29 2.6 |
Rushing Attempts Average gain per rush |
40 7.0 |
| 7-274 | PUNTS: Number-Yards | 3-111 |
| 39.1 | Average | 37.0 |
| 225 | TOTAL RETURN YARDS | 88 |
| 2-12 9-194 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-17 4-71 1-0 |
| 7-50 | PENALTIES: Number-Yards | 7-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 2-12 |
| 1-19 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:06 | TIME OF POSSESSION | 29:54 |
Waynesburg | Case Western Reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waynesburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Vashon Graham | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 41 | Dan Verhovsek | 2 | 7 | 9 | - | - | - | - | ||||
| 20 | Austin Kline | 4 | 3 | 7 | - | - | - | - | ||||
| 7A | Jt Colosimo | 2 | 4 | 6 | - | - | - | - | ||||
| 14 | Bryce Allen | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 1 | Cha. Poindexter | 4 | 1 | 5 | - | - | - | - | ||||
| 31 | John-Glen Davis | 1 | 4 | 5 | 0.5 - 4 | 0.5 - 4 | 1 | 1-0 | - | |||
| 12 | B. Blacharczyk | 1 | 3 | 4 | - | - | - | 1-19 | ||||
| 18 | Tyler Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Garrett Hepner | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | T. Sandrosky | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Drew Glotfelty | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 51 | J. Roundtree | 2 | 1 | 3 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 24 | Justin Willkow | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Logan Eller | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kyle Rhodes | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | James Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Joe Headlee | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Tristan Brant | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Trevin Bedilion | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 44 | 77 | 2 - 15 | 3 - 16 | 1 | 1-0 | 1-19 | 2 | |||
| # | Case Western Reserve | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Justin McMahon | 0 | 6 | 6 | - | 1 - 2 | - | - | ||||
| 6 | Andrew Banathy | 2 | 3 | 5 | - | 1.5 - 5 | - | - | ||||
| 7 | Adrian Cannon | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 8 | Chanan Demery | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 20 | Kevin Chrissis | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | David Traganza | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Alex Habeeb | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 4 | Cameron Brown | 2 | 1 | 3 | 1 - 8 | 1.5 - 8 | - | - | 1 | |||
| 11 | Munyaradzi Mangwende | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 16 | Brett Marcus | 1 | 2 | 3 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 25 | Daniel Fabiniak | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 32 | Isaac Withrow | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Dan Techman | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 96 | Tyler Bushman | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 5 | Cody Calhoun | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Zach Lyon | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 26 | Andrew Rossman | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Aaron Aguilar | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Weston Salerno | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Travis Johnston | 1 | 1 | 2 | - | - | - | - | ||||
| 74 | Ian Henderson | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Andrew Lease | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Nick Kadlecik | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Zech Medved | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Luke Bedell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Cooper Tulloch | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Skyler Wadas | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Brett Carney | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Ryan Merlau | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 38 | 75 | 2 - 12 | 10 - 31 | 0-0 | 1-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Cleveland, Ohio Stadium: DiSanto Field Attendance: 1727 |
Referee: Anthony LaScola Umpire: Mike Conlon Head Linesman: Rick Moore Line Judge: Steven Robinson Back Judge: Jason Wilkinson Field Judge: Michael Ridgway Side Judge: Tom Rufflo Scorekeeper: Kevin Hulsmann |