|
Capital at Heidelberg - Tiffin, Ohio 11/11/2017 - 1:30pm |
|
|
Capital
20 |
Heidelberg
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (1-9) | 13 | 0 | 7 | 0 | 20 |
| Heidelberg (7-3) | 7 | 28 | 14 | 14 | 63 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Heidelberg |
|---|---|---|---|
| 1 | 12:32 | Heidelberg - Tyler Stoyle pass complete to Demetrius Magee for 8 yards to the CAPF00, TOUCHDOWN, clock 12:32. (Austin Baker kick is good). | 0 - 7 |
| 1 | 07:26 | Capital - Thomas Wibbeler pass complete to Dar Stanford for 1 yard to the HEID00, TOUCHDOWN, clock 07:26. (Blake Middleton kick blocked). | 6 - 7 |
| 1 | 02:56 | Capital - Thomas Wibbeler rush for 8 yards to the HEID00, TOUCHDOWN, clock 02:56. (Blake Middleton kick is good). | 13 - 7 |
| 2 | 14:55 | Heidelberg - Cameron Vocke rush for 5 yards to the CAPF00, TOUCHDOWN, clock 14:55. (Austin Baker kick is good). | 13 - 14 |
| 2 | 13:21 | Heidelberg - Cameron Vocke pass complete to Demetrius Magee for 17 yards to the CAPF00, TOUCHDOWN, clock 13:21. (Austin Baker kick is good). | 13 - 21 |
| 2 | 07:11 | Heidelberg - Tyler Stoyle pass complete to Demetrius Magee for 14 yards to the CAPF00, TOUCHDOWN, clock 07:11. (Austin Baker kick is good). | 13 - 28 |
| 2 | 05:37 | Heidelberg - Tyler Stoyle pass complete to Tony Morris for 20 yards to the CAPF00, TOUCHDOWN, clock 05:37, PENALTY CAPF offside declined. (Austin Baker kick is good). | 13 - 35 |
| 3 | 10:03 | Heidelberg - Tyler Stoyle pass complete to Demetrius Magee for 26 yards to the CAPF00, TOUCHDOWN, clock 10:03. (Austin Baker kick is good). | 13 - 42 |
| 3 | 06:16 | Capital - Thomas Wibbeler pass complete to Trey Reese for 2 yards to the HEID00, TOUCHDOWN, clock 06:16. (Blake Middleton kick is good). | 20 - 42 |
| 3 | 03:50 | Heidelberg - Tyler Stoyle pass complete to Demetrius Magee for 10 yards to the CAPF04, Brock Riggs for 4 yards to the CAPF00, TOUCHDOWN, clock 03:50. (Austin Baker kick is good). | 20 - 49 |
| 4 | 13:57 | Heidelberg - Tyler Stoyle pass complete to Braden Jerome for 11 yards to the CAPF00, TOUCHDOWN, clock 13:57. (Austin Baker kick is good). | 20 - 56 |
| 4 | 08:11 | Heidelberg - Tyler Stoyle pass complete to Demetrius Magee for 8 yards to the CAPF00, TOUCHDOWN, clock 08:11. (Austin Baker kick is good). | 20 - 63 |
| Capital | Statistics | Heidelberg |
|---|---|---|
| 25 | FIRST DOWNS | 30 |
| 13 10 2 |
Passing Rushing Penalty |
20 8 2 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 412 | TOTAL OFFENSE | 583 |
| 85 4.8 |
Total Offensive Plays Average gain per play |
69 8.4 |
| 274 | NET YARDS PASSING | 436 |
| 22-44 6.2 4-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-44 9.9 0-0 0 |
| 138 | NET YARDS RUSHING | 147 |
| 41 3.4 |
Rushing Attempts Average gain per rush |
25 5.9 |
| 3-103 | PUNTS: Number-Yards | 1-32 |
| 34.3 | Average | 32.0 |
| 172 | TOTAL RETURN YARDS | 107 |
| 0 0 9-172 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 4-88 0 0 |
| 6-60 | PENALTIES: Number-Yards | 6-51 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:44 | TIME OF POSSESSION | 25:16 |
Capital | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Austin White | 10 | 1 | 11 | - | - | - | - | ||||
| 30 | Derek Eibon | 5 | 2 | 7 | - | - | - | - | ||||
| 58 | Michael Lauofo | 4 | 3 | 7 | - | - | - | - | ||||
| 5 | LaShaun Sanders Jr. | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 67 | James Zamor | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Shawn Facione Jr. | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 24 | Eric Stroski | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 47 | Kristopher Lee | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 4 | Kane Murray | 2 | 0 | 2 | - | - | - | - | ||||
| 1H | Eriq Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 1L | Jake Lindsey | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Isaiah Lyle | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Hunter Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Kole Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Malachi Beckles | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Drew Selegue | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 51 | Blayde McCully | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Wyatt Long | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Nick Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Matt Otto | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 14 | 59 | - | 2 - 2 | 0-0 | - | 2 | ||||
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jermaine Burket | 6 | 2 | 8 | - | - | - | - | ||||
| 91 | Austin Crow | 5 | 3 | 8 | 1 - 8 | 5.5 - 15 | - | - | 2 | |||
| 3 | Jarett Wasson | 2 | 4 | 6 | - | - | - | - | ||||
| 12 | Jordan Green | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 43 | Trevor Summers | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 90 | Harrison Brown | 1 | 5 | 6 | - | - | - | - | ||||
| 7 | Michael Warden | 1 | 4 | 5 | - | - | - | - | ||||
| 13 | Verondtae Wilkinson | 3 | 2 | 5 | 1.5 - 1 | 2 - 2 | - | - | 1 | |||
| 27 | Elijah Brechbill | 3 | 2 | 5 | - | - | - | - | ||||
| 45 | Chris Austin | 1 | 4 | 5 | - | - | - | - | ||||
| 99 | Josh Shaffer | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6 | Cornel Clarke | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 8 | Terrance Cole | 0 | 3 | 3 | - | - | - | - | 3 | |||
| 95 | John Eckroth | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Donovan Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Brandon Magee | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 96 | Matt Davenport | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 14 | Cole Ference | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Malik Dudley | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Tyler Matuszak | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Patrick McCarthy | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Austin Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jace Grossman | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Nick Walsh | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 51 | Raymone Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Loren Sauve | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Collin Pecoraro | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 46 | 88 | 4 - 14 | 10 - 25 | 0-0 | - | 7 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 2568 Weather: Partly Cloudy Temperature: Mid 30s |
Referee: Pat Parry Umpire: David Warren Head Linesman: J. Goicochea Line Judge: Tony Montana Back Judge: Brad DiTullio Field Judge: Craig Kowalski Side Judge: Terry Swauger |