|
Allegheny at Hiram - Hiram, Ohio 9/29/2018 - 1:00 PM |
|
|
Allegheny
52 |
Hiram
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allegheny (3-2) | 28 | 10 | 7 | 7 | 52 |
| Hiram (1-3) | 7 | 6 | 0 | 7 | 20 |
| Hiram, Ohio | Henry Field | |||||
| Prd | Time | Scoring Summary | Allegheny - Hiram |
|---|---|---|---|
| 1 | 08:51 | Hiram - Rodney Myers Jr pass complete to Jaris Foreman for 52 yards to the ALL00, TOUCHDOWN, clock 08:51. (Alex Warren-Gre kick is good). | 0 - 7 |
| 1 | 07:12 | Allegheny - Logan Lee rush for 25 yards to the HIRAM00, TOUCHDOWN, clock 07:12. (Z. Bednarowicz kick is good). | 7 - 7 |
| 1 | 03:07 | Allegheny - Tyler Balla rush for 50 yards to the HIRAM00, TOUCHDOWN, clock 03:07. (Z. Bednarowicz kick is good). | 14 - 7 |
| 1 | 01:00 | Allegheny - Logan Lee pass complete to Alex Victor for 66 yards to the HIRAM00, TOUCHDOWN, clock 01:00. (Z. Bednarowicz kick is good). | 21 - 7 |
| 1 | 00:01 | Allegheny - Alex Victor rush for 29 yards to the HIRAM00, TOUCHDOWN, clock 00:01. (Z. Bednarowicz kick is good). | 28 - 7 |
| 2 | 07:12 | Hiram - Rodney Myers Jr pass complete to Tahj Lorthridge for 12 yards to the ALL00, TOUCHDOWN, clock 07:12. (Alex Warren-Gre kick blocked). | 28 - 13 |
| 2 | 03:21 | Allegheny - Tyler Balla rush for 3 yards to the HIRAM00, TOUCHDOWN, clock 03:21. (Z. Bednarowicz kick is good). | 35 - 13 |
| 2 | 00:02 |
Allegheny
-
Z. Bednarowicz 18 yd field goal.
Drive: 8 plays, 62 yards in 2:27. |
38 - 13 |
| 3 | 12:14 | Allegheny - Logan Lee pass complete to Angel Alvarez for 14 yards to the HIRAM00, TOUCHDOWN, clock 12:14. (Z. Bednarowicz kick is good). | 45 - 13 |
| 4 | 13:34 | Allegheny - Tyler Balla rush for 26 yards to the HIRAM00, TOUCHDOWN, clock 13:34. (Z. Bednarowicz kick is good). | 52 - 13 |
| 4 | 09:02 | Hiram - Rodney Myers Jr pass complete to Jaris Foreman for 18 yards to the ALL00, TOUCHDOWN, clock 09:02. (Alex Warren-Gre kick is good). | 52 - 20 |
| Allegheny | Statistics | Hiram |
|---|---|---|
| 27 | FIRST DOWNS | 18 |
| 11 9 7 |
Passing Rushing Penalty |
10 4 4 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 511 | TOTAL OFFENSE | 265 |
| 68 7.5 |
Total Offensive Plays Average gain per play |
65 4.1 |
| 278 | NET YARDS PASSING | 181 |
| 15-24 11.6 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32 5.7 6-34 1 |
| 233 | NET YARDS RUSHING | 84 |
| 44 5.3 |
Rushing Attempts Average gain per rush |
33 2.5 |
| 5-189 | PUNTS: Number-Yards | 6-242 |
| 37.8 | Average | 40.3 |
| 72 | TOTAL RETURN YARDS | 215 |
| 0 0 3-72 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 9-182 1-20 |
| 12-120 | PENALTIES: Number-Yards | 13-146 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 6-34 | SACKS: Number-Yards | 2-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 32:12 | TIME OF POSSESSION | 27:48 |
Allegheny | Hiram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allegheny | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Kyle McGee | 5 | 5 | 10 | - | 2 - 2 | - | - | 2 | |||
| 24 | Zach Martin | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Timen Mason | 3 | 2 | 5 | - | 0.5 - 1 | 1 | 2-0 | - | |||
| 3 | Bryan Lopez | 1 | 3 | 4 | - | - | - | - | ||||
| 29 | Chase Balla | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 31 | Seth Warburton | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 58 | Austin Hoyt | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Moses Snell jr. | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 54 | Grayson Lee | 2 | 1 | 3 | 1 - 3 | 1.5 - 5 | 1 | - | - | |||
| 25 | Silas Garrison | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Corey Laskey | 2 | 0 | 2 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| 97 | Terran Moore | 1 | 1 | 2 | 1 - 0 | - | - | - | ||||
| 99 | Marcus Davenport | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 8 | Naz Greer | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Tonye Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Clarence Long | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | Jonah Tanner | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Daeson Gibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nick Leinenweber | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Charles Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Eliah Blakeney | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Noah Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Cameron Schadl | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Quinten Hunt | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 22 | 62 | 6 - 34 | 8 - 39 | 2 | 2-0 | 1-0 | 4 | 1 | ||
| # | Hiram | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Horace Johnson | 9 | 6 | 15 | 1 - 3 | 2.5 - 8 | - | - | ||||
| 4 | Christopher Biddy | 4 | 4 | 8 | - | 1 - 4 | - | - | ||||
| 6 | Jorge Valderrama | 4 | 3 | 7 | - | 1.5 - 9 | - | - | ||||
| 1A | Glenn Rushing | 4 | 2 | 6 | - | 2.5 - 6 | 1 | - | - | |||
| 2A | Isaiah Azubike | 5 | 1 | 6 | - | - | - | - | ||||
| 13 | Dominick Medina | 5 | 0 | 5 | - | - | - | - | ||||
| 42 | Chris Chester | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 48 | Winston Webb | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 51 | Alec Eldridge | 2 | 1 | 3 | - | 2 - 3 | - | - | ||||
| 21 | Knowledge Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 1F | Floyd Shackelford | 0 | 1 | 1 | - | - | - | 1-20 | ||||
| 2B | Montae Bostick | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Will Davis-Hereford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 54 | Brandon Turner | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 92 | Alex Meehan | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TOTALS | 41 | 22 | 63 | 2 - 9 | 13 - 41 | 1 | 0-0 | 1-20 | 2 | |||
| Other Information | |
|---|---|
|
Location: Hiram, Ohio Stadium: Henry Field Attendance: 855 |
|