|
Whittier at Pomona-Pitzer - Claremont, CA 10/20/2018 - 7:00 PM |
|
|
Whittier
17 |
Pomona-Pitzer
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Whittier (1-5, 1) | 0 | 3 | 0 | 14 | 17 |
| Pomona-Pitzer (4-3, 2) | 0 | 21 | 14 | 7 | 42 |
| Claremont, CA | Merritt Field | |||||
| Prd | Time | Scoring Summary | Whittier - Pomona-Pitzer |
|---|---|---|---|
| 2 | 08:51 | Pomona-Pitzer - Karter Odermann rush for 5 yards to the WHITTIER00, TOUCHDOWN, clock 08:51. (Winston Li kick is good). | 0 - 7 |
| 2 | 05:43 | Pomona-Pitzer - Dominick Norris rush for 9 yards to the WHITTIER00, TOUCHDOWN, clock 05:43. (Winston Li kick is good). | 0 - 14 |
| 2 | 04:00 | Pomona-Pitzer - Karter Odermann rush for 9 yards to the WHITTIER00, TOUCHDOWN, clock 04:00. (Winston Li kick is good). | 0 - 21 |
| 2 | 00:08 |
Whittier
-
Cooper Allen 28 yd field goal.
Drive: 11 plays, 80 yards in 4:34. |
3 - 21 |
| 3 | 14:43 | Pomona-Pitzer - Dominick Norris rush for 55 yards to the WHITTIER00, TOUCHDOWN, clock 14:43. (Winston Li kick is good). | 3 - 28 |
| 3 | 03:23 | Pomona-Pitzer - Joseph Ha rush for 8 yards to the WHITTIER00, TOUCHDOWN, clock 03:23. (Winston Li kick is good). | 3 - 35 |
| 4 | 13:00 | Whittier - Alex Retana rush for 2 yards to the POMONA-P02, fumble forced by William Nahm, fumble by Alex Retana recovered by WHITTIER Arnie Robles at POMONA-P02, Arnie Robles for 2 yards to the POMONA-P00, TOUCHDOWN, clock 13:00. (Cooper Allen kick is good). | 10 - 35 |
| 4 | 06:56 | Pomona-Pitzer - Tristan Noble rush for 1 yard to the WHITTIER00, TOUCHDOWN, clock 06:56. (Winston Li kick is good). | 10 - 42 |
| 4 | 03:18 | Whittier - Daniel Garlick pass complete to Moises Gonzalez for 32 yards to the POMONA-P00, TOUCHDOWN, clock 03:18. (Cooper Allen kick is good). | 17 - 42 |
| Whittier | Statistics | Pomona-Pitzer |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 5 15 1 |
Passing Rushing Penalty |
9 12 0 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 325 | TOTAL OFFENSE | 355 |
| 76 4.3 |
Total Offensive Plays Average gain per play |
61 5.8 |
| 109 | NET YARDS PASSING | 133 |
| 13-36 3.0 2-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-24 5.5 1-5 0 |
| 216 | NET YARDS RUSHING | 222 |
| 40 5.4 |
Rushing Attempts Average gain per rush |
37 6.0 |
| 5-160 | PUNTS: Number-Yards | 4-136 |
| 32.0 | Average | 34.0 |
| 188 | TOTAL RETURN YARDS | 240 |
| 1-3 7-185 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-52 4-152 2-36 |
| 9-84 | PENALTIES: Number-Yards | 7-133 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-36 |
| 33:07 | TIME OF POSSESSION | 26:53 |
Whittier | Pomona-Pitzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Whittier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Thomas Mendrin | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 25 | Nicholas Markarian | 3 | 5 | 8 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 2 | Andrew Rosales | 6 | 0 | 6 | - | 1 - 6 | - | - | 1 | |||
| 32 | Alfonzo Ibanez | 5 | 1 | 6 | - | - | - | - | ||||
| 10 | Sean Hamilton | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Marquise Ogletree | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Elijah Moul | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 37 | Nickolas Perez | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 56 | Chad Fanning | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 50 | Cameron Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Cort Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Matthew Valencia | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Christian Elias | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Cooper Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Roman Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Derek Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Andrew Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Brandon Hudson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 20 | 63 | 1 - 5 | 6 - 19 | 0-0 | - | 2 | ||||
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | William Nahm | 5 | 5 | 10 | 0.5 - 0 | - | 1 | - | - | |||
| 36 | Josh Portnoy | 2 | 7 | 9 | 0.5 - 0 | - | - | - | ||||
| 49 | Alex Gold | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 99 | Kyle Davis | 4 | 4 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 6 | Andrew Phillips | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 42 | Ethan Dieck | 1 | 5 | 6 | - | - | - | - | ||||
| 51 | Erik Jacobson | 0 | 4 | 4 | - | - | - | - | ||||
| 52 | Andrew Heffler | 0 | 4 | 4 | - | - | - | - | ||||
| 1 | Levon Lester | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 3 | Tate Tussing | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Elan Harris | 0 | 3 | 3 | - | - | - | 1-18 | 1 | |||
| 11 | Peter Labarbera | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Jackson Diaz | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Vaishnav Siddapureddy | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Justin Blankson-Phipps | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Eric Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Nick Pacult | 1 | 1 | 2 | - | - | - | 1-18 | ||||
| 41 | Antonio Revilla | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Adam Webber | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Andrew Olson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Max Dahl | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Graham Olson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 54 | 86 | 2 - 6 | 1 - 6 | 1 | 0-0 | 2-36 | 6 | |||
| Other Information | |
|---|---|
|
Location: Claremont, CA Stadium: Merritt Field Attendance: 876 |
Scorekeeper: Sam Porter |