|
DePauw at Denison - Granville, Ohio 11/2/2019 - 1:00 PM |
|
|
DePauw
7 |
Denison
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DePauw (4-4) | 7 | 0 | 0 | 0 | 7 |
| Denison (7-1) | 7 | 14 | 7 | 14 | 42 |
| Granville, Ohio | Piper Stadium | |||||
| Prd | Time | Scoring Summary | DePauw - Denison |
|---|---|---|---|
| 1 | 12:20 | DePauw - Jarrod Stiver rush for 7 yards to the DEN00, TOUCHDOWN, clock 12:20. (Jack Brush kick is good). | 7 - 0 |
| 1 | 07:36 | Denison - Drew Dawkins pass complete to D. Griffiths for 10 yards to the DPU00, TOUCHDOWN, clock 07:36. (Pat Kramer kick is good). | 7 - 7 |
| 2 | 08:35 | Denison - Alex Minton rush for 3 yards to the DPU00, TOUCHDOWN, clock 08:35. (Pat Kramer kick is good). | 7 - 14 |
| 2 | 02:00 | Denison - Drew Dawkins pass complete to Alex Minton for 15 yards to the DPU00, TOUCHDOWN, clock 02:00. (Pat Kramer kick is good). | 7 - 21 |
| 3 | 06:55 | Denison - Alex Minton rush for 7 yards to the DPU00, TOUCHDOWN, clock 06:55. (Pat Kramer kick is good). | 7 - 28 |
| 4 | 11:54 | Denison - Peyton Vining rush for 1 yard to the DPU00, TOUCHDOWN, clock 11:54. (Pat Kramer kick is good). | 7 - 35 |
| 4 | 09:02 | Denison - Dara Laja rush for 1 yard to the DPU00, TOUCHDOWN, clock 09:02. (Pat Kramer kick is good). | 7 - 42 |
| DePauw | Statistics | Denison |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 8 4 3 |
Passing Rushing Penalty |
9 13 2 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 196 | TOTAL OFFENSE | 373 |
| 54 3.6 |
Total Offensive Plays Average gain per play |
65 5.7 |
| 160 | NET YARDS PASSING | 153 |
| 16-24 6.7 5-47 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-16 9.6 3-10 0 |
| 36 | NET YARDS RUSHING | 220 |
| 30 1.2 |
Rushing Attempts Average gain per rush |
49 4.5 |
| 3-116 | PUNTS: Number-Yards | 3-126 |
| 38.7 | Average | 42.0 |
| 63 | TOTAL RETURN YARDS | 34 |
| 1-7 3-56 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 1-20 0 0 |
| 3-36 | PENALTIES: Number-Yards | 4-39 |
| 4 -3 | FUMBLES: Number-Lost | 2 -0 |
| 3-10 | SACKS: Number-Yards | 5-47 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:15 | TIME OF POSSESSION | 35:45 |
DePauw | Denison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Nathan Seifert | 4 | 5 | 9 | - | - | - | - | ||||
| 3 | Connor Perkins | 5 | 2 | 7 | - | - | - | - | ||||
| 7 | Evens Cribs | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 22 | Josh Coons | 2 | 4 | 6 | - | - | - | - | ||||
| 40 | Charlie Gruner | 3 | 3 | 6 | - | - | - | - | ||||
| 20 | Will Berens | 4 | 1 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 30 | Dylan Hyatt | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Brody Gude | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 21 | Jake Labus | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Henry Locke | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Keivan Rahimi | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Tristan Hofmeister | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Lance Meyer | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 41 | Anthony Sansone | 2 | 0 | 2 | - | - | - | - | ||||
| 66 | Joe Zanca | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Luther Hall | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 2G | Ben Higgins | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Andrew Athenson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Will Schmidt | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Adam Pozzobon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Luke Brake | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 40 | 32 | 72 | 3 - 10 | 4 - 12 | 2 | 0-0 | - | 1 | |||
| # | Denison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1X | Ryan Hallinan | 3 | 8 | 11 | - | 0.5 - 1 | - | - | ||||
| 18 | Andrew Smith | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 59 | Nate Keirn | 5 | 1 | 6 | 1.5 - 18 | 1.5 - 18 | 1 | - | - | 1 | ||
| 10 | Cory Swartzmiller | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 87 | Anthony Rooney | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Jordan Lobel | 0 | 5 | 5 | 0.5 - 3 | 1.5 - 5 | 1-0 | - | ||||
| 97 | Chase Struewing | 4 | 1 | 5 | 2 - 20 | 2.5 - 21 | 1 | - | - | |||
| 3 | Francis Fay | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Griffin Green | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 25 | TJ Gerhardt | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Rob Saylor | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Will Brady | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Chris Negrete | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 22 | Tristan Knoer | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jonathan Bearden | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Benton Bair | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Michael Rauen | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Dallas Griffiths | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 56 | Joey Muncie | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jay Mills | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ben Cross | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 1 | 1-0 | - | |||
| 2X | Jarod Scheff | - | - | 1-0 | - | |||||||
| TOTALS | 29 | 38 | 67 | 5 - 47 | 8 - 54 | 4 | 3-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Granville, Ohio Stadium: Piper Stadium Attendance: 1745 Weather: Cloudy and Cool Temperature: 44 deg Wind: 5MPH NE |
Referee: Daniel Potopsky Umpire: Dominic Wright Head Linesman: Saul Lamovsky Line Judge: Steve Hayhurst Back Judge: Brian Wodzisz Field Judge: George Ittu Side Judge: Steve Schoenly |