|
Mount Union at Westminster (Pa.) - New Wilmington, PA 9/4/2021 - 1 PM |
|
|
Mount Union
48 |
Westminster (Pa.)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (1-0) | 14 | 21 | 13 | 0 | 48 |
| Westminster (Pa.) (0-1) | 7 | 0 | 0 | 0 | 7 |
| New Wilmington, PA | Harold Burry | |||||
| Prd | Time | Scoring Summary | Mount Union - Westminster (Pa.) |
|---|---|---|---|
| 1 | 11:28 | Mount Union - J. Petruccelli rush for 21 yards to the WES0, 1ST DOWN MTU, TOUCHDOWN, clock 11:28. (Drew Alessandro kick is good). | 7 - 0 |
| 1 | 05:29 | Mount Union - DeAndre Parker rush for 8 yards to the WES0, 1ST DOWN MTU, TOUCHDOWN, clock 05:29. (Drew Alessandro kick is good). | 14 - 0 |
| 1 | 01:12 | Westminster (Pa.) - Konieczka, Cole pass complete to Dawson, Chevy for 28 yards to the MTU0, 1ST DOWN WES, TOUCHDOWN, clock 01:12. ( Byers, Joshua kick is good). | 14 - 7 |
| 2 | 13:21 | Mount Union - J. Petruccelli rush for 3 yards to the WES0, TOUCHDOWN, clock 13:21. (Drew Alessandro kick is good). | 21 - 7 |
| 2 | 06:28 | Mount Union - Braxton Plunk pass complete to Derrick Harvey for 13 yards to the WES0, 1ST DOWN MTU, TOUCHDOWN, clock 06:28. (Drew Alessandro kick is good). | 28 - 7 |
| 2 | 00:27 | Mount Union - J. Petruccelli rush for 2 yards to the WES0, TOUCHDOWN, clock 00:27. (Drew Alessandro kick is good). | 35 - 7 |
| 3 | 07:08 | Mount Union - J. Petruccelli rush for 4 yards to the WES0, TOUCHDOWN, clock 07:08. (Drew Alessandro kick blocked). | 41 - 7 |
| 3 | 01:34 | Mount Union - Braxton Plunk pass complete to Ulice Gillard for 13 yards to the WES0, 1ST DOWN MTU, TOUCHDOWN, clock 01:34. (Drew Alessandro kick is good). | 48 - 7 |
| Mount Union | Statistics | Westminster (Pa.) |
|---|---|---|
| 32 | FIRST DOWNS | 8 |
| 19 11 2 |
Passing Rushing Penalty |
6 1 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 0% (0 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 552 | TOTAL OFFENSE | 151 |
| 81 6.8 |
Total Offensive Plays Average gain per play |
54 2.8 |
| 344 | NET YARDS PASSING | 148 |
| 30-41 8.4 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28 5.3 3-27 2 |
| 208 | NET YARDS RUSHING | 3 |
| 40 5.2 |
Rushing Attempts Average gain per rush |
26 0.1 |
| 3-116 | PUNTS: Number-Yards | 9-293 |
| 38.7 | Average | 32.6 |
| 39 | TOTAL RETURN YARDS | 87 |
| 0 0 1-39 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-69 1-18 |
| 8-75 | PENALTIES: Number-Yards | 8-55 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-27 | SACKS: Number-Yards | 1-8 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 35:30 | TIME OF POSSESSION | 24:30 |
Mount Union | Westminster (Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jesse Vail | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 9S | Marcus Saahir | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
| 17 | Mason McMillen | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 33 | Kaleb Detellem | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 97 | Luke Lukowski | 1 | 3 | 4 | - | - | - | - | ||||
| 0H | Duke Hill | 3 | 0 | 3 | 1 - 8 | 2 - 10 | - | - | ||||
| 41 | Carson Kovath | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 5 | Derrick Bradley | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Rossy Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Jalen Griffin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 12 | Jazz Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Josh Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Kordell Ford | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Nick Brown | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 98 | Matt Lilja | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 0 | Derrick Harvey, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Josh Petruccelli | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jevanni Witter | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 10 | Eli Beers | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 14 | Malik Britt | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | KJ Redmon | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Ian Sexton | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Taheer Wyatt | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Trevon Sims | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 96 | Brett Baldus | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Jacob Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Elijah Burch | - | - | 1-0 | - | |||||||
| 20 | Aaron Hawk | - | - | - | 1-0 | |||||||
| TOTALS | 29 | 34 | 63 | 3 - 27 | 9 - 39 | 1-0 | 2-0 | 2 | ||||
| # | Westminster (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Kevin Wright | 6 | 6 | 12 | - | - | - | - | 1 | |||
| 7 | Tylon Eilam | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 22 | Bryce Thomas | 5 | 2 | 7 | - | - | 1 | - | - | 1 | ||
| 34 | Nicholas Treloar | 5 | 2 | 7 | 1 - 8 | 2.5 - 11 | 1 | 1-37 | 1-18 | |||
| 45 | Jarred Kohl | 5 | 2 | 7 | - | 1 - 1 | - | - | 1 | |||
| 5 | Shamar Love | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 1 | Luca Botti | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 8Z | Tyree Reeder | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 30 | Carter Chinn | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 4Z | Ian Barr | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 19 | Brice Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 2Z | Lucas Lander | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Frank Antuono | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Ryan Gomes | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Branden Millward | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 46 | Harris Kohl | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Mitchell Myers | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Daniel Thimons | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 13 | Komari Clark | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 28 | 69 | 1 - 8 | 6 - 15 | 2 | 2-37 | 1-18 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: New Wilmington, PA Stadium: Harold Burry Attendance: 1725 Weather: Sunny Temperature: 71 Wind: 3 MPH |
Referee: Jack Thorn Umpire: Steve Hoover Head Linesman: Kevin Stewart Line Judge: Sean Meigs Back Judge: Mark Emmerling Field Judge: Matt Georgalas Side Judge: Tim Ruffo Center Judge: Nate LaRiccia |