|
Pacific at Pomona-Pitzer - Claremont, CA 9/18/2021 - 7:00 PM |
|
|
Pacific
38 |
Pomona-Pitzer
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pacific (1-1) | 21 | 3 | 0 | 14 | 38 |
| Pomona-Pitzer (1-2) | 14 | 14 | 0 | 7 | 35 |
| Claremont, CA | Merritt Field | |||||
| Prd | Time | Scoring Summary | Pacific - Pomona-Pitzer |
|---|---|---|---|
| 1 | 11:53 | Pacific - Joshua Harris rush for 3 yards to the POMONA-P00, TOUCHDOWN, clock 11:53. (Caden Almer kick is good). | 7 - 0 |
| 1 | 09:28 | Pomona-Pitzer - Evan Flitz rush for 24 yards to the PACIFIC00, TOUCHDOWN, clock 09:28. (Kyler Parris kick is good). | 7 - 7 |
| 1 | 02:20 | Pacific - Kenyon Harris pass complete to Kyle Kern for 18 yards to the POMONA-P00, TOUCHDOWN, clock 02:20. (Caden Almer kick is good). | 14 - 7 |
| 1 | 02:05 | Pomona-Pitzer - Joshua Harris rush for 3 yards to the POMONA-P00, TOUCHDOWN, clock 00:01. (Kyler Parris kick is good). | 14 - 14 |
| 1 | 00:01 | Pacific - Clark Baker pass complete to Nathan Miles for 52 yards to the PACIFIC00, TOUCHDOWN, clock 11:47. (Caden Almer kick is good). | 21 - 14 |
| 2 | 11:47 | Pomona-Pitzer - Evan Flitz pass complete to Will Radice for 11 yards to the PACIFIC00, TOUCHDOWN, clock 02:45. (Kyler Parris kick is good). | 21 - 21 |
| 2 | 05:55 |
Pacific
-
Caden Almer 25 yd field goal.
Drive: 8 plays, 65 yards in 5:52. |
24 - 21 |
| 2 | 02:45 | Pomona-Pitzer - Kenyon Harris pass complete to Kyle Kern for 2 yards to the POMONA-P00, TOUCHDOWN, clock 07:35. (Kyler Parris kick is good). | 24 - 28 |
| 4 | 07:35 | Pacific - Evan Flitz pass complete to Win Hunter for 21 yards to the PACIFIC00, TOUCHDOWN, clock 02:48. (Caden Almer kick is good). | 31 - 28 |
| 4 | 02:48 | Pomona-Pitzer - Kenyon Harris pass complete to Ty Hargis for 13 yards to the POMONA-P00, TOUCHDOWN, clock 00:04. (Kyler Parris kick is good). | 31 - 35 |
| 4 | 00:04 |
Pacific
-
Ty Hargis 13 yd pass from Kenyon Harris.
(Caden Almer kick
is good).
Drive: 14 plays, 72 yards in 2:09. |
38 - 35 |
| Pacific | Statistics | Pomona-Pitzer |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 14 9 0 |
Passing Rushing Penalty |
9 7 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 465 | TOTAL OFFENSE | 338 |
| 74 6.3 |
Total Offensive Plays Average gain per play |
55 6.1 |
| 305 | NET YARDS PASSING | 277 |
| 26-34 9.0 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-32 8.7 4-27 0 |
| 160 | NET YARDS RUSHING | 61 |
| 40 4.0 |
Rushing Attempts Average gain per rush |
23 2.7 |
| 5-192 | PUNTS: Number-Yards | 4-161 |
| 38.4 | Average | 40.3 |
| 96 | TOTAL RETURN YARDS | 164 |
| 0 0 5-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-164 0 0 |
| 4-28 | PENALTIES: Number-Yards | 5-30 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 4-27 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:19 | TIME OF POSSESSION | 24:19 |
Pacific | Pomona-Pitzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pacific | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2H | Chase Hofmann | 6 | 4 | 10 | - | 0.5 - 2 | - | - | ||||
| 2T | Michael Timmerman | 6 | 3 | 9 | 1 - 8 | 2.5 - 14 | 1-0 | - | ||||
| 3A | Koa Atkinson-Sioloa | 3 | 3 | 6 | - | - | - | - | ||||
| 1D | Declan Brown | 5 | 0 | 5 | - | - | - | - | ||||
| 3S | Samuel Cortez | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Deshayne Stevens | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Sancho Eskridge | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 10 | Ethan Kameshige | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Noah Steverson | 2 | 0 | 2 | 1 - 4 | 2 - 20 | 1 | - | - | |||
| 2R | Richard Ramirez | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 36 | D Payfer-Lockling | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Tui Tuitele | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Ikaika Viela | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| TOTALS | 35 | 12 | 47 | 4 - 27 | 7 - 51 | 2 | 1-0 | - | 1 | |||
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Nate Barewin | 10 | 4 | 14 | - | - | 1 | - | - | |||
| 0 | Briggs Garrison | 4 | 7 | 11 | - | - | 1-0 | - | ||||
| 19 | Nick Pacult | 4 | 7 | 11 | - | - | - | - | ||||
| 3 | Tate Tussing | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 41 | William Welch | 5 | 2 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 43 | Bruce Burba | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 92 | Nicholas DelBiaggio | 3 | 2 | 5 | - | 2 - 20 | - | - | ||||
| 90 | George Cutting | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 23 | Vaishnav Siddapureddy | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Thomas McConnell | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Chase Fitch | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Eamon Glascott | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Kenric Jameison | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Andrew Olson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 34 | Dominick Norris | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tanner Gomes | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Thali Cobb | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Mark Carling | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 24 | Garrett Pittman | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 36 | 82 | 2 - 12 | 4 - 32 | 2 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Claremont, CA Stadium: Merritt Field Attendance: 789 |
Scorekeeper: Sam Porter |